twdef.usu.edu - /FGNet/data/
[To Parent Directory]
10/2/2025 2:00 AM 1912489 Alpine_hour.csv
10/2/2025 2:00 AM 5669220 Alpine_Min.csv
10/2/2025 2:00 AM 1932485 Genola_hour.csv
10/2/2025 2:00 AM 5641696 Genola_Min.csv
10/2/2025 2:00 AM 1961686 GenolaMid_hour.csv
10/2/2025 2:00 AM 5802520 GenolaMid_Min.csv
7/16/2024 8:00 AM 16636 GenolaN_Li-710.csv
10/2/2025 1:10 AM 2002688 GenolaNorth_hour.csv
10/2/2025 1:50 AM 5924052 GenolaNorth_min.csv
10/2/2025 2:00 AM 1941766 GenolaSouth_hour.csv
10/2/2025 2:00 AM 5732403 GenolaSouth_Min.csv
10/2/2025 2:00 AM 1938731 Huston_hour.csv
10/2/2025 2:00 AM 5590730 Huston_Min.csv
10/2/2025 2:00 AM 1953496 Kaysville_hour.csv
10/2/2025 2:00 AM 5777022 Kaysville_Min.csv
10/2/2025 2:00 AM 1928908 Leeds_hour.csv
10/2/2025 2:00 AM 5548812 Leeds_Min.csv
10/2/2025 2:00 AM 1929876 Lincoln_hour.csv
3/20/2025 5:00 PM 555843 Lincoln_hour.dat.csv
10/2/2025 2:00 AM 5691833 Lincoln_Min.csv
3/20/2025 5:20 PM 1649231 Lincoln_Min.dat.csv
10/2/2025 2:00 AM 1910753 Lindon_hour.csv
10/2/2025 2:00 AM 5590945 Lindon_Min.csv
10/2/2025 1:00 AM 106053 Palisade_Daily.csv
10/2/2025 2:00 AM 1543245 Palisade_Hourly.csv
10/2/2025 2:00 AM 3954981 Palisade_Min10.csv
10/2/2025 2:00 AM 1944756 Payson_hour.csv
10/2/2025 2:00 AM 5615402 Payson_Min.csv
10/2/2025 2:00 AM 404567 Payson_Soil.csv
10/2/2025 2:00 AM 1967856 PaysonEast_hour.csv
10/2/2025 2:00 AM 5785841 PaysonEast_min.csv
10/2/2025 2:00 AM 404292 PaysonEast_Soil.csv
10/2/2025 2:00 AM 1951584 Perry_hour.csv
10/2/2025 2:00 AM 5662234 Perry_Min.csv
10/2/2025 1:10 AM 1949417 ProvoCyn_hour.csv
10/2/2025 2:00 AM 5660957 ProvoCyn_min.csv
10/2/2025 2:00 AM 1886430 PView_hour.csv
10/2/2025 2:00 AM 5494796 PView_Min.csv
10/2/2025 2:00 AM 1957955 RiverHts_hour.csv
10/2/2025 2:00 AM 5771822 RiverHts_Min.csv
10/2/2025 2:00 AM 1946307 SantaEast_hour.csv
10/2/2025 2:00 AM 5696225 SantaEast_Min.csv
10/2/2025 2:00 AM 2004894 Santaquin_hour.csv
10/2/2025 2:00 AM 5842650 Santaquin_Min.csv
10/2/2025 2:00 AM 1963291 Santawest_hour.csv
10/2/2025 2:00 AM 5736087 Santawest_Min.csv
10/2/2025 2:00 AM 1994679 SunnySlope_hour.csv
10/2/2025 2:00 AM 5802633 SunnySlope_Min.csv
3/20/2024 11:07 AM 12848 table change 031924.csv
10/2/2025 2:00 AM 2024762 Thatcher_hour.csv
3/20/2025 9:00 AM 577978 Thatcher_hour.dat.csv
10/2/2025 2:00 AM 5992794 Thatcher_min.csv
3/20/2025 9:20 AM 1737003 Thatcher_min.dat.csv
3/20/2025 9:28 AM 626548 thatcherhour.csv
3/20/2025 9:23 AM 1872818 thatchermin.csv
10/2/2025 2:00 AM 1994925 Tintic_hour.csv
10/2/2025 2:00 AM 5696810 Tintic_Min.csv
4/7/2025 1:58 PM <dir> todelete_032025
11/6/2024 9:14 AM <dir> toDelete_110224
10/2/2025 2:00 AM 1324741 UtahLake_hour.csv
3/25/2025 7:00 PM 2041 UtahLake_hour.dat.csv
10/2/2025 2:00 AM 3841640 UtahLake_Min.csv
3/25/2025 7:50 PM 3521 UtahLake_Min.dat.csv
10/2/2025 2:00 AM 1932926 WestMt_hour.csv
10/2/2025 2:00 AM 5646848 WestMt_Min.csv
10/2/2025 2:00 AM 1956437 WestMtCenter_hour.csv
10/2/2025 2:00 AM 5815101 WestMtCenter_Min.csv
10/2/2025 2:00 AM 2001026 WestMtNorth_hour.csv
10/2/2025 2:00 AM 5898302 WestMtNorth_min.csv
10/2/2025 2:00 AM 1956039 WestMtSat_hour.csv
10/2/2025 2:00 AM 5736140 WestMtSat_min.csv
10/2/2025 2:00 AM 1985342 WestMtSouth_hour.csv
10/2/2025 2:00 AM 5863106 WestMtSouth_Min.csv