twdef.usu.edu - /FGNet/data/
[To Parent Directory]
10/9/2025 2:00 AM 1960976 Alpine_hour.csv
10/9/2025 2:00 AM 5813285 Alpine_Min.csv
10/9/2025 2:00 AM 1981139 Genola_hour.csv
10/9/2025 2:00 AM 5784035 Genola_Min.csv
10/9/2025 2:00 AM 2011683 GenolaMid_hour.csv
10/9/2025 2:00 AM 5950355 GenolaMid_Min.csv
7/16/2024 8:00 AM 16636 GenolaN_Li-710.csv
10/9/2025 1:10 AM 2053513 GenolaNorth_hour.csv
10/9/2025 2:00 AM 6076008 GenolaNorth_min.csv
10/9/2025 2:00 AM 1990744 GenolaSouth_hour.csv
10/9/2025 2:00 AM 5878990 GenolaSouth_Min.csv
10/9/2025 2:00 AM 1987656 Huston_hour.csv
10/9/2025 2:00 AM 5733547 Huston_Min.csv
10/9/2025 2:00 AM 2002684 Kaysville_hour.csv
10/9/2025 2:00 AM 5925230 Kaysville_Min.csv
10/9/2025 2:00 AM 1977911 Leeds_hour.csv
10/9/2025 2:00 AM 5691355 Leeds_Min.csv
10/9/2025 2:00 AM 1978297 Lincoln_hour.csv
3/20/2025 5:00 PM 555843 Lincoln_hour.dat.csv
10/9/2025 2:00 AM 5837641 Lincoln_Min.csv
3/20/2025 5:20 PM 1649231 Lincoln_Min.dat.csv
10/9/2025 2:00 AM 1959030 Lindon_hour.csv
10/9/2025 2:00 AM 5734861 Lindon_Min.csv
10/9/2025 1:00 AM 108736 Palisade_Daily.csv
10/9/2025 2:00 AM 1582750 Palisade_Hourly.csv
10/9/2025 2:00 AM 4055297 Palisade_Min10.csv
10/9/2025 2:00 AM 1993671 Payson_hour.csv
10/9/2025 2:00 AM 5759045 Payson_Min.csv
10/9/2025 2:00 AM 414906 Payson_Soil.csv
10/9/2025 2:00 AM 2017782 PaysonEast_hour.csv
10/9/2025 2:00 AM 5932670 PaysonEast_min.csv
10/9/2025 2:00 AM 414675 PaysonEast_Soil.csv
10/9/2025 2:00 AM 2000731 Perry_hour.csv
10/9/2025 2:00 AM 5806634 Perry_Min.csv
10/9/2025 1:10 AM 1998811 ProvoCyn_hour.csv
10/9/2025 1:50 AM 5804921 ProvoCyn_min.csv
10/9/2025 2:00 AM 1933792 PView_hour.csv
10/9/2025 2:00 AM 5634453 PView_Min.csv
10/9/2025 2:01 AM 2007033 RiverHts_hour.csv
10/9/2025 2:01 AM 5919419 RiverHts_Min.csv
10/9/2025 2:00 AM 1995370 SantaEast_hour.csv
10/9/2025 2:00 AM 5841011 SantaEast_Min.csv
10/9/2025 2:00 AM 2055518 Santaquin_hour.csv
10/9/2025 2:00 AM 5991381 Santaquin_Min.csv
10/9/2025 2:00 AM 2012575 Santawest_hour.csv
10/9/2025 2:00 AM 5882410 Santawest_Min.csv
10/9/2025 2:00 AM 2045343 SunnySlope_hour.csv
10/9/2025 2:00 AM 5949908 SunnySlope_Min.csv
3/20/2024 11:07 AM 12848 table change 031924.csv
10/9/2025 2:00 AM 2076065 Thatcher_hour.csv
3/20/2025 9:00 AM 577978 Thatcher_hour.dat.csv
10/9/2025 2:00 AM 6145421 Thatcher_min.csv
3/20/2025 9:20 AM 1737003 Thatcher_min.dat.csv
3/20/2025 9:28 AM 626548 thatcherhour.csv
3/20/2025 9:23 AM 1872818 thatchermin.csv
10/9/2025 2:00 AM 2045499 Tintic_hour.csv
10/9/2025 2:00 AM 5841883 Tintic_Min.csv
4/7/2025 1:58 PM <dir> todelete_032025
11/6/2024 9:14 AM <dir> toDelete_110224
10/9/2025 2:00 AM 1372797 UtahLake_hour.csv
3/25/2025 7:00 PM 2041 UtahLake_hour.dat.csv
10/9/2025 2:00 AM 3984451 UtahLake_Min.csv
3/25/2025 7:50 PM 3521 UtahLake_Min.dat.csv
10/9/2025 2:00 AM 1981701 WestMt_hour.csv
10/9/2025 2:00 AM 5790112 WestMt_Min.csv
10/9/2025 2:00 AM 2005583 WestMtCenter_hour.csv
10/9/2025 2:00 AM 5963122 WestMtCenter_Min.csv
10/9/2025 2:00 AM 2051488 WestMtNorth_hour.csv
10/9/2025 2:00 AM 6048696 WestMtNorth_min.csv
10/9/2025 1:10 AM 2004962 WestMtSat_hour.csv
10/9/2025 1:50 AM 5883504 WestMtSat_min.csv
10/9/2025 2:00 AM 2035288 WestMtSouth_hour.csv
10/9/2025 2:00 AM 6011858 WestMtSouth_Min.csv