twdef.usu.edu - /FGNet/data/


[To Parent Directory]

7/6/2025 2:00 AM 1299184 Alpine_hour.csv
7/6/2025 2:00 AM 3862873 Alpine_Min.csv
7/6/2025 2:00 AM 1310605 Genola_hour.csv
7/6/2025 2:00 AM 3840165 Genola_Min.csv
7/6/2025 2:00 AM 1325585 GenolaMid_hour.csv
7/6/2025 2:00 AM 3934967 GenolaMid_Min.csv
7/16/2024 8:00 AM 16636 GenolaN_Li-710.csv
7/6/2025 1:10 AM 1356296 GenolaNorth_hour.csv
7/6/2025 2:00 AM 4026900 GenolaNorth_min.csv
7/6/2025 2:00 AM 1317274 GenolaSouth_hour.csv
7/6/2025 2:00 AM 3898696 GenolaSouth_Min.csv
7/6/2025 2:00 AM 1314842 Huston_hour.csv
7/6/2025 2:00 AM 3801858 Huston_Min.csv
7/6/2025 2:00 AM 1325408 Kaysville_hour.csv
7/6/2025 2:00 AM 3930239 Kaysville_Min.csv
7/6/2025 2:00 AM 1311059 Leeds_hour.csv
7/6/2025 2:00 AM 3759174 Leeds_Min.csv
7/6/2025 2:00 AM 1311108 Lincoln_hour.csv
3/20/2025 5:00 PM 555843 Lincoln_hour.dat.csv
7/6/2025 2:00 AM 3867927 Lincoln_Min.csv
3/20/2025 5:20 PM 1649231 Lincoln_Min.dat.csv
7/6/2025 2:00 AM 1298520 Lindon_hour.csv
7/6/2025 2:00 AM 3793953 Lindon_Min.csv
7/6/2025 1:00 AM 72440 Palisade_Daily.csv
7/6/2025 2:00 AM 1052723 Palisade_Hourly.csv
7/6/2025 2:00 AM 2689357 Palisade_Min10.csv
7/6/2025 2:00 AM 1320796 Payson_hour.csv
7/6/2025 2:00 AM 3818494 Payson_Min.csv
7/6/2025 2:00 AM 274562 Payson_Soil.csv
7/6/2025 2:00 AM 1334757 PaysonEast_hour.csv
7/6/2025 2:00 AM 3935514 PaysonEast_min.csv
7/6/2025 2:00 AM 272333 PaysonEast_Soil.csv
7/6/2025 2:00 AM 1327304 Perry_hour.csv
7/6/2025 2:00 AM 3857608 Perry_Min.csv
7/6/2025 2:00 AM 1322725 ProvoCyn_hour.csv
7/6/2025 2:00 AM 3850485 ProvoCyn_min.csv
7/6/2025 2:00 AM 1283569 PView_hour.csv
7/6/2025 2:00 AM 3743575 PView_Min.csv
7/6/2025 2:02 AM 1330582 RiverHts_hour.csv
7/6/2025 2:02 AM 3932330 RiverHts_Min.csv
7/6/2025 2:00 AM 1319803 SantaEast_hour.csv
7/6/2025 2:00 AM 3876765 SantaEast_Min.csv
7/6/2025 2:00 AM 1366587 Santaquin_hour.csv
7/6/2025 2:00 AM 3983452 Santaquin_Min.csv
7/6/2025 2:00 AM 1333192 Santawest_hour.csv
7/6/2025 2:00 AM 3894924 Santawest_Min.csv
7/6/2025 2:00 AM 1359410 SunnySlope_hour.csv
7/6/2025 2:00 AM 3963080 SunnySlope_Min.csv
3/20/2024 11:07 AM 12848 table change 031924.csv
7/6/2025 2:00 AM 1376231 Thatcher_hour.csv
3/20/2025 9:00 AM 577978 Thatcher_hour.dat.csv
7/6/2025 2:00 AM 4080155 Thatcher_min.csv
3/20/2025 9:20 AM 1737003 Thatcher_min.dat.csv
3/20/2025 9:28 AM 626548 thatcherhour.csv
3/20/2025 9:23 AM 1872818 thatchermin.csv
7/6/2025 2:00 AM 1355723 Tintic_hour.csv
7/6/2025 2:00 AM 3877464 Tintic_Min.csv
4/7/2025 1:58 PM <dir> todelete_032025
11/6/2024 9:14 AM <dir> toDelete_110224
7/6/2025 2:00 AM 712112 UtahLake_hour.csv
3/25/2025 7:00 PM 2041 UtahLake_hour.dat.csv
7/6/2025 2:00 AM 2059763 UtahLake_Min.csv
3/25/2025 7:50 PM 3521 UtahLake_Min.dat.csv
7/6/2025 2:00 AM 1311772 WestMt_hour.csv
7/6/2025 2:00 AM 3846718 WestMt_Min.csv
7/6/2025 2:00 AM 1327532 WestMtCenter_hour.csv
7/6/2025 2:00 AM 3957703 WestMtCenter_Min.csv
7/6/2025 2:00 AM 1365455 WestMtNorth_hour.csv
7/6/2025 2:00 AM 4024803 WestMtNorth_min.csv
7/6/2025 2:00 AM 1329366 WestMtSat_hour.csv
7/6/2025 2:00 AM 3894241 WestMtSat_min.csv
7/6/2025 2:00 AM 1348767 WestMtSouth_hour.csv
7/6/2025 2:00 AM 3994005 WestMtSouth_Min.csv