twdef.usu.edu - /FGNet/data/


[To Parent Directory]

9/11/2020 11:00 AM 1632169 AFork_hour.csv
9/11/2020 11:00 AM 4466274 AFork_Min.csv
3/24/2022 8:20 PM 558331 alpine hr.csv
3/24/2022 8:17 PM 590059 alpine hr.csv.csv
3/24/2022 8:21 PM 1613202 alpine min.csv
3/24/2022 8:18 PM 1708402 alpine min.csv.csv
4/26/2024 2:00 AM 795687 Alpine_hour.csv
3/24/2022 8:00 PM 2269 Alpine_hour.dat.csv
4/26/2024 2:00 AM 2363786 Alpine_Min.csv
4/7/2021 2:27 PM 1841848 Alpine_Min.dat.backup.csv
3/24/2022 8:20 PM 3601 Alpine_Min.dat.csv
2/8/2023 12:50 PM 4557 FGNet_RiverHts_ETszShort.csv
2/8/2023 12:50 PM 4546 FGNet_RiverHts_ETszTall.csv
3/23/2022 7:42 PM 555986 genola hr.csv
3/23/2022 7:20 PM 587570 genola hr.csv.csv
3/23/2022 7:42 PM 1591276 genola min.csv
3/23/2022 7:22 PM 1685872 genola min.csv.csv
4/7/2021 2:35 PM 690369 genola.csv
4/26/2024 2:00 AM 806577 Genola_hour.csv
3/24/2022 4:00 PM 8675 Genola_hour.dat.csv
2/23/2023 8:11 AM 379909 Genola_hour_test.dat.csv
4/26/2024 2:00 AM 2357948 Genola_Min.csv
3/24/2022 4:40 PM 22668 Genola_Min.dat.csv
3/23/2022 7:42 PM 558547 genolamid hr.csv
3/23/2022 7:23 PM 589875 genolamid hr.csv.csv
3/23/2022 7:42 PM 1626212 genolamid min.csv
3/23/2022 7:25 PM 1720220 genolamid min.csv.csv
4/26/2024 2:00 AM 805819 GenolaMid_hour.csv
3/23/2022 7:00 PM 2276 GenolaMid_hour.dat.csv
4/26/2024 2:00 AM 2392897 GenolaMid_Min.csv
3/23/2022 7:40 PM 4296 GenolaMid_Min.dat.csv
4/26/2024 1:10 AM 821958 GenolaNorth_hour.csv
3/1/2023 2:10 PM 29594 GenolaNorth_hour.dat.csv
4/26/2024 1:50 AM 2454875 GenolaNorth_min.csv
3/23/2022 7:42 PM 562099 genolasouth hr.csv
3/23/2022 7:27 PM 593443 genolasouth hr.csv.csv
3/23/2022 7:42 PM 1642715 genolasouth min.csv
3/23/2022 7:28 PM 1736763 genolasouth min.csv.csv
4/26/2024 2:00 AM 812684 GenolaSouth_hour.csv
3/23/2022 7:00 PM 1726 GenolaSouth_hour.dat.csv
4/26/2024 2:00 AM 2410275 GenolaSouth_Min.csv
3/29/2023 3:50 PM 1827298 GenolaSouth_Min.dat.csv
3/24/2022 4:18 PM 560476 goshen hr.csv
3/24/2022 4:08 PM 592124 goshen hr.csv.csv
3/24/2022 4:13 PM 1701545 goshen min.csv
3/17/2023 12:00 PM 530148 Goshen_hour.csv
3/24/2022 4:00 PM 2555 Goshen_hour.dat.csv
3/17/2023 12:40 PM 1539245 Goshen_Min.csv
3/24/2022 4:30 PM 4893 Goshen_Min.dat.csv
9/22/2020 4:40 PM 3581650 Goshen_temperature.csv
4/26/2024 2:00 AM 805314 Huston_hour.csv
3/12/2024 2:00 PM 483072 Huston_hour.dat.csv
3/29/2022 4:56 PM 595205 Huston_hr.csv
3/29/2022 4:42 PM 628821 Huston_hr.csv.csv
4/26/2024 2:00 AM 2350097 Huston_Min.csv
3/29/2022 4:43 PM 1805394 Huston_min.csv.csv
3/12/2024 2:10 PM 1431233 Huston_Min.dat.csv
4/26/2024 2:00 AM 809877 Kaysville_hour.csv
5/10/2023 7:00 PM 900020 Kaysville_hour.dat.csv
3/29/2022 4:57 PM 590652 kaysville_hr.csv
3/29/2022 4:45 PM 623932 kaysville_hr.csv.csv
4/26/2024 2:00 AM 2408262 Kaysville_Min.csv
3/29/2022 4:46 PM 1827586 kaysville_min.csv.csv
3/29/2022 5:10 PM 19871 Kaysville_Min.dat.csv
3/17/2022 6:44 AM 1487570 leeds hr.csv
3/17/2022 7:01 AM 1487572 leeds min.csv
4/26/2024 2:00 AM 808913 Leeds_hour.csv
8/24/2023 4:00 AM 4634 Leeds_hour.dat.csv
4/26/2024 2:00 AM 2347634 Leeds_Min.csv
8/24/2023 4:40 AM 11105 Leeds_Min.dat.csv
3/23/2022 7:42 PM 555456 lincoln hr.csv
3/23/2022 7:30 PM 586720 lincoln hr.csv.csv
3/23/2022 7:42 PM 1597745 lincoln min.csv
3/23/2022 7:31 PM 1691581 lincoln min.csv.csv
4/26/2024 2:00 AM 803276 Lincoln_hour.csv
3/23/2022 7:00 PM 3396 Lincoln_hour.dat.csv
4/26/2024 2:00 AM 2362064 Lincoln_Min.csv
3/23/2022 7:50 PM 7516 Lincoln_Min.dat.csv
3/24/2022 4:51 PM 558619 lindon hr.csv
3/24/2022 4:44 PM 590331 lindon hr.csv.csv
3/24/2022 4:45 PM 1708761 lindon min.csv
8/22/2023 5:09 AM 4970856 lindon.csv
4/26/2024 2:00 AM 806540 Lindon_hour.csv
8/22/2023 5:00 AM 5505 Lindon_hour.dat.csv
8/22/2023 5:33 AM 1699833 lindon_hr.csv
4/26/2024 2:00 AM 2375498 Lindon_Min.csv
8/22/2023 5:10 AM 13129 Lindon_Min.dat.csv
9/3/2020 1:04 AM <dir> min
9/3/2020 1:04 AM <dir> minmaster
2/12/2020 7:31 AM <dir> missing Leeds
4/26/2024 1:00 AM 45839 Palisade_Daily.csv
11/16/2022 1:00 AM 123559 Palisade_Daily.dat.csv
4/26/2024 2:00 AM 658459 Palisade_Hourly.csv
11/16/2022 1:00 PM 1847578 Palisade_Hourly.dat.csv
4/26/2024 2:00 AM 1689554 Palisade_Min10.csv
11/16/2022 1:00 PM 4671303 Palisade_Min10.dat.csv
3/23/2022 7:42 PM 555372 payson hr.csv
3/23/2022 7:33 PM 586588 payson hr.csv.csv
3/23/2022 7:42 PM 1587719 payson min.csv
3/23/2022 7:36 PM 1681399 payson min.csv.csv
8/22/2023 5:15 AM 4918488 payson.csv
4/26/2024 2:00 AM 820756 Payson_hour.csv
10/12/2023 4:00 PM 1995203 Payson_hour.dat.csv
8/22/2023 5:30 AM 1696497 payson_hr.csv
4/26/2024 2:00 AM 2382230 Payson_Min.csv
10/12/2023 4:00 PM 5766619 Payson_Min.dat.csv
4/26/2024 2:00 AM 167973 Payson_Soil.csv
10/12/2023 4:00 PM 280 Payson_Soil.dat.1.csv
10/12/2023 3:26 PM 361495 Payson_Soil.dat.csv
4/26/2024 2:00 AM 815728 PaysonEast_hour.csv
3/20/2024 6:00 PM 546003 PaysonEast_hour.dat.csv
4/26/2024 2:00 AM 2407354 PaysonEast_min.csv
3/20/2024 6:10 PM 1623967 PaysonEast_min.dat.csv
4/26/2024 2:00 AM 167365 PaysonEast_Soil.csv
10/6/2020 2:32 PM 5654071 perry.csv
4/26/2024 2:00 AM 813433 Perry_hour.csv
3/29/2022 5:00 PM 9566 Perry_hour.dat.csv
3/29/2022 4:56 PM 591084 perry_hr.csv
3/29/2022 4:50 PM 657484 perry_hr.csv.csv
4/26/2024 2:00 AM 2367903 Perry_Min.csv
3/29/2022 4:51 PM 1876943 perry_min.csv.csv
3/29/2022 5:00 PM 23988 Perry_Min.dat.csv
4/10/2024 3:48 PM 735201 provo_hr.csv
4/10/2024 3:59 PM 2149315 provo_min.csv
3/24/2022 4:52 PM 557629 provocyn hr.csv
3/24/2022 4:47 PM 589325 provocyn hr.csv.csv
3/24/2022 4:52 PM 1606764 provocyn min.csv
3/24/2022 4:48 PM 1701884 provocyn min.csv.csv
4/26/2024 1:10 AM 807016 ProvoCyn_hour.csv
4/10/2024 4:00 PM 1743 ProvoCyn_hour.dat.csv
4/26/2024 1:50 AM 2349817 ProvoCyn_min.csv
4/10/2024 4:00 PM 1696 ProvoCyn_min.dat.csv
10/6/2020 2:37 PM 5276068 pview.csv
4/26/2024 2:00 AM 791900 PView_hour.csv
3/29/2022 5:00 PM 8621 PView_hour.dat.csv
3/29/2022 4:56 PM 582066 pview_hr.csv
3/29/2022 4:47 PM 615314 pview_hr.csv.csv
4/26/2024 2:00 AM 2318647 PView_Min.csv
3/29/2022 4:48 PM 1765351 pview_min.csv.csv
3/29/2022 5:00 PM 21771 PView_Min.dat.csv
10/6/2023 7:22 AM 5955713 river hts.csv
2/8/2023 4:44 PM 297040 riverhour.csv
10/7/2020 8:32 AM 1950276 riverhts-hr.csv
10/6/2020 4:48 PM 5453366 riverhts.csv
2/8/2023 4:37 PM 5102 riverhts_et.csv
4/26/2024 2:01 AM 814905 RiverHts_hour.csv
3/19/2024 2:01 PM 537966 RiverHts_hour.dat.csv
4/26/2024 2:01 AM 2414579 RiverHts_Min.csv
3/19/2024 2:40 PM 1607474 RiverHts_Min.dat.csv
4/26/2024 1:00 AM 810461 SantaEast_hour.csv
3/29/2023 3:00 PM 613127 SantaEast_hour.dat.csv
3/23/2022 7:37 PM 583770 santaeast_hr.csv
4/26/2024 1:40 AM 2398177 SantaEast_Min.csv
3/29/2023 3:40 PM 1817250 SantaEast_Min.dat.csv
4/26/2024 2:00 AM 828007 Santaquin_hour.csv
3/22/2022 7:00 PM 3154 Santaquin_hour.dat.csv
3/22/2022 7:36 PM 588030 santaquin_hr.csv
4/26/2024 2:00 AM 2426963 Santaquin_Min.csv
3/22/2022 7:40 PM 6576 Santaquin_Min.dat.csv
8/22/2023 5:19 AM 5021996 santawest.csv
4/26/2024 2:00 AM 828957 Santawest_hour.csv
3/23/2022 8:00 PM 596772 santawest_hour.csv.csv
8/22/2023 5:00 AM 27240 Santawest_hour.dat.csv
4/26/2024 2:00 AM 2437094 Santawest_Min.csv
3/23/2022 8:01 PM 1722589 santawest_min.csv.csv
8/22/2023 5:20 AM 76044 Santawest_Min.dat.csv
3/19/2024 4:18 AM 537514 sunny_hour.csv
3/19/2024 4:20 AM 1600926 sunny_min.csv
4/26/2024 1:00 AM 827841 SunnySlope_hour.csv
3/13/2024 10:00 AM 499589 SunnySlope_hour.dat.csv
3/29/2022 4:56 PM 607517 sunnyslope_hr.csv
3/29/2022 4:52 PM 666425 sunnyslope_hr.csv.csv
4/26/2024 1:50 AM 2446384 SunnySlope_Min.csv
3/29/2022 4:53 PM 1906442 sunnyslope_min.csv.csv
3/13/2024 10:10 AM 1496347 SunnySlope_Min.dat.csv
3/20/2024 11:07 AM 12848 table change 031924.csv
4/26/2024 2:00 AM 835674 Thatcher_hour.csv
3/19/2024 11:00 AM 551251 Thatcher_hour.dat.csv
4/26/2024 2:00 AM 2511262 Thatcher_min.csv
3/19/2024 11:00 AM 1668457 Thatcher_min.dat.csv
4/26/2024 2:00 AM 813626 Tintic_hour.csv
6/15/2022 10:00 AM 1101657 Tintic_hour.dat.csv
4/26/2024 2:00 AM 2359690 Tintic_Min.csv
4/3/2024 8:00 PM 1902027 Tintic_Min.dat.csv
6/16/2022 7:27 AM <dir> to be deleted
3/14/2023 8:04 AM <dir> todelete_022423
3/19/2024 4:34 AM <dir> todelete_031924
3/21/2024 5:48 AM <dir> todelete_032024
3/21/2023 2:48 PM <dir> todelete_032123
3/21/2024 5:16 PM <dir> todelete_032124
3/30/2023 7:28 AM <dir> todelete_033023
4/3/2024 8:02 PM <dir> todelete_040324
4/4/2024 4:30 PM <dir> todelete_040424
4/11/2024 5:02 PM <dir> todelete_041024
5/23/2023 3:46 PM <dir> todelete_051123
9/4/2023 12:19 PM <dir> todelete_082423
10/13/2023 7:15 AM <dir> todelete_101323
4/26/2024 2:00 AM 801893 WestMt_hour.csv
3/1/2023 3:00 PM 29423 WestMt_hour.dat.csv
3/24/2022 4:18 PM 558248 westmt_hr.csv
3/24/2022 3:56 PM 589912 westmt_hr.csv.csv
4/26/2024 2:00 AM 2347396 WestMt_Min.csv
3/24/2022 3:45 PM 1705044 westmt_min.csv.csv
3/29/2023 5:30 PM 1778850 WestMt_Min.dat.csv
4/26/2024 2:00 AM 816502 WestMtCenter_hour.csv
3/29/2023 5:00 PM 619646 WestMtCenter_hour.dat.csv
4/26/2024 2:00 AM 2446672 WestMtCenter_Min.csv
3/24/2022 4:30 PM 6554 WestMtCenter_Min.dat.csv
3/24/2022 4:18 PM 568925 westmtctr hr.csv
3/24/2022 4:03 PM 600541 westmtctr hr.csv.csv
3/24/2022 4:18 PM 1682058 westmtctr min.csv
3/24/2022 4:04 PM 1776930 westmtctr min.csv.csv
4/26/2024 2:00 AM 826076 WestMtNorth_hour.csv
4/26/2024 2:00 AM 2446542 WestMtNorth_min.csv
4/26/2024 2:00 AM 824878 WestMtSat_hour.csv
8/25/2023 4:02 AM 48858 WestMtSat_hour.dat.csv
4/26/2024 2:00 AM 2435224 WestMtSat_min.csv
8/25/2023 4:02 AM 139791 WestMtSat_min.dat.csv
3/23/2022 8:04 PM 560544 westmtsouth hr.csv
3/23/2022 7:57 PM 596032 westmtsouth hr.csv.csv
3/23/2022 8:04 PM 1649740 westmtsouth min.csv
3/23/2022 7:59 PM 1756236 westmtsouth min.csv.csv
4/26/2024 2:00 AM 824566 WestMtSouth_hour.csv
3/23/2022 8:00 PM 3206 WestMtSouth_hour.dat.csv
4/26/2024 2:00 AM 2440283 WestMtSouth_Min.csv
3/29/2023 3:50 PM 1842151 WestMtSouth_Min.dat.csv
4/21/2023 7:55 PM 6131 WestSatellite_Min.csv
4/21/2023 12:30 PM 2034775 WestSatellite_Min.dat.csv