Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 27MAR24 3.09873 3.0350 -2.1
2 28MAR24 3.07714 0.8740 -252.1
3 29MAR24 3.10403 3.0656 -1.3
4 30MAR24 3.11006 1.0688 -191.0
5 31MAR24 3.13224 1.8694 -67.6
6 01APR24 3.13382 1.9040 -64.6
7 02APR24 3.16155 3.0843 -2.5
8 03APR24 3.16386 3.0932 -2.3
9 04APR24 3.19684 2.3859 -34.0
10 05APR24 3.21861 2.5571 -25.9
11 06APR24 3.26774 2.6011 -25.6
12 07APR24 3.29515 2.4819 -32.8
13 08APR24 3.28099 2.9959 -9.5
14 09APR24 3.29267 3.1565 -4.3
15 10APR24 3.31549 3.2181 -3.0
16 11APR24 3.31963 3.0922 -7.4
17 12APR24 3.32941 3.2191 -3.4
18 13APR24 3.34427 3.2388 -3.3
19 14APR24 3.37087 3.2517 -3.7
20 15APR24 3.31027 1.7840 -85.6
21 16APR24 3.33789 3.1429 -6.2
22 17APR24 3.34677 3.1975 -4.7
23 18APR24 3.42426 3.3080 -3.5
24 19APR24 3.40079 2.7032 -25.8
25 20APR24 3.41229 3.2919 -3.7
26 21APR24 3.41285 3.1732 -7.6
27 22APR24 3.40380 3.2481 -4.8
28 23APR24 3.40541 3.2453 -4.9
29 24APR24 3.44600 3.3428 -3.1
30 25APR24 3.43184 2.7544 -24.6
31 26APR24 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 27MAR24 3.07845 2.4611 -25.1
33 28MAR24 3.07764 1.0057 -206.0
34 29MAR24 3.09188 3.0150 -2.5
35 30MAR24 3.09857 1.3721 -125.8
36 31MAR24 3.13792 3.1518 0.4
37 01APR24 3.13327 2.4362 -28.6
38 02APR24 3.14895 3.0542 -3.1
39 03APR24 3.15017 3.0609 -2.9
40 04APR24 3.23084 3.0705 -5.2
41 05APR24 3.21308 2.3456 -37.0
42 06APR24 3.26606 2.2399 -45.8
43 07APR24 3.30216 2.7631 -19.5
44 08APR24 3.29723 3.2986 0.0
45 09APR24 3.30333 3.1902 -3.5
46 10APR24 3.28856 3.1653 -3.9
47 11APR24 3.29337 3.1866 -3.4
48 12APR24 3.32898 3.2466 -2.5
49 13APR24 3.34545 3.2375 -3.3
50 14APR24 3.36282 3.2494 -3.5
51 15APR24 3.32184 1.1121 -198.7
52 16APR24 3.35532 3.2748 -2.5
53 17APR24 3.34070 2.0773 -60.8
54 18APR24 3.40947 3.2844 -3.8
55 19APR24 3.40446 2.9960 -13.6
56 20APR24 3.41805 3.3858 -1.0
57 21APR24 3.40527 3.1334 -8.7
58 22APR24 3.39825 3.2577 -4.3
59 23APR24 3.39474 3.3081 -2.6
60 24APR24 3.44504 3.1703 -8.7
61 25APR24 3.44208 3.7409 8.0
62 26APR24 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 27MAR24 3.09142 3.1394 1.5
64 28MAR24 3.09233 1.1548 -167.8
65 29MAR24 3.10752 3.1217 0.5
66 30MAR24 3.11602 1.4365 -116.9
67 31MAR24 3.15147 3.0287 -4.1
68 01APR24 3.14419 2.7077 -16.1
69 02APR24 3.17411 3.2514 2.4
70 03APR24 3.16338 3.2485 2.6
71 04APR24 3.23962 3.2858 1.4
72 05APR24 3.22672 2.4238 -33.1
73 06APR24 3.27238 2.3572 -38.8
74 07APR24 3.31022 3.1871 -3.9
75 08APR24 3.30404 3.1843 -3.8
76 09APR24 3.30927 3.3696 1.8
77 10APR24 3.28292 3.3329 1.5
78 11APR24 3.30818 3.3563 1.4
79 12APR24 3.33922 3.4124 2.1
80 13APR24 3.35270 3.3949 1.2
81 14APR24 3.37157 3.4061 1.0
82 15APR24 3.33065 1.0832 -207.5
83 16APR24 3.36144 3.4393 2.3
84 17APR24 3.34671 2.5180 -32.9
85 18APR24 3.40962 3.4376 0.8
86 19APR24 3.40582 3.1417 -8.4
87 20APR24 3.41986 3.5345 3.2
88 21APR24 3.40824 3.3196 -2.7
89 22APR24 3.38895 3.4233 1.0
90 23APR24 3.39822 3.4607 1.8
91 24APR24 3.45274 3.3324 -3.6
92 25APR24 3.45080 3.3757 -2.2
93 26APR24 0.00000 0.0000 .

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 27MAR24 3.08692 2.3688 -30.3
95 28MAR24 3.08722 0.9404 -228.3
96 29MAR24 3.10368 2.9939 -3.7
97 30MAR24 3.11143 1.4070 -121.1
98 31MAR24 3.14927 2.5021 -25.9
99 01APR24 3.14588 2.4386 -29.0
100 02APR24 3.15919 3.0216 -4.6
101 03APR24 3.14616 3.0293 -3.9
102 04APR24 3.21911 2.9314 -9.8
103 05APR24 3.22210 2.3394 -37.7
104 06APR24 3.27147 2.5054 -30.6
105 07APR24 3.30592 2.9813 -10.9
106 08APR24 3.30250 3.1543 -4.7
107 09APR24 3.30756 3.1527 -4.9
108 10APR24 3.28891 3.1207 -5.4
109 11APR24 3.29475 3.1464 -4.7
110 12APR24 3.32057 3.2189 -3.2
111 13APR24 3.34188 3.2061 -4.2
112 14APR24 3.35700 3.2146 -4.4
113 15APR24 3.32935 1.0338 -222.0
114 16APR24 3.35792 3.2390 -3.7
115 17APR24 3.34607 2.3402 -43.0
116 18APR24 3.41631 3.2537 -5.0
117 19APR24 3.40607 3.0219 -12.7
118 20APR24 3.41122 3.3201 -2.7
119 21APR24 3.37491 3.1124 -8.4
120 22APR24 3.39891 3.2246 -5.4
121 23APR24 3.39333 3.2721 -3.7
122 24APR24 3.43779 3.2599 -5.5
123 25APR24 3.43884 3.8187 9.9

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 27MAR24 3.09747 2.2565 -37.3
125 28MAR24 3.09869 1.0532 -194.2
126 29MAR24 3.10636 2.7403 -13.4
127 30MAR24 3.11936 1.3195 -136.4
128 31MAR24 3.15547 2.5227 -25.1
129 01APR24 3.14976 1.9829 -58.8
130 02APR24 3.18842 2.9606 -7.7
131 03APR24 3.16635 2.9460 -7.5
132 04APR24 3.24031 3.4539 6.2
133 05APR24 3.22878 2.3771 -35.8
134 06APR24 3.27252 2.8333 -15.5
135 07APR24 3.30995 3.4182 3.2
136 08APR24 3.30196 3.1636 -4.4
137 09APR24 3.30102 3.4216 3.5
138 10APR24 3.28390 3.4788 5.6
139 11APR24 3.30922 3.5052 5.6
140 12APR24 3.34166 3.5888 6.9
141 13APR24 3.35537 3.5523 5.5
142 14APR24 3.37395 3.5632 5.3
143 15APR24 3.33298 0.9487 -251.3
144 16APR24 3.35905 3.6165 7.1
145 17APR24 3.34224 2.8576 -17.0
146 18APR24 3.40467 3.5722 4.7
147 19APR24 3.40332 3.0031 -13.3
148 20APR24 3.40822 3.6985 7.8
149 21APR24 3.40721 3.4998 2.6
150 22APR24 3.38905 3.5825 5.4
151 23APR24 3.39311 3.6277 6.5
152 24APR24 3.45467 3.8323 9.9
153 25APR24 3.44742 3.1749 -8.6
154 26APR24 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 27MAR24 2.85473 1.9685 -45.0
156 28MAR24 2.87641 3.0850 6.8
157 29MAR24 2.88745 2.8787 -0.3
158 30MAR24 2.91140 2.9955 2.8
159 31MAR24 2.95411 2.9231 -1.1
160 01APR24 2.97823 3.0076 1.0
161 02APR24 2.93260 2.9863 1.8
162 03APR24 2.92169 2.4197 -20.7
163 04APR24 2.95570 1.2339 -139.5
164 05APR24 3.00608 0.7975 -276.9
165 06APR24 3.03846 1.6877 -80.0
166 07APR24 3.04799 2.9511 -3.3
167 08APR24 3.07311 3.0737 0.0
168 09APR24 3.05617 3.0325 -0.8
169 10APR24 3.09625 3.1443 1.5
170 11APR24 3.07195 3.1003 0.9
171 12APR24 3.07312 3.1269 1.7
172 13APR24 3.05853 3.0822 0.8
173 14APR24 3.13512 3.2173 2.6
174 15APR24 3.14824 1.8277 -72.3
175 16APR24 3.19536 2.4628 -29.7
176 17APR24 3.25693 3.3378 2.4
177 18APR24 3.25786 3.2755 0.5
178 19APR24 3.25200 3.2785 0.8
179 20APR24 3.25125 3.2350 -0.5
180 21APR24 3.24129 3.1136 -4.1
181 22APR24 3.30031 3.2074 -2.9
182 23APR24 3.27842 3.1202 -5.1
183 24APR24 3.23741 3.2373 -0.0
184 25APR24 3.28073 3.1889 -2.9
185 26APR24 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 27MAR24 3.05351 2.9723 -2.7
187 28MAR24 3.02140 0.4464 -576.8
188 29MAR24 3.05823 3.2021 4.5
189 30MAR24 3.06587 1.4122 -117.1
190 31MAR24 3.08816 1.5511 -99.1
191 01APR24 3.10809 1.6030 -93.9
192 02APR24 3.13093 3.0955 -1.1
193 03APR24 3.12363 3.1047 -0.6
194 04APR24 3.16242 1.8737 -68.8
195 05APR24 3.16048 2.7247 -16.0
196 06APR24 3.20172 2.5164 -27.2
197 07APR24 3.23522 2.9989 -7.9
198 08APR24 3.25670 2.9128 -11.8
199 09APR24 3.24563 3.0617 -6.0
200 10APR24 3.25727 3.1444 -3.6
201 11APR24 3.27658 3.2135 -2.0
202 12APR24 3.28912 3.2181 -2.2
203 13APR24 3.31432 3.2570 -1.8
204 14APR24 3.33401 3.2742 -1.8
205 15APR24 3.28419 1.0291 -219.1
206 16APR24 3.30962 3.3631 1.6
207 17APR24 3.33468 2.9354 -13.6
208 18APR24 3.41227 3.3433 -2.1
209 19APR24 3.37111 3.3402 -0.9
210 20APR24 3.38988 3.3836 -0.2
211 21APR24 3.36708 3.2875 -2.4
212 22APR24 3.40518 3.3015 -3.1
213 23APR24 3.36778 3.2608 -3.3
214 24APR24 3.39966 3.0996 -9.7
215 25APR24 3.36780 2.5435 -32.4
216 26APR24 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 27MAR24 3.21684 3.1685 -1.5
218 28MAR24 3.19850 3.2361 1.2
219 29MAR24 3.23674 2.3561 -37.4
220 30MAR24 3.22207 1.6316 -97.5
221 31MAR24 3.22848 2.2517 -43.4
222 01APR24 3.22915 3.0805 -4.8
223 02APR24 3.27757 3.2832 0.2
224 03APR24 3.27657 3.3128 1.1
225 04APR24 3.30650 2.9989 -10.3
226 05APR24 3.39496 3.3359 -1.8
227 06APR24 3.38049 3.3373 -1.3
228 07APR24 3.39317 2.9645 -14.5
229 08APR24 3.40194 3.3156 -2.6
230 09APR24 3.41312 3.4090 -0.1
231 10APR24 3.39181 3.3996 0.2
232 11APR24 3.41446 3.3918 -0.7
233 12APR24 3.41608 3.4393 0.7
234 13APR24 3.45493 3.4296 -0.7
235 14APR24 3.43110 3.4306 -0.0
236 15APR24 3.43547 3.7525 8.4
237 16APR24 3.44558 3.4104 -1.0
238 17APR24 3.45955 3.4327 -0.8
239 18APR24 3.46774 3.3228 -4.4
240 19APR24 3.47248 3.5178 1.3
241 20APR24 3.47810 3.4654 -0.4
242 21APR24 3.48166 3.4691 -0.4
243 22APR24 3.50557 3.4883 -0.5
244 23APR24 3.51329 3.4863 -0.8
245 24APR24 3.53004 3.5232 -0.2
246 25APR24 3.53370 3.5203 -0.4
247 26APR24 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 27MAR24 3.09579 2.5468 -21.6
249 28MAR24 3.09964 0.8650 -258.3
250 29MAR24 3.09732 2.9006 -6.8
251 30MAR24 3.11249 1.4343 -117.0
252 31MAR24 3.15041 2.7117 -16.2
253 01APR24 3.14555 2.6729 -17.7
254 02APR24 3.17953 3.1366 -1.4
255 03APR24 3.15147 3.1264 -0.8
256 04APR24 3.20025 3.3239 3.7
257 05APR24 3.22357 2.5276 -27.5
258 06APR24 3.26946 2.1634 -51.1
259 07APR24 3.30090 2.9186 -13.1
260 08APR24 3.29012 3.1667 -3.9
261 09APR24 3.29943 3.2610 -1.2
262 10APR24 3.28770 3.2488 -1.2
263 11APR24 3.30239 3.2942 -0.2
264 12APR24 3.30644 3.2815 -0.8
265 13APR24 3.33640 3.3172 -0.6
266 14APR24 3.36905 3.3288 -1.2
267 15APR24 3.32037 1.1920 -178.6
268 16APR24 3.34150 3.3532 0.3
269 17APR24 3.33198 3.1311 -6.4
270 18APR24 3.41640 3.3785 -1.1
271 19APR24 3.40335 3.2216 -5.6
272 20APR24 3.40470 3.3720 -1.0
273 21APR24 3.38461 3.2812 -3.2
274 22APR24 3.40993 3.3756 -1.0
275 23APR24 3.40505 3.4128 0.2
276 24APR24 3.44940 3.1155 -10.7
277 25APR24 3.43282 3.6509 6.0
278 26APR24 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 27MAR24 3.10358 2.6932 -15.2
280 28MAR24 3.08502 0.7870 -292.0
281 29MAR24 3.09807 2.7615 -12.2
282 30MAR24 3.11598 1.4275 -118.3
283 31MAR24 3.14002 2.5151 -24.8
284 01APR24 3.13404 1.9022 -64.8
285 02APR24 3.16382 2.7744 -14.0
286 03APR24 3.16527 2.7703 -14.3
287 04APR24 3.19499 3.0538 -4.6
288 05APR24 3.21863 2.0611 -56.2
289 06APR24 3.26832 2.2082 -48.0
290 07APR24 3.29502 2.2049 -49.4
291 08APR24 3.28409 2.5058 -31.1
292 09APR24 3.28488 2.8839 -13.9
293 10APR24 3.28288 2.8178 -16.5
294 11APR24 3.31789 2.8546 -16.2
295 12APR24 3.32834 3.1762 -4.8
296 13APR24 3.34783 3.1888 -5.0
297 14APR24 3.37333 3.1906 -5.7
298 15APR24 3.30765 1.6068 -105.9
299 16APR24 3.35061 3.2640 -2.7
300 17APR24 3.34194 3.1326 -6.7
301 18APR24 3.41396 3.2463 -5.2
302 19APR24 3.39559 2.6531 -28.0
303 20APR24 3.41262 3.1955 -6.8
304 21APR24 3.40956 3.0666 -11.2
305 22APR24 3.39621 3.3509 -1.4
306 23APR24 3.39382 3.2185 -5.4
307 24APR24 3.44595 3.2785 -5.1
308 25APR24 3.42347 3.0613 -11.8
309 26APR24 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 27MAR24 3.11647 3.3817 7.8
311 28MAR24 3.10316 1.3515 -129.6
312 29MAR24 3.11272 2.3366 -33.2
313 30MAR24 3.12167 1.3715 -127.6
314 31MAR24 3.16533 2.7285 -16.0
315 01APR24 3.15878 2.3973 -31.8
316 02APR24 3.18808 3.2293 1.3
317 03APR24 3.17352 3.2290 1.7
318 04APR24 3.23736 3.3487 3.3
319 05APR24 3.22800 2.8661 -12.6
320 06APR24 3.26382 2.0666 -57.9
321 07APR24 3.30866 2.6344 -25.6
322 08APR24 3.30261 3.2209 -2.5
323 09APR24 3.30070 3.2081 -2.9
324 10APR24 3.28958 3.3643 2.2
325 11APR24 3.31997 3.3407 0.6
326 12APR24 3.33609 3.2885 -1.4
327 13APR24 3.37226 3.3976 0.7
328 14APR24 3.39389 3.3064 -2.6
329 15APR24 3.33516 1.3720 -143.1
330 16APR24 3.35247 2.9004 -15.6
331 17APR24 3.34228 3.1781 -5.2
332 18APR24 3.41074 3.4158 0.1
333 19APR24 3.41234 3.0194 -13.0
334 20APR24 3.40270 3.4031 0.0
335 21APR24 3.40585 3.2838 -3.7
336 22APR24 3.40271 3.3977 -0.1
337 23APR24 3.40194 3.4337 0.9
338 24APR24 3.45759 3.2643 -5.9
339 25APR24 3.44838 3.7535 8.1
340 26APR24 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
341 27MAR24 3.11544 3.2751 4.9
342 28MAR24 3.10123 1.3415 -131.2
343 29MAR24 3.11349 2.4840 -25.3
344 30MAR24 3.12209 1.4494 -115.4
345 31MAR24 3.16341 2.8401 -11.4
346 01APR24 3.15842 2.3919 -32.0
347 02APR24 3.19104 3.1611 -0.9
348 03APR24 3.17306 3.1572 -0.5
349 04APR24 3.23377 3.2784 1.4
350 05APR24 3.22734 2.9862 -8.1
351 06APR24 3.26118 1.9914 -63.8
352 07APR24 3.30704 2.7703 -19.4
353 08APR24 3.30233 3.2474 -1.7
354 09APR24 3.30299 3.1950 -3.4
355 10APR24 3.29177 3.1742 -3.7
356 11APR24 3.32019 3.2571 -1.9
357 12APR24 3.33620 3.2856 -1.5
358 13APR24 3.36947 3.3174 -1.6
359 14APR24 3.39062 3.1258 -8.5
360 15APR24 3.33339 1.1103 -200.2
361 16APR24 3.34890 3.3930 1.3
362 17APR24 3.34472 2.9391 -13.8
363 18APR24 3.41342 3.3392 -2.2
364 19APR24 3.41468 2.9996 -13.8
365 20APR24 3.40936 3.3800 -0.9
366 21APR24 3.40850 3.2255 -5.7
367 22APR24 3.40894 3.3205 -2.7
368 23APR24 3.40532 3.3555 -1.5
369 24APR24 3.45738 3.0610 -13.0
370 25APR24 3.45112 3.7439 7.8
371 26APR24 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
372 27MAR24 3.03165 2.5835 -17.3
373 28MAR24 3.01076 0.6391 -371.1
374 29MAR24 3.03792 3.0130 -0.8
375 30MAR24 3.04818 1.6425 -85.6
376 31MAR24 3.07053 2.2915 -34.0
377 01APR24 3.09322 2.3830 -29.8
378 02APR24 3.10939 3.0006 -3.6
379 03APR24 3.10637 3.0048 -3.4
380 04APR24 3.14677 2.5861 -21.7
381 05APR24 3.14008 1.0314 -204.4
382 06APR24 3.18494 1.9642 -62.1
383 07APR24 3.23292 2.6912 -20.1
384 08APR24 3.23455 2.9640 -9.1
385 09APR24 3.22112 3.1154 -3.4
386 10APR24 3.24471 3.0790 -5.4
387 11APR24 3.24678 3.0954 -4.9
388 12APR24 3.23175 3.0895 -4.6
389 13APR24 3.28668 3.1202 -5.3
390 14APR24 3.29920 3.1663 -4.2
391 15APR24 3.26359 0.8901 -266.6
392 16APR24 3.29356 3.1532 -4.5
393 17APR24 3.33601 2.6916 -23.9
394 18APR24 3.39011 3.2348 -4.8
395 19APR24 3.37452 3.2486 -3.9
396 20APR24 3.38254 3.1895 -6.1
397 21APR24 3.34964 3.1120 -7.6
398 22APR24 3.40116 3.2193 -5.6
399 23APR24 3.37980 3.2580 -3.7
400 24APR24 3.35706 3.2338 -3.8
401 25APR24 3.37292 3.3417 -0.9
402 26APR24 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
403 27MAR24 3.10981 2.5952 -19.8
404 28MAR24 3.09302 0.5298 -483.8
405 29MAR24 3.11178 2.6047 -19.5
406 30MAR24 3.11568 1.1190 -178.4
407 31MAR24 3.15070 1.5127 -108.3
408 01APR24 3.15119 1.8431 -71.0
409 02APR24 3.17991 2.9598 -7.4
410 03APR24 3.17734 2.9692 -7.0
411 04APR24 3.20836 3.4277 6.4
412 05APR24 3.22577 1.6548 -94.9
413 06APR24 3.27850 2.2838 -43.6
414 07APR24 3.30868 1.9872 -66.5
415 08APR24 3.29866 2.8714 -14.9
416 09APR24 3.29827 3.3257 0.8
417 10APR24 3.29627 3.0132 -9.4
418 11APR24 3.33312 3.1937 -4.4
419 12APR24 3.34157 3.2432 -3.0
420 13APR24 3.35379 3.2292 -3.9
421 14APR24 3.37864 3.2225 -4.8
422 15APR24 3.33357 1.2101 -175.5
423 16APR24 3.35863 3.1240 -7.5
424 17APR24 3.36183 3.2228 -4.3
425 18APR24 3.41442 3.2819 -4.0
426 19APR24 3.39550 2.6134 -29.9
427 20APR24 3.42854 3.2639 -5.0
428 21APR24 3.42527 3.1254 -9.6
429 22APR24 3.42963 3.4287 -0.0
430 23APR24 3.43271 3.2803 -4.6
431 24APR24 3.45413 3.3705 -2.5
432 25APR24 3.44208 2.9888 -15.2

Site=pview

Obs date maxrso maxsolar pctdiff
433 27MAR24 3.04276 2.5439 -19.6
434 28MAR24 3.00719 0.5307 -466.7
435 29MAR24 3.05354 3.2496 6.0
436 30MAR24 3.05056 2.2007 -38.6
437 31MAR24 3.07210 2.3567 -30.4
438 01APR24 3.09568 2.7251 -13.6
439 02APR24 3.10421 3.2654 4.9
440 03APR24 3.11482 3.2780 5.0
441 04APR24 3.14839 2.7309 -15.3
442 05APR24 3.13899 1.4013 -124.0
443 06APR24 3.18473 1.5504 -105.4
444 07APR24 3.22675 2.1388 -50.9
445 08APR24 3.22207 3.3943 5.1
446 09APR24 3.22932 3.0312 -6.5
447 10APR24 3.23760 3.3779 4.2
448 11APR24 3.26488 3.3623 2.9
449 12APR24 3.26660 3.3644 2.9
450 13APR24 3.29896 3.4155 3.4
451 14APR24 3.31458 3.4480 3.9
452 15APR24 3.26992 1.1160 -193.0
453 16APR24 3.30027 3.4540 4.5
454 17APR24 3.33255 3.0653 -8.7
455 18APR24 3.38182 3.5232 4.0
456 19APR24 3.37315 3.3718 -0.0
457 20APR24 3.37193 3.4933 3.5
458 21APR24 3.35434 3.3902 1.1
459 22APR24 3.40525 3.4894 2.4
460 23APR24 3.36187 3.4899 3.7
461 24APR24 3.37075 3.4831 3.2
462 25APR24 3.36903 3.0924 -8.9
463 26APR24 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
464 27MAR24 3.02381 2.1276 -42.1
465 28MAR24 3.01650 0.6197 -386.8
466 29MAR24 3.04198 2.9490 -3.2
467 30MAR24 3.03613 1.9730 -53.9
468 31MAR24 3.05578 2.5370 -20.4
469 01APR24 3.10117 1.7967 -72.6
470 02APR24 3.10062 2.9798 -4.1
471 03APR24 3.09634 2.9862 -3.7
472 04APR24 3.16509 2.8036 -12.9
473 05APR24 3.14217 1.7522 -79.3
474 06APR24 3.18876 1.4463 -120.5
475 07APR24 3.20567 2.0626 -55.4
476 08APR24 3.21154 2.9917 -7.3
477 09APR24 3.23108 2.2468 -43.8
478 10APR24 3.23799 3.2108 -0.8
479 11APR24 3.25109 3.1093 -4.6
480 12APR24 3.25266 3.1066 -4.7
481 13APR24 3.27965 3.0209 -8.6
482 14APR24 3.30285 3.1928 -3.4
483 15APR24 3.26989 0.8191 -299.2
484 16APR24 3.28359 3.2102 -2.3
485 17APR24 3.33260 2.6097 -27.7
486 18APR24 3.37892 3.2269 -4.7
487 19APR24 3.38730 3.2255 -5.0
488 20APR24 3.38135 3.1523 -7.3
489 21APR24 3.35741 3.2839 -2.2
490 22APR24 3.40900 3.2051 -6.4
491 23APR24 3.37651 2.8905 -16.8
492 24APR24 3.36045 3.3715 0.3
493 25APR24 3.35927 2.4755 -35.7
494 26APR24 0.00000 0.0000 .

Site=santaeast

Obs date maxrso maxsolar pctdiff
495 27MAR24 3.10565 3.1584 1.7
496 28MAR24 3.10140 1.1243 -175.9
497 29MAR24 3.10686 2.8689 -8.3
498 30MAR24 3.12276 1.6151 -93.3
499 31MAR24 3.15692 2.9315 -7.7
500 01APR24 3.15535 2.0388 -54.8
501 02APR24 3.18443 3.2935 3.3
502 03APR24 3.17085 3.1903 0.6
503 04APR24 3.23912 3.2812 1.3
504 05APR24 3.22621 2.3144 -39.4
505 06APR24 3.27569 2.2229 -47.4
506 07APR24 3.30522 3.3383 1.0
507 08APR24 3.30384 3.2195 -2.6
508 09APR24 3.29976 3.2848 -0.5
509 10APR24 3.28591 3.3203 1.0
510 11APR24 3.30993 3.3627 1.6
511 12APR24 3.33876 3.3423 0.1
512 13APR24 3.35584 3.3936 1.1
513 14APR24 3.37836 3.4382 1.7
514 15APR24 3.33261 1.1556 -188.4
515 16APR24 3.35262 3.4392 2.5
516 17APR24 3.34129 3.2928 -1.5
517 18APR24 3.40906 3.3627 -1.4
518 19APR24 3.41204 3.0244 -12.8
519 20APR24 3.40422 3.4686 1.9
520 21APR24 3.40708 3.3109 -2.9
521 22APR24 3.39623 3.3831 -0.4
522 23APR24 3.39189 3.3287 -1.9
523 24APR24 3.45062 3.5353 2.4
524 25APR24 3.44118 3.6070 4.6

Site=santaquin

Obs date maxrso maxsolar pctdiff
525 27MAR24 3.11250 2.6376 -18.0
526 28MAR24 3.11134 1.6469 -88.9
527 29MAR24 3.12028 2.3240 -34.3
528 30MAR24 3.13237 1.4292 -119.2
529 31MAR24 3.16949 2.6498 -19.6
530 01APR24 3.17077 2.0840 -52.1
531 02APR24 3.21088 3.0962 -3.7
532 03APR24 3.19085 3.0924 -3.2
533 04APR24 3.25960 3.2064 -1.7
534 05APR24 3.23907 1.8159 -78.4
535 06APR24 3.28609 2.1862 -50.3
536 07APR24 3.31961 2.4656 -34.6
537 08APR24 3.31740 3.1093 -6.7
538 09APR24 3.31488 3.1527 -5.1
539 10APR24 3.30507 3.1910 -3.6
540 11APR24 3.32703 3.1880 -4.4
541 12APR24 3.36095 3.2863 -2.3
542 13APR24 3.37573 3.2269 -4.6
543 14APR24 3.39493 3.2492 -4.5
544 15APR24 3.34586 0.9606 -248.3
545 16APR24 3.37380 3.3220 -1.6
546 17APR24 3.35548 3.0904 -8.6
547 18APR24 3.42636 3.2689 -4.8
548 19APR24 3.41957 2.8679 -19.2
549 20APR24 3.43715 3.3194 -3.5
550 21APR24 3.43285 3.2508 -5.6
551 22APR24 3.41230 3.2645 -4.5
552 23APR24 3.41380 3.3686 -1.3
553 24APR24 3.47796 3.3178 -4.8
554 25APR24 3.45964 3.0401 -13.8
555 26APR24 0.00000 0.0000 80.2

Site=santawest

Obs date maxrso maxsolar pctdiff
556 27MAR24 3.10234 2.6307 -17.9
557 28MAR24 3.10493 1.2389 -150.6
558 29MAR24 3.10976 2.7711 -12.2
559 30MAR24 3.12422 1.4706 -112.5
560 31MAR24 3.16138 2.8040 -12.7
561 01APR24 3.15686 2.2300 -41.6
562 02APR24 3.19894 3.1354 -2.0
563 03APR24 3.18008 3.1264 -1.7
564 04APR24 3.25198 3.1781 -2.3
565 05APR24 3.23173 2.1989 -47.0
566 06APR24 3.27416 2.6188 -25.0
567 07APR24 3.31209 3.1602 -4.8
568 08APR24 3.31184 3.1811 -4.1
569 09APR24 3.30481 3.1686 -4.3
570 10APR24 3.29312 3.2052 -2.7
571 11APR24 3.32023 3.2147 -3.3
572 12APR24 3.35404 3.3101 -1.3
573 13APR24 3.36745 3.2513 -3.6
574 14APR24 3.38079 3.2706 -3.4
575 15APR24 3.33574 1.0917 -205.6
576 16APR24 3.36342 3.2114 -4.7
577 17APR24 3.34976 3.0775 -8.8
578 18APR24 3.41677 3.2892 -3.9
579 19APR24 3.41265 2.9916 -14.1
580 20APR24 3.42066 3.2241 -6.1
581 21APR24 3.42555 3.2758 -4.6
582 22APR24 3.40457 3.2793 -3.8
583 23APR24 3.40495 3.2178 -5.8
584 24APR24 3.46477 3.4181 -1.4
585 25APR24 3.45004 2.7175 -27.0
586 26APR24 0.00000 0.0000 .

Site=sunnyslope

Obs date maxrso maxsolar pctdiff
587 27MAR24 2.85266 1.9593 -45.6
588 28MAR24 2.88098 2.2193 -29.8
589 29MAR24 2.88439 2.8344 -1.8
590 30MAR24 2.90444 3.0771 5.6
591 31MAR24 2.95240 2.9483 -0.1
592 01APR24 2.97883 3.0093 1.0
593 02APR24 2.92941 3.0003 2.4
594 03APR24 2.91789 1.7424 -67.5
595 04APR24 2.95481 1.0156 -191.0
596 05APR24 3.00576 0.6979 -330.7
597 06APR24 3.03907 1.7241 -76.3
598 07APR24 3.04499 3.3899 10.2
599 08APR24 3.06899 2.7989 -9.7
600 09APR24 3.05715 3.1521 3.0
601 10APR24 3.08853 3.1878 3.1
