twdef.usu.edu - /UCBAS_WXdata/archive/all daily uncorrected/


[To Parent Directory]

5/22/2018 9:57 AM 724881 beryljct_daily_all.csv
5/22/2018 9:57 AM 0 beryljct_daily_holes.csv
5/22/2018 9:58 AM 100276 bigpiney_daily_all.csv
5/22/2018 9:58 AM 0 bigpiney_daily_holes.csv
5/22/2018 9:57 AM 597799 birchsprings_daily_all.csv
5/22/2018 9:57 AM 0 birchsprings_daily_holes.csv
5/22/2018 9:57 AM 723684 blo_daily_all.csv
5/22/2018 9:57 AM 38 blo_daily_holes.csv
5/22/2018 9:58 AM 113114 bloomfield_daily_all.csv
5/22/2018 9:58 AM 0 bloomfield_daily_holes.csv
5/22/2018 9:57 AM 338306 bluebell_daily_all.csv
5/22/2018 9:57 AM 0 bluebell_daily_holes.csv
5/22/2018 9:57 AM 734033 bluecreek_daily_all.csv
5/22/2018 9:57 AM 0 bluecreek_daily_holes.csv
5/22/2018 9:57 AM 713932 buckhorn_daily_all.csv
5/22/2018 9:57 AM 87 buckhorn_daily_holes.csv
5/22/2018 9:58 AM 620707 canyonlands_daily_all.csv
5/22/2018 9:58 AM 71 canyonlands_daily_holes.csv
5/22/2018 9:57 AM 728698 cedarcity_daily_all.csv
5/22/2018 9:57 AM 0 cedarcity_daily_holes.csv
5/22/2018 9:58 AM 436055 clarkston_daily_all.csv
5/22/2018 9:58 AM 66 clarkston_daily_holes.csv
5/22/2018 9:58 AM 721476 corinne_daily_all.csv
5/22/2018 9:58 AM 42 corinne_daily_holes.csv
5/22/2018 9:58 AM 732005 drainfrm_daily_all.csv
5/22/2018 9:58 AM 0 drainfrm_daily_holes.csv
5/22/2018 9:58 AM 571314 eaglelake_daily_all.csv
5/22/2018 9:58 AM 88 eaglelake_daily_holes.csv
5/22/2018 9:58 AM 12570 emcnolan_daily_all.csv
5/22/2018 9:58 AM 0 emcnolan_daily_holes.csv
5/22/2018 9:58 AM 12578 emcponyex_daily_all.csv
5/22/2018 9:58 AM 0 emcponyex_daily_holes.csv
5/22/2018 9:58 AM 718534 evansfrm_daily_all.csv
5/22/2018 9:58 AM 0 evansfrm_daily_holes.csv
5/22/2018 9:58 AM 723960 flowell_daily_all.csv
5/22/2018 9:58 AM 62 flowell_daily_holes.csv
5/22/2018 9:58 AM 729001 greenfrm_daily_all.csv
5/22/2018 9:58 AM 43 greenfrm_daily_holes.csv
5/22/2018 9:58 AM 85358 greenriver_daily_all.csv
5/22/2018 9:58 AM 0 greenriver_daily_holes.csv
5/22/2018 9:58 AM 541630 hardware_daily_all.csv
5/22/2018 9:58 AM 89 hardware_daily_holes.csv
5/22/2018 9:58 AM 729810 laketown_daily_all.csv
5/22/2018 9:58 AM 0 laketown_daily_holes.csv
5/22/2018 9:58 AM 572004 lbweastfork_daily_all.csv
5/22/2018 9:58 AM 71 lbweastfork_daily_holes.csv
5/22/2018 9:58 AM 576635 lbwexpfrm_daily_all.csv
5/22/2018 9:58 AM 88 lbwexpfrm_daily_holes.csv
5/22/2018 9:58 AM 581464 lbwparadise_daily_all.csv
5/22/2018 9:58 AM 46 lbwparadise_daily_holes.csv
5/22/2018 9:58 AM 582392 lbwsouthfork_daily_all.csv
5/22/2018 9:58 AM 0 lbwsouthfork_daily_holes.csv
5/22/2018 9:58 AM 720258 lewiston_daily_all.csv
5/22/2018 9:58 AM 106 lewiston_daily_holes.csv
5/22/2018 9:58 AM 332167 loa_daily_all.csv
5/22/2018 9:58 AM 38 loa_daily_holes.csv
5/22/2018 9:58 AM 723154 logangolf_daily_all.csv
5/22/2018 9:58 AM 66 logangolf_daily_holes.csv
5/22/2018 9:58 AM 9958 manila_daily_all.csv
5/22/2018 9:58 AM 0 manila_daily_holes.csv
5/22/2018 9:58 AM 726013 murray_daily_all.csv
5/22/2018 9:58 AM 0 murray_daily_holes.csv
5/22/2018 9:58 AM 722678 nephi_daily_all.csv
5/22/2018 9:58 AM 40 nephi_daily_holes.csv
5/22/2018 9:58 AM 84759 palisade_daily_all.csv
5/22/2018 9:58 AM 0 palisade_daily_holes.csv
5/22/2018 9:58 AM 726883 panguitch_daily_all.csv
5/22/2018 9:58 AM 0 panguitch_daily_holes.csv
5/22/2018 9:58 AM 722754 parowan_daily_all.csv
5/22/2018 9:58 AM 42 parowan_daily_holes.csv
5/22/2018 9:58 AM 729755 randolph_daily_all.csv
5/22/2018 9:58 AM 0 randolph_daily_holes.csv
7/10/2020 3:44 PM <dir> SIformatted
5/22/2018 9:58 AM 729955 snowsouth_daily_all.csv
5/22/2018 9:58 AM 0 snowsouth_daily_holes.csv
5/22/2018 9:58 AM 727596 snowville_daily_all.csv
5/22/2018 9:58 AM 44 snowville_daily_holes.csv
5/22/2018 9:58 AM 726895 spanfork_daily_all.csv
5/22/2018 9:58 AM 0 spanfork_daily_holes.csv
5/22/2018 9:58 AM 722100 tremonton_daily_all.csv
5/22/2018 9:58 AM 0 tremonton_daily_holes.csv
5/22/2018 9:58 AM 723113 venice_daily_all.csv
5/22/2018 9:58 AM 41 venice_daily_holes.csv
5/22/2018 9:58 AM 331086 vernal_daily_all.csv
5/22/2018 9:58 AM 60 vernal_daily_holes.csv