Levels in Weighing Precip Gauges - All Stations in All Networks
daily maximum amount by decreasing amount
network & number of stations that should be reporting

network=AgWx-40

number date network site GaugeLevel MaxLevel Percent
1 18APR24 AgWx-40 logangolf 28.8 30.0 96
2 18APR24 AgWx-40 cornish 27.8 30.0 93
3 18APR24 AgWx-40 expfrm 24.0 30.0 80
4 18APR24 AgWx-40 clarkston 24.0 30.0 80
5 18APR24 AgWx-40 pump6200 22.9 30.0 76
6 18APR24 AgWx-40 drainfrm 22.1 30.0 74
7 18APR24 AgWx-40 evansfrm 21.8 30.0 73
8 18APR24 AgWx-40 bonneville 21.1 30.0 70
9 18APR24 AgWx-40 tremonton 21.1 30.0 70
10 18APR24 AgWx-40 blo 20.6 30.0 69
11 18APR24 AgWx-40 hardware 20.6 30.0 69
12 18APR24 AgWx-40 forestdale 20.4 30.0 68
13 18APR24 AgWx-40 corinne 20.2 30.0 67
14 18APR24 AgWx-40 rosepark 18.7 30.0 62
15 18APR24 AgWx-40 glendale 18.3 30.0 61
16 18APR24 AgWx-40 murray 17.0 30.0 57
17 18APR24 AgWx-40 snowsouth 16.9 30.0 56
18 18APR24 AgWx-40 snowville 16.0 30.0 53
19 18APR24 AgWx-40 laketown 15.4 30.0 51
20 18APR24 AgWx-40 randolph 14.6 30.0 49
21 18APR24 AgWx-40 nephi 14.2 30.0 47
22 18APR24 AgWx-40 randolphctr 13.0 30.0 43
23 18APR24 AgWx-40 grassvalley 12.8 30.0 43
24 18APR24 AgWx-40 cedarcity 12.4 30.0 41
25 18APR24 AgWx-40 flowell 12.3 30.0 41
26 18APR24 AgWx-40 panguitch 12.0 30.0 40
27 18APR24 AgWx-40 vernon 12.0 30.0 40
28 18APR24 AgWx-40 bluecreek 11.9 30.0 40
29 18APR24 AgWx-40 bluebell 11.4 30.0 38
30 18APR24 AgWx-40 loa 10.9 30.0 36
31 18APR24 AgWx-40 buckhorn 10.8 30.0 36
32 18APR24 AgWx-40 parowan 10.6 30.0 35
33 18APR24 AgWx-40 centerfield 10.5 30.0 35
34 18APR24 AgWx-40 manila 10.4 30.0 35
35 18APR24 AgWx-40 milfordflat 10.3 30.0 34
36 18APR24 AgWx-40 venice 10.1 30.0 34
37 18APR24 AgWx-40 beryljct 9.6 30.0 32
38 18APR24 AgWx-40 vernal 9.6 30.0 32
39 18APR24 AgWx-40 canyonlands 9.4 30.0 31
40 18APR24 AgWx-40 greenriver 8.2 30.0 27

network=AgriMet-16

number date network site GaugeLevel MaxLevel Percent
1 18APR24 AgriMet-16 downey 17.1 30.0 57
2 18APR24 AgriMet-16 montpelier 16.0 30.0 53
3 18APR24 AgriMet-16 evanston 15.6 30.0 52
4 18APR24 AgriMet-16 cokeville 15.2 30.0 51
5 18APR24 AgriMet-16 sanpete 13.7 30.0 46
6 18APR24 AgriMet-16 grantsville 13.1 30.0 44
7 18APR24 AgriMet-16 scipio 13.1 30.0 44
8 18APR24 AgriMet-16 tropic 12.1 30.0 40
9 18APR24 AgriMet-16 castlevalley 10.4 30.0 35
10 18APR24 AgriMet-16 sutherland 10.3 30.0 34
11 18APR24 AgriMet-16 monroe 9.6 30.0 32
12 18APR24 AgriMet-16 orangeville 9.2 30.0 31
13 18APR24 AgriMet-16 ferron 9.2 30.0 31
14 18APR24 AgriMet-16 elmo 9.2 30.0 31
15 18APR24 AgriMet-16 pleasantvalley 8.8 30.0 29
16 18APR24 AgriMet-16 pelicanlake 8.8 30.0 29

network=UCRN-16

number date network site GaugeLevel MaxLevel Percent
1 18APR24 UCRN-16 midway 512.2 600.0 85
2 18APR24 UCRN-16 provo 664.6 1000.0 66
3 18APR24 UCRN-16 beaver 649.8 1000.0 65
4 18APR24 UCRN-16 grants 377.1 600.0 63
5 18APR24 UCRN-16 manila 376.3 600.0 63
6 18APR24 UCRN-16 bluff 354.6 600.0 59
7 18APR24 UCRN-16 mhat 330.6 600.0 55
8 18APR24 UCRN-16 spanv 295.3 600.0 49
9 18APR24 UCRN-16 delta 293.0 600.0 49
10 18APR24 UCRN-16 monti 283.1 600.0 47
11 18APR24 UCRN-16 tropic 272.9 600.0 45
12 18APR24 UCRN-16 bland 267.8 600.0 45
13 18APR24 UCRN-16 price 260.5 600.0 43
14 18APR24 UCRN-16 cedar 398.2 1000.0 40
15 18APR24 UCRN-16 vernal 233.4 600.0 39
16 18APR24 UCRN-16 milford 230.1 600.0 38