Rso vs SolarMJ for the past 30 days

site=beryljct

Obs date maxrso maxsolar pctdiff
1 10FEB25 2.35124 2.3249 -1.1
2 11FEB25 2.36660 2.3201 -2.0
3 12FEB25 2.40595 2.3773 -1.2
4 13FEB25 2.35188 1.0654 -120.7
5 14FEB25 2.35949 1.8402 -28.2
6 15FEB25 2.40767 2.4340 1.1
7 16FEB25 2.43089 1.9146 -27.0
8 17FEB25 2.45128 2.4467 -0.2
9 18FEB25 2.47149 2.5494 3.1
10 19FEB25 2.49969 2.3013 -8.6
11 20FEB25 2.49425 2.2913 -8.9
12 21FEB25 2.53114 2.5143 -0.7
13 22FEB25 2.55079 2.4278 -5.1
14 23FEB25 2.57761 2.5250 -2.1
15 24FEB25 2.57974 2.2806 -13.1
16 25FEB25 2.64661 2.7596 4.1
17 26FEB25 2.65726 2.6446 -0.5
18 27FEB25 2.67316 2.6734 0.0
19 28FEB25 2.69569 2.6920 -0.1
20 01MAR25 2.70881 2.6848 -0.9
21 02MAR25 2.72208 2.7089 -0.5
22 03MAR25 2.72263 2.5051 -8.7
23 04MAR25 2.73907 2.6394 -3.8
24 05MAR25 2.76295 1.5838 -74.4
25 06MAR25 2.76347 2.2999 -20.2
26 07MAR25 2.78449 2.9536 5.7
27 08MAR25 2.82445 2.8096 -0.5
28 09MAR25 2.83796 2.8580 0.7
29 10MAR25 2.87974 2.8836 0.1
30 11MAR25 2.89817 2.6048 -11.3
31 12MAR25 0.00000 0.0000 .

site=bigpiney

Obs date maxrso maxsolar pctdiff
32 10FEB25 2.08578 2.1224 1.7
33 11FEB25 2.11313 1.6662 -26.8
34 12FEB25 2.13765 1.8702 -14.3
35 13FEB25 2.16043 1.5257 -41.6
36 14FEB25 2.14213 2.2285 3.9
37 15FEB25 2.16961 2.2116 1.9
38 16FEB25 2.19195 1.6337 -34.2
39 17FEB25 2.19934 2.2445 2.0
40 18FEB25 2.22349 2.3266 4.4
41 19FEB25 2.25179 1.8032 -24.9
42 20FEB25 2.24825 1.8252 -23.2
43 21FEB25 2.28770 2.3371 2.1
44 22FEB25 2.32317 2.1165 -9.8
45 23FEB25 2.32166 2.1805 -6.5
46 24FEB25 2.31899 2.2523 -3.0
47 25FEB25 2.38822 2.4228 1.4
48 26FEB25 2.39877 2.4269 1.2
49 27FEB25 2.43027 2.4519 0.9
50 28FEB25 2.45181 2.4874 1.4
51 01MAR25 2.47204 2.5085 1.5
52 02MAR25 2.47883 2.5415 2.5
53 03MAR25 2.47359 2.1870 -13.1
54 04MAR25 2.51973 2.2560 -11.7
55 05MAR25 2.54472 2.5058 -1.6
56 06MAR25 2.53739 1.4629 -73.5
57 07MAR25 2.59080 2.4717 -4.8
58 08MAR25 2.61851 2.6495 1.2
59 09MAR25 2.62410 2.6675 1.6
60 10MAR25 2.64720 2.6401 -0.3
61 11MAR25 2.67210 2.6680 -0.2
62 12MAR25 0.00000 0.0000 .

site=blo

Obs date maxrso maxsolar pctdiff
63 10FEB25 2.10612 1.9151 -10.0
64 11FEB25 2.12633 1.7183 -23.7
65 12FEB25 2.16774 2.0609 -5.2
66 13FEB25 2.18261 0.8578 -154.5
67 14FEB25 2.14739 1.6356 -31.3
68 15FEB25 2.19738 2.5030 12.2
69 16FEB25 2.19310 1.1889 -84.5
70 17FEB25 2.21456 2.1125 -4.8
71 18FEB25 2.24374 2.5859 13.2
72 19FEB25 2.26284 1.6912 -33.8
73 20FEB25 2.26557 1.2082 -87.5
74 21FEB25 2.30862 2.0579 -12.2
75 22FEB25 2.33382 2.3330 -0.0
76 23FEB25 2.34316 1.3647 -71.7
77 24FEB25 2.32964 2.4951 6.6
78 25FEB25 2.39792 2.4245 1.1
79 26FEB25 2.41712 2.4562 1.6
80 27FEB25 2.43188 2.4523 0.8
81 28FEB25 2.44403 2.5162 2.9
82 01MAR25 2.46313 2.5410 3.1
83 02MAR25 2.48633 2.4957 0.4
84 03MAR25 2.48960 1.9774 -25.9
85 04MAR25 2.51697 1.9787 -27.2
86 05MAR25 2.55066 2.5471 -0.1
87 06MAR25 2.55171 1.5514 -64.5
88 07MAR25 2.60205 2.2969 -13.3
89 08MAR25 2.62404 2.6348 0.4
90 09MAR25 2.63824 2.6641 1.0
91 10MAR25 2.65104 2.6868 1.3
92 11MAR25 2.67917 2.6936 0.5
93 12MAR25 0.00000 0.0000 .

site=bloomfield

Obs date maxrso maxsolar pctdiff
94 10FEB25 2.44712 2.5719 4.9
95 11FEB25 2.44788 2.3833 -2.7
96 12FEB25 2.49988 2.6858 6.9
97 13FEB25 2.52451 2.6145 3.4
98 14FEB25 2.44077 2.0867 -17.0
99 15FEB25 2.46915 2.1101 -17.0
100 16FEB25 2.53959 2.4943 -1.8
101 17FEB25 2.53663 2.4914 -1.8
102 18FEB25 2.55573 2.7211 6.1
103 19FEB25 2.60358 2.7402 5.0
104 20FEB25 2.61433 2.8430 8.0
105 21FEB25 2.61470 2.8585 8.5
106 22FEB25 2.63956 2.9089 9.3
107 23FEB25 2.67355 2.9135 8.2
108 24FEB25 2.68383 2.8732 6.6
109 25FEB25 2.70885 2.6312 -3.0
110 26FEB25 2.75868 2.9902 7.7
111 27FEB25 2.75319 2.9696 7.3
112 28FEB25 2.77667 3.0006 7.5
113 01MAR25 2.81354 2.9880 5.8
114 02MAR25 2.79698 2.9779 6.1
115 03MAR25 2.81344 2.7005 -4.2
116 04MAR25 2.82499 3.0532 7.5
117 05MAR25 2.85661 2.9889 4.4
118 06MAR25 2.84151 2.8720 1.1
119 07MAR25 2.89414 2.2965 -26.0
120 08MAR25 2.90293 3.0238 4.0
121 09MAR25 2.90180 3.1873 9.0
122 10MAR25 2.94646 3.2252 8.6
123 11MAR25 2.98907 3.1496 5.1
124 12MAR25 0.00000 0.0000 74.3

site=bluebell

Obs date maxrso maxsolar pctdiff
125 10FEB25 2.21586 2.1804 -1.6
126 11FEB25 2.22924 1.2895 -72.9
127 12FEB25 2.26264 2.2437 -0.8
128 13FEB25 2.28507 0.7942 -187.7
129 14FEB25 2.25851 2.0628 -9.5
130 15FEB25 2.29345 2.2782 -0.7
131 16FEB25 2.31968 1.5722 -47.5
132 17FEB25 2.31511 2.3543 1.7
133 18FEB25 2.34744 2.3442 -0.1
134 19FEB25 2.37550 1.8878 -25.8
135 20FEB25 2.36083 0.9611 -145.6
136 21FEB25 2.39494 2.3374 -2.5
137 22FEB25 2.41312 2.2522 -7.1
138 23FEB25 2.43421 2.1052 -15.6
139 24FEB25 2.44218 2.4034 -1.6
140 25FEB25 2.52089 2.4932 -1.1
141 26FEB25 2.53187 2.4644 -2.7
142 27FEB25 2.54878 2.5121 -1.5
143 28FEB25 2.56475 2.5385 -1.0
144 01MAR25 2.59520 2.5773 -0.7
145 02MAR25 2.60662 2.5188 -3.5
146 03MAR25 2.60369 2.0630 -26.2
147 04MAR25 2.63887 2.5340 -4.1
148 05MAR25 2.65979 2.2068 -20.5
149 06MAR25 2.63544 1.5104 -74.5
150 07MAR25 2.67448 2.5496 -4.9
151 08MAR25 2.70997 2.6990 -0.4
152 09MAR25 2.72178 2.6964 -0.9
153 10MAR25 2.74973 2.7441 -0.2
154 11MAR25 2.77870 2.3145 -20.1
155 12MAR25 0.00000 0.0000 .

site=bluecreek

Obs date maxrso maxsolar pctdiff
156 10FEB25 2.06725 2.1376 3.3
157 11FEB25 2.10899 1.8556 -13.7
158 12FEB25 2.14365 2.0539 -4.4
159 13FEB25 2.13543 0.6980 -205.9
160 14FEB25 2.10072 1.4458 -45.3
161 15FEB25 2.16325 2.3939 9.6
162 16FEB25 2.16286 1.2790 -69.1
163 17FEB25 2.16758 1.7282 -25.4
164 18FEB25 2.19631 1.8838 -16.6
165 19FEB25 2.22918 1.5559 -43.3
166 20FEB25 2.24137 1.9525 -14.8
167 21FEB25 2.27632 2.3683 3.9
168 22FEB25 2.30395 2.3003 -0.2
169 23FEB25 2.30766 1.7662 -30.7
170 24FEB25 2.31049 2.3785 2.9
171 25FEB25 2.35253 2.2083 -6.5
172 26FEB25 2.38288 2.4488 2.7
173 27FEB25 2.40646 2.4875 3.3
174 28FEB25 2.42520 2.5128 3.5
175 01MAR25 2.44606 2.5439 3.8
176 02MAR25 2.45798 2.4860 1.1
177 03MAR25 2.45896 1.7008 -44.6
178 04MAR25 2.49596 2.3826 -4.8
179 05MAR25 2.51078 2.2805 -10.1
180 06MAR25 2.52191 1.7664 -42.8
181 07MAR25 2.58196 2.7162 4.9
182 08MAR25 2.59325 2.6499 2.1
183 09MAR25 2.59539 2.6606 2.5
184 10MAR25 2.61140 2.6362 0.9
185 11MAR25 2.63061 2.6634 1.2
186 12MAR25 0.00000 0.0000 .

site=bonneville

Obs date maxrso maxsolar pctdiff
187 10FEB25 2.15138 2.2520 4.5
188 11FEB25 2.15891 0.8269 -161.1
189 12FEB25 2.21539 2.4960 11.2
190 13FEB25 2.20289 0.4749 -363.9
191 14FEB25 2.17647 1.4684 -48.2
192 15FEB25 2.22396 2.1723 -2.4
193 16FEB25 2.23061 0.7512 -196.9
194 17FEB25 2.24412 1.1209 -100.2
195 18FEB25 2.27996 1.3516 -68.7
196 19FEB25 2.30737 1.4951 -54.3
197 20FEB25 2.30497 0.7775 -196.4
198 21FEB25 2.34268 2.2543 -3.9
199 22FEB25 2.37490 2.4468 2.9
200 23FEB25 2.39289 1.6582 -44.3
201 24FEB25 2.37758 2.5424 6.5
202 25FEB25 2.42666 2.5731 5.7
203 26FEB25 2.45582 2.4223 -1.4
204 27FEB25 2.48321 2.6221 5.3
205 28FEB25 2.48800 2.6423 5.8
206 01MAR25 2.50657 2.6721 6.2
207 02MAR25 2.54490 2.6455 3.8
208 03MAR25 2.56143 1.5091 -69.7
209 04MAR25 2.54698 2.7507 7.4
210 05MAR25 2.58981 2.3130 -12.0
211 06MAR25 2.58356 1.4711 -75.6
212 07MAR25 2.63168 1.7215 -52.9
213 08MAR25 2.66096 2.8014 5.0
214 09MAR25 2.67286 2.7979 4.5
215 10MAR25 2.71377 2.8592 5.1
216 11MAR25 2.73872 2.7417 0.1
217 12MAR25 0.00000 0.0000 .

site=buckhorn

Obs date maxrso maxsolar pctdiff
218 10FEB25 2.32704 2.4234 4.0
219 11FEB25 2.34464 2.4505 4.3
220 12FEB25 2.39597 2.4720 3.1
221 13FEB25 2.39988 0.4928 -387.0
222 14FEB25 2.34050 1.3901 -68.4
223 15FEB25 2.40023 2.2317 -7.6
224 16FEB25 2.44060 1.4672 -66.3
225 17FEB25 2.44531 2.5628 4.6
226 18FEB25 2.47106 2.5741 4.0
227 19FEB25 2.49380 1.9964 -24.9
228 20FEB25 2.47473 1.5416 -60.5
229 21FEB25 2.52125 2.6049 3.2
230 22FEB25 2.55353 2.6602 4.0
231 23FEB25 2.57878 2.6263 1.8
232 24FEB25 2.57486 2.5662 -0.3
233 25FEB25 2.62964 2.6675 1.4
234 26FEB25 2.66291 2.7466 3.0
235 27FEB25 2.66985 2.7710 3.7
236 28FEB25 2.69768 2.7844 3.1
237 01MAR25 2.71581 2.8822 5.8
238 02MAR25 2.72370 2.6464 -2.9
239 03MAR25 2.69801 1.2400 -117.6
240 04MAR25 2.71544 2.5566 -6.2
241 05MAR25 2.74831 2.2123 -24.2
242 06MAR25 2.78017 3.0274 8.2
243 07MAR25 2.78547 2.5921 -7.5
244 08MAR25 2.82364 2.8890 2.3
245 09MAR25 2.85167 2.9668 3.9
246 10MAR25 2.89045 3.0007 3.7
247 11MAR25 2.90738 2.1228 -37.0
248 12MAR25 0.00000 0.0000 .

site=canyonlands

Obs date maxrso maxsolar pctdiff
249 10FEB25 2.35169 2.1554 -9.1
250 11FEB25 2.37878 1.4980 -58.8
251 12FEB25 2.41027 2.4302 0.8
252 13FEB25 2.42948 1.1751 -106.7
253 14FEB25 2.36936 2.1369 -10.9
254 15FEB25 2.41597 2.2240 -8.6
255 16FEB25 2.45864 2.0700 -18.8
256 17FEB25 2.44650 2.4886 1.7
257 18FEB25 2.48872 2.5300 1.6
258 19FEB25 2.51704 2.2175 -13.5
259 20FEB25 2.51248 2.5769 2.5
260 21FEB25 2.51692 2.8361 11.3
261 22FEB25 2.54652 2.6090 2.4
262 23FEB25 2.57847 2.5957 0.7
263 24FEB25 2.58714 2.5595 -1.1
264 25FEB25 2.62519 2.6571 1.2
265 26FEB25 2.67162 2.7014 1.1
266 27FEB25 2.67383 2.7083 1.3
267 28FEB25 2.69555 2.7340 1.4
268 01MAR25 2.71381 2.7581 1.6
269 02MAR25 2.72523 2.7054 -0.7
270 03MAR25 2.71683 1.8877 -43.9
271 04MAR25 2.73041 2.7146 -0.6
272 05MAR25 2.77175 2.7041 -2.5
273 06MAR25 2.76124 2.4870 -11.0
274 07MAR25 2.82865 2.6849 -5.4
275 08MAR25 2.85279 2.8626 0.3
276 09MAR25 2.86939 2.9006 1.1
277 10MAR25 2.88088 2.9110 1.0
278 11MAR25 2.91144 2.3381 -24.5
279 12MAR25 0.00000 0.0000 .

site=cedarcity

Obs date maxrso maxsolar pctdiff
280 10FEB25 2.35009 2.2042 -6.6
281 11FEB25 2.37374 2.0673 -14.8
282 12FEB25 2.41331 2.2330 -8.1
283 13FEB25 2.36255 0.8687 -172.0
284 14FEB25 2.36070 1.0520 -124.4
285 15FEB25 2.41483 2.1977 -9.9
286 16FEB25 2.43738 1.6661 -46.3
287 17FEB25 2.45554 2.2978 -6.9
288 18FEB25 2.49229 2.4806 -0.5
289 19FEB25 2.51878 2.3811 -5.8
290 20FEB25 2.50377 2.3501 -6.5
291 21FEB25 2.53787 2.1800 -16.4
292 22FEB25 2.56729 2.3470 -9.4
293 23FEB25 2.60012 2.5629 -1.5
294 24FEB25 2.59626 2.6602 2.4
295 25FEB25 2.64883 2.6215 -1.0
296 26FEB25 2.67165 2.5004 -6.8
297 27FEB25 2.68449 2.5266 -6.2
298 28FEB25 2.71499 2.5571 -6.2
299 01MAR25 2.71866 2.5582 -6.3
300 02MAR25 2.73035 2.5245 -8.2
301 03MAR25 2.71606 0.8478 -220.4
302 04MAR25 2.73056 2.5291 -8.0
303 05MAR25 2.76643 1.5102 -83.2
304 06MAR25 2.78257 2.6049 -6.8
305 07MAR25 2.80102 1.6711 -67.6
306 08MAR25 2.84110 2.6579 -6.9
307 09MAR25 2.86629 2.7297 -5.0
308 10MAR25 2.89012 2.7469 -5.2
309 11MAR25 2.91397 2.6293 -10.8
310 12MAR25 0.00000 0.0000 82.5

site=centerfield

Obs date maxrso maxsolar pctdiff
311 10FEB25 2.25471 2.1766 -3.6
312 11FEB25 2.27326 2.2239 -2.2
313 12FEB25 2.31912 2.2291 -4.0
314 13FEB25 2.32110 0.7682 -202.2
315 14FEB25 2.29011 1.6749 -36.7
316 15FEB25 2.32579 2.5507 8.8
317 16FEB25 2.35806 1.4002 -68.4
318 17FEB25 2.35913 2.1086 -11.9
319 18FEB25 2.39629 1.9438 -23.3
320 19FEB25 2.41867 1.4902 -62.3
321 20FEB25 2.40930 0.9093 -165.0
322 21FEB25 2.43760 2.0726 -17.6
323 22FEB25 2.47358 2.2756 -8.7
324 23FEB25 2.49118 2.4344 -2.3
325 24FEB25 2.48957 2.4088 -3.4
326 25FEB25 2.55160 2.4341 -4.8
327 26FEB25 2.57932 2.4851 -3.8
328 27FEB25 2.58952 2.5010 -3.5
329 28FEB25 2.61369 2.5277 -3.4
330 01MAR25 2.63388 2.3748 -10.9
331 02MAR25 2.65365 2.4916 -6.5
332 03MAR25 2.66043 1.7605 -51.1
333 04MAR25 2.65700 2.7252 2.5
334 05MAR25 2.69270 1.7673 -52.4
335 06MAR25 2.68443 2.2922 -17.1
336 07MAR25 2.71841 2.4119 -12.7
337 08MAR25 2.75456 2.7269 -1.0
338 09MAR25 2.76661 2.6755 -3.4
339 10MAR25 2.80705 2.7220 -3.1
340 11MAR25 2.84190 2.5183 -12.8
341 12MAR25 0.00000 0.0000 81.9

site=clarkston

Obs date maxrso maxsolar pctdiff
342 10FEB25 2.06951 2.0265 -2.1
343 11FEB25 2.09845 1.3523 -55.2
344 12FEB25 2.13497 1.8166 -17.5
345 13FEB25 2.14732 0.5831 -268.3
346 14FEB25 2.10385 1.3573 -55.0
347 15FEB25 2.15295 1.8948 -13.6
348 16FEB25 2.16710 1.4300 -51.5
349 17FEB25 2.17284 1.5037 -44.5
350 18FEB25 2.19763 1.5177 -44.8
351 19FEB25 2.23441 1.6560 -34.9
352 20FEB25 2.23310 1.5849 -40.9
353 21FEB25 2.27764 2.4779 8.1
354 22FEB25 2.31955 2.3716 2.2
355 23FEB25 2.32045 1.6476 -40.8
356 24FEB25 2.31781 2.4209 4.3
357 25FEB25 2.35995 2.3216 -1.7
358 26FEB25 2.38016 2.3528 -1.2
359 27FEB25 2.41030 2.3827 -1.2
360 28FEB25 2.42828 2.4168 -0.5
361 01MAR25 2.44716 2.4416 -0.2
362 02MAR25 2.45762 2.3740 -3.5
363 03MAR25 2.46110 1.5086 -63.1
364 04MAR25 2.48548 2.4967 0.4
365 05MAR25 2.51431 2.2444 -12.0
366 06MAR25 2.52702 1.8410 -37.3
367 07MAR25 2.57827 2.5786 0.0
368 08MAR25 2.60686 2.5430 -2.5
369 09MAR25 2.61912 2.5514 -2.7
370 10MAR25 2.62318 2.5344 -3.5
371 11MAR25 2.65312 2.5625 -3.5
372 12MAR25 0.00000 0.0000 .

site=corinne

Obs date maxrso maxsolar pctdiff
373 10FEB25 2.09243 2.3350 10.4
374 11FEB25 2.11921 1.3538 -56.5
375 12FEB25 2.14264 1.6587 -29.2
376 13FEB25 2.15736 0.6293 -242.8
377 14FEB25 2.10999 1.8261 -15.5
378 15FEB25 2.16794 2.4099 10.0
379 16FEB25 2.16843 0.9741 -122.6
380 17FEB25 2.17771 1.6201 -34.4
381 18FEB25 2.20853 2.7322 19.2
382 19FEB25 2.23347 1.3791 -61.9
383 20FEB25 2.24102 1.1920 -88.0
384 21FEB25 2.28137 2.3813 4.2
385 22FEB25 2.30775 2.1653 -6.6
386 23FEB25 2.31681 1.8733 -23.7
387 24FEB25 2.30921 2.3385 1.3
388 25FEB25 2.35938 2.2570 -4.5
389 26FEB25 2.38510 2.4601 3.0
390 27FEB25 2.40758 2.4930 3.4
391 28FEB25 2.42222 2.5121 3.6
392 01MAR25 2.44507 2.5514 4.2
393 02MAR25 2.46110 2.4920 1.2
394 03MAR25 2.48774 2.0090 -23.8
395 04MAR25 2.49844 1.8342 -36.2
396 05MAR25 2.51866 2.2432 -12.3
397 06MAR25 2.50939 1.6897 -48.5
398 07MAR25 2.57572 2.5726 -0.1
399 08MAR25 2.59419 2.6227 1.1
400 09MAR25 2.60496 2.6562 1.9
401 10MAR25 2.62838 2.6987 2.6
402 11MAR25 2.65026 2.7015 1.9
403 12MAR25 0.00000 0.0000 .

site=cornish

Obs date maxrso maxsolar pctdiff
404 10FEB25 2.06072 2.0058 -2.7
405 11FEB25 2.09168 1.4277 -46.5
406 12FEB25 2.12551 1.5205 -39.8
407 13FEB25 2.14091 0.5706 -275.2
408 14FEB25 2.09068 1.0838 -92.9
409 15FEB25 2.13920 1.6183 -32.2
410 16FEB25 2.15157 0.9347 -130.2
411 17FEB25 2.15836 1.1949 -80.6
412 18FEB25 2.18415 1.3228 -65.1
413 19FEB25 2.21627 1.6684 -32.8
414 20FEB25 2.22155 1.3007 -70.8
415 21FEB25 2.26643 2.3018 1.5
416 22FEB25 2.29945 2.2120 -4.0
417 23FEB25 2.31228 1.5394 -50.2
418 24FEB25 2.29487 2.2771 -0.8
419 25FEB25 2.34716 2.2630 -3.7
420 26FEB25 2.37038 2.4220 2.1
421 27FEB25 2.39400 2.4587 2.6
422 28FEB25 2.41079 2.4820 2.9
423 01MAR25 2.43125 2.4974 2.7
424 02MAR25 2.44428 2.4315 -0.5
425 03MAR25 2.44172 1.4637 -66.8
426 04MAR25 2.46171 2.0918 -17.7
427 05MAR25 2.50667 2.3397 -7.1
428 06MAR25 2.51244 2.0469 -22.7
429 07MAR25 2.56659 2.5962 1.1
430 08MAR25 2.59170 2.6058 0.5
431 09MAR25 2.60486 2.6250 0.8
432 10MAR25 2.60233 2.5918 -0.4
433 11MAR25 2.62529 2.5897 -1.4
434 12MAR25 0.00000 0.0000 .

site=drainfrm

Obs date maxrso maxsolar pctdiff
435 10FEB25 2.07312 1.6424 -26.2
436 11FEB25 2.10045 1.1687 -79.7
437 12FEB25 2.13966 1.6563 -29.2
438 13FEB25 2.15575 0.6870 -213.8
439 14FEB25 2.10690 1.4448 -45.8
440 15FEB25 2.15734 2.0640 -4.5
441 16FEB25 2.16883 0.8502 -155.1
442 17FEB25 2.17267 1.4329 -51.6
443 18FEB25 2.20756 2.1197 -4.1
444 19FEB25 2.23374 1.6111 -38.7
445 20FEB25 2.23544 1.3603 -64.3
446 21FEB25 2.27598 2.3604 3.6
447 22FEB25 2.31436 2.2178 -4.4
448 23FEB25 2.32154 1.5585 -49.0
449 24FEB25 2.30324 2.4520 6.1
450 25FEB25 2.36134 2.3840 0.9
451 26FEB25 2.38569 2.3931 0.3
452 27FEB25 2.40970 2.4268 0.7
453 28FEB25 2.42544 2.4494 1.0
454 01MAR25 2.44258 2.4709 1.1
455 02MAR25 2.46013 2.4072 -2.2
456 03MAR25 2.44364 1.6539 -47.8
457 04MAR25 2.47935 2.1543 -15.1
458 05MAR25 2.51389 2.1843 -15.1
459 06MAR25 2.52720 1.7751 -42.4
460 07MAR25 2.57821 2.4584 -4.9
461 08MAR25 2.59183 2.5326 -2.3
462 09MAR25 2.60206 2.5565 -1.8
463 10MAR25 2.61632 2.4808 -5.5
464 11MAR25 2.63734 2.5893 -1.9
465 12MAR25 0.00000 0.0000 .

site=dugout

Obs date maxrso maxsolar pctdiff
466 10FEB25 2.34869 2.1464 -9.4
467 11FEB25 2.37647 1.2830 -85.2
468 12FEB25 2.40692 2.5236 4.6
469 13FEB25 2.42796 1.3300 -82.6
470 14FEB25 2.36489 1.8415 -28.4
471 15FEB25 2.41151 2.2648 -6.5
472 16FEB25 2.45554 2.2086 -11.2
473 17FEB25 2.44397 2.6058 6.2
474 18FEB25 2.48727 2.6315 5.5
475 19FEB25 2.51255 2.3700 -6.0
476 20FEB25 2.51127 2.5516 1.6
477 21FEB25 2.51028 2.5644 2.1
478 22FEB25 2.54214 2.7069 6.1
479 23FEB25 2.57557 2.6995 4.6
480 24FEB25 2.58590 2.6954 4.1
481 25FEB25 2.62313 2.7730 5.4
482 26FEB25 2.66843 2.7998 4.7
483 27FEB25 2.67156 2.7898 4.2
484 28FEB25 2.69341 2.8383 5.1
485 01MAR25 2.71291 2.8733 5.6
486 02MAR25 2.72738 2.8312 3.7
487 03MAR25 2.70874 1.5490 -74.9
488 04MAR25 2.72612 2.7988 2.6
489 05MAR25 2.76915 2.8032 1.2
490 06MAR25 2.76332 2.7678 0.2
491 07MAR25 2.82803 3.0520 7.3
492 08MAR25 2.85148 2.9496 3.3
493 09MAR25 2.86645 3.0074 4.7
494 10MAR25 2.87952 3.0399 5.3
495 11MAR25 2.91324 2.5701 -13.4
496 12MAR25 0.00000 -0.0026 .

site=eaglelake

Obs date maxrso maxsolar pctdiff
497 10FEB25 2.12183 2.0485 -3.6
498 11FEB25 2.13713 1.0365 -106.2
499 12FEB25 2.17834 1.9237 -13.2
500 13FEB25 2.16461 0.5111 -323.5
501 14FEB25 2.13528 1.7988 -18.7
502 15FEB25 2.19502 2.0767 -5.7
503 16FEB25 2.19362 0.6217 -252.9
504 17FEB25 2.20804 1.2234 -80.5
505 18FEB25 2.23767 2.1778 -2.8
506 19FEB25 2.26831 1.3526 -67.7
507 20FEB25 2.26784 0.5362 -323.0
508 21FEB25 2.29800 2.4464 6.1
509 22FEB25 2.33652 2.1227 -10.1
510 23FEB25 2.35772 1.5793 -49.3
511 24FEB25 2.33132 2.3201 -0.5
512 25FEB25 2.39362 2.3324 -2.6
513 26FEB25 2.42046 2.3603 -2.5
514 27FEB25 2.44087 2.3831 -2.4
515 28FEB25 2.46444 2.4217 -1.8
516 01MAR25 2.47440 2.4567 -0.7
517 02MAR25 2.49194 2.3797 -4.7
518 03MAR25 2.52843 2.1643 -16.8
519 04MAR25 2.52741 1.5784 -60.1
520 05MAR25 2.55887 2.2891 -11.8
521 06MAR25 2.54016 0.8025 -216.5
522 07MAR25 2.60252 2.4044 -8.2
523 08MAR25 2.62670 2.5243 -4.1
524 09MAR25 2.63752 2.5480 -3.5
525 10MAR25 2.66615 2.6043 -2.4
526 11MAR25 2.70307 2.5872 -4.5
527 12MAR25 0.00000 0.0000 83.1

site=eastfork

Obs date maxrso maxsolar pctdiff
528 10FEB25 2.10491 2.0827 -1.1
529 11FEB25 2.12322 1.2114 -75.3
530 12FEB25 2.16372 1.7632 -22.7
531 13FEB25 2.15682 0.9798 -120.1
532 14FEB25 2.12667 1.5582 -36.5
533 15FEB25 2.19261 2.2265 1.5
534 16FEB25 2.19515 1.2044 -82.3
535 17FEB25 2.20510 1.4659 -50.4
536 18FEB25 2.23294 2.1528 -3.7
537 19FEB25 2.26180 1.6250 -39.2
538 20FEB25 2.26197 1.2848 -76.1
539 21FEB25 2.30486 2.4307 5.2
540 22FEB25 2.34387 2.3464 0.1
541 23FEB25 2.34169 2.3702 1.2
542 24FEB25 2.33678 2.5255 7.5
543 25FEB25 2.38839 2.4610 2.9
544 26FEB25 2.40496 2.4685 2.6
545 27FEB25 2.42909 2.4979 2.8
546 28FEB25 2.44719 2.5425 3.7
547 01MAR25 2.46761 2.5769 4.2
548 02MAR25 2.46693 2.4880 0.8
549 03MAR25 2.49744 2.2750 -9.8
550 04MAR25 2.50517 1.7276 -45.0
551 05MAR25 2.53903 2.2372 -13.5
552 06MAR25 2.54982 1.1280 -126.0
553 07MAR25 2.60075 2.7079 4.0
554 08MAR25 2.61749 2.6317 0.5
555 09MAR25 2.61307 2.6520 1.5
556 10MAR25 2.64998 2.6695 0.7
557 11MAR25 2.69281 2.6878 -0.2
558 12MAR25 0.00000 0.0000 .

site=emcnolan

Obs date maxrso maxsolar pctdiff
559 10FEB25 2.17503 2.1414 -1.6
560 11FEB25 2.19112 1.0015 -118.8
561 12FEB25 2.22624 1.8086 -23.1
562 13FEB25 2.22082 0.4485 -395.2
563 14FEB25 2.19593 1.9028 -15.4
564 15FEB25 2.26674 2.3108 1.9
565 16FEB25 2.27578 0.9879 -130.4
566 17FEB25 2.26271 1.3620 -66.1
567 18FEB25 2.30042 1.9998 -15.0
568 19FEB25 2.32528 1.4516 -60.2
569 20FEB25 2.32467 1.0822 -114.8
570 21FEB25 2.36338 2.0973 -12.7
571 22FEB25 2.38019 2.3211 -2.5
572 23FEB25 2.40649 1.6382 -46.9
573 24FEB25 2.39854 2.4164 0.7
574 25FEB25 2.45106 2.4732 0.9
575 26FEB25 2.48395 2.4896 0.2
576 27FEB25 2.50078 2.5336 1.3
577 28FEB25 2.51099 2.5548 1.7
578 01MAR25 2.52414 2.5740 1.9
579 02MAR25 2.55759 2.5321 -1.0
580 03MAR25 2.55759 1.5161 -68.7
581 04MAR25 2.58026 2.5462 -1.3
582 05MAR25 2.61255 2.2141 -18.0
583 06MAR25 2.60084 1.5240 -70.7
584 07MAR25 2.65429 2.7382 3.1
585 08MAR25 2.67888 2.7114 1.2
