twdef.usu.edu - /AgWx/SDLdata/min/2020/
[To Parent Directory]
1/1/2020 11:46 PM 760497 AgWx_min_2020-01-01.txt
1/2/2020 11:46 PM 758981 AgWx_min_2020-01-02.txt
1/3/2020 11:46 PM 764688 AgWx_min_2020-01-03.txt
1/4/2020 11:46 PM 769667 AgWx_min_2020-01-04.txt
1/5/2020 11:46 PM 768334 AgWx_min_2020-01-05.txt
1/6/2020 11:46 PM 771900 AgWx_min_2020-01-06.txt
1/7/2020 11:46 PM 548401 AgWx_min_2020-01-07.txt
1/8/2020 11:46 PM 756772 AgWx_min_2020-01-08.txt
1/9/2020 11:46 PM 771278 AgWx_min_2020-01-09.txt
1/10/2020 11:46 PM 766741 AgWx_min_2020-01-10.txt
1/11/2020 11:46 PM 769870 AgWx_min_2020-01-11.txt
1/12/2020 11:46 PM 777625 AgWx_min_2020-01-12.txt
1/13/2020 11:46 PM 778801 AgWx_min_2020-01-13.txt
1/14/2020 11:46 PM 778638 AgWx_min_2020-01-14.txt
1/15/2020 11:46 PM 773974 AgWx_min_2020-01-15.txt
1/16/2020 11:46 PM 666830 AgWx_min_2020-01-16.txt
1/17/2020 11:46 PM 777058 AgWx_min_2020-01-17.txt
1/18/2020 11:46 PM 771973 AgWx_min_2020-01-18.txt
1/19/2020 11:46 PM 771482 AgWx_min_2020-01-19.txt
1/20/2020 11:46 PM 773299 AgWx_min_2020-01-20.txt
1/21/2020 11:46 PM 767796 AgWx_min_2020-01-21.txt
1/22/2020 11:46 PM 778331 AgWx_min_2020-01-22.txt
1/23/2020 11:46 PM 777882 AgWx_min_2020-01-23.txt
1/24/2020 11:46 PM 778618 AgWx_min_2020-01-24.txt
1/25/2020 11:46 PM 779780 AgWx_min_2020-01-25.txt
1/26/2020 11:46 PM 779302 AgWx_min_2020-01-26.txt
1/27/2020 11:46 PM 780392 AgWx_min_2020-01-27.txt
1/28/2020 11:46 PM 776277 AgWx_min_2020-01-28.txt
1/29/2020 11:46 PM 776372 AgWx_min_2020-01-29.txt
1/30/2020 11:46 PM 779155 AgWx_min_2020-01-30.txt
1/31/2020 11:46 PM 776261 AgWx_min_2020-01-31.txt
2/1/2020 11:46 PM 762593 AgWx_min_2020-02-01.txt
2/2/2020 11:46 PM 764263 AgWx_min_2020-02-02.txt
2/3/2020 11:46 PM 768753 AgWx_min_2020-02-03.txt
2/4/2020 11:46 PM 758529 AgWx_min_2020-02-04.txt
2/5/2020 11:46 PM 754488 AgWx_min_2020-02-05.txt
2/6/2020 11:46 PM 779344 AgWx_min_2020-02-06.txt
2/7/2020 11:46 PM 760637 AgWx_min_2020-02-07.txt
2/8/2020 11:46 PM 762780 AgWx_min_2020-02-08.txt
2/9/2020 11:46 PM 760915 AgWx_min_2020-02-09.txt
2/10/2020 11:46 PM 763627 AgWx_min_2020-02-10.txt
2/11/2020 11:46 PM 772384 AgWx_min_2020-02-11.txt
2/12/2020 11:46 PM 759361 AgWx_min_2020-02-12.txt
2/13/2020 11:46 PM 777956 AgWx_min_2020-02-13.txt
2/14/2020 11:46 PM 778116 AgWx_min_2020-02-14.txt
2/15/2020 11:46 PM 776923 AgWx_min_2020-02-15.txt
2/16/2020 11:46 PM 779466 AgWx_min_2020-02-16.txt
2/17/2020 11:46 PM 775209 AgWx_min_2020-02-17.txt
2/18/2020 11:46 PM 773325 AgWx_min_2020-02-18.txt
2/19/2020 11:46 PM 772262 AgWx_min_2020-02-19.txt
2/20/2020 11:46 PM 770221 AgWx_min_2020-02-20.txt
2/21/2020 11:46 PM 772253 AgWx_min_2020-02-21.txt
2/22/2020 11:46 PM 774966 AgWx_min_2020-02-22.txt
2/23/2020 11:46 PM 775887 AgWx_min_2020-02-23.txt
2/24/2020 11:46 PM 777751 AgWx_min_2020-02-24.txt
2/25/2020 11:46 PM 773945 AgWx_min_2020-02-25.txt
2/26/2020 11:46 PM 773809 AgWx_min_2020-02-26.txt
2/27/2020 11:46 PM 774681 AgWx_min_2020-02-27.txt
2/28/2020 11:46 PM 759470 AgWx_min_2020-02-28.txt
2/29/2020 11:46 PM 776970 AgWx_min_2020-02-29.txt
3/1/2020 11:46 PM 779599 AgWx_min_2020-03-01.txt
3/2/2020 11:46 PM 775398 AgWx_min_2020-03-02.txt
3/3/2020 11:46 PM 778119 AgWx_min_2020-03-03.txt
3/4/2020 11:46 PM 777382 AgWx_min_2020-03-04.txt
3/5/2020 11:46 PM 777042 AgWx_min_2020-03-05.txt
3/6/2020 11:46 PM 777822 AgWx_min_2020-03-06.txt
3/7/2020 11:46 PM 779971 AgWx_min_2020-03-07.txt
3/8/2020 10:46 PM 746425 AgWx_min_2020-03-08.txt
3/9/2020 10:46 PM 779517 AgWx_min_2020-03-09.txt
3/10/2020 10:46 PM 779001 AgWx_min_2020-03-10.txt
3/11/2020 10:46 PM 780176 AgWx_min_2020-03-11.txt
3/12/2020 10:46 PM 779254 AgWx_min_2020-03-12.txt
3/13/2020 10:46 PM 780405 AgWx_min_2020-03-13.txt
3/14/2020 10:46 PM 783165 AgWx_min_2020-03-14.txt
3/15/2020 10:46 PM 782453 AgWx_min_2020-03-15.txt
3/16/2020 10:46 PM 779238 AgWx_min_2020-03-16.txt
3/17/2020 10:46 PM 775672 AgWx_min_2020-03-17.txt
3/18/2020 10:46 PM 766653 AgWx_min_2020-03-18.txt
3/19/2020 10:46 PM 752822 AgWx_min_2020-03-19.txt
3/20/2020 10:46 PM 762534 AgWx_min_2020-03-20.txt
3/21/2020 10:46 PM 761044 AgWx_min_2020-03-21.txt
3/22/2020 10:46 PM 775253 AgWx_min_2020-03-22.txt
3/23/2020 10:46 PM 779955 AgWx_min_2020-03-23.txt
3/24/2020 10:46 PM 781311 AgWx_min_2020-03-24.txt
3/25/2020 10:46 PM 781377 AgWx_min_2020-03-25.txt
3/26/2020 10:46 PM 780069 AgWx_min_2020-03-26.txt
3/27/2020 10:46 PM 779666 AgWx_min_2020-03-27.txt
3/28/2020 10:46 PM 780011 AgWx_min_2020-03-28.txt
3/29/2020 10:46 PM 780116 AgWx_min_2020-03-29.txt
3/30/2020 10:46 PM 781324 AgWx_min_2020-03-30.txt
3/31/2020 10:46 PM 781717 AgWx_min_2020-03-31.txt
4/1/2020 10:46 PM 782193 AgWx_min_2020-04-01.txt
4/2/2020 10:46 PM 777763 AgWx_min_2020-04-02.txt
4/3/2020 10:46 PM 775770 AgWx_min_2020-04-03.txt
4/4/2020 10:46 PM 777950 AgWx_min_2020-04-04.txt
4/5/2020 10:46 PM 779918 AgWx_min_2020-04-05.txt
4/6/2020 10:46 PM 780836 AgWx_min_2020-04-06.txt
4/7/2020 10:46 PM 779677 AgWx_min_2020-04-07.txt
4/8/2020 10:46 PM 779430 AgWx_min_2020-04-08.txt
4/9/2020 10:46 PM 779972 AgWx_min_2020-04-09.txt
4/10/2020 10:46 PM 778658 AgWx_min_2020-04-10.txt
4/11/2020 10:46 PM 780695 AgWx_min_2020-04-11.txt
4/12/2020 10:46 PM 779282 AgWx_min_2020-04-12.txt
4/13/2020 10:46 PM 775977 AgWx_min_2020-04-13.txt
4/14/2020 10:46 PM 772702 AgWx_min_2020-04-14.txt
4/15/2020 10:46 PM 779006 AgWx_min_2020-04-15.txt
4/16/2020 10:46 PM 779921 AgWx_min_2020-04-16.txt
4/17/2020 10:46 PM 778129 AgWx_min_2020-04-17.txt
4/18/2020 10:46 PM 778721 AgWx_min_2020-04-18.txt
4/19/2020 10:46 PM 779884 AgWx_min_2020-04-19.txt
4/20/2020 10:46 PM 778968 AgWx_min_2020-04-20.txt
4/21/2020 10:46 PM 778863 AgWx_min_2020-04-21.txt
4/22/2020 10:46 PM 778912 AgWx_min_2020-04-22.txt
4/23/2020 10:46 PM 780226 AgWx_min_2020-04-23.txt
4/24/2020 10:46 PM 778717 AgWx_min_2020-04-24.txt
4/25/2020 10:46 PM 778336 AgWx_min_2020-04-25.txt
4/26/2020 10:46 PM 779029 AgWx_min_2020-04-26.txt
4/27/2020 10:46 PM 779110 AgWx_min_2020-04-27.txt
4/28/2020 10:46 PM 778589 AgWx_min_2020-04-28.txt
4/29/2020 10:46 PM 778089 AgWx_min_2020-04-29.txt
4/30/2020 10:46 PM 779466 AgWx_min_2020-04-30.txt
5/1/2020 10:46 PM 779678 AgWx_min_2020-05-01.txt
5/2/2020 10:46 PM 779043 AgWx_min_2020-05-02.txt
5/3/2020 10:46 PM 780513 AgWx_min_2020-05-03.txt
5/4/2020 10:46 PM 778938 AgWx_min_2020-05-04.txt
5/5/2020 10:46 PM 778300 AgWx_min_2020-05-05.txt
5/6/2020 10:46 PM 772244 AgWx_min_2020-05-06.txt
5/7/2020 10:46 PM 777119 AgWx_min_2020-05-07.txt
5/8/2020 10:46 PM 778879 AgWx_min_2020-05-08.txt
5/9/2020 10:46 PM 778585 AgWx_min_2020-05-09.txt
5/10/2020 10:46 PM 778856 AgWx_min_2020-05-10.txt
5/11/2020 10:46 PM 779854 AgWx_min_2020-05-11.txt
5/12/2020 10:46 PM 780338 AgWx_min_2020-05-12.txt
5/13/2020 10:46 PM 780709 AgWx_min_2020-05-13.txt
5/14/2020 10:46 PM 779748 AgWx_min_2020-05-14.txt
5/15/2020 10:46 PM 777448 AgWx_min_2020-05-15.txt
5/16/2020 10:46 PM 778410 AgWx_min_2020-05-16.txt
5/17/2020 10:46 PM 780128 AgWx_min_2020-05-17.txt
5/18/2020 10:46 PM 782037 AgWx_min_2020-05-18.txt
5/19/2020 10:46 PM 781271 AgWx_min_2020-05-19.txt
5/20/2020 10:46 PM 780740 AgWx_min_2020-05-20.txt
5/21/2020 10:46 PM 780076 AgWx_min_2020-05-21.txt
5/22/2020 10:46 PM 781078 AgWx_min_2020-05-22.txt
5/23/2020 10:46 PM 780057 AgWx_min_2020-05-23.txt
5/24/2020 10:46 PM 778927 AgWx_min_2020-05-24.txt
5/25/2020 10:46 PM 778509 AgWx_min_2020-05-25.txt
5/26/2020 10:46 PM 776955 AgWx_min_2020-05-26.txt
5/27/2020 10:46 PM 787279 AgWx_min_2020-05-27.txt
5/28/2020 10:46 PM 795221 AgWx_min_2020-05-28.txt
5/29/2020 10:46 PM 795914 AgWx_min_2020-05-29.txt
5/30/2020 10:46 PM 796396 AgWx_min_2020-05-30.txt
5/31/2020 10:46 PM 756450 AgWx_min_2020-05-31.txt
6/1/2020 10:46 PM 797452 AgWx_min_2020-06-01.txt
6/2/2020 10:46 PM 785896 AgWx_min_2020-06-02.txt
6/3/2020 10:46 PM 795737 AgWx_min_2020-06-03.txt
6/4/2020 10:46 PM 796441 AgWx_min_2020-06-04.txt
6/5/2020 10:46 PM 797266 AgWx_min_2020-06-05.txt
6/6/2020 10:46 PM 797953 AgWx_min_2020-06-06.txt
6/7/2020 10:46 PM 797091 AgWx_min_2020-06-07.txt
6/8/2020 10:46 PM 796194 AgWx_min_2020-06-08.txt
6/9/2020 10:46 PM 796118 AgWx_min_2020-06-09.txt
6/10/2020 10:46 PM 795566 AgWx_min_2020-06-10.txt
6/11/2020 10:46 PM 791143 AgWx_min_2020-06-11.txt
6/12/2020 10:46 PM 792053 AgWx_min_2020-06-12.txt
6/13/2020 10:46 PM 797970 AgWx_min_2020-06-13.txt
6/14/2020 10:46 PM 796629 AgWx_min_2020-06-14.txt
6/15/2020 10:46 PM 795916 AgWx_min_2020-06-15.txt
6/16/2020 10:46 PM 797093 AgWx_min_2020-06-16.txt
6/19/2020 3:03 PM 806238 AgWx_min_2020-06-17.txt
6/19/2020 3:04 PM 814765 AgWx_min_2020-06-18.txt
6/19/2020 10:46 PM 812995 AgWx_min_2020-06-19.txt
6/20/2020 10:46 PM 813765 AgWx_min_2020-06-20.txt
6/21/2020 10:46 PM 813727 AgWx_min_2020-06-21.txt
6/22/2020 10:46 PM 812378 AgWx_min_2020-06-22.txt
6/23/2020 10:46 PM 813511 AgWx_min_2020-06-23.txt
6/24/2020 10:46 PM 813768 AgWx_min_2020-06-24.txt
6/25/2020 10:46 PM 813080 AgWx_min_2020-06-25.txt
6/26/2020 10:46 PM 813095 AgWx_min_2020-06-26.txt
6/27/2020 10:46 PM 813790 AgWx_min_2020-06-27.txt
6/28/2020 10:46 PM 815499 AgWx_min_2020-06-28.txt
6/29/2020 10:46 PM 813670 AgWx_min_2020-06-29.txt
6/30/2020 10:46 PM 814209 AgWx_min_2020-06-30.txt
7/1/2020 10:46 PM 814639 AgWx_min_2020-07-01.txt
7/2/2020 10:46 PM 813062 AgWx_min_2020-07-02.txt
7/3/2020 10:46 PM 814116 AgWx_min_2020-07-03.txt
7/4/2020 10:46 PM 813958 AgWx_min_2020-07-04.txt
7/5/2020 10:46 PM 813757 AgWx_min_2020-07-05.txt
7/6/2020 10:46 PM 813819 AgWx_min_2020-07-06.txt
7/7/2020 10:46 PM 814848 AgWx_min_2020-07-07.txt
7/8/2020 10:46 PM 814285 AgWx_min_2020-07-08.txt
7/9/2020 10:46 PM 815040 AgWx_min_2020-07-09.txt
7/10/2020 10:46 PM 814962 AgWx_min_2020-07-10.txt
7/11/2020 10:46 PM 813714 AgWx_min_2020-07-11.txt
7/12/2020 10:46 PM 813895 AgWx_min_2020-07-12.txt
7/13/2020 10:46 PM 813988 AgWx_min_2020-07-13.txt
7/14/2020 11:46 PM 847014 AgWx_min_2020-07-14.txt
7/15/2020 11:46 PM 846564 AgWx_min_2020-07-15.txt
7/16/2020 11:46 PM 846401 AgWx_min_2020-07-16.txt
7/17/2020 11:46 PM 847200 AgWx_min_2020-07-17.txt
7/18/2020 11:46 PM 846241 AgWx_min_2020-07-18.txt
7/19/2020 11:46 PM 845420 AgWx_min_2020-07-19.txt
7/20/2020 11:46 PM 844694 AgWx_min_2020-07-20.txt
7/21/2020 11:46 PM 845455 AgWx_min_2020-07-21.txt
7/22/2020 11:46 PM 845628 AgWx_min_2020-07-22.txt
7/23/2020 11:46 PM 846529 AgWx_min_2020-07-23.txt
7/24/2020 11:46 PM 845972 AgWx_min_2020-07-24.txt
7/25/2020 11:46 PM 846265 AgWx_min_2020-07-25.txt
7/26/2020 11:46 PM 845834 AgWx_min_2020-07-26.txt
7/27/2020 11:46 PM 845675 AgWx_min_2020-07-27.txt
7/28/2020 11:46 PM 845686 AgWx_min_2020-07-28.txt
7/29/2020 11:46 PM 846458 AgWx_min_2020-07-29.txt
7/30/2020 11:46 PM 846538 AgWx_min_2020-07-30.txt
7/31/2020 11:46 PM 846825 AgWx_min_2020-07-31.txt
8/1/2020 11:46 PM 824013 AgWx_min_2020-08-01.txt
8/2/2020 11:46 PM 811528 AgWx_min_2020-08-02.txt
8/3/2020 11:46 PM 846293 AgWx_min_2020-08-03.txt
8/4/2020 11:46 PM 844685 AgWx_min_2020-08-04.txt
8/5/2020 11:46 PM 833304 AgWx_min_2020-08-05.txt
8/6/2020 11:46 PM 847953 AgWx_min_2020-08-06.txt
8/7/2020 11:46 PM 846858 AgWx_min_2020-08-07.txt
8/8/2020 11:46 PM 847087 AgWx_min_2020-08-08.txt
8/9/2020 11:46 PM 845099 AgWx_min_2020-08-09.txt
8/10/2020 11:46 PM 846024 AgWx_min_2020-08-10.txt
8/11/2020 11:46 PM 846124 AgWx_min_2020-08-11.txt
8/12/2020 11:46 PM 846559 AgWx_min_2020-08-12.txt
8/13/2020 11:46 PM 847048 AgWx_min_2020-08-13.txt
8/14/2020 11:46 PM 845291 AgWx_min_2020-08-14.txt
8/15/2020 11:46 PM 845573 AgWx_min_2020-08-15.txt
8/16/2020 11:46 PM 845763 AgWx_min_2020-08-16.txt
8/17/2020 11:46 PM 843573 AgWx_min_2020-08-17.txt
8/18/2020 11:46 PM 844917 AgWx_min_2020-08-18.txt
8/19/2020 11:46 PM 844499 AgWx_min_2020-08-19.txt
8/20/2020 11:46 PM 844725 AgWx_min_2020-08-20.txt
8/21/2020 11:46 PM 844595 AgWx_min_2020-08-21.txt
8/22/2020 11:46 PM 840756 AgWx_min_2020-08-22.txt
8/23/2020 11:46 PM 809550 AgWx_min_2020-08-23.txt
8/24/2020 11:46 PM 844778 AgWx_min_2020-08-24.txt
8/25/2020 11:46 PM 838170 AgWx_min_2020-08-25.txt
8/26/2020 11:46 PM 827918 AgWx_min_2020-08-26.txt
8/27/2020 11:46 PM 829466 AgWx_min_2020-08-27.txt
8/28/2020 11:46 PM 813222 AgWx_min_2020-08-28.txt
8/29/2020 11:46 PM 792285 AgWx_min_2020-08-29.txt
8/30/2020 11:46 PM 777164 AgWx_min_2020-08-30.txt
8/31/2020 11:46 PM 827323 AgWx_min_2020-08-31.txt
9/1/2020 11:46 PM 827709 AgWx_min_2020-09-01.txt
9/2/2020 11:46 PM 828346 AgWx_min_2020-09-02.txt
9/3/2020 11:46 PM 827625 AgWx_min_2020-09-03.txt
9/4/2020 11:46 PM 827196 AgWx_min_2020-09-04.txt
9/5/2020 11:46 PM 827962 AgWx_min_2020-09-05.txt
9/6/2020 11:46 PM 828019 AgWx_min_2020-09-06.txt
9/7/2020 11:46 PM 828338 AgWx_min_2020-09-07.txt
9/8/2020 11:46 PM 829030 AgWx_min_2020-09-08.txt
9/9/2020 11:46 PM 827192 AgWx_min_2020-09-09.txt
9/10/2020 11:46 PM 826368 AgWx_min_2020-09-10.txt
9/11/2020 11:46 PM 827278 AgWx_min_2020-09-11.txt
9/12/2020 11:46 PM 827403 AgWx_min_2020-09-12.txt
9/13/2020 11:46 PM 826434 AgWx_min_2020-09-13.txt
9/14/2020 11:46 PM 826078 AgWx_min_2020-09-14.txt
9/15/2020 11:46 PM 824718 AgWx_min_2020-09-15.txt
9/16/2020 11:46 PM 821114 AgWx_min_2020-09-16.txt
9/17/2020 11:46 PM 821848 AgWx_min_2020-09-17.txt
9/18/2020 11:46 PM 822412 AgWx_min_2020-09-18.txt
9/19/2020 11:46 PM 824292 AgWx_min_2020-09-19.txt
9/20/2020 11:46 PM 824352 AgWx_min_2020-09-20.txt
9/21/2020 11:46 PM 824931 AgWx_min_2020-09-21.txt
9/22/2020 11:46 PM 824931 AgWx_min_2020-09-22.txt
9/23/2020 11:46 PM 823520 AgWx_min_2020-09-23.txt
9/24/2020 11:46 PM 825211 AgWx_min_2020-09-24.txt
9/25/2020 11:46 PM 824232 AgWx_min_2020-09-25.txt
9/26/2020 11:46 PM 823911 AgWx_min_2020-09-26.txt
9/27/2020 11:46 PM 823954 AgWx_min_2020-09-27.txt
9/28/2020 11:46 PM 797687 AgWx_min_2020-09-28.txt
9/29/2020 11:46 PM 822870 AgWx_min_2020-09-29.txt
9/30/2020 11:46 PM 822210 AgWx_min_2020-09-30.txt
10/1/2020 11:46 PM 822264 AgWx_min_2020-10-01.txt
10/2/2020 11:46 PM 821930 AgWx_min_2020-10-02.txt
10/3/2020 11:46 PM 822102 AgWx_min_2020-10-03.txt
10/4/2020 11:46 PM 815861 AgWx_min_2020-10-04.txt
10/5/2020 11:46 PM 821418 AgWx_min_2020-10-05.txt
10/6/2020 11:46 PM 821610 AgWx_min_2020-10-06.txt
10/7/2020 11:46 PM 820986 AgWx_min_2020-10-07.txt
10/8/2020 11:46 PM 802683 AgWx_min_2020-10-08.txt
10/9/2020 11:46 PM 805529 AgWx_min_2020-10-09.txt
10/10/2020 11:46 PM 822220 AgWx_min_2020-10-10.txt
10/11/2020 11:46 PM 823158 AgWx_min_2020-10-11.txt
10/12/2020 11:46 PM 820805 AgWx_min_2020-10-12.txt
10/13/2020 11:46 PM 821320 AgWx_min_2020-10-13.txt
10/14/2020 11:46 PM 822697 AgWx_min_2020-10-14.txt
10/15/2020 11:46 PM 811850 AgWx_min_2020-10-15.txt
10/16/2020 11:46 PM 821363 AgWx_min_2020-10-16.txt
10/17/2020 11:46 PM 821965 AgWx_min_2020-10-17.txt
10/18/2020 11:46 PM 820881 AgWx_min_2020-10-18.txt
10/19/2020 11:46 PM 816922 AgWx_min_2020-10-19.txt
10/20/2020 11:46 PM 815993 AgWx_min_2020-10-20.txt
10/21/2020 11:46 PM 816538 AgWx_min_2020-10-21.txt
10/22/2020 11:46 PM 818172 AgWx_min_2020-10-22.txt
10/23/2020 11:46 PM 817816 AgWx_min_2020-10-23.txt
10/24/2020 11:46 PM 820535 AgWx_min_2020-10-24.txt
10/25/2020 11:46 PM 818168 AgWx_min_2020-10-25.txt
10/26/2020 11:46 PM 807776 AgWx_min_2020-10-26.txt
10/27/2020 11:46 PM 812132 AgWx_min_2020-10-27.txt
10/28/2020 11:46 PM 819137 AgWx_min_2020-10-28.txt
10/29/2020 11:46 PM 820789 AgWx_min_2020-10-29.txt
10/30/2020 11:46 PM 902216 AgWx_min_2020-10-30.txt
10/31/2020 11:46 PM 910211 AgWx_min_2020-10-31.txt
11/1/2020 11:46 PM 910347 AgWx_min_2020-11-01.txt
11/2/2020 11:46 PM 874019 AgWx_min_2020-11-02.txt
11/3/2020 11:46 PM 851685 AgWx_min_2020-11-03.txt
11/4/2020 11:46 PM 873750 AgWx_min_2020-11-04.txt
11/5/2020 11:46 PM 874530 AgWx_min_2020-11-05.txt
11/6/2020 11:46 PM 878002 AgWx_min_2020-11-06.txt
11/7/2020 11:46 PM 880074 AgWx_min_2020-11-07.txt
11/8/2020 11:46 PM 878155 AgWx_min_2020-11-08.txt
11/9/2020 11:46 PM 866051 AgWx_min_2020-11-09.txt
11/10/2020 11:46 PM 875656 AgWx_min_2020-11-10.txt
11/24/2020 9:39 AM 878766 AgWx_min_2020-11-11.txt
11/24/2020 9:40 AM 877154 AgWx_min_2020-11-12.txt
11/24/2020 9:40 AM 879274 AgWx_min_2020-11-13.txt
11/24/2020 9:41 AM 881723 AgWx_min_2020-11-14.txt
11/24/2020 9:42 AM 877785 AgWx_min_2020-11-15.txt
11/24/2020 9:43 AM 877044 AgWx_min_2020-11-16.txt
11/24/2020 9:43 AM 879240 AgWx_min_2020-11-17.txt
11/24/2020 9:44 AM 880143 AgWx_min_2020-11-18.txt
11/24/2020 9:45 AM 879589 AgWx_min_2020-11-19.txt
11/24/2020 9:46 AM 879719 AgWx_min_2020-11-20.txt
11/24/2020 9:46 AM 876847 AgWx_min_2020-11-21.txt
11/24/2020 9:47 AM 875989 AgWx_min_2020-11-22.txt
11/23/2020 11:46 PM 877778 AgWx_min_2020-11-23.txt
11/24/2020 11:46 PM 878235 AgWx_min_2020-11-24.txt
11/25/2020 11:46 PM 875656 AgWx_min_2020-11-25.txt
11/26/2020 11:46 PM 877391 AgWx_min_2020-11-26.txt
11/27/2020 11:46 PM 873715 AgWx_min_2020-11-27.txt
11/28/2020 11:46 PM 874984 AgWx_min_2020-11-28.txt
11/29/2020 11:46 PM 863476 AgWx_min_2020-11-29.txt
11/30/2020 11:46 PM 867105 AgWx_min_2020-11-30.txt
12/1/2020 11:46 PM 876066 AgWx_min_2020-12-01.txt
12/2/2020 11:46 PM 871697 AgWx_min_2020-12-02.txt
12/3/2020 11:46 PM 866689 AgWx_min_2020-12-03.txt
12/4/2020 11:46 PM 867313 AgWx_min_2020-12-04.txt
12/5/2020 11:46 PM 795794 AgWx_min_2020-12-05.txt
12/6/2020 11:46 PM 697510 AgWx_min_2020-12-06.txt
12/7/2020 11:46 PM 871237 AgWx_min_2020-12-07.txt
12/8/2020 11:46 PM 868633 AgWx_min_2020-12-08.txt
12/9/2020 11:46 PM 869560 AgWx_min_2020-12-09.txt
12/10/2020 11:46 PM 872571 AgWx_min_2020-12-10.txt
12/11/2020 11:46 PM 873576 AgWx_min_2020-12-11.txt
12/12/2020 11:46 PM 875721 AgWx_min_2020-12-12.txt
12/13/2020 11:46 PM 870351 AgWx_min_2020-12-13.txt
12/14/2020 11:46 PM 841611 AgWx_min_2020-12-14.txt
12/15/2020 11:46 PM 875379 AgWx_min_2020-12-15.txt
12/16/2020 11:46 PM 874849 AgWx_min_2020-12-16.txt
12/17/2020 11:46 PM 877571 AgWx_min_2020-12-17.txt
12/18/2020 11:46 PM 878563 AgWx_min_2020-12-18.txt
12/19/2020 11:46 PM 876210 AgWx_min_2020-12-19.txt
12/20/2020 11:46 PM 874085 AgWx_min_2020-12-20.txt
12/21/2020 11:46 PM 877645 AgWx_min_2020-12-21.txt
12/22/2020 11:46 PM 879404 AgWx_min_2020-12-22.txt
12/23/2020 11:46 PM 869954 AgWx_min_2020-12-23.txt
12/24/2020 11:46 PM 865382 AgWx_min_2020-12-24.txt
12/25/2020 11:46 PM 868896 AgWx_min_2020-12-25.txt
12/26/2020 11:46 PM 876141 AgWx_min_2020-12-26.txt
12/27/2020 11:46 PM 876405 AgWx_min_2020-12-27.txt
12/28/2020 11:46 PM 873509 AgWx_min_2020-12-28.txt
12/29/2020 11:46 PM 846573 AgWx_min_2020-12-29.txt
12/30/2020 11:46 PM 871619 AgWx_min_2020-12-30.txt
12/31/2020 11:46 PM 859963 AgWx_min_2020-12-31.txt
12/11/2018 9:27 AM <dir> nonstd
7/10/2020 2:32 PM <dir> site