Rso vs SolarMJ for the past 30 days

site=castlevalley

Obs date maxrso maxsolar pctdiff
1 22OCT24 2.304355 2.39447 3.8
2 23OCT24 2.291429 2.39476 4.3
3 24OCT24 2.306516 2.40029 3.9
4 25OCT24 2.293941 2.39127 4.1
5 26OCT24 2.270685 2.36171 3.9
6 27OCT24 2.253581 1.99264 -13.1
7 28OCT24 2.245824 2.01185 -11.6
8 29OCT24 2.244150 1.77190 -26.7
9 30OCT24 2.216843 1.60219 -38.4
10 31OCT24 2.190341 2.10312 -4.1
11 01NOV24 2.190717 2.26329 3.2
12 02NOV24 2.170289 1.75462 -23.7
13 03NOV24 2.119375 0.53505 -296.1
14 04NOV24 2.136797 1.86276 -14.7
15 05NOV24 2.112371 1.32306 -59.7
16 06NOV24 2.126868 1.16391 -82.7
17 07NOV24 2.106800 2.15656 2.3
18 08NOV24 2.060395 1.96336 -4.9
19 09NOV24 2.038805 1.98946 -2.5
20 10NOV24 2.015352 2.06614 2.5
21 11NOV24 2.004338 2.06158 2.8
22 12NOV24 2.010142 1.79016 -12.3
23 13NOV24 2.009292 2.06183 2.5
24 14NOV24 1.988432 2.07382 4.1
25 15NOV24 1.997169 2.04343 2.3
26 16NOV24 1.973542 1.92343 -2.6
27 17NOV24 1.953611 2.01064 2.8
28 18NOV24 1.942757 2.00697 3.2
29 19NOV24 1.962862 2.03531 3.6
30 20NOV24 1.951179 1.93326 -0.9
31 21NOV24 0.000000 0.00000 .

site=cokeville

Obs date maxrso maxsolar pctdiff
32 22OCT24 2.171536 1.97364 -10.0
33 23OCT24 2.149042 2.20677 2.6
34 24OCT24 2.131225 2.04157 -4.4
35 25OCT24 2.116937 2.20838 4.1
36 26OCT24 2.110357 2.18002 3.2
37 27OCT24 2.089531 1.70071 -22.9
38 28OCT24 2.074216 1.98228 -4.6
39 29OCT24 2.036571 0.53436 -281.1
40 30OCT24 2.026681 1.43180 -41.5
41 31OCT24 2.009021 0.99463 -102.0
42 01NOV24 1.998088 2.10595 5.1
43 02NOV24 1.975980 1.20353 -64.2
44 03NOV24 1.956091 1.80882 -8.1
45 04NOV24 1.957080 2.10627 7.1
46 05NOV24 1.935938 1.86574 -3.8
47 06NOV24 1.932953 1.91103 -1.1
48 07NOV24 1.913600 2.00416 4.5
49 08NOV24 1.883367 1.96324 4.1
50 09NOV24 1.854066 1.95548 5.2
51 10NOV24 1.844660 1.93525 4.7
52 11NOV24 1.830726 1.91791 4.5
53 12NOV24 1.801626 1.10475 -63.1
54 13NOV24 1.806904 1.70330 -6.1
55 14NOV24 1.792196 1.71831 -4.3
56 15NOV24 1.776570 1.76774 -0.5
57 16NOV24 1.754725 1.82992 4.1
58 17NOV24 1.749573 1.73006 -1.1
59 18NOV24 1.729719 1.29805 -33.3
60 19NOV24 1.740338 1.89366 8.1
61 20NOV24 1.728093 1.78125 3.0
62 21NOV24 0.000000 0.00000 .

site=downey

Obs date maxrso maxsolar pctdiff
63 22OCT24 2.127707 1.86517 -14.1
64 23OCT24 2.096859 1.99763 -5.0
65 24OCT24 2.096096 2.07741 -0.9
66 25OCT24 2.077346 2.04281 -1.7
67 26OCT24 2.056780 2.02467 -1.6
68 27OCT24 2.038205 1.93048 -5.6
69 28OCT24 2.014498 1.78455 -12.9
70 29OCT24 2.016173 1.62680 -23.9
71 30OCT24 2.008431 1.87544 -7.1
72 31OCT24 1.958637 0.46684 -319.5
73 01NOV24 1.940925 1.81195 -7.1
74 02NOV24 1.913932 0.53982 -254.5
75 03NOV24 1.913182 1.00879 -89.7
76 04NOV24 1.902689 1.85962 -2.3
77 05NOV24 1.896559 1.00115 -89.4
78 06NOV24 1.894720 1.86216 -1.7
79 07NOV24 1.875382 1.80180 -4.1
80 08NOV24 1.845808 1.78246 -3.6
81 09NOV24 1.815507 1.78251 -1.9
82 10NOV24 1.798592 1.68930 -6.5
83 11NOV24 1.783910 1.75866 -1.4
84 12NOV24 1.762530 0.62409 -182.4
85 13NOV24 1.755670 1.40541 -24.9
86 14NOV24 1.742204 1.41088 -23.5
87 15NOV24 1.727599 1.06043 -62.9
88 16NOV24 1.709539 0.91945 -85.9
89 17NOV24 1.701093 1.70589 0.3
90 18NOV24 1.697574 1.51477 -12.1
91 19NOV24 1.695920 1.74478 2.8
92 20NOV24 1.685925 1.63036 -3.4
93 21NOV24 0.000000 0.00000 .

site=duchesne

Obs date maxrso maxsolar pctdiff
94 22OCT24 2.221873 2.07017 -7.3
95 23OCT24 2.198985 2.15019 -2.3
96 24OCT24 2.268215 2.22894 -1.8
97 25OCT24 2.207069 2.13304 -3.5
98 26OCT24 2.175632 2.04522 -6.4
99 27OCT24 2.152168 1.77124 -21.5
100 28OCT24 2.118533 1.55028 -36.7
101 29OCT24 2.125248 1.34398 -58.1
102 30OCT24 2.145288 1.77720 -20.7
103 31OCT24 2.112700 1.94332 -8.7
104 01NOV24 2.091292 2.03144 -2.9
105 02NOV24 2.070675 1.86914 -10.8
106 03NOV24 2.061002 0.92533 -122.7
107 04NOV24 2.069434 2.00659 -3.1
108 05NOV24 2.043636 1.29618 -57.7
109 06NOV24 2.036884 1.93910 -5.0
110 07NOV24 2.031036 1.95600 -3.8
111 08NOV24 1.999874 1.90801 -4.8
112 09NOV24 1.957520 1.89583 -3.3
113 10NOV24 1.935887 1.74606 -10.9
114 11NOV24 1.919217 1.84765 -3.9
115 12NOV24 1.897578 1.83441 -3.4
116 13NOV24 1.914166 1.68969 -13.3
117 14NOV24 1.893066 1.82624 -3.7
118 15NOV24 1.878491 1.80572 -4.0
119 16NOV24 1.869014 1.86576 -0.2
120 17NOV24 1.856605 1.77617 -4.5
121 18NOV24 1.839833 1.70098 -8.2
122 19NOV24 1.860246 1.79397 -3.7
123 20NOV24 1.847745 1.73892 -6.3
124 21NOV24 0.000000 0.00000 .

site=elmo

Obs date maxrso maxsolar pctdiff
125 22OCT24 2.291031 2.43211 5.8
126 23OCT24 2.269671 2.25694 -0.6
127 24OCT24 2.297037 2.26521 -1.4
128 25OCT24 2.287857 2.26742 -0.9
129 26OCT24 2.252937 2.23657 -0.7
130 27OCT24 2.226163 1.81200 -22.9
131 28OCT24 2.178144 1.84697 -17.9
132 29OCT24 2.205923 1.68522 -30.9
133 30OCT24 2.218234 2.21552 -0.1
134 31OCT24 2.194508 2.20676 0.6
135 01NOV24 2.175878 2.28195 4.6
136 02NOV24 2.156436 1.15279 -87.1
137 03NOV24 2.148848 1.32153 -62.6
138 04NOV24 2.148377 2.13087 -0.8
139 05NOV24 2.109271 1.56711 -34.6
140 06NOV24 2.117763 2.02385 -4.6
141 07NOV24 2.098286 2.07503 -1.1
142 08NOV24 2.071062 1.73987 -19.0
143 09NOV24 2.036627 2.02055 -0.8
144 10NOV24 2.013192 1.91959 -4.9
145 11NOV24 1.993052 1.98675 -0.3
146 12NOV24 1.966398 1.79265 -9.7
147 13NOV24 1.990114 1.91378 -4.0
148 14NOV24 1.976489 1.96907 -0.4
149 15NOV24 1.958117 1.94231 -0.8
150 16NOV24 1.947714 2.27614 14.4
151 17NOV24 1.937996 1.91619 -1.1
152 18NOV24 1.925672 1.90469 -1.1
153 19NOV24 1.939746 1.92020 -1.0
154 20NOV24 1.923807 1.86242 -3.3
155 21NOV24 0.000000 0.00000 .

site=evanston

Obs date maxrso maxsolar pctdiff
156 22OCT24 2.236958 2.24427 0.3
157 23OCT24 2.223504 2.22603 0.1
158 24OCT24 2.211953 2.21274 0.0
159 25OCT24 2.209527 2.22430 0.7
160 26OCT24 2.176605 2.18955 0.6
161 27OCT24 2.158556 1.61357 -33.8
162 28OCT24 2.101262 1.90234 -10.5
163 29OCT24 2.102718 0.83767 -151.0
164 30OCT24 2.093188 2.15732 3.0
165 31OCT24 2.087360 2.12951 2.0
166 01NOV24 2.062884 2.09369 1.5
167 02NOV24 2.047638 1.50134 -36.4
168 03NOV24 2.040576 1.54846 -31.8
169 04NOV24 2.028722 1.98553 -2.2
170 05NOV24 2.015955 1.90931 -5.6
171 06NOV24 1.998805 2.19817 9.1
172 07NOV24 1.979302 2.00585 1.3
173 08NOV24 1.954535 1.96436 0.5
174 09NOV24 1.923148 1.95337 1.5
175 10NOV24 1.912841 1.94663 1.7
176 11NOV24 1.905940 1.92620 1.1
177 12NOV24 1.871162 0.83434 -124.3
178 13NOV24 1.869772 1.71164 -9.2
179 14NOV24 1.866667 1.91077 2.3
180 15NOV24 1.851394 1.60329 -15.5
181 16NOV24 1.816563 1.73676 -4.6
182 17NOV24 1.817363 1.59765 -13.8
183 18NOV24 1.798768 1.36390 -31.9
184 19NOV24 1.804818 2.08608 13.5
185 20NOV24 1.795681 1.76565 -1.7
186 21NOV24 0.000000 0.00000 .

site=ferron

Obs date maxrso maxsolar pctdiff
187 22OCT24 2.319323 2.33499 0.7
188 23OCT24 2.295520 2.32724 1.4
189 24OCT24 2.315170 2.33854 1.0
190 25OCT24 2.307620 2.33070 1.0
191 26OCT24 2.276636 2.31351 1.6
192 27OCT24 2.255719 2.22063 -1.6
193 28OCT24 2.221425 2.18159 -1.8
194 29OCT24 2.253051 1.59125 -41.6
195 30OCT24 2.247461 2.24784 0.0
196 31OCT24 2.230223 2.32302 4.0
197 01NOV24 2.203641 1.83145 -20.3
198 02NOV24 2.183233 1.29313 -68.8
199 03NOV24 2.168364 1.67110 -29.8
200 04NOV24 2.176055 2.20432 1.3
201 05NOV24 2.108199 1.49233 -41.3
202 06NOV24 2.145579 2.29858 6.7
203 07NOV24 2.127167 2.11924 -0.4
204 08NOV24 2.110790 1.26963 -66.3
205 09NOV24 2.063161 2.05026 -0.6
206 10NOV24 2.037399 2.05691 0.9
207 11NOV24 2.022931 2.03299 0.5
208 12NOV24 2.015675 1.49970 -34.4
209 13NOV24 2.022956 1.98080 -2.1
210 14NOV24 2.003812 2.02285 0.9
211 15NOV24 1.988537 2.00559 0.9
212 16NOV24 1.981461 1.93179 -2.6
213 17NOV24 1.965561 1.97078 0.3
214 18NOV24 1.951743 2.02221 3.5
215 19NOV24 1.967695 1.98161 0.7
216 20NOV24 1.951405 1.89291 -3.1
217 21NOV24 0.000000 0.00000 .

site=grantsville

Obs date maxrso maxsolar pctdiff
218 22OCT24 2.223698 2.19161 -1.5
219 23OCT24 2.219005 2.17207 -2.2
220 24OCT24 2.210493 2.11815 -4.4
221 25OCT24 2.195892 2.00550 -9.5
222 26OCT24 2.169779 2.10727 -3.0
223 27OCT24 2.154102 1.10891 -94.3
224 28OCT24 2.116984 2.02979 -4.3
225 29OCT24 2.112413 0.57407 -268.0
226 30OCT24 2.104176 1.98146 -6.2
227 31OCT24 2.108256 1.27074 -65.9
228 01NOV24 2.067313 1.90667 -8.4
229 02NOV24 2.043878 1.74641 -17.0
230 03NOV24 2.021057 1.46049 -38.4
231 04NOV24 2.021370 1.97897 -2.1
232 05NOV24 2.024480 1.29778 -56.0
233 06NOV24 2.005280 1.96318 -2.1
234 07NOV24 1.984242 1.92742 -2.9
235 08NOV24 1.965668 1.80465 -8.9
236 09NOV24 1.949904 1.88335 -3.5
237 10NOV24 1.921891 1.87256 -2.6
238 11NOV24 1.921513 1.86258 -3.2
239 12NOV24 1.890334 1.53359 -23.3
240 13NOV24 1.882347 1.73896 -8.2
241 14NOV24 1.858427 1.80293 -3.1
242 15NOV24 1.858332 1.67202 -11.1
243 16NOV24 1.835150 1.09456 -67.7
244 17NOV24 1.828756 1.64794 -11.0
245 18NOV24 1.817229 1.72006 -5.6
246 19NOV24 1.827963 1.77803 -2.8
247 20NOV24 1.810313 1.69115 -7.0
248 21NOV24 0.000000 0.00000 .

site=huntington

Obs date maxrso maxsolar pctdiff
249 22OCT24 2.297721 2.24579 -2.3
250 23OCT24 2.276847 2.27651 -0.0
251 24OCT24 2.296715 2.27441 -1.0
252 25OCT24 2.293768 2.28649 -0.3
253 26OCT24 2.253618 2.26144 0.3
254 27OCT24 2.229114 1.49180 -49.4
255 28OCT24 2.196243 2.30749 4.8
256 29OCT24 2.226316 1.66086 -34.0
257 30OCT24 2.229254 2.12341 -5.0
258 31OCT24 2.197261 2.18162 -0.7
259 01NOV24 2.182388 2.06879 -5.5
260 02NOV24 2.157652 0.98260 -119.6
261 03NOV24 2.144914 1.15176 -86.2
262 04NOV24 2.152733 2.14605 -0.3
263 05NOV24 2.101893 1.53461 -37.0
264 06NOV24 2.125475 1.97532 -7.6
265 07NOV24 2.104558 2.09035 -0.7
266 08NOV24 2.079686 1.77059 -17.5
267 09NOV24 2.041409 2.03150 -0.5
268 10NOV24 2.014621 1.98903 -1.3
269 11NOV24 1.999227 1.99569 -0.2
270 12NOV24 1.981483 1.78322 -11.1
271 13NOV24 1.997134 1.90648 -4.8
272 14NOV24 1.983463 1.97950 -0.2
273 15NOV24 1.963956 1.95019 -0.7
274 16NOV24 1.957235 2.10206 6.9
275 17NOV24 1.947360 1.93016 -0.9
276 18NOV24 1.932508 1.91932 -0.7
277 19NOV24 1.947628 1.93352 -0.7
278 20NOV24 1.932707 1.82792 -5.7
279 21NOV24 0.000000 0.00000 .

site=monroe

Obs date maxrso maxsolar pctdiff
280 22OCT24 2.352828 2.26374 -3.9
281 23OCT24 2.321609 2.30969 -0.5
282 24OCT24 2.315480 2.28659 -1.3
283 25OCT24 2.297799 2.23668 -2.7
284 26OCT24 2.288372 2.27873 -0.4
285 27OCT24 2.273336 1.87922 -21.0
286 28OCT24 2.253296 2.22337 -1.3
287 29OCT24 2.248366 1.40847 -59.6
288 30OCT24 2.247118 2.52745 11.1
289 31OCT24 2.251591 2.32133 3.0
290 01NOV24 2.211289 2.02370 -9.3
291 02NOV24 2.205689 1.89951 -16.1
292 03NOV24 2.151228 1.31728 -63.3
293 04NOV24 2.159030 2.13009 -1.4
294 05NOV24 2.124577 1.26019 -68.6
295 06NOV24 2.125847 1.18169 -79.9
296 07NOV24 2.126138 2.04564 -3.9
297 08NOV24 2.102959 2.05148 -2.5
298 09NOV24 2.080894 1.99903 -4.1
299 10NOV24 2.060507 1.92383 -7.1
300 11NOV24 2.043895 2.00887 -1.7
301 12NOV24 2.015346 1.05244 -91.5
302 13NOV24 2.022258 1.86152 -8.6
303 14NOV24 2.022243 1.96127 -3.1
304 15NOV24 2.016999 1.95842 -3.0
305 16NOV24 1.960730 1.28822 -52.2
306 17NOV24 1.967241 1.91739 -2.6
307 18NOV24 1.959107 1.92923 -1.5
308 19NOV24 1.973219 1.93613 -1.9
309 20NOV24 1.963596 1.85171 -6.0
310 21NOV24 0.000000 0.00000 94.5

site=montpelier

Obs date maxrso maxsolar pctdiff
311 22OCT24 2.158365 1.90679 -13.2
312 23OCT24 2.131217 1.90484 -11.9
313 24OCT24 2.115233 1.95904 -8.0
314 25OCT24 2.093611 1.96595 -6.5
315 26OCT24 2.085596 1.89847 -9.9
316 27OCT24 2.065762 1.67985 -23.0
317 28OCT24 2.036380 1.77209 -14.9
318 29OCT24 2.027818 0.87830 -130.9
319 30OCT24 2.031261 2.02471 -0.3
320 31OCT24 1.991146 1.07342 -85.5
321 01NOV24 1.978464 1.86541 -6.1
322 02NOV24 1.963085 1.73980 -12.8
323 03NOV24 1.941815 1.05778 -83.6
324 04NOV24 1.936562 1.76317 -9.8
325 05NOV24 1.915472 1.57466 -21.6
326 06NOV24 1.919663 1.81635 -5.7
327 07NOV24 1.895511 1.77490 -6.8
328 08NOV24 1.865245 1.74769 -6.7
329 09NOV24 1.836898 1.73220 -6.0
330 10NOV24 1.821950 1.59585 -14.2
331 11NOV24 1.809103 1.66469 -8.7
332 12NOV24 1.782545 1.04949 -69.8
333 13NOV24 1.787517 1.56605 -14.1
334 14NOV24 1.778018 1.48244 -19.9
335 15NOV24 1.760714 1.58132 -11.3
336 16NOV24 1.741480 1.17337 -48.4
337 17NOV24 1.735954 1.54040 -12.7
338 18NOV24 1.714926 0.95575 -79.4
339 19NOV24 1.723048 1.47141 -17.1
340 20NOV24 1.713262 1.59888 -7.2
341 21NOV24 0.000000 0.00000 .

site=orangeville

Obs date maxrso maxsolar pctdiff
342 22OCT24 2.308210 2.19085 -5.4
343 23OCT24 2.286588 2.25344 -1.5
344 24OCT24 2.301631 2.25690 -2.0
345 25OCT24 2.301480 2.26796 -1.5
346 26OCT24 2.265025 2.17822 -4.0
347 27OCT24 2.243594 1.56671 -43.2
348 28OCT24 2.204885 2.27243 3.0
349 29OCT24 2.235124 2.18785 -2.2
350 30OCT24 2.236480 2.17294 -2.9
351 31OCT24 2.215642 2.23467 0.9
352 01NOV24 2.191461 2.09425 -4.6
353 02NOV24 2.167151 1.07136 -102.3
354 03NOV24 2.157740 1.44420 -49.4
355 04NOV24 2.162020 2.14924 -0.6
356 05NOV24 2.104372 1.45871 -44.3
357 06NOV24 2.133481 2.20946 3.4
358 07NOV24 2.114303 2.09452 -0.9
359 08NOV24 2.094944 1.54349 -35.7
360 09NOV24 2.052038 2.03172 -1.0
361 10NOV24 2.022714 2.05036 1.3
362 11NOV24 2.009323 1.99938 -0.5
363 12NOV24 1.999329 2.07810 3.8
364 13NOV24 2.006033 1.99147 -0.7
365 14NOV24 1.993163 1.97182 -1.1
366 15NOV24 1.972647 1.96170 -0.6
367 16NOV24 1.968116 1.72687 -14.0
368 17NOV24 1.953774 1.93906 -0.8
369 18NOV24 1.939835 1.96070 1.1
370 19NOV24 1.955295 1.94649 -0.5
371 20NOV24 1.941220 1.84513 -5.2
372 21NOV24 0.000000 0.00000 .

site=pelicanlake

Obs date maxrso maxsolar pctdiff
373 22OCT24 2.223921 2.22654 0.1
374 23OCT24 2.210593 2.25133 1.8
375 24OCT24 2.251149 2.29836 2.1
376 25OCT24 2.219789 2.28382 2.8
377 26OCT24 2.186143 2.24521 2.6
378 27OCT24 2.160235 2.00842 -7.6
379 28OCT24 2.098068 1.86404 -12.6
380 29OCT24 2.128567 1.70662 -24.7
381 30OCT24 2.128939 2.13032 0.1
382 31OCT24 2.115994 2.19784 3.7
383 01NOV24 2.102281 2.07117 -1.5
384 02NOV24 2.072361 1.89880 -9.1
385 03NOV24 2.037879 1.19919 -69.9
386 04NOV24 2.064198 2.12082 2.7
387 05NOV24 2.037323 1.46292 -39.3
388 06NOV24 2.045036 2.12335 3.7
389 07NOV24 2.027177 2.06016 1.6
390 08NOV24 2.002196 1.97498 -1.4
391 09NOV24 1.958779 1.75368 -11.7
392 10NOV24 1.944671 2.02174 3.8
393 11NOV24 1.928393 1.96810 2.0
394 12NOV24 1.886217 1.29643 -45.5
395 13NOV24 1.909593 1.94052 1.6
396 14NOV24 1.898308 1.95885 3.1
397 15NOV24 1.884566 1.92785 2.2
398 16NOV24 1.872527 1.91163 2.0
399 17NOV24 1.862669 1.89730 1.8
400 18NOV24 1.851858 1.83692 -0.8
401 19NOV24 1.866059 1.92861 3.2
402 20NOV24 1.855595 1.84875 -0.4
403 21NOV24 0.000000 0.00000 .

site=pleasantvalley

Obs date maxrso maxsolar pctdiff
404 22OCT24 2.233100 2.11263 -5.7
405 23OCT24 2.213168 2.13142 -3.8
406 24OCT24 2.281875 2.21848 -2.9
407 25OCT24 2.222240 2.17303 -2.3
408 26OCT24 2.185793 2.14068 -2.1
409 27OCT24 2.163750 1.74655 -23.9
410 28OCT24 2.118056 2.17498 2.6
411 29OCT24 2.139077 1.34510 -59.0
412 30OCT24 2.150558 2.12265 -1.3
413 31OCT24 2.126003 2.06014 -3.2
414 01NOV24 2.104864 2.02505 -3.9
415 02NOV24 2.089410 2.03215 -2.8
416 03NOV24 2.063857 0.61462 -235.8
417 04NOV24 2.089428 2.01919 -3.5
418 05NOV24 2.053732 1.59134 -29.1
419 06NOV24 2.055112 1.99527 -3.0
420 07NOV24 2.039877 1.97475 -3.3
421 08NOV24 2.009716 1.93759 -3.7
422 09NOV24 1.972042 1.87216 -5.3
423 10NOV24 1.951556 1.84169 -6.0
424 11NOV24 1.934274 1.86722 -3.6
425 12NOV24 1.909202 1.41217 -35.2
426 13NOV24 1.924546 1.70829 -12.7
427 14NOV24 1.907883 1.84881 -3.2
428 15NOV24 1.893996 1.82202 -4.0
429 16NOV24 1.880962 1.79768 -4.6
430 17NOV24 1.870246 1.79515 -4.2
431 18NOV24 1.854791 1.77830 -4.3
432 19NOV24 1.876364 1.81837 -3.2
433 20NOV24 1.861479 1.75835 -5.9
434 21NOV24 0.000000 0.00000 .

site=preston

Obs date maxrso maxsolar pctdiff
435 22OCT24 2.127788 2.13606 0.4
436 23OCT24 2.104352 2.11524 0.5
437 24OCT24 2.107037 2.21764 5.0
438 25OCT24 2.086479 2.20022 5.2
439 26OCT24 2.063618 2.17156 5.0
440 27OCT24 2.039388 1.95938 -4.1
441 28OCT24 2.017066 1.98844 -1.4
442 29OCT24 2.024675 0.98414 -105.7
443 30OCT24 2.018833 2.11554 4.6
444 31OCT24 1.972157 1.43328 -37.6
445 01NOV24 1.956177 2.17592 10.1
446 02NOV24 1.935590 1.05895 -82.8
447 03NOV24 1.926942 0.96790 -99.1
448 04NOV24 1.914115 1.01840 -88.0
449 05NOV24 1.906570 1.14267 -66.9
450 06NOV24 1.908065 1.99351 4.3
451 07NOV24 1.886519 1.94357 2.9
452 08NOV24 1.860785 1.92475 3.3
453 09NOV24 1.830005 1.90287 3.8
454 10NOV24 1.812624 1.82441 0.6
455 11NOV24 1.802381 1.86314 3.3
456 12NOV24 1.769598 1.01166 -74.9
457 13NOV24 1.772334 1.35129 -31.2
458 14NOV24 1.753145 1.53448 -14.2
459 15NOV24 1.740208 1.45818 -19.3
460 16NOV24 1.722549 1.76553 2.4
461 17NOV24 1.715688 1.48839 -15.3
462 18NOV24 1.710333 1.82294 6.2
463 19NOV24 1.716687 1.71801 0.1
464 20NOV24 1.703060 1.72451 1.2
465 21NOV24 0.000000 0.00000 .

site=sanpete

Obs date maxrso maxsolar pctdiff
466 22OCT24 2.302702 2.28381 -0.8
467 23OCT24 2.279586 2.27155 -0.4
468 24OCT24 2.292436 2.26446 -1.2
469 25OCT24 2.268921 2.27087 0.1
470 26OCT24 2.240379 2.24554 0.2
471 27OCT24 2.206695 0.98471 -124.1
472 28OCT24 2.178228 2.10205 -3.6
473 29OCT24 2.186608 1.44201 -51.6
474 30OCT24 2.175457 2.14049 -1.6
475 31OCT24 2.179135 2.10201 -3.7
476 01NOV24 2.154442 2.12855 -1.2
477 02NOV24 2.145350 1.72962 -24.0
478 03NOV24 2.109091 1.20931 -74.4
479 04NOV24 2.111156 2.10442 -0.3
480 05NOV24 2.077520 0.73652 -182.1
481 06NOV24 2.086545 1.67671 -24.4
482 07NOV24 2.076857 2.02152 -2.7
483 08NOV24 2.052479 1.85011 -10.9
484 09NOV24 2.022339 1.96567 -2.9
485 10NOV24 2.000198 1.98757 -0.6
486 11NOV24 1.993767 1.96855 -1.3
487 12NOV24 1.959678 0.55791 -251.3
488 13NOV24 1.965672 1.90125 -3.4
489 14NOV24 1.947082 1.92589 -1.1
490 15NOV24 1.956908 2.00919 2.6
491 16NOV24 1.923646 1.28489 -49.7
492 17NOV24 1.914303 1.81466 -5.5
493 18NOV24 1.903454 1.46540 -29.9
494 19NOV24 1.911992 1.82284 -4.9
495 20NOV24 1.903177 1.70003 -11.9
496 21NOV24 0.000000 0.00000 .

site=scipio

Obs date maxrso maxsolar pctdiff
497 22OCT24 2.320141 2.37821 2.4
498 23OCT24 2.292626 2.38150 3.7
499 24OCT24 2.296408 2.24904 -2.1
500 25OCT24 2.264377 2.34470 3.4
501 26OCT24 2.238314 2.27360 1.6
502 27OCT24 2.251822 1.14705 -96.3
503 28OCT24 2.218112 2.26940 2.3
504 29OCT24 2.210162 1.11527 -98.2
505 30OCT24 2.198130 2.43561 9.8
506 31OCT24 2.198030 2.15116 -2.2
507 01NOV24 2.158741 2.20193 2.0
508 02NOV24 2.155804 1.03353 -108.6
509 03NOV24 2.117280 1.25599 -68.6
510 04NOV24 2.115927 2.27435 7.0
511 05NOV24 2.088300 0.48209 -333.2
512 06NOV24 2.092951 1.39075 -50.5
513 07NOV24 2.086520 2.15698 3.3
514 08NOV24 2.065415 2.10279 1.8
515 09NOV24 2.032760 2.08227 2.4
516 10NOV24 2.018828 2.01086 -0.4
517 11NOV24 2.006794 2.05670 2.4
518 12NOV24 1.982043 0.66931 -196.1
519 13NOV24 1.986813 1.99285 0.3
520 14NOV24 1.982407 2.03188 2.4
521 15NOV24 1.960432 1.97412 0.7
522 16NOV24 1.921796 2.05345 6.4
523 17NOV24 1.917813 1.96581 2.4
524 18NOV24 1.910919 1.89316 -0.9
525 19NOV24 1.933517 1.99361 3.0
526 20NOV24 1.919469 1.93319 0.7
527 21NOV24 0.000000 0.00000 .

site=sutherland

Obs date maxrso maxsolar pctdiff
528 22OCT24 2.277421 2.32450 2.0
529 23OCT24 2.261733 2.17929 -3.8
530 24OCT24 2.299305 2.27116 -1.2
531 25OCT24 2.259523 2.25869 -0.0
532 26OCT24 2.219294 2.22219 0.1
533 27OCT24 2.196044 0.48327 -354.4
534 28OCT24 2.174258 2.14243 -1.5
535 29OCT24 2.179460 1.28740 -69.3
536 30OCT24 2.174402 2.23967 2.9
537 31OCT24 2.163207 2.15745 -0.3
538 01NOV24 2.135291 1.97777 -8.0
539 02NOV24 2.113992 1.41849 -49.0
540 03NOV24 2.097058 1.84934 -13.4
541 04NOV24 2.093097 2.10071 0.4
542 05NOV24 2.072899 0.94970 -118.3
543 06NOV24 2.072164 2.02799 -2.2
544 07NOV24 2.059225 2.04355 -0.8
545 08NOV24 2.037913 2.01902 -0.9
546 09NOV24 2.015974 2.00251 -0.7
547 10NOV24 1.989227 1.99727 0.4
548 11NOV24 1.984073 1.98664 0.1
549 12NOV24 1.953359 1.76008 -11.0
550 13NOV24 1.947322 1.89582 -2.7
551 14NOV24 1.938776 1.95213 0.7
552 15NOV24 1.932315 2.06614 6.5
553 16NOV24 1.910116 1.25120 -52.7
554 17NOV24 1.895370 2.00311 5.4
555 18NOV24 1.881999 1.82522 -3.1
556 19NOV24 1.894995 1.89399 -0.1
557 20NOV24 1.887718 1.82466 -3.5
558 21NOV24 0.000000 0.00000 .

site=tropic

Obs date maxrso maxsolar pctdiff
559 22OCT24 2.410050 2.40956 -0.0
560 23OCT24 2.391922 2.40496 0.5
561 24OCT24 2.413999 2.41254 -0.1
562 25OCT24 2.395884 2.39301 -0.1
563 26OCT24 2.363186 2.31466 -2.1
564 27OCT24 2.345668 1.88406 -24.5
565 28OCT24 2.331151 2.33222 0.0
566 29OCT24 2.330984 1.71334 -36.0
567 30OCT24 2.341174 2.32762 -0.6
568 31OCT24 2.321714 2.07708 -11.8
569 01NOV24 2.293156 2.26478 -1.3
570 02NOV24 2.280382 1.32481 -72.1
571 03NOV24 2.245306 1.68055 -33.6
572 04NOV24 2.250153 2.24643 -0.2
573 05NOV24 2.220559 2.03064 -9.4
574 06NOV24 2.224340 2.04829 -8.6
575 07NOV24 2.207049 2.17973 -1.3
576 08NOV24 2.197754 2.18279 -0.7
577 09NOV24 2.168342 2.15490 -0.6
578 10NOV24 2.150521 2.17453 1.1
579 11NOV24 2.121207 2.11466 -0.3
580 12NOV24 2.107223 2.22009 5.1
581 13NOV24 2.117139 1.89419 -11.8
582 14NOV24 2.090465 2.09549 0.2
583 15NOV24 2.091592 2.08571 -0.3
584 16NOV24 2.054340 1.11403 -84.4
585 17NOV24 2.054923 2.05464 -0.0
586 18NOV24 2.042981 2.03966 -0.2
587 19NOV24 2.070676 2.06189 -0.4
588 20NOV24 2.047170 2.00493 -2.1
589 21NOV24 0.000000 0.00000 .