Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 01JAN25 1.66780 0.6827 -144.3
2 02JAN25 1.63063 1.4371 -13.5
3 03JAN25 1.64625 1.3608 -21.0
4 04JAN25 1.66321 1.0908 -52.5
5 05JAN25 1.67585 1.2418 -35.0
6 06JAN25 1.66576 0.9879 -68.6
7 07JAN25 1.69632 1.6611 -2.1
8 08JAN25 1.71694 1.4504 -18.4
9 09JAN25 1.71585 1.6625 -3.2
10 10JAN25 1.72471 1.6599 -3.9
11 11JAN25 1.72797 0.7063 -144.7
12 12JAN25 1.74165 1.1271 -54.5
13 13JAN25 1.76007 1.3380 -31.5
14 14JAN25 1.76912 1.5956 -10.9
15 15JAN25 1.77849 1.6883 -5.3
16 16JAN25 1.78163 1.7415 -2.3
17 17JAN25 1.80071 1.1948 -50.7
18 18JAN25 1.82650 1.5993 -14.2
19 19JAN25 1.84725 1.3377 -38.1
20 20JAN25 1.87953 1.7924 -4.9
21 21JAN25 1.89977 1.8935 -0.3
22 22JAN25 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
23 01JAN25 1.66403 0.8230 -102.2
24 02JAN25 1.64200 1.4809 -10.9
25 03JAN25 1.63800 1.3871 -18.1
26 04JAN25 1.65463 0.6709 -146.6
27 05JAN25 1.67847 1.6035 -4.7
28 06JAN25 1.67061 1.4805 -12.8
29 07JAN25 1.69368 1.7034 0.6
30 08JAN25 1.71634 1.4553 -17.9
31 09JAN25 1.71769 1.6774 -2.4
32 10JAN25 1.72555 1.6425 -5.1
33 11JAN25 1.73216 0.7627 -127.1
34 12JAN25 1.73341 1.6662 -4.0
35 13JAN25 1.75960 1.6481 -6.8
36 14JAN25 1.76709 1.1253 -57.0
37 15JAN25 1.77993 1.7206 -3.4
38 16JAN25 1.78338 1.7607 -1.3
39 17JAN25 1.80152 1.6528 -9.0
40 18JAN25 1.82041 1.4454 -25.9
41 19JAN25 1.84212 1.1552 -59.5
42 20JAN25 1.89557 1.8187 -4.2
43 21JAN25 1.89935 1.8604 -2.1
44 22JAN25 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
45 01JAN25 1.68464 0.8437 -99.7
46 02JAN25 1.66103 1.5824 -5.0
47 03JAN25 1.65332 1.4973 -10.4
48 04JAN25 1.67224 0.6784 -146.5
49 05JAN25 1.69859 1.7308 1.9
50 06JAN25 1.69273 1.5857 -6.8
51 07JAN25 1.71887 1.8817 8.7
52 08JAN25 1.73856 1.5567 -11.7
53 09JAN25 1.73725 1.8010 3.5
54 10JAN25 1.74828 1.7669 1.1
55 11JAN25 1.75322 0.6472 -170.9
56 12JAN25 1.75440 2.0893 16.0
57 13JAN25 1.78165 1.9509 8.7
58 14JAN25 1.78812 1.0978 -62.9
59 15JAN25 1.80244 1.8470 2.4
60 16JAN25 1.80276 1.8905 4.6
61 17JAN25 1.82420 1.7807 -2.4
62 18JAN25 1.84073 1.4388 -27.9
63 19JAN25 1.86745 1.2100 -54.3
64 20JAN25 1.91707 1.9571 2.0
65 21JAN25 1.92480 2.0003 3.8
66 22JAN25 0.00000 0.0000 .

Site=genolanorth

Obs date maxrso maxsolar pctdiff
67 01JAN25 1.68078 0.8164 -105.9
68 02JAN25 1.66275 1.4450 -15.1
69 03JAN25 1.66558 1.3320 -25.0
70 04JAN25 1.67324 0.6446 -159.6
71 05JAN25 1.69385 1.6164 -4.8
72 06JAN25 1.68941 1.4443 -17.0
73 07JAN25 1.71296 1.7823 3.9
74 08JAN25 1.73399 1.4299 -21.3
75 09JAN25 1.73591 1.6503 -5.2
76 10JAN25 1.74049 1.6425 -6.0
77 11JAN25 1.75155 0.8261 -112.0
78 12JAN25 1.75356 1.5471 -13.3
79 13JAN25 1.77815 1.6416 -8.3
80 14JAN25 1.78781 1.1002 -62.5
81 15JAN25 1.79830 1.6917 -6.3
82 16JAN25 1.80501 1.7309 -4.3
83 17JAN25 1.81471 1.5809 -14.8
84 18JAN25 1.84099 1.3654 -34.8
85 19JAN25 1.86184 1.1462 -62.4
86 20JAN25 1.91299 1.7851 -7.2
87 21JAN25 1.90448 1.8356 -3.8

Site=genolasouth

Obs date maxrso maxsolar pctdiff
88 01JAN25 1.68618 0.6988 -141.3
89 02JAN25 1.66131 1.6475 -0.8
90 03JAN25 1.65562 1.4931 -10.9
91 04JAN25 1.67567 0.4692 -257.1
92 05JAN25 1.70116 1.7930 5.1
93 06JAN25 1.69642 1.5753 -7.7
94 07JAN25 1.71626 1.8136 5.4
95 08JAN25 1.74151 1.5776 -10.4
96 09JAN25 1.74032 1.8470 5.8
97 10JAN25 1.75104 1.7998 2.7
98 11JAN25 1.75633 0.5434 -223.2
99 12JAN25 1.75949 1.5215 -15.6
100 13JAN25 1.78362 1.8545 3.8
101 14JAN25 1.79300 1.0810 -65.9
102 15JAN25 1.80593 1.8961 4.8
103 16JAN25 1.80518 1.9398 6.9
104 17JAN25 1.82424 1.7208 -6.0
105 18JAN25 1.84379 1.6321 -13.0
106 19JAN25 1.87179 1.1350 -64.9
107 20JAN25 1.91444 2.0088 4.7
108 21JAN25 1.92749 2.0552 6.2
109 22JAN25 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
110 01JAN25 1.38403 0.4504 -207.3
111 02JAN25 1.38533 0.6033 -129.6
112 03JAN25 1.38775 0.3253 -326.6
113 04JAN25 1.39012 1.1561 -20.2
114 05JAN25 1.38678 0.9532 -45.5
115 06JAN25 1.39570 1.1369 -22.8
116 07JAN25 1.42588 1.4770 3.5
117 08JAN25 1.43194 1.3383 -7.0
118 09JAN25 1.43653 1.4943 3.9
119 10JAN25 1.45069 0.6671 -117.5
120 11JAN25 1.45951 1.5529 6.0
121 12JAN25 1.46921 1.1530 -27.4
122 13JAN25 1.48296 1.3640 -8.7
123 14JAN25 1.48989 1.5420 3.4
124 15JAN25 1.50753 1.5143 0.4
125 16JAN25 1.51515 1.5239 0.6
126 17JAN25 1.53355 1.5995 4.1
127 18JAN25 1.55881 1.5018 -3.8
128 19JAN25 1.56883 1.1918 -31.6
129 20JAN25 1.58936 1.6503 3.7
130 21JAN25 1.61097 1.0802 -49.1
131 22JAN25 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
132 01JAN25 1.61771 0.5332 -203.4
133 02JAN25 1.57665 1.3652 -15.5
134 03JAN25 1.59518 0.9181 -73.7
135 04JAN25 1.60223 0.4536 -253.2
136 05JAN25 1.62544 0.7498 -116.8
137 06JAN25 1.61525 1.1990 -34.7
138 07JAN25 1.66256 1.4031 -18.5
139 08JAN25 1.66541 1.6344 -1.9
140 09JAN25 1.66721 1.7392 4.1
141 10JAN25 1.67683 1.6101 -4.1
142 11JAN25 1.68099 0.7636 -120.1
143 12JAN25 1.69061 1.7897 5.5
144 13JAN25 1.70890 1.2011 -42.3
145 14JAN25 1.71557 1.5881 -8.0
146 15JAN25 1.72831 1.7392 0.6
147 16JAN25 1.73193 1.7707 2.2
148 17JAN25 1.74131 0.7774 -124.0
149 18JAN25 1.78091 1.8517 3.8
150 19JAN25 1.80180 1.5060 -19.6
151 20JAN25 1.84276 1.9118 3.6
152 21JAN25 1.84865 1.8844 1.9
153 22JAN25 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
154 01JAN25 1.86700 1.3777 -35.5
155 02JAN25 1.86538 1.7807 -4.8
156 03JAN25 1.85292 1.5236 -21.6
157 04JAN25 1.88814 1.9507 3.2
158 05JAN25 1.88471 1.8413 -2.4
159 06JAN25 1.88799 2.1450 12.0
160 07JAN25 1.88427 1.9519 3.5
161 08JAN25 1.91345 1.8426 -3.8
162 09JAN25 1.91875 1.9785 3.0
163 10JAN25 1.92666 1.9307 0.2
164 11JAN25 1.93291 2.0072 3.7
165 12JAN25 1.94798 2.0815 6.4
166 13JAN25 1.95868 2.0066 2.4
167 14JAN25 1.97312 2.0047 1.6
168 15JAN25 1.97981 2.0516 3.5
169 16JAN25 2.00086 2.0708 3.4
170 17JAN25 2.02094 2.0532 1.6
171 18JAN25 2.02430 2.0820 2.8
172 19JAN25 2.06379 2.0987 1.7
173 20JAN25 2.06358 2.1134 2.4
174 21JAN25 2.10021 2.1544 2.5
175 22JAN25 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
176 01JAN25 1.67687 1.0200 -64.4
177 02JAN25 1.65078 1.4879 -10.9
178 03JAN25 1.65869 1.1709 -41.7
179 04JAN25 1.66628 0.8096 -105.8
180 05JAN25 1.69261 1.7678 4.3
181 06JAN25 1.67956 1.3114 -28.1
182 07JAN25 1.70905 1.7330 1.4
183 08JAN25 1.72564 1.4821 -16.4
184 09JAN25 1.72980 1.7023 -1.6
185 10JAN25 1.73802 1.7120 -1.5
186 11JAN25 1.73752 1.0632 -63.4
187 12JAN25 1.75247 1.3078 -34.0
188 13JAN25 1.77452 1.4068 -26.1
189 14JAN25 1.78389 1.3585 -31.3
190 15JAN25 1.79161 1.7359 -3.2
191 16JAN25 1.80034 1.7924 -0.4
192 17JAN25 1.80611 1.4976 -20.6
193 18JAN25 1.84042 1.6021 -14.9
194 19JAN25 1.85882 1.1658 -59.4
195 20JAN25 1.90364 1.8568 -2.5
196 21JAN25 1.91956 1.8926 -1.4
197 22JAN25 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
198 01JAN25 1.67473 0.6699 -150.0
199 02JAN25 1.63866 1.4240 -15.1
200 03JAN25 1.64642 1.2161 -35.4
201 04JAN25 1.66682 1.1251 -48.2
202 05JAN25 1.67825 1.4547 -15.4
203 06JAN25 1.66886 1.0650 -56.7
204 07JAN25 1.69679 1.6029 -5.9
205 08JAN25 1.72672 1.4839 -16.4
206 09JAN25 1.72233 1.6399 -5.0
207 10JAN25 1.73088 1.6511 -4.8
208 11JAN25 1.72864 1.6696 -3.5
209 12JAN25 1.74285 1.2096 -44.1
210 13JAN25 1.76203 1.7391 -1.3
211 14JAN25 1.76923 0.9907 -78.6
212 15JAN25 1.78466 1.6912 -5.5
213 16JAN25 1.78522 1.7351 -2.9
214 17JAN25 1.80366 1.3908 -29.7
215 18JAN25 1.82776 1.8883 3.2
216 19JAN25 1.85109 1.1379 -62.7
217 20JAN25 1.87781 1.7015 -10.4
218 21JAN25 1.89905 1.8625 -2.0
219 22JAN25 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
220 01JAN25 1.69333 0.9737 -73.9
221 02JAN25 1.66202 1.5715 -5.8
222 03JAN25 1.67795 1.5193 -10.4
223 04JAN25 1.67480 0.2048 -717.8
224 05JAN25 1.70521 1.6738 -1.9
225 06JAN25 1.69540 1.3719 -23.6
226 07JAN25 1.71445 1.8042 5.0
227 08JAN25 1.74281 1.5701 -11.0
228 09JAN25 1.73997 1.8017 3.4
229 10JAN25 1.75444 1.7544 -0.0
230 11JAN25 1.75457 0.8771 -100.0
231 12JAN25 1.76528 1.2486 -41.4
232 13JAN25 1.78270 1.5835 -12.6
233 14JAN25 1.79619 1.8699 3.9
234 15JAN25 1.80905 1.8451 2.0
235 16JAN25 1.81250 1.8951 4.4
236 17JAN25 1.82969 2.2150 17.4
237 18JAN25 1.85114 1.0013 -84.9
238 19JAN25 1.87528 1.2721 -47.4
239 20JAN25 1.91357 1.9168 0.2
240 21JAN25 1.92620 1.9987 3.6
241 22JAN25 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
242 01JAN25 1.69326 1.1122 -52.2
243 02JAN25 1.66194 1.6205 -2.6
244 03JAN25 1.67509 1.5399 -8.8
245 04JAN25 1.67390 0.9258 -80.8
246 05JAN25 1.70439 1.5784 -8.0
247 06JAN25 1.69415 1.3638 -24.2
248 07JAN25 1.71308 1.9338 11.4
249 08JAN25 1.74302 1.6037 -8.7
250 09JAN25 1.73880 1.8465 5.8
251 10JAN25 1.75262 1.8200 3.7
252 11JAN25 1.75270 0.9292 -88.6
253 12JAN25 1.76377 1.3031 -35.4
254 13JAN25 1.78132 1.7497 -1.8
255 14JAN25 1.79539 1.9997 10.2
256 15JAN25 1.80785 1.8958 4.6
257 16JAN25 1.80996 1.9391 6.7
258 17JAN25 1.82938 1.9723 7.2
259 18JAN25 1.84930 1.2324 -50.1
260 19JAN25 1.87468 1.2662 -48.1
261 20JAN25 1.91091 1.9664 2.8
262 21JAN25 1.92502 2.0566 6.4
263 22JAN25 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
264 01JAN25 1.59101 0.4207 -278.2
265 02JAN25 1.54979 1.3412 -15.6
266 03JAN25 1.55824 0.9300 -67.6
267 04JAN25 1.57486 0.9047 -74.1
268 05JAN25 1.59581 0.5953 -168.1
269 06JAN25 1.58553 0.5503 -188.1
270 07JAN25 1.62435 1.6486 1.5
271 08JAN25 1.63454 1.4717 -11.1
272 09JAN25 1.64606 1.6751 1.7
273 10JAN25 1.64394 1.5310 -7.4
274 11JAN25 1.65436 1.1837 -39.8
275 12JAN25 1.67030 1.5565 -7.3
276 13JAN25 1.68408 1.0763 -56.5
277 14JAN25 1.68821 0.9542 -76.9
278 15JAN25 1.69775 1.6667 -1.9
279 16JAN25 1.70357 1.6765 -1.6
280 17JAN25 1.70767 1.3085 -30.5
281 18JAN25 1.76524 1.8127 2.6
282 19JAN25 1.76756 1.6320 -8.3
283 20JAN25 1.82432 1.8528 1.5
284 21JAN25 1.81883 1.8045 -0.8
285 22JAN25 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
286 01JAN25 1.68496 0.5950 -183.2
287 02JAN25 1.65094 1.4085 -17.2
288 03JAN25 1.66744 1.2540 -33.0
289 04JAN25 1.67739 0.5291 -217.0
290 05JAN25 1.69224 1.4994 -12.9
291 06JAN25 1.68760 0.9853 -71.3
292 07JAN25 1.71838 1.3822 -24.3
293 08JAN25 1.73796 1.5720 -10.6
294 09JAN25 1.73179 1.6566 -4.5
295 10JAN25 1.74365 1.6317 -6.9
296 11JAN25 1.74265 1.0605 -64.3
297 12JAN25 1.75533 1.4108 -24.4
298 13JAN25 1.77558 1.1386 -55.9
299 14JAN25 1.78327 1.0598 -68.3
300 15JAN25 1.79764 1.7189 -4.6
301 16JAN25 1.80056 1.7676 -1.9
302 17JAN25 1.81953 1.0699 -70.1
303 18JAN25 1.83491 1.1034 -66.3
304 19JAN25 1.86507 1.2695 -46.9
305 20JAN25 1.88675 1.7248 -9.4
306 21JAN25 1.91802 1.8749 -2.3
307 22JAN25 0.00000 0.0000 .

Site=pview

Obs date maxrso maxsolar pctdiff
308 01JAN25 1.60247 0.3562 -349.9
309 02JAN25 1.55539 1.3137 -18.4
310 03JAN25 1.58157 1.0088 -56.8
311 04JAN25 1.57904 0.8331 -89.5
312 05JAN25 1.60810 0.6215 -158.7
313 06JAN25 1.59451 0.6681 -138.7
314 07JAN25 1.63868 1.6421 0.2
315 08JAN25 1.64887 1.4838 -11.1
316 09JAN25 1.64845 1.6416 -0.4
317 10JAN25 1.65621 1.5674 -5.7
318 11JAN25 1.66220 0.8597 -93.3
319 12JAN25 1.66702 1.7787 6.3
320 13JAN25 1.69207 1.1358 -49.0
321 14JAN25 1.69654 0.8130 -108.7
322 15JAN25 1.70710 1.6505 -3.4
323 16JAN25 1.71436 1.6895 -1.5
324 17JAN25 1.72055 1.0274 -67.5
325 18JAN25 1.77159 1.7892 1.0
326 19JAN25 1.78104 1.7581 -1.3
327 20JAN25 1.83115 1.8295 -0.1
328 21JAN25 1.83610 1.7793 -3.2
329 22JAN25 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
330 01JAN25 1.57033 0.5108 -207.4
331 02JAN25 1.53949 1.1652 -32.1
332 03JAN25 1.54963 1.0921 -41.9
333 04JAN25 1.56293 0.2995 -421.9
334 05JAN25 1.58232 0.4163 -280.1
335 06JAN25 1.57418 0.9871 -59.5
336 07JAN25 1.60440 1.6205 1.0
337 08JAN25 1.62805 1.3645 -19.3
338 09JAN25 1.62706 1.5717 -3.5
339 10JAN25 1.64151 1.3862 -18.4
340 11JAN25 1.64009 0.5685 -188.5
341 12JAN25 1.65106 0.9219 -79.1
342 13JAN25 1.67557 1.1646 -43.9
343 14JAN25 1.67710 1.2413 -35.1
344 15JAN25 1.68814 1.6110 -4.8
345 16JAN25 1.69417 1.6257 -4.2
346 17JAN25 1.70104 0.3978 -327.6
347 18JAN25 1.74039 0.5605 -210.5
348 19JAN25 1.75103 0.5654 -209.7
349 20JAN25 1.79864 1.2382 -45.3
350 21JAN25 1.79927 1.7310 -3.9
351 22JAN25 0.00000 0.0000 .

Site=santaeast

Obs date maxrso maxsolar pctdiff
352 01JAN25 1.69108 0.6994 -141.8
353 02JAN25 1.66181 1.5996 -3.9
354 03JAN25 1.66961 1.4969 -11.5
355 04JAN25 1.67435 0.6928 -141.7
356 05JAN25 1.70478 1.7041 -0.0
357 06JAN25 1.69636 1.4158 -19.8
358 07JAN25 1.71536 1.7506 2.0
359 08JAN25 1.74195 1.5350 -13.5
360 09JAN25 1.73994 1.8167 4.2
361 10JAN25 1.75223 1.7956 2.4
362 11JAN25 1.75645 0.6195 -183.5
363 12JAN25 1.76234 1.7427 -1.1
364 13JAN25 1.78599 1.9498 8.4
365 14JAN25 1.79543 1.3687 -31.2
366 15JAN25 1.80652 1.8470 2.2
367 16JAN25 1.80869 1.8887 4.2
368 17JAN25 1.81874 2.1177 14.1
369 18JAN25 1.84948 1.1200 -65.1
370 19JAN25 1.87563 1.2370 -51.6
371 20JAN25 1.91654 1.9223 0.3
372 21JAN25 1.92944 1.9885 3.0
373 22JAN25 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
374 01JAN25 1.69571 0.7477 -126.8
375 02JAN25 1.67043 1.4494 -15.3
376 03JAN25 1.67618 1.3842 -21.1
377 04JAN25 1.68706 0.3908 -331.7
378 05JAN25 1.71302 1.5798 -8.4
379 06JAN25 1.70351 1.5649 -8.9
380 07JAN25 1.72405 1.5937 -8.2
381 08JAN25 1.75034 1.4432 -21.3
382 09JAN25 1.74889 1.6565 -5.6
383 10JAN25 1.75974 1.6122 -9.2
384 11JAN25 1.76635 0.5886 -200.1
385 12JAN25 1.77278 1.6968 -4.5
386 13JAN25 1.79657 1.7623 -1.9
387 14JAN25 1.80419 1.3635 -32.3
388 15JAN25 1.81492 1.7130 -6.0
389 16JAN25 1.81628 1.7470 -4.0
390 17JAN25 1.84477 2.0876 11.6
391 18JAN25 1.85632 0.9850 -88.5
392 19JAN25 1.88094 1.0463 -79.8
393 20JAN25 1.92152 1.7837 -7.7
394 21JAN25 1.93232 1.8508 -4.4
395 22JAN25 0.00000 0.0011 99.9

Site=santawest

Obs date maxrso maxsolar pctdiff
396 01JAN25 1.68753 0.7236 -133.2
397 02JAN25 1.66345 1.5162 -9.7
398 03JAN25 1.66959 1.4310 -16.7
399 04JAN25 1.67901 0.5044 -232.9
400 05JAN25 1.70353 1.5868 -7.4
401 06JAN25 1.69717 1.5648 -8.5
402 07JAN25 1.71479 1.7725 3.3
403 08JAN25 1.74189 1.4849 -17.3
404 09JAN25 1.74194 1.7235 -1.1
405 10JAN25 1.75429 1.6868 -4.0
406 11JAN25 1.76020 0.5722 -207.6
407 12JAN25 1.76424 1.4521 -21.5
408 13JAN25 1.78955 2.0068 10.8
409 14JAN25 1.79608 1.4514 -23.7
410 15JAN25 1.80669 1.7709 -2.0
411 16JAN25 1.80909 1.8130 0.2
412 17JAN25 1.82999 2.0039 8.7
413 18JAN25 1.84754 1.2011 -53.8
414 19JAN25 1.87617 1.0525 -78.3
415 20JAN25 1.91896 1.8466 -3.9
416 21JAN25 1.92931 1.9123 -0.9
417 22JAN25 0.00000 0.0000 .

Site=sunnyslope

Obs date maxrso maxsolar pctdiff
418 01JAN25 1.38376 0.4756 -190.9
419 02JAN25 1.38533 0.6698 -106.8
420 03JAN25 1.37777 0.3346 -311.7
421 04JAN25 1.39033 1.5523 10.4
422 05JAN25 1.38693 1.0130 -36.9
423 06JAN25 1.39470 1.2178 -14.5
424 07JAN25 1.42583 1.5215 6.3
425 08JAN25 1.42996 1.4658 2.4
426 09JAN25 1.43619 1.5303 6.1
427 10JAN25 1.45042 0.6708 -116.2
428 11JAN25 1.46060 1.4226 -2.7
429 12JAN25 1.46933 1.0883 -35.0
430 13JAN25 1.48305 1.4090 -5.3
431 14JAN25 1.49030 1.5392 3.2
432 15JAN25 1.50907 1.5459 2.4
433 16JAN25 1.51324 1.5612 3.1
434 17JAN25 1.53272 1.6473 7.0
435 18JAN25 1.55845 1.5621 0.2
436 19JAN25 1.56898 1.2050 -30.2
437 20JAN25 1.59400 1.6913 5.8
438 21JAN25 1.61032 1.1589 -38.9
439 22JAN25 0.00000 0.0000 .

Site=thatcher

Obs date maxrso maxsolar pctdiff
440 01JAN25 1.56510 0.5831 -168.4
441 02JAN25 1.53241 1.3137 -16.6
442 03JAN25 1.54102 0.6519 -136.4
443 04JAN25 1.56024 1.1801 -32.2
444 05JAN25 1.57200 0.6276 -150.5
445 06JAN25 1.57075 1.3244 -18.6
446 07JAN25 1.60827 1.5973 -0.7
447 08JAN25 1.62207 1.3623 -19.1
448 09JAN25 1.62072 1.6043 -1.0
449 10JAN25 1.62826 1.3853 -17.5
450 11JAN25 1.63681 0.7913 -106.8
451 12JAN25 1.65685 1.7300 4.2
452 13JAN25 1.66597 1.4803 -12.5
453 14JAN25 1.66897 0.6988 -138.8
454 15JAN25 1.68075 1.6195 -3.8
455 16JAN25 1.68762 1.6301 -3.5
456 17JAN25 1.69582 1.2610 -34.5
457 18JAN25 1.74749 1.6902 -3.4
458 19JAN25 1.74802 1.9517 10.4
459 20JAN25 1.79879 1.7698 -1.6
460 21JAN25 1.78880 1.7869 -0.1

Site=tintic

Obs date maxrso maxsolar pctdiff
461 01JAN25 1.71405 1.6178 -5.9
462 02JAN25 1.69524 1.6113 -5.2
463 03JAN25 1.69530 1.2419 -36.5
464 04JAN25 1.71564 0.8404 -104.1
465 05JAN25 1.72915 1.9523 11.4
466 06JAN25 1.72626 1.4202 -21.6
467 07JAN25 1.74692 1.4491 -20.6
468 08JAN25 1.77340 1.6044 -10.5
469 09JAN25 1.76698 2.0123 12.2
470 10JAN25 1.78050 1.8930 5.9
471 11JAN25 1.77851 1.7428 -2.1
472 12JAN25 1.79028 1.0674 -67.7
473 13JAN25 1.81159 1.9437 6.8
474 14JAN25 1.82258 1.3376 -36.3
475 15JAN25 1.82550 1.9315 5.5
476 16JAN25 1.83929 1.9794 7.1
477 17JAN25 1.86589 1.9576 4.7
478 18JAN25 1.87870 1.7339 -8.4
479 19JAN25 1.90011 1.1424 -66.3
480 20JAN25 1.92785 2.0654 6.7
481 21JAN25 1.95653 2.0858 6.2
482 22JAN25 0.00000 0.0001 98.2

Site=westmt

Obs date maxrso maxsolar pctdiff
483 01JAN25 1.68456 0.7300 -130.8
484 02JAN25 1.66029 1.5092 -10.0
485 03JAN25 1.66283 1.4478 -14.9
486 04JAN25 1.67339 0.6373 -162.6
487 05JAN25 1.70271 1.6887 -0.8
488 06JAN25 1.69683 1.4692 -15.5
489 07JAN25 1.71785 1.7060 -0.7
490 08JAN25 1.73891 1.4497 -19.9
491 09JAN25 1.73995 1.7565 0.9
492 10JAN25 1.75056 1.7051 -2.7
493 11JAN25 1.75485 0.4867 -260.6
494 12JAN25 1.76006 1.1327 -55.4
495 13JAN25 1.78275 1.5352 -16.1
496 14JAN25 1.79470 1.2009 -49.4
497 15JAN25 1.80520 1.7503 -3.1
498 16JAN25 1.80522 1.7942 -0.6
499 17JAN25 1.81470 1.6420 -10.5
500 18JAN25 1.84907 1.2345 -49.8
501 19JAN25 1.87259 1.2930 -44.8
502 20JAN25 1.91656 1.8459 -3.8
503 21JAN25 1.92849 1.9063 -1.2
504 22JAN25 0.00000 0.0000 .

Site=westmtcenter

Obs date maxrso maxsolar pctdiff
505 01JAN25 1.68819 0.7000 -141.2
506 02JAN25 1.66158 1.5666 -6.1
507 03JAN25 1.66417 1.4547 -14.4
508 04JAN25 1.67551 0.6861 -144.2
509 05JAN25 1.70408 1.6474 -3.4
510 06JAN25 1.69793 1.4445 -17.5
511 07JAN25 1.71598 1.6944 -1.3
512 08JAN25 1.74164 1.4730 -18.2
513 09JAN25 1.74045 1.7580 1.0
514 10JAN25 1.75270 1.7403 -0.7
515 11JAN25 1.75597 0.5295 -231.7
516 12JAN25 1.76049 1.2127 -45.2
517 13JAN25 1.78624 1.4649 -21.9
518 14JAN25 1.79645 1.1958 -50.2
519 15JAN25 1.80648 1.7843 -1.2
520 16JAN25 1.80775 1.8262 1.0
521 17JAN25 1.81548 1.9234 5.6
522 18JAN25 1.84761 1.3154 -40.5
523 19JAN25 1.87356 1.2131 -54.4
524 20JAN25 1.91576 1.8760 -2.1
525 21JAN25 1.92857 1.9393 0.6
526 22JAN25 0.00000 0.0000 .

Site=westmtnorth

Obs date maxrso maxsolar pctdiff
527 01JAN25 1.67972 0.9068 -85.2
528 02JAN25 1.65389 1.5586 -6.1
529 03JAN25 1.66272 1.3303 -25.0
530 04JAN25 1.66973 1.0890 -53.3
531 05JAN25 1.69449 1.9011 10.9
532 06JAN25 1.68964 1.5562 -8.6
533 07JAN25 1.71594 1.7867 4.0
534 08JAN25 1.73337 1.4822 -16.9
535 09JAN25 1.73618 1.6967 -2.3
536 10JAN25 1.74501 1.8023 3.2
537 11JAN25 1.74194 0.9390 -85.5
538 12JAN25 1.75698 0.9634 -82.4
539 13JAN25 1.77803 1.5012 -18.4
540 14JAN25 1.78728 1.1987 -49.1
541 15JAN25 1.79679 1.8394 2.3
542 16JAN25 1.79883 1.8910 4.9
543 17JAN25 1.80958 1.7328 -4.4
544 18JAN25 1.84671 1.4053 -31.4
545 19JAN25 1.86570 1.1974 -55.8
546 20JAN25 1.91176 1.9556 2.2
547 21JAN25 1.92504 2.0063 4.1
548 22JAN25 0.00000 0.0000 90.3

Site=westmtsat

Obs date maxrso maxsolar pctdiff
549 01JAN25 1.68188 0.7804 -115.5
550 02JAN25 1.65616 1.5924 -4.0
551 03JAN25 1.65972 1.5211 -9.1
552 04JAN25 1.67007 0.7799 -114.1
553 05JAN25 1.69954 1.8106 6.1
554 06JAN25 1.69333 1.5320 -10.5
555 07JAN25 1.71404 1.8295 6.3
556 08JAN25 1.73381 1.5254 -13.7
557 09JAN25 1.73678 1.8041 3.7
558 10JAN25 1.74709 1.8028 3.1
559 11JAN25 1.75217 0.5323 -229.2
560 12JAN25 1.75821 1.1494 -53.0
561 13JAN25 1.77950 1.4623 -21.7
562 14JAN25 1.79205 1.1680 -53.4
563 15JAN25 1.80202 1.8455 2.4
564 16JAN25 1.80106 1.8898 4.7
565 17JAN25 1.81099 1.7343 -4.4
566 18JAN25 1.84747 1.3551 -36.3
567 19JAN25 1.86934 1.3774 -35.7
568 20JAN25 1.91406 1.9386 1.3
569 21JAN25 1.92544 2.0100 4.2

Site=westmtsouth

Obs date maxrso maxsolar pctdiff
570 01JAN25 1.68703 0.6655 -153.5
571 02JAN25 1.66204 1.3883 -19.7
572 03JAN25 1.66413 1.2614 -31.9
573 04JAN25 1.67535 0.5205 -221.8
574 05JAN25 1.70473 1.4435 -18.1
575 06JAN25 1.69699 1.2969 -30.8
576 07JAN25 1.71379 1.6071 -6.6
577 08JAN25 1.74109 1.3524 -28.7
578 09JAN25 1.74051 1.5770 -10.4
