Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 21NOV24 1.81166 1.5858 -14.2
2 22NOV24 1.79699 1.5085 -19.1
3 23NOV24 1.80072 0.2430 -641.1
4 24NOV24 1.74240 1.5691 -11.0
5 25NOV24 1.74878 1.4647 -19.4
6 26NOV24 1.69963 0.2272 -648.0
7 27NOV24 1.71288 1.5801 -8.4
8 28NOV24 1.71582 1.4650 -17.1
9 29NOV24 1.71310 1.6441 -4.2
10 30NOV24 1.70508 1.6372 -4.1
11 01DEC24 1.69293 1.5832 -6.9
12 02DEC24 1.67621 1.5149 -10.6
13 03DEC24 1.66512 1.5459 -7.7
14 04DEC24 1.65302 1.5097 -9.5
15 05DEC24 1.64981 1.5202 -8.5
16 06DEC24 1.64406 1.4758 -11.4
17 07DEC24 1.64167 1.4883 -10.3
18 08DEC24 1.63366 1.5125 -8.0
19 09DEC24 1.65310 1.3594 -21.6
20 10DEC24 1.64613 1.8611 11.5
21 11DEC24 1.64493 1.3659 -20.4
22 12DEC24 1.64539 1.4847 -10.8
23 13DEC24 1.60587 1.3818 -16.2
24 14DEC24 1.60626 1.0559 -52.1
25 15DEC24 1.63199 1.6099 -1.4
26 16DEC24 1.63036 0.6859 -137.7
27 17DEC24 1.61357 1.4837 -8.8
28 18DEC24 1.61246 1.5757 -2.3
29 19DEC24 1.60905 1.4541 -10.7
30 20DEC24 1.61575 1.6012 -0.9
31 21DEC24 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 21NOV24 1.81550 1.7628 -3.0
33 22NOV24 1.79980 1.7240 -4.4
34 23NOV24 1.79242 0.3948 -354.1
35 24NOV24 1.73080 1.3980 -23.8
36 25NOV24 1.74852 1.3991 -25.0
37 26NOV24 1.70142 0.3609 -371.4
38 27NOV24 1.71378 1.5674 -9.3
39 28NOV24 1.71427 1.7057 -0.5
40 29NOV24 1.70773 1.7032 -0.3
41 30NOV24 1.70037 1.6931 -0.4
42 01DEC24 1.68949 1.6634 -1.6
43 02DEC24 1.68056 1.5829 -6.2
44 03DEC24 1.66512 1.6023 -3.9
45 04DEC24 1.65701 1.5928 -4.0
46 05DEC24 1.65115 1.5957 -3.5
47 06DEC24 1.64469 1.5592 -5.5
48 07DEC24 1.63941 1.5747 -4.1
49 08DEC24 1.63408 1.5804 -3.4
50 09DEC24 1.65244 1.6741 1.3
51 10DEC24 1.65384 1.6048 -3.1
52 11DEC24 1.64099 1.5203 -7.9
53 12DEC24 1.64322 1.5342 -7.1
54 13DEC24 1.61786 1.4294 -13.2
55 14DEC24 1.62600 1.3118 -24.0
56 15DEC24 1.62175 1.4943 -8.5
57 16DEC24 1.62255 1.2589 -28.9
58 17DEC24 1.60989 1.6709 3.7
59 18DEC24 1.61382 1.5635 -3.2
60 19DEC24 1.61439 1.5026 -7.4
61 20DEC24 1.61520 1.6128 -0.1
62 21DEC24 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 21NOV24 1.83783 1.8905 2.8
64 22NOV24 1.82588 1.8743 2.6
65 23NOV24 1.82001 0.3761 -384.0
66 24NOV24 1.75209 1.4159 -23.7
67 25NOV24 1.76947 1.5060 -17.5
68 26NOV24 1.72162 0.3870 -344.8
69 27NOV24 1.73522 1.4956 -16.0
70 28NOV24 1.73561 1.8380 5.6
71 29NOV24 1.73512 1.8329 5.3
72 30NOV24 1.72074 1.8203 5.5
73 01DEC24 1.71162 1.7861 4.2
74 02DEC24 1.70249 1.7081 0.3
75 03DEC24 1.68206 1.7191 2.2
76 04DEC24 1.67806 1.7004 1.3
77 05DEC24 1.67035 1.7115 2.4
78 06DEC24 1.66426 1.6667 0.1
79 07DEC24 1.65990 1.6902 1.8
80 08DEC24 1.65372 1.6936 2.4
81 09DEC24 1.67432 1.7112 2.2
82 10DEC24 1.67745 1.7228 2.6
83 11DEC24 1.66377 1.6074 -3.5
84 12DEC24 1.66717 1.6774 0.6
85 13DEC24 1.63967 1.6571 1.1
86 14DEC24 1.64982 1.4012 -17.7
87 15DEC24 1.64087 1.7206 4.6
88 16DEC24 1.64520 1.3471 -22.1
89 17DEC24 1.63204 1.7264 5.5
90 18DEC24 1.63661 1.6852 2.9
91 19DEC24 1.63376 1.6319 -0.1
92 20DEC24 1.63575 1.7303 5.5
93 21DEC24 0.00000 0.0000 .

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 21NOV24 1.83254 1.7463 -4.9
95 22NOV24 1.80063 1.6915 -6.5
96 23NOV24 1.81000 0.4571 -296.0
97 24NOV24 1.74744 1.6113 -8.4
98 25NOV24 1.76257 1.6143 -9.2
99 26NOV24 1.71949 0.3669 -368.6
100 27NOV24 1.73366 1.4398 -20.4
101 28NOV24 1.73410 1.7674 1.9
102 29NOV24 1.72679 1.6604 -4.0
103 30NOV24 1.71949 1.6510 -4.2
104 01DEC24 1.71086 1.6212 -5.5
105 02DEC24 1.70052 1.5464 -10.0
106 03DEC24 1.68646 1.5571 -8.3
107 04DEC24 1.67479 1.5449 -8.4
108 05DEC24 1.67168 1.5788 -5.9
109 06DEC24 1.66303 1.5102 -10.1
110 07DEC24 1.66190 1.5255 -8.9
111 08DEC24 1.65355 1.5333 -7.8
112 09DEC24 1.67203 1.6444 -1.7
113 10DEC24 1.67351 1.5605 -7.2
114 11DEC24 1.66151 1.4756 -12.6
115 12DEC24 1.66305 1.4835 -12.1
116 13DEC24 1.63668 1.1488 -42.5
117 14DEC24 1.64353 1.2329 -33.3
118 15DEC24 1.64049 1.4327 -14.5
119 16DEC24 1.63951 1.2074 -35.8
120 17DEC24 1.62960 1.7005 4.2
121 18DEC24 1.63342 1.5207 -7.4
122 19DEC24 1.63363 1.4504 -12.6
123 20DEC24 1.63624 1.5733 -4.0

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 21NOV24 1.83932 1.9809 7.1
125 22NOV24 1.82630 1.9861 8.0
126 23NOV24 1.82018 0.3377 -439.0
127 24NOV24 1.75445 1.5356 -14.2
128 25NOV24 1.76353 1.5547 -13.4
129 26NOV24 1.72618 0.3592 -380.6
130 27NOV24 1.73979 1.2731 -36.7
131 28NOV24 1.73927 1.9132 9.1
132 29NOV24 1.73703 1.9072 8.9
133 30NOV24 1.72661 1.8957 8.9
134 01DEC24 1.71410 1.8561 7.7
135 02DEC24 1.70461 1.7438 2.2
136 03DEC24 1.68762 1.7836 5.4
137 04DEC24 1.67933 1.7570 4.4
138 05DEC24 1.67441 1.7495 4.3
139 06DEC24 1.66672 1.7133 2.7
140 07DEC24 1.66404 1.7576 5.3
141 08DEC24 1.66061 1.7633 5.8
142 09DEC24 1.67753 1.4664 -14.4
143 10DEC24 1.68109 1.7894 6.1
144 11DEC24 1.66526 1.5589 -6.8
145 12DEC24 1.67594 1.7160 2.3
146 13DEC24 1.64378 1.2823 -28.2
147 14DEC24 1.65295 1.4306 -15.5
148 15DEC24 1.64337 1.7342 5.2
149 16DEC24 1.65085 1.3588 -21.5
150 17DEC24 1.63551 1.7348 5.7
151 18DEC24 1.64044 1.7453 6.0
152 19DEC24 1.63619 1.7189 4.8
153 20DEC24 1.63596 1.7777 8.0
154 21DEC24 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 21NOV24 1.54404 0.8720 -77.1
156 22NOV24 1.52214 1.0372 -46.8
157 23NOV24 1.50037 1.5794 5.0
158 24NOV24 1.50070 1.5686 4.3
159 25NOV24 1.50377 1.1912 -26.2
160 26NOV24 1.47102 1.1085 -32.7
161 27NOV24 1.47295 0.7980 -84.6
162 28NOV24 1.47588 1.5355 3.9
163 29NOV24 1.46518 1.5105 3.0
164 30NOV24 1.45328 1.1995 -21.2
165 01DEC24 1.44309 0.6724 -114.6
166 02DEC24 1.43816 0.9960 -44.4
167 03DEC24 1.43499 0.6888 -108.3
168 04DEC24 1.42739 0.4411 -223.6
169 05DEC24 1.42051 0.3125 -354.6
170 06DEC24 1.41300 0.2578 -448.2
171 07DEC24 1.40618 0.3009 -367.4
172 08DEC24 1.39848 0.5762 -142.7
173 09DEC24 1.39019 1.0634 -30.7
174 10DEC24 1.39459 0.5779 -141.3
175 11DEC24 1.38560 0.5918 -134.1
176 12DEC24 1.37582 0.4205 -227.1
177 13DEC24 1.36310 0.7228 -88.6
178 14DEC24 1.34378 0.6119 -119.6
179 15DEC24 1.37040 1.2215 -12.2
180 16DEC24 1.35381 0.4085 -231.4
181 17DEC24 1.34525 0.8391 -60.3
182 18DEC24 1.34310 1.4057 4.4
183 19DEC24 1.34779 0.9573 -40.8
184 20DEC24 1.34529 1.1885 -13.2
185 21DEC24 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 21NOV24 1.76378 1.5411 -14.4
187 22NOV24 1.75245 1.3354 -31.2
188 23NOV24 1.73789 0.5381 -223.0
189 24NOV24 1.68842 1.7159 1.6
190 25NOV24 1.70226 1.6154 -5.4
191 26NOV24 1.65067 0.2368 -597.1
192 27NOV24 1.66651 1.6846 1.1
193 28NOV24 1.66543 1.7277 3.6
194 29NOV24 1.66089 1.7374 4.4
195 30NOV24 1.65354 1.7573 5.9
196 01DEC24 1.63535 1.6677 1.9
197 02DEC24 1.62190 1.6311 0.6
198 03DEC24 1.61064 1.5912 -1.2
199 04DEC24 1.59949 1.5744 -1.6
200 05DEC24 1.59424 1.5659 -1.8
201 06DEC24 1.59173 1.5987 0.4
202 07DEC24 1.58912 1.6746 5.1
203 08DEC24 1.58193 1.4721 -7.5
204 09DEC24 1.60202 1.0994 -45.7
205 10DEC24 1.60079 1.6501 3.0
206 11DEC24 1.60291 1.3906 -15.3
207 12DEC24 1.59323 1.6266 2.1
208 13DEC24 1.55762 2.1731 28.3
209 14DEC24 1.56524 1.0363 -51.0
210 15DEC24 1.57444 1.8530 15.0
211 16DEC24 1.58216 0.6809 -132.4
212 17DEC24 1.55992 1.5753 1.0
213 18DEC24 1.56335 1.4701 -6.3
214 19DEC24 1.55628 1.5241 -2.1
215 20DEC24 1.55112 1.6296 4.8
216 21DEC24 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 21NOV24 2.01371 1.9508 -3.2
218 22NOV24 2.00927 2.0818 3.5
219 23NOV24 2.00682 2.0335 1.3
220 24NOV24 1.92951 1.2327 -56.5
221 25NOV24 1.92931 0.9007 -114.2
222 26NOV24 1.86703 0.3698 -404.8
223 27NOV24 1.91391 1.9475 1.7
224 28NOV24 1.91468 2.0080 4.6
225 29NOV24 1.91677 1.9795 3.2
226 30NOV24 1.90363 1.9915 4.4
227 01DEC24 1.89463 1.6790 -12.8
228 02DEC24 1.88312 1.9150 1.7
229 03DEC24 1.86899 1.8862 0.9
230 04DEC24 1.85874 1.9182 3.1
231 05DEC24 1.85418 1.8655 0.6
232 06DEC24 1.84924 1.9077 3.1
233 07DEC24 1.85307 1.9229 3.6
234 08DEC24 1.84842 1.7783 -3.9
235 09DEC24 1.84880 1.9202 3.7
236 10DEC24 1.85886 1.9063 2.5
237 11DEC24 1.85878 1.8240 -1.9
238 12DEC24 1.85782 1.3951 -33.2
239 13DEC24 1.84931 1.8768 1.5
240 14DEC24 1.83139 1.2356 -48.2
241 15DEC24 1.82083 1.8844 3.4
242 16DEC24 1.83573 1.6990 -8.0
243 17DEC24 1.83797 1.5619 -17.7
244 18DEC24 1.82501 1.8603 1.9
245 19DEC24 1.82025 1.8722 2.8
246 20DEC24 1.82520 1.7584 -3.8
247 21DEC24 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 21NOV24 1.82091 1.9037 4.3
249 22NOV24 1.80185 1.7354 -3.8
250 23NOV24 1.81805 0.1979 -818.7
251 24NOV24 1.74837 1.3992 -25.0
252 25NOV24 1.75721 1.5306 -14.8
253 26NOV24 1.71109 0.3611 -373.9
254 27NOV24 1.72961 1.6732 -3.4
255 28NOV24 1.72832 1.5806 -9.3
256 29NOV24 1.72265 1.7419 1.1
257 30NOV24 1.71818 1.7350 1.0
258 01DEC24 1.69875 1.6952 -0.2
259 02DEC24 1.69246 1.6995 0.4
260 03DEC24 1.67825 1.6370 -2.5
261 04DEC24 1.66823 1.6140 -3.4
262 05DEC24 1.66108 1.5653 -6.1
263 06DEC24 1.65622 1.5692 -5.5
264 07DEC24 1.65355 1.5632 -5.8
265 08DEC24 1.64400 1.5800 -4.1
266 09DEC24 1.66508 1.6081 -3.5
267 10DEC24 1.66091 1.6249 -2.2
268 11DEC24 1.65525 1.4212 -16.5
269 12DEC24 1.66109 1.5238 -9.0
270 13DEC24 1.63291 1.3476 -21.2
271 14DEC24 1.63764 0.8145 -101.1
272 15DEC24 1.63406 1.8059 9.5
273 16DEC24 1.63990 1.2471 -31.5
274 17DEC24 1.62325 1.1267 -44.1
275 18DEC24 1.62755 1.5975 -1.9
276 19DEC24 1.62358 1.4499 -12.0
277 20DEC24 1.62726 1.5719 -3.5
278 21DEC24 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 21NOV24 1.81594 1.5905 -14.2
280 22NOV24 1.79637 1.7226 -4.3
281 23NOV24 1.80545 0.2254 -701.0
282 24NOV24 1.73297 1.5437 -12.3
283 25NOV24 1.75492 1.3381 -31.1
284 26NOV24 1.70161 0.3322 -412.2
285 27NOV24 1.71451 1.2563 -36.5
286 28NOV24 1.72075 1.8082 4.8
287 29NOV24 1.71708 1.7051 -0.7
288 30NOV24 1.71110 1.6910 -1.2
289 01DEC24 1.69588 1.6595 -2.2
290 02DEC24 1.67825 1.5602 -7.6
291 03DEC24 1.66257 1.5880 -4.7
292 04DEC24 1.65844 1.5706 -5.6
293 05DEC24 1.65237 1.5857 -4.2
294 06DEC24 1.65032 1.5393 -7.2
295 07DEC24 1.64492 1.5529 -5.9
296 08DEC24 1.63744 1.5648 -4.6
297 09DEC24 1.65652 1.9926 16.9
298 10DEC24 1.65075 1.6051 -2.8
299 11DEC24 1.65167 1.3281 -24.4
300 12DEC24 1.64993 1.4687 -12.3
301 13DEC24 1.60834 1.0144 -58.5
302 14DEC24 1.62265 0.7267 -123.3
303 15DEC24 1.63457 1.6123 -1.4
304 16DEC24 1.63314 1.0222 -59.8
305 17DEC24 1.61843 1.4207 -13.9
306 18DEC24 1.61443 1.5837 -1.9
307 19DEC24 1.61225 1.4882 -8.3
308 20DEC24 1.61351 1.4911 -8.2
309 21DEC24 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 21NOV24 1.84237 1.8794 2.0
311 22NOV24 1.83145 1.8599 1.5
312 23NOV24 1.81731 0.3318 -447.8
313 24NOV24 1.75689 1.1085 -58.5
314 25NOV24 1.77381 1.5212 -16.6
315 26NOV24 1.72244 0.3877 -344.2
316 27NOV24 1.74153 1.3101 -32.9
317 28NOV24 1.74218 1.8437 5.5
318 29NOV24 1.73571 1.8192 4.6
319 30NOV24 1.72582 1.8100 4.7
320 01DEC24 1.71378 1.7678 3.1
321 02DEC24 1.70446 1.6999 -0.3
322 03DEC24 1.68836 1.7030 0.9
323 04DEC24 1.67698 1.6610 -1.0
324 05DEC24 1.67393 1.6475 -1.6
325 06DEC24 1.67036 1.6454 -1.5
326 07DEC24 1.66703 1.6653 -0.1
327 08DEC24 1.65981 1.6795 1.2
328 09DEC24 1.67486 0.9438 -77.5
329 10DEC24 1.68213 1.7098 1.6
330 11DEC24 1.66918 1.5462 -8.0
331 12DEC24 1.67849 1.7589 4.6
332 13DEC24 1.64453 1.7447 5.7
333 14DEC24 1.65183 0.7574 -118.1
334 15DEC24 1.64439 1.2777 -28.7
335 16DEC24 1.65350 1.4366 -15.1
336 17DEC24 1.63615 1.7482 6.4
337 18DEC24 1.63707 1.6674 1.8
338 19DEC24 1.63317 1.6565 1.4
339 20DEC24 1.63296 1.7015 4.0

Site=paysoneast

Obs date maxrso maxsolar pctdiff
340 21NOV24 1.83948 1.9168 4.0
341 22NOV24 1.82477 1.9010 4.0
342 23NOV24 1.81082 0.3109 -482.4
343 24NOV24 1.75705 1.1094 -58.4
344 25NOV24 1.77225 1.5638 -13.3
345 26NOV24 1.72073 0.3818 -350.7
346 27NOV24 1.74012 1.3219 -31.6
347 28NOV24 1.74055 1.9996 13.0
348 29NOV24 1.73521 1.8728 7.3
349 30NOV24 1.72663 1.8552 6.9
350 01DEC24 1.71472 1.8196 5.8
351 02DEC24 1.70131 1.7490 2.7
352 03DEC24 1.68957 1.7529 3.6
353 04DEC24 1.67570 1.7088 1.9
354 05DEC24 1.67186 1.6853 0.8
355 06DEC24 1.66948 1.7023 1.9
356 07DEC24 1.66606 1.7129 2.7
357 08DEC24 1.65897 1.7348 4.4
358 09DEC24 1.67395 0.9382 -78.4
359 10DEC24 1.68077 1.7636 4.7
360 11DEC24 1.66855 1.6087 -3.7
361 12DEC24 1.67680 1.8182 7.8
362 13DEC24 1.64377 1.8438 10.9
363 14DEC24 1.65175 0.7766 -112.7
364 15DEC24 1.64420 1.4993 -9.7
365 16DEC24 1.65435 1.4866 -11.3
366 17DEC24 1.63601 1.7983 9.0
367 18DEC24 1.63888 1.7202 4.7
368 19DEC24 1.63230 1.6804 2.9
369 20DEC24 1.63162 1.7537 7.0
370 21DEC24 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
371 21NOV24 1.72631 1.5778 -9.4
372 22NOV24 1.70827 1.4730 -16.0
373 23NOV24 1.68989 0.5561 -203.9
374 24NOV24 1.66244 2.0041 17.0
375 25NOV24 1.66668 1.4069 -18.5
376 26NOV24 1.62877 0.3397 -379.5
377 27NOV24 1.64436 1.5464 -6.3
378 28NOV24 1.63446 1.7035 4.0
379 29NOV24 1.62931 1.6889 3.5
380 30NOV24 1.61566 1.6848 4.1
381 01DEC24 1.60493 1.6260 1.3
382 02DEC24 1.59756 1.5862 -0.7
383 03DEC24 1.58632 1.5840 -0.1
384 04DEC24 1.57627 1.5654 -0.7
385 05DEC24 1.56526 1.5592 -0.4
386 06DEC24 1.56380 1.5489 -1.0
387 07DEC24 1.56256 1.0707 -45.9
388 08DEC24 1.55544 0.8884 -75.1
389 09DEC24 1.56963 1.3731 -14.3
390 10DEC24 1.56973 1.5488 -1.4
391 11DEC24 1.56687 1.2862 -21.8
392 12DEC24 1.55021 1.1443 -35.5
393 13DEC24 1.53145 1.3405 -14.2
394 14DEC24 1.53139 0.6485 -136.2
395 15DEC24 1.54753 1.3848 -11.8
396 16DEC24 1.54437 0.5588 -176.4
397 17DEC24 1.52959 1.7264 11.4
398 18DEC24 1.52813 1.3293 -15.0
399 19DEC24 1.52016 1.5226 0.2
400 20DEC24 1.52488 1.5916 4.2
401 21DEC24 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
402 21NOV24 1.82697 1.5860 -15.2
403 22NOV24 1.80979 1.7546 -3.1
404 23NOV24 1.81541 0.1608 -1028.7
405 24NOV24 1.74736 1.1885 -47.0
406 25NOV24 1.77419 1.4463 -22.7
407 26NOV24 1.71583 0.2688 -538.4
408 27NOV24 1.72639 1.0460 -65.0
409 28NOV24 1.73264 1.7906 3.2
410 29NOV24 1.73017 1.7167 -0.8
411 30NOV24 1.72272 1.7128 -0.6
412 01DEC24 1.71643 1.6685 -2.9
413 02DEC24 1.69523 1.5814 -7.2
414 03DEC24 1.68109 1.6250 -3.5
415 04DEC24 1.67325 1.6053 -4.2
416 05DEC24 1.66846 1.6159 -3.3
417 06DEC24 1.66686 1.5986 -4.3
418 07DEC24 1.66257 1.5792 -5.3
419 08DEC24 1.65363 1.5886 -4.1
420 09DEC24 1.66958 1.5122 -10.4
421 10DEC24 1.66497 1.5901 -4.7
422 11DEC24 1.66292 1.3590 -22.4
423 12DEC24 1.65843 1.3972 -18.7
424 13DEC24 1.62445 1.1146 -45.7
425 14DEC24 1.62722 0.7589 -114.4
426 15DEC24 1.64211 1.6828 2.4
427 16DEC24 1.63882 1.1366 -44.2
428 17DEC24 1.62961 1.6711 2.5
429 18DEC24 1.62840 1.5770 -3.3
430 19DEC24 1.62355 1.4648 -10.8
431 20DEC24 1.63281 1.6327 -0.0

Site=pview

Obs date maxrso maxsolar pctdiff
432 21NOV24 1.74450 1.3855 -25.9
433 22NOV24 1.71088 1.4729 -16.2
434 23NOV24 1.71933 0.5875 -192.7
435 24NOV24 1.67339 1.7819 6.1
436 25NOV24 1.68558 1.6388 -2.9
437 26NOV24 1.62840 0.1497 -987.4
438 27NOV24 1.64811 1.7163 4.0
439 28NOV24 1.64451 1.7674 7.0
440 29NOV24 1.64646 1.6648 1.1
441 30NOV24 1.62967 1.5566 -4.7
442 01DEC24 1.62094 1.6136 -0.5
443 02DEC24 1.60970 1.5355 -4.8
444 03DEC24 1.59592 1.5771 -1.2
445 04DEC24 1.58402 1.5188 -4.3
446 05DEC24 1.57673 1.5684 -0.5
447 06DEC24 1.57376 1.5253 -3.2
448 07DEC24 1.57033 1.5909 1.3
449 08DEC24 1.56210 1.6770 6.9
450 09DEC24 1.58042 1.4616 -8.1
451 10DEC24 1.58019 1.7118 7.7
452 11DEC24 1.56682 1.3320 -17.6
453 12DEC24 1.57210 1.4521 -8.3
454 13DEC24 1.53719 1.2084 -27.2
455 14DEC24 1.55129 0.7226 -114.7
456 15DEC24 1.55703 1.7954 13.3
457 16DEC24 1.54558 0.6844 -125.8
458 17DEC24 1.53992 1.3257 -16.2
459 18DEC24 1.54473 1.3467 -14.7
460 19DEC24 1.53569 1.4803 -3.7
461 20DEC24 1.53562 1.6450 6.7
462 21DEC24 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
463 21NOV24 1.69308 1.4728 -15.0
464 22NOV24 1.67993 1.3592 -23.6
465 23NOV24 1.67378 0.7432 -125.2
466 24NOV24 1.65644 1.0535 -57.2
467 25NOV24 1.65707 1.3189 -25.6
468 26NOV24 1.61469 0.3986 -305.1
469 27NOV24 1.62682 1.0177 -59.9
470 28NOV24 1.62944 1.8136 10.2
471 29NOV24 1.62470 1.5893 -2.2
472 30NOV24 1.61481 1.4574 -10.8
473 01DEC24 1.60363 1.5473 -3.6
474 02DEC24 1.59025 1.5576 -2.1
475 03DEC24 1.57406 1.5119 -4.1
476 04DEC24 1.56653 1.5130 -3.5
477 05DEC24 1.56256 1.5113 -3.4
478 06DEC24 1.56239 1.5054 -3.8
479 07DEC24 1.55748 1.5831 1.6
480 08DEC24 1.54217 1.3173 -17.1
481 09DEC24 1.55719 1.0250 -51.9
482 10DEC24 1.55909 1.3919 -12.0
483 11DEC24 1.55756 1.4168 -9.9
484 12DEC24 1.54908 1.1315 -36.9
485 13DEC24 1.51995 0.7303 -108.1
486 14DEC24 1.51956 0.6484 -134.3
487 15DEC24 1.52435 1.3174 -15.7
488 16DEC24 1.53060 0.6838 -123.9
489 17DEC24 1.51150 0.6484 -133.1
490 18DEC24 1.51406 1.1412 -32.7
491 19DEC24 1.51604 1.4186 -6.9
492 20DEC24 1.51546 1.3429 -12.9
493 21DEC24 0.00000 0.0000 .

Site=santaeast

Obs date maxrso maxsolar pctdiff
494 21NOV24 1.83590 1.9029 3.5
495 22NOV24 1.83188 1.9549 6.3
496 23NOV24 1.82122 0.3315 -449.3
497 24NOV24 1.75310 1.6553 -5.9
498 25NOV24 1.77433 1.5779 -12.4
499 26NOV24 1.72321 0.3995 -331.4
500 27NOV24 1.73812 1.5668 -10.9
501 28NOV24 1.74423 1.8681 6.6
502 29NOV24 1.73903 1.8483 5.9
503 30NOV24 1.72835 1.8279 5.4
504 01DEC24 1.71410 1.7990 4.7
505 02DEC24 1.70416 1.7262 1.3
506 03DEC24 1.68998 1.7298 2.3
507 04DEC24 1.67890 1.7021 1.4
508 05DEC24 1.67319 1.6720 -0.1
509 06DEC24 1.66812 1.6745 0.4
510 07DEC24 1.66774 1.7089 2.4
511 08DEC24 1.66246 1.7073 2.6
512 09DEC24 1.67687 1.5527 -8.0
513 10DEC24 1.68160 1.7431 3.5
514 11DEC24 1.67323 1.5130 -10.6
515 12DEC24 1.67835 1.7037 1.5
516 13DEC24 1.64362 1.6719 1.7
517 14DEC24 1.65510 1.1979 -38.2
518 15DEC24 1.64395 1.6854 2.5
519 16DEC24 1.65102 1.4252 -15.8
520 17DEC24 1.63663 1.7715 7.6
521 18DEC24 1.63916 1.6753 2.2
522 19DEC24 1.63592 1.7152 4.6
523 20DEC24 1.63534 1.7173 4.8
524 21DEC24 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
525 21NOV24 1.84892 1.7732 -4.3
526 22NOV24 1.83721 1.7743 -3.5
527 23NOV24 1.82981 0.4259 -329.6
528 24NOV24 1.76682 1.4286 -23.7
529 25NOV24 1.78235 1.4843 -20.1
530 26NOV24 1.73477 0.4296 -303.8
531 27NOV24 1.74911 1.4127 -23.8
532 28NOV24 1.75458 1.6973 -3.4
533 29NOV24 1.74700 1.7005 -2.7
534 30NOV24 1.73771 1.6804 -3.4
535 01DEC24 1.72417 1.6545 -4.2
536 02DEC24 1.71657 1.5757 -8.9
537 03DEC24 1.69656 1.5918 -6.6
538 04DEC24 1.68860 1.5807 -6.8
539 05DEC24 1.68192 1.5908 -5.7
540 06DEC24 1.67793 1.5551 -7.9
541 07DEC24 1.67274 1.5757 -6.2
542 08DEC24 1.67185 1.5706 -6.4
543 09DEC24 1.68518 1.5075 -11.8
544 10DEC24 1.68850 1.5890 -6.3
545 11DEC24 1.68093 1.2582 -33.6
546 12DEC24 1.69011 1.5427 -9.6
547 13DEC24 1.65001 1.8539 11.0
548 14DEC24 1.66327 1.2177 -36.6
549 15DEC24 1.65300 1.4311 -15.5
550 16DEC24 1.66334 1.3058 -27.4
551 17DEC24 1.64568 1.4792 -11.3
552 18DEC24 1.64751 1.5585 -5.7
553 19DEC24 1.64280 1.6169 -1.6
554 20DEC24 1.64179 1.5816 -3.8
555 21DEC24 0.00000 0.0007 99.8

Site=santawest

Obs date maxrso maxsolar pctdiff
556 21NOV24 1.84292 1.8231 -1.1
557 22NOV24 1.83408 1.8568 1.2
558 23NOV24 1.82257 0.3637 -401.1
559 24NOV24 1.75725 1.3231 -32.8
560 25NOV24 1.77247 1.5349 -15.5
561 26NOV24 1.72765 0.3805 -354.0
562 27NOV24 1.74228 1.4126 -23.3
563 28NOV24 1.74125 1.9058 8.6
564 29NOV24 1.73934 1.7538 0.8
565 30NOV24 1.72833 1.7365 0.5
566 01DEC24 1.71423 1.7036 -0.6
567 02DEC24 1.70483 1.6292 -4.6
568 03DEC24 1.68936 1.6459 -2.6
569 04DEC24 1.68044 1.6278 -3.2
570 05DEC24 1.67564 1.6245 -3.1
571 06DEC24 1.66994 1.5962 -4.6
572 07DEC24 1.66566 1.6331 -2.0
573 08DEC24 1.66488 1.5770 -5.6
574 09DEC24 1.67902 1.5408 -9.0
575 10DEC24 1.68287 1.6230 -3.7
576 11DEC24 1.67344 1.3891 -20.5
577 12DEC24 1.68282 1.5792 -6.6
578 13DEC24 1.64513 1.2727 -29.3
579 14DEC24 1.65661 1.3391 -23.7
580 15DEC24 1.64572 1.5468 -6.4
581 16DEC24 1.65564 1.3853 -19.5
582 17DEC24 1.63885 1.6044 -2.1
583 18DEC24 1.64244 1.6017 -2.5
584 19DEC24 1.63744 1.6419 0.3
