Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 24JAN25 1.91941 0.7494 -156.1
2 25JAN25 1.89737 0.6137 -209.2
3 26JAN25 1.92958 1.9668 1.9
4 27JAN25 1.94154 1.9029 -2.0
5 28JAN25 1.95944 1.9111 -2.5
6 29JAN25 1.97567 1.9268 -2.5
7 30JAN25 1.98959 1.9424 -2.4
8 31JAN25 2.01365 1.5974 -26.1
9 01FEB25 1.98177 0.4323 -358.4
10 02FEB25 1.99597 0.2721 -633.6
11 03FEB25 2.02816 0.7923 -156.0
12 04FEB25 2.03445 0.8520 -138.8
13 05FEB25 2.05263 1.1682 -75.7
14 06FEB25 2.07190 2.0485 -1.1
15 07FEB25 2.08626 0.3364 -520.2
16 08FEB25 2.14183 2.5150 14.8
17 09FEB25 2.17347 2.2234 2.2
18 10FEB25 2.19579 2.1076 -4.2
19 11FEB25 2.21174 0.9912 -123.1
20 12FEB25 2.26285 2.2740 0.5
21 13FEB25 2.23350 0.4711 -374.1
22 14FEB25 2.21943 1.1712 -89.5
23 15FEB25 2.29307 2.3656 3.1
24 16FEB25 2.27463 0.4314 -427.3
25 17FEB25 2.28521 1.2486 -83.0
26 18FEB25 2.33470 1.5598 -49.7
27 19FEB25 2.35100 1.5954 -47.4
28 20FEB25 2.35629 1.2971 -81.7
29 21FEB25 2.38474 1.7079 -39.6
30 22FEB25 2.40948 2.2719 -6.1
31 23FEB25 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 24JAN25 1.91331 1.0866 -76.1
33 25JAN25 1.89765 0.9768 -94.3
34 26JAN25 1.93087 2.0439 5.5
35 27JAN25 1.94657 1.9175 -1.5
36 28JAN25 1.96166 1.9100 -2.7
37 29JAN25 1.97863 1.9531 -1.3
38 30JAN25 1.99281 1.9727 -1.0
39 31JAN25 2.00762 1.8136 -10.7
40 01FEB25 1.99645 0.7500 -166.2
41 02FEB25 1.99757 0.6476 -208.5
42 03FEB25 2.02870 0.6896 -194.2
43 04FEB25 2.03676 1.6576 -22.9
44 05FEB25 2.04877 1.9866 -3.1
45 06FEB25 2.08516 2.2994 9.3
46 07FEB25 2.08856 0.4215 -395.5
47 08FEB25 2.13064 2.1686 1.7
48 09FEB25 2.16928 2.1480 -1.0
49 10FEB25 2.19225 2.1380 -2.5
50 11FEB25 2.21098 0.8616 -156.6
51 12FEB25 2.25348 2.0561 -9.6
52 13FEB25 2.23222 0.4641 -381.0
53 14FEB25 2.22005 1.6815 -32.0
54 15FEB25 2.27364 2.2614 -0.5
55 16FEB25 2.29933 0.9827 -134.0
56 17FEB25 2.28328 2.2641 -0.8
57 18FEB25 2.33034 2.3446 0.6
58 19FEB25 2.34531 1.6386 -43.1
59 20FEB25 2.35023 0.6716 -249.9
60 21FEB25 2.38397 2.2365 -6.6
61 22FEB25 2.40161 2.3411 -2.6
62 23FEB25 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 24JAN25 1.93300 1.0906 -77.2
64 25JAN25 1.91860 1.0052 -90.9
65 26JAN25 1.95210 2.1710 10.1
66 27JAN25 1.96863 2.0335 3.2
67 28JAN25 1.98351 2.0356 2.6
68 29JAN25 1.99894 2.0890 4.3
69 30JAN25 2.01258 2.1113 4.7
70 31JAN25 2.02566 1.9641 -3.1
71 01FEB25 2.01736 0.7712 -161.6
72 02FEB25 2.01736 0.5787 -248.6
73 03FEB25 2.05114 0.7575 -170.8
74 04FEB25 2.05812 1.7636 -16.7
75 05FEB25 2.06868 2.1217 2.5
76 06FEB25 2.10431 2.4197 13.0
77 07FEB25 2.10979 0.4131 -410.7
78 08FEB25 2.14809 2.3091 7.0
79 09FEB25 2.18788 2.2807 4.1
80 10FEB25 2.21073 2.2722 2.7
81 11FEB25 2.22946 0.8107 -175.0
82 12FEB25 2.27407 2.2876 0.6
83 13FEB25 2.25000 0.4690 -379.8
84 14FEB25 2.23865 1.8554 -20.7
85 15FEB25 2.29241 2.4666 7.1
86 16FEB25 2.32012 1.1195 -107.2
87 17FEB25 2.29910 2.1793 -5.5
88 18FEB25 2.35051 2.4175 2.8
89 19FEB25 2.36671 1.7416 -35.9
90 20FEB25 2.36885 0.7421 -219.2
91 21FEB25 2.40085 2.3417 -2.5
92 22FEB25 2.42760 2.4820 2.2
93 23FEB25 0.00000 0.0000 .

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 24JAN25 1.92410 1.0593 -81.6
95 25JAN25 1.91642 0.9657 -98.4
96 26JAN25 1.94615 1.9185 -1.4
97 27JAN25 1.96793 1.8849 -4.4
98 28JAN25 1.98372 1.8871 -5.1
99 29JAN25 2.00110 1.9307 -3.6
100 30JAN25 2.01421 1.9499 -3.3
101 31JAN25 2.02338 1.7802 -13.7
102 01FEB25 2.00695 0.7496 -167.7
103 02FEB25 2.01328 0.7171 -180.7
104 03FEB25 2.04411 0.6522 -213.4
105 04FEB25 2.05055 1.6058 -27.7
106 05FEB25 2.06797 1.9688 -5.0
107 06FEB25 2.10896 2.2825 7.6
108 07FEB25 2.10531 0.4311 -388.3
109 08FEB25 2.14677 2.1182 -1.3
110 09FEB25 2.18951 2.0959 -4.5
111 10FEB25 2.21315 2.0898 -5.9
112 11FEB25 2.22953 0.9022 -147.1
113 12FEB25 2.27274 2.0196 -12.5
114 13FEB25 2.25088 0.3861 -483.0
115 14FEB25 2.23472 1.4058 -59.0
116 15FEB25 2.29311 2.1610 -6.1
117 16FEB25 2.31347 0.9359 -147.2
118 17FEB25 2.30340 2.1757 -5.9
119 18FEB25 2.34637 2.2716 -3.3
120 19FEB25 2.36808 1.5937 -48.6
121 20FEB25 2.36706 0.6762 -250.1
122 21FEB25 2.40186 2.2129 -8.5
123 22FEB25 2.41887 2.2984 -5.2

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 24JAN25 1.93926 0.7961 -143.6
125 25JAN25 1.92121 0.8722 -120.3
126 26JAN25 1.95121 2.1291 8.4
127 27JAN25 1.97102 2.0870 5.6
128 28JAN25 1.98796 2.0905 4.9
129 29JAN25 2.00337 2.1389 6.3
130 30JAN25 2.01236 2.1563 6.7
131 31JAN25 2.02285 1.9640 -3.0
132 01FEB25 2.02147 0.7291 -177.3
133 02FEB25 2.02075 0.4593 -339.9
134 03FEB25 2.05450 0.8004 -156.7
135 04FEB25 2.06428 1.7945 -15.0
136 05FEB25 2.07481 2.1907 5.3
137 06FEB25 2.11025 2.3180 9.0
138 07FEB25 2.11666 0.8592 -146.4
139 08FEB25 2.15747 2.1332 -1.1
140 09FEB25 2.18938 2.2784 3.9
141 10FEB25 2.21438 2.3173 4.4
142 11FEB25 2.23192 0.6626 -236.8
143 12FEB25 2.27702 2.4648 7.6
144 13FEB25 2.25457 0.4286 -426.1
145 14FEB25 2.24258 1.6795 -33.5
146 15FEB25 2.29714 2.6124 12.1
147 16FEB25 2.31986 1.2388 -87.3
148 17FEB25 2.30149 1.8898 -21.8
149 18FEB25 2.35406 1.9769 -19.1
150 19FEB25 2.37010 1.7034 -39.1
151 20FEB25 2.37000 0.6825 -247.3
152 21FEB25 2.40575 2.0360 -18.2
153 22FEB25 2.43174 2.5199 3.5
154 23FEB25 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 24JAN25 1.63258 1.6641 1.9
156 25JAN25 1.66103 1.7093 2.8
157 26JAN25 1.67970 1.7405 3.5
158 27JAN25 1.69434 1.7023 0.5
159 28JAN25 1.70549 1.7360 1.8
160 29JAN25 1.72092 1.7593 2.2
161 30JAN25 1.73335 1.7657 1.8
162 31JAN25 1.72616 0.5418 -218.6
163 01FEB25 1.72077 0.6530 -163.5
164 02FEB25 1.73407 0.4399 -294.2
165 03FEB25 1.76497 0.7804 -126.2
166 04FEB25 1.77515 0.7927 -124.0
167 05FEB25 1.83828 1.9225 4.4
168 06FEB25 1.84814 1.0813 -70.9
169 07FEB25 1.85693 2.0712 10.3
170 08FEB25 1.90096 2.0742 8.4
171 09FEB25 1.91662 1.5519 -23.5
172 10FEB25 1.94110 2.0696 6.2
173 11FEB25 1.97887 2.1110 6.3
174 12FEB25 2.00549 2.1212 5.5
175 13FEB25 1.99959 0.8841 -126.2
176 14FEB25 2.00484 1.2519 -60.1
177 15FEB25 2.02531 2.1297 4.9
178 16FEB25 2.02151 1.2562 -60.9
179 17FEB25 2.02902 1.0173 -99.4
180 18FEB25 2.05862 1.6080 -28.0
181 19FEB25 2.07545 0.7255 -186.1
182 20FEB25 2.10489 2.2150 5.0
183 21FEB25 2.12343 2.1128 -0.5
184 22FEB25 2.15355 2.2363 3.7
185 23FEB25 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 24JAN25 1.87292 0.4664 -301.6
187 25JAN25 1.87108 0.8035 -132.9
188 26JAN25 1.88109 1.8923 0.6
189 27JAN25 1.89360 1.9135 1.0
190 28JAN25 1.91028 1.9434 1.7
191 29JAN25 1.92364 1.9283 0.2
192 30JAN25 1.93947 1.9831 2.2
193 31JAN25 1.96587 1.6072 -22.3
194 01FEB25 1.93525 0.3963 -388.3
195 02FEB25 1.95165 0.3349 -482.8
196 03FEB25 1.97677 1.0069 -96.3
197 04FEB25 1.98795 1.6043 -23.9
198 05FEB25 1.99524 1.9411 -2.8
199 06FEB25 2.05899 1.9011 -8.3
200 07FEB25 2.03555 0.3888 -423.5
201 08FEB25 2.09910 0.9708 -116.2
202 09FEB25 2.12570 2.3897 11.0
203 10FEB25 2.15253 2.1833 1.4
204 11FEB25 2.16332 1.0524 -105.6
205 12FEB25 2.21725 2.4165 8.2
206 13FEB25 2.19444 0.4617 -375.3
207 14FEB25 2.17276 1.2537 -73.3
208 15FEB25 2.21784 1.4813 -49.7
209 16FEB25 2.22704 0.6052 -268.0
210 17FEB25 2.23537 1.0866 -105.7
211 18FEB25 2.27921 1.7764 -28.3
212 19FEB25 2.30613 1.4691 -57.0
213 20FEB25 2.30351 0.2168 -962.7
214 21FEB25 2.33693 1.8263 -28.0
215 22FEB25 2.36465 2.2857 -3.5
216 23FEB25 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 24JAN25 2.12912 2.1602 1.4
218 25JAN25 2.14540 1.0353 -107.2
219 26JAN25 2.11526 1.6181 -30.7
220 27JAN25 2.13109 1.6581 -28.5
221 28JAN25 2.15144 2.0685 -4.0
222 29JAN25 2.15911 2.1754 0.7
223 30JAN25 2.18076 2.2462 2.9
224 31JAN25 2.21342 2.2694 2.5
225 01FEB25 2.21974 2.1554 -3.0
226 02FEB25 2.18660 2.2186 1.4
227 03FEB25 2.19274 2.3421 6.4
228 04FEB25 2.21325 2.2168 0.2
229 05FEB25 2.23121 2.0004 -11.5
230 06FEB25 2.26103 2.3263 2.8
231 07FEB25 2.24331 2.1975 -2.1
232 08FEB25 2.29121 2.3879 4.1
233 09FEB25 2.34863 2.2166 -6.0
234 10FEB25 2.37531 2.4185 1.8
235 11FEB25 2.39989 2.4313 1.3
236 12FEB25 2.42355 2.4631 1.6
237 13FEB25 2.37680 0.2592 -817.1
238 14FEB25 2.36260 1.9537 -20.9
239 15FEB25 2.40089 2.4851 3.4
240 16FEB25 2.45253 2.4622 0.4
241 17FEB25 2.44380 2.4608 0.7
242 18FEB25 2.50192 2.5804 3.0
243 19FEB25 2.52742 2.2712 -11.3
244 20FEB25 2.53308 2.6647 4.9
245 21FEB25 2.55024 2.5898 1.5
246 22FEB25 2.56952 2.4634 -4.3
247 23FEB25 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 24JAN25 1.93809 1.0313 -87.9
249 25JAN25 1.91247 0.4334 -341.3
250 26JAN25 1.94772 1.9917 2.2
251 27JAN25 1.96313 1.9683 0.3
252 28JAN25 1.97949 1.9757 -0.2
253 29JAN25 1.99610 2.0176 1.1
254 30JAN25 2.00790 2.0399 1.6
255 31JAN25 2.02039 1.9099 -5.8
256 01FEB25 1.99854 1.1929 -67.5
257 02FEB25 2.01119 0.6135 -227.8
258 03FEB25 2.04317 0.6807 -200.2
259 04FEB25 2.05021 1.8100 -13.3
260 05FEB25 2.06515 2.0917 1.3
261 06FEB25 2.11013 1.9403 -8.8
262 07FEB25 2.10445 1.2242 -71.9
263 08FEB25 2.14776 2.0092 -6.9
264 09FEB25 2.18092 2.1875 0.3
265 10FEB25 2.21255 2.1992 -0.6
266 11FEB25 2.22655 0.9369 -137.7
267 12FEB25 2.26194 2.1788 -3.8
268 13FEB25 2.24555 0.3257 -589.4
269 14FEB25 2.23674 1.7894 -25.0
270 15FEB25 2.29223 2.0303 -12.9
271 16FEB25 2.30708 1.1973 -92.7
272 17FEB25 2.30107 2.5290 9.0
273 18FEB25 2.33613 2.4944 6.3
274 19FEB25 2.36013 1.6431 -43.6
275 20FEB25 2.35961 0.6390 -269.2
276 21FEB25 2.39870 2.0100 -19.3
277 22FEB25 2.42116 2.3647 -2.4
278 23FEB25 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 24JAN25 1.92403 0.6411 -200.1
280 25JAN25 1.89610 0.2808 -575.2
281 26JAN25 1.93040 1.9811 2.6
282 27JAN25 1.94975 1.8928 -3.0
283 28JAN25 1.96775 1.8966 -3.8
284 29JAN25 1.98133 1.9253 -2.9
285 30JAN25 1.99410 1.9192 -3.9
286 31JAN25 2.00848 1.6786 -19.6
287 01FEB25 1.99735 0.6435 -210.4
288 02FEB25 2.00135 0.4836 -313.9
289 03FEB25 2.03493 0.7589 -168.1
290 04FEB25 2.04110 0.8787 -132.3
291 05FEB25 2.05562 2.0911 1.7
292 06FEB25 2.08392 1.9729 -5.6
293 07FEB25 2.09133 0.6225 -236.0
294 08FEB25 2.13796 2.3919 10.6
295 09FEB25 2.18615 2.1065 -3.8
296 10FEB25 2.19880 2.0762 -5.9
297 11FEB25 2.21712 1.1432 -93.9
298 12FEB25 2.26729 2.2429 -1.1
299 13FEB25 2.23229 0.4346 -413.7
300 14FEB25 2.22413 1.8940 -17.4
301 15FEB25 2.29614 2.2807 -0.7
302 16FEB25 2.28846 0.5945 -284.9
303 17FEB25 2.29870 1.0237 -124.6
304 18FEB25 2.32224 1.8054 -28.6
305 19FEB25 2.35231 1.5937 -47.6
306 20FEB25 2.35492 1.0510 -124.1
307 21FEB25 2.38092 0.7182 -231.5
308 22FEB25 2.41161 2.3000 -4.9
309 23FEB25 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 24JAN25 1.94217 1.5157 -28.1
311 25JAN25 1.92176 0.4381 -338.7
312 26JAN25 1.95845 2.2065 11.2
313 27JAN25 1.97740 2.0166 1.9
314 28JAN25 1.99047 2.0221 1.6
315 29JAN25 2.00511 2.0647 2.9
316 30JAN25 2.01869 2.0995 3.8
317 31JAN25 2.03783 2.0358 -0.1
318 01FEB25 2.00756 0.9675 -107.5
319 02FEB25 2.02690 0.3585 -465.4
320 03FEB25 2.05106 0.7872 -160.5
321 04FEB25 2.06492 2.0700 0.2
322 05FEB25 2.07686 2.0057 -3.5
323 06FEB25 2.11121 2.3199 9.0
324 07FEB25 2.12132 1.4183 -49.6
325 08FEB25 2.16392 2.0526 -5.4
326 09FEB25 2.19796 2.2206 1.0
327 10FEB25 2.21793 2.2176 -0.0
328 11FEB25 2.23374 0.7910 -182.4
329 12FEB25 2.28078 2.3201 1.7
330 13FEB25 2.25558 0.4834 -366.6
331 14FEB25 2.25046 1.7726 -27.0
332 15FEB25 2.30457 2.1239 -8.5
333 16FEB25 2.32753 1.1215 -107.5
334 17FEB25 2.30957 2.2365 -3.3
335 18FEB25 2.34887 1.9935 -17.8
336 19FEB25 2.37581 1.9793 -20.0
337 20FEB25 2.37158 0.7478 -217.2
338 21FEB25 2.40449 1.9030 -26.4
339 22FEB25 2.44286 2.5333 3.6
340 23FEB25 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
341 24JAN25 1.94122 1.3908 -39.6
342 25JAN25 1.91981 0.9898 -94.0
343 26JAN25 1.95686 2.0850 6.1
344 27JAN25 1.97517 2.0721 4.7
345 28JAN25 1.98872 2.0795 4.4
346 29JAN25 2.00264 2.1255 5.8
347 30JAN25 2.01471 2.1540 6.5
348 31JAN25 2.03601 2.0450 0.4
349 01FEB25 2.00636 1.0492 -91.2
350 02FEB25 2.02460 0.3711 -445.6
351 03FEB25 2.05081 0.7871 -160.5
352 04FEB25 2.06320 1.9911 -3.6
353 05FEB25 2.07511 2.0509 -1.2
354 06FEB25 2.11051 2.4017 12.1
355 07FEB25 2.12047 1.5667 -35.3
356 08FEB25 2.16202 2.1622 0.0
357 09FEB25 2.19880 2.3343 5.8
358 10FEB25 2.21898 2.3369 5.0
359 11FEB25 2.23275 0.8256 -170.4
360 12FEB25 2.27761 2.4140 5.7
361 13FEB25 2.25443 0.5024 -348.7
362 14FEB25 2.24974 1.6891 -33.2
363 15FEB25 2.30189 2.0892 -10.2
364 16FEB25 2.32688 1.1609 -100.4
365 17FEB25 2.30946 2.1499 -7.4
366 18FEB25 2.34667 2.2224 -5.6
367 19FEB25 2.37451 2.0179 -17.7
368 20FEB25 2.37130 0.6945 -241.4
369 21FEB25 2.40426 2.0827 -15.4
370 22FEB25 2.44069 2.5780 5.3
371 23FEB25 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
372 24JAN25 1.84080 0.7021 -162.2
373 25JAN25 1.84773 1.1616 -59.1
374 26JAN25 1.86473 1.8589 -0.3
375 27JAN25 1.87939 1.8808 0.1
376 28JAN25 1.88737 1.8800 -0.4
377 29JAN25 1.90376 1.8924 -0.6
378 30JAN25 1.91351 1.9128 -0.0
379 31JAN25 1.92999 1.4893 -29.6
380 01FEB25 1.90633 0.3492 -446.0
381 02FEB25 1.93752 0.2800 -592.0
382 03FEB25 1.94947 0.9879 -97.3
383 04FEB25 1.96538 1.5844 -24.0
384 05FEB25 1.98726 1.6599 -19.7
385 06FEB25 2.04528 0.6678 -206.3
386 07FEB25 2.01612 0.1631 -1136.0
387 08FEB25 2.06715 0.9687 -113.4
388 09FEB25 2.09213 2.2929 8.8
389 10FEB25 2.11856 2.1362 0.8
390 11FEB25 2.14348 1.0375 -106.6
391 12FEB25 2.18696 1.2054 -81.4
392 13FEB25 2.18527 0.6938 -215.0
393 14FEB25 2.14676 1.4966 -43.4
394 15FEB25 2.20558 2.5299 12.8
395 16FEB25 2.20324 0.9320 -136.4
396 17FEB25 2.21795 1.3215 -67.8
397 18FEB25 2.24714 1.7305 -29.9
398 19FEB25 2.27368 1.3489 -68.6
399 20FEB25 2.27859 0.2721 -737.6
400 21FEB25 2.31034 2.4230 4.7
401 22FEB25 2.34269 2.1276 -10.1
402 23FEB25 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
403 24JAN25 1.94367 0.6129 -217.1
404 25JAN25 1.92828 0.6640 -190.4
405 26JAN25 1.95439 1.9139 -2.1
406 27JAN25 1.97248 1.9069 -3.4
407 28JAN25 1.97906 1.9131 -3.4
408 29JAN25 1.99507 1.9376 -3.0
409 30JAN25 2.00855 1.9580 -2.6
410 31JAN25 2.03012 1.7599 -15.4
411 01FEB25 2.01052 0.5496 -265.8
412 02FEB25 2.01719 0.3157 -539.0
413 03FEB25 2.05009 0.7509 -173.0
414 04FEB25 2.05359 0.9389 -118.7
415 05FEB25 2.06968 1.7384 -19.1
416 06FEB25 2.09166 1.8919 -10.6
417 07FEB25 2.10715 0.6427 -227.8
418 08FEB25 2.15695 2.4160 10.7
419 09FEB25 2.19718 2.0848 -5.4
420 10FEB25 2.21880 2.1215 -4.6
421 11FEB25 2.22524 0.8866 -151.0
422 12FEB25 2.27901 2.1927 -3.9
423 13FEB25 2.25643 0.4305 -424.2
424 14FEB25 2.24075 1.1968 -87.2
425 15FEB25 2.31081 2.3799 2.9
426 16FEB25 2.30124 0.7658 -200.5
427 17FEB25 2.31495 2.2444 -3.1
428 18FEB25 2.34141 1.4228 -64.6
429 19FEB25 2.37318 1.6399 -44.7
430 20FEB25 2.36965 0.2160 -997.2
431 21FEB25 2.39715 0.7806 -207.1
432 22FEB25 2.42792 2.3822 -1.9
433 23FEB25 0.00000 0.0000 .

Site=pview

Obs date maxrso maxsolar pctdiff
434 24JAN25 1.83882 0.6798 -170.5
435 25JAN25 1.85886 0.9760 -90.5
436 26JAN25 1.87440 1.8627 -0.6
437 27JAN25 1.88670 1.8703 -0.9
438 28JAN25 1.89825 1.8851 -0.7
439 29JAN25 1.91444 1.8860 -1.5
440 30JAN25 1.92585 1.9238 -0.1
441 31JAN25 1.94636 1.4238 -36.7
442 01FEB25 1.91539 0.2800 -584.1
443 02FEB25 1.92907 0.3114 -519.5
444 03FEB25 1.95376 0.9836 -98.6
445 04FEB25 1.96940 1.5227 -29.3
446 05FEB25 1.97821 1.2191 -62.3
447 06FEB25 2.04146 0.7324 -178.8
448 07FEB25 2.02025 0.2236 -803.3
449 08FEB25 2.08020 0.9435 -120.5
450 09FEB25 2.10573 2.0930 -0.6
451 10FEB25 2.13867 2.1356 -0.1
452 11FEB25 2.14894 0.9673 -122.2
453 12FEB25 2.19666 1.2770 -72.0
454 13FEB25 2.17765 0.6175 -252.7
455 14FEB25 2.15023 0.9201 -133.7
456 15FEB25 2.20041 2.3706 7.2
457 16FEB25 2.20586 0.6189 -256.4
458 17FEB25 2.22472 1.6970 -31.1
459 18FEB25 2.25625 2.0299 -11.1
460 19FEB25 2.29261 1.3660 -67.8
461 20FEB25 2.28008 0.7586 -200.6
462 21FEB25 2.31566 2.3186 0.1
463 22FEB25 2.34577 2.2366 -4.9
464 23FEB25 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
465 24JAN25 1.81875 1.2528 -45.2
466 25JAN25 1.84212 1.0974 -67.9
467 26JAN25 1.85657 1.7806 -4.3
468 27JAN25 1.86813 1.8087 -3.3
469 28JAN25 1.88246 1.8095 -4.0
470 29JAN25 1.89437 1.8202 -4.1
471 30JAN25 1.90782 1.8659 -2.2
472 31JAN25 1.92354 1.3951 -37.9
473 01FEB25 1.89821 0.4536 -318.4
474 02FEB25 1.91320 0.4156 -360.3
475 03FEB25 1.93560 1.2208 -58.6
476 04FEB25 1.95286 1.8628 -4.8
477 05FEB25 1.97575 1.3168 -50.0
478 06FEB25 2.03136 0.8038 -152.7
479 07FEB25 2.00712 0.4537 -342.3
480 08FEB25 2.05665 1.1139 -84.6
481 09FEB25 2.09318 2.0298 -3.1
482 10FEB25 2.11061 1.8969 -11.3
483 11FEB25 2.13544 1.1021 -93.8
484 12FEB25 2.17124 1.5492 -40.2
485 13FEB25 2.19070 0.7035 -211.4
486 14FEB25 2.13427 1.2961 -64.7
487 15FEB25 2.19578 2.0067 -9.4
488 16FEB25 2.19946 0.7220 -204.6
489 17FEB25 2.20878 1.2670 -74.3
490 18FEB25 2.24577 1.1513 -95.1
491 19FEB25 2.26675 1.5398 -47.2
492 20FEB25 2.26933 0.0841 -2598.9
493 21FEB25 2.30659 0.8982 -156.8
494 22FEB25 2.35233 1.9443 -21.0

Site=santaeast

Obs date maxrso maxsolar pctdiff
495 24JAN25 1.94431 0.9379 -107.3
496 25JAN25 1.92209 1.0106 -90.2
497 26JAN25 1.95369 1.8848 -3.7
498 27JAN25 1.97606 2.0255 2.4
499 28JAN25 1.98728 2.0141 1.3
500 29JAN25 1.99938 2.0490 2.4
501 30JAN25 2.01261 2.0791 3.2
502 31JAN25 2.03041 1.9518 -4.0
503 01FEB25 2.01653 0.8259 -144.2
504 02FEB25 2.02152 0.3784 -434.3
505 03FEB25 2.05756 0.9141 -125.1
506 04FEB25 2.06297 2.1289 3.1
507 05FEB25 2.07407 2.0722 -0.1
508 06FEB25 2.11162 2.2347 5.5
509 07FEB25 2.11844 1.5212 -39.3
510 08FEB25 2.15578 2.1603 0.2
511 09FEB25 2.19078 2.1526 -1.8
512 10FEB25 2.22017 2.2731 2.3
513 11FEB25 2.23249 0.7744 -188.3
514 12FEB25 2.27732 2.3742 4.1
515 13FEB25 2.25877 0.4854 -365.3
516 14FEB25 2.24523 1.5774 -42.3
517 15FEB25 2.30126 2.4120 4.6
518 16FEB25 2.32568 1.2233 -90.1
519 17FEB25 2.30076 2.2354 -2.9
520 18FEB25 2.35027 1.4834 -58.4
521 19FEB25 2.36593 1.8592 -27.3
522 20FEB25 2.37087 0.7248 -227.1
523 21FEB25 2.40212 2.3837 -0.8
524 22FEB25 2.43354 2.4990 2.6
525 23FEB25 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
526 24JAN25 1.95420 0.8231 -137.4
527 25JAN25 1.93190 0.7924 -143.8
528 26JAN25 1.96148 1.7323 -13.2
529 27JAN25 1.98445 1.8889 -5.1
530 28JAN25 1.99710 1.8807 -6.2
531 29JAN25 2.00986 1.9336 -3.9
532 30JAN25 2.01967 1.9503 -3.6
533 31JAN25 2.03671 1.7248 -18.1
534 01FEB25 2.03440 0.7908 -157.3
535 02FEB25 2.03097 0.3944 -414.9
536 03FEB25 2.06709 1.0419 -98.4
537 04FEB25 2.07422 1.9496 -6.4
538 05FEB25 2.08464 1.9494 -6.9
539 06FEB25 2.10965 2.0775 -1.5
540 07FEB25 2.12780 0.9694 -119.5
541 08FEB25 2.16736 2.2913 5.4
542 09FEB25 2.19710 2.0474 -7.3
543 10FEB25 2.22430 2.1413 -3.9
544 11FEB25 2.24040 0.8443 -165.4
545 12FEB25 2.28537 2.2506 -1.5
546 13FEB25 2.26784 0.4941 -359.0
547 14FEB25 2.25614 1.4641 -54.1
548 15FEB25 2.31038 2.2612 -2.2
549 16FEB25 2.32790 1.2165 -91.4
550 17FEB25 2.31280 1.8637 -24.1
551 18FEB25 2.36559 2.3887 1.0
552 19FEB25 2.37528 1.7235 -37.8
553 20FEB25 2.38006 0.9107 -161.3
554 21FEB25 2.41342 2.7919 13.6
555 22FEB25 2.44818 2.3486 -4.2
556 23FEB25 0.00000 0.0005 99.8

Site=santawest

Obs date maxrso maxsolar pctdiff
557 24JAN25 1.94619 1.0265 -89.6
558 25JAN25 1.92415 0.9425 -104.1
559 26JAN25 1.95504 1.7834 -9.6
560 27JAN25 1.97625 1.9510 -1.3
561 28JAN25 1.98972 1.9565 -1.7
562 29JAN25 2.00283 2.0042 0.1
563 30JAN25 2.01368 2.0176 0.2
564 31JAN25 2.02872 1.8267 -11.1
565 01FEB25 2.02534 0.9265 -118.6
566 02FEB25 2.02518 0.4134 -389.9
567 03FEB25 2.05895 0.9367 -119.8
568 04FEB25 2.06770 1.9816 -4.3
569 05FEB25 2.07974 2.0332 -2.3
570 06FEB25 2.11392 2.1481 1.6
571 07FEB25 2.12051 1.5372 -37.9
572 08FEB25 2.15902 2.1692 0.5
573 09FEB25 2.18987 2.2351 2.0
574 10FEB25 2.21876 2.2062 -0.6
575 11FEB25 2.23345 0.7539 -196.3
576 12FEB25 2.28022 2.3243 1.9
577 13FEB25 2.25952 0.4811 -369.6
578 14FEB25 2.24518 1.5295 -46.8
579 15FEB25 2.30075 2.2726 -1.2
580 16FEB25 2.32124 1.2225 -89.9
581 17FEB25 2.30095 2.3493 2.1
582 18FEB25 2.35638 1.9581 -20.3
583 19FEB25 2.37107 1.7525 -35.3
584 20FEB25 2.37189 0.8506 -178.8
585 21FEB25 2.40767 2.0955 -14.9
586 22FEB25 2.43587 2.3931 -1.8
587 23FEB25 0.00000 0.0000 .

Site=sunnyslope

Obs date maxrso maxsolar pctdiff
588 24JAN25 1.63307 1.7074 4.4
589 25JAN25 1.65924 1.7593 5.7
590 26JAN25 1.67932 1.7249 2.6
591 27JAN25 1.69391 1.7499 3.2
592 28JAN25 1.70511 1.7872 4.6
593 29JAN25 1.71908 1.8058 4.8
