Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 05MAY25 3.46721 1.7400 -99.3
2 06MAY25 3.47879 3.4795 0.0
3 07MAY25 3.52106 3.4677 -1.5
4 08MAY25 3.51312 3.4356 -2.3
5 09MAY25 3.52704 3.3430 -5.5
6 10MAY25 3.54944 3.3961 -4.5
7 11MAY25 3.54739 2.9764 -19.2
8 12MAY25 3.57975 3.4314 -4.3
9 13MAY25 3.55747 2.6582 -33.8
10 14MAY25 3.56177 1.7037 -109.1
11 15MAY25 3.57993 2.5912 -38.2
12 16MAY25 3.58009 2.5454 -40.7
13 17MAY25 3.58901 2.3716 -51.3
14 18MAY25 3.56707 2.2864 -56.0
15 19MAY25 3.63515 3.6597 0.7
16 20MAY25 3.62511 3.4173 -6.1
17 21MAY25 3.63683 3.4744 -4.7
18 22MAY25 3.60799 3.3596 -7.4
19 23MAY25 3.59316 3.4403 -4.4
20 24MAY25 3.57901 3.0235 -18.4
21 25MAY25 3.59630 3.5780 -0.5
22 26MAY25 3.60978 3.4371 -5.0
23 27MAY25 3.61116 3.4820 -3.7
24 28MAY25 3.61325 3.3503 -7.8
25 29MAY25 3.58128 3.5014 -2.3
26 30MAY25 3.60513 3.4016 -6.0
27 31MAY25 3.57718 3.4177 -4.7
28 01JUN25 3.62507 3.4595 -4.8
29 02JUN25 3.59669 3.5604 -1.0
30 03JUN25 3.66206 3.4494 -6.2
31 04JUN25 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 05MAY25 3.45565 2.3112 -49.5
33 06MAY25 3.47943 2.5313 -37.5
34 07MAY25 3.49964 3.4249 -2.2
35 08MAY25 3.51867 3.4266 -2.7
36 09MAY25 3.50350 3.4360 -2.0
37 10MAY25 3.54595 3.4142 -3.9
38 11MAY25 3.54144 3.4111 -3.8
39 12MAY25 3.56989 3.5450 -0.7
40 13MAY25 3.55380 2.0947 -69.7
41 14MAY25 3.56396 2.4071 -48.1
42 15MAY25 3.57894 2.8261 -26.6
43 16MAY25 3.57944 2.5281 -41.6
44 17MAY25 3.57716 2.2308 -60.4
45 18MAY25 3.54848 2.1953 -61.6
46 19MAY25 3.62912 3.5747 -1.5
47 20MAY25 3.61012 3.2469 -11.2
48 21MAY25 3.60599 3.4983 -3.1
49 22MAY25 3.60825 3.5105 -2.8
50 23MAY25 3.57524 3.4947 -2.3
51 24MAY25 3.58908 3.4393 -4.4
52 25MAY25 3.57003 3.3318 -7.1
53 26MAY25 3.60816 3.4962 -3.2
54 27MAY25 3.58410 3.5305 -1.5
55 28MAY25 3.58868 3.4802 -3.1
56 29MAY25 3.59317 3.4754 -3.4
57 30MAY25 3.58403 3.4732 -3.2
58 31MAY25 3.60729 3.4854 -3.5
59 01JUN25 3.62140 3.5084 -3.2
60 02JUN25 3.58009 3.3291 -7.5
61 03JUN25 3.66191 3.4732 -5.4
62 04JUN25 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 05MAY25 3.44429 2.2557 -52.7
64 06MAY25 3.48626 2.3108 -50.9
65 07MAY25 3.50879 3.5495 1.1
66 08MAY25 3.52239 3.5477 0.7
67 09MAY25 3.49970 3.5518 1.5
68 10MAY25 3.54476 3.6042 1.7
69 11MAY25 3.54256 3.3885 -4.5
70 12MAY25 3.56414 3.6602 2.6
71 13MAY25 3.56134 2.3642 -50.6
72 14MAY25 3.56339 2.8164 -26.5
73 15MAY25 3.57718 2.9435 -21.5
74 16MAY25 3.58251 2.5356 -41.3
75 17MAY25 3.58406 2.4801 -44.5
76 18MAY25 3.55235 1.9261 -84.4
77 19MAY25 3.63567 3.6861 1.4
78 20MAY25 3.61019 3.4988 -3.2
79 21MAY25 3.60350 3.6299 0.7
80 22MAY25 3.61206 3.6464 0.9
81 23MAY25 3.57386 3.6268 1.5
82 24MAY25 3.58178 3.5282 -1.5
83 25MAY25 3.57610 3.5322 -1.2
84 26MAY25 3.60373 3.6294 0.7
85 27MAY25 3.56801 3.6408 2.0
86 28MAY25 3.57104 3.5973 0.7
87 29MAY25 3.58870 3.6002 0.3
88 30MAY25 3.57939 3.5968 0.5
89 31MAY25 3.60454 3.6282 0.7
90 01JUN25 3.60416 3.6645 1.6
91 02JUN25 3.57686 2.8939 -23.6
92 03JUN25 3.66022 3.6076 -1.5
93 04JUN25 0.00000 0.0001 98.4

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 05MAY25 3.46230 2.2598 -53.2
95 06MAY25 3.47990 3.1486 -10.5
96 07MAY25 3.50380 3.3468 -4.7
97 08MAY25 3.51998 3.3544 -4.9
98 09MAY25 3.50065 3.3697 -3.9
99 10MAY25 3.53381 3.3266 -6.2
100 11MAY25 3.53078 3.1387 -12.5
101 12MAY25 3.55944 3.4355 -3.6
102 13MAY25 3.56110 2.4216 -47.1
103 14MAY25 3.56730 2.1522 -65.8
104 15MAY25 3.57745 2.7592 -29.7
105 16MAY25 3.58500 3.2616 -9.9
106 17MAY25 3.56633 2.5167 -41.7
107 18MAY25 3.54758 2.1247 -67.0
108 19MAY25 3.62744 3.3635 -7.8
109 20MAY25 3.60994 3.3063 -9.2
110 21MAY25 3.61151 3.4052 -6.1
111 22MAY25 3.60415 3.4110 -5.7
112 23MAY25 3.58631 3.3929 -5.7
113 24MAY25 3.59315 3.3524 -7.2
114 25MAY25 3.58641 3.2502 -10.3
115 26MAY25 3.61094 3.4074 -6.0
116 27MAY25 3.58834 3.4391 -4.3
117 28MAY25 3.55909 3.3983 -4.7
118 29MAY25 3.59492 3.3828 -6.3
119 30MAY25 3.57444 3.3733 -6.0
120 31MAY25 3.56349 3.3845 -5.3
121 01JUN25 3.58728 3.4192 -4.9
122 02JUN25 3.57352 3.3414 -6.9
123 03JUN25 3.66470 3.3780 -8.5

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 05MAY25 3.44490 2.3303 -47.8
125 06MAY25 3.48207 2.7245 -27.8
126 07MAY25 3.50765 3.5603 1.5
127 08MAY25 3.52468 3.5574 0.9
128 09MAY25 3.49648 3.5682 2.0
129 10MAY25 3.54157 3.5827 1.1
130 11MAY25 3.54232 2.9458 -20.3
131 12MAY25 3.57494 3.6358 1.7
132 13MAY25 3.55969 1.7379 -104.8
133 14MAY25 3.55974 2.7874 -27.7
134 15MAY25 3.58162 2.7028 -32.5
135 16MAY25 3.57851 2.8097 -27.4
136 17MAY25 3.59570 2.3144 -55.4
137 18MAY25 3.55169 2.0052 -77.1
138 19MAY25 3.63189 3.3720 -7.7
139 20MAY25 3.60705 3.5072 -2.8
140 21MAY25 3.59894 3.5873 -0.3
141 22MAY25 3.61641 3.6198 0.1
142 23MAY25 3.57327 3.5940 0.6
143 24MAY25 3.57840 3.5100 -1.9
144 25MAY25 3.57622 3.5369 -1.1
145 26MAY25 3.59520 3.5998 0.1
146 27MAY25 3.56843 3.6193 1.4
147 28MAY25 3.56856 3.5850 0.5
148 29MAY25 3.58491 3.5722 -0.4
149 30MAY25 3.55646 3.5546 -0.1
150 31MAY25 3.58088 3.5785 -0.1
151 01JUN25 3.59553 3.5816 -0.4
152 02JUN25 3.56609 3.3607 -6.1
153 03JUN25 3.65146 3.5800 -2.0
154 04JUN25 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 05MAY25 3.41518 3.3852 -0.9
156 06MAY25 3.38138 3.3513 -0.9
157 07MAY25 3.33892 3.3128 -0.8
158 08MAY25 3.35266 3.3306 -0.7
159 09MAY25 3.32075 3.1270 -6.2
160 10MAY25 3.34534 2.4121 -38.7
161 11MAY25 3.35207 3.0722 -9.1
162 12MAY25 3.45252 3.5285 2.2
163 13MAY25 3.39867 2.5161 -35.1
164 14MAY25 3.40712 3.0276 -12.5
165 15MAY25 3.44567 3.3798 -1.9
166 16MAY25 3.42070 2.9218 -17.1
167 17MAY25 3.37705 1.5819 -113.5
168 18MAY25 3.47116 2.8131 -23.4
169 19MAY25 3.48038 2.8249 -23.2
170 20MAY25 3.45232 3.2039 -7.8
171 21MAY25 3.47287 3.3227 -4.5
172 22MAY25 3.39764 3.4377 1.2
173 23MAY25 3.43598 3.4505 0.4
174 24MAY25 3.43634 3.4166 -0.6
175 25MAY25 3.44106 3.4383 -0.1
176 26MAY25 3.43135 2.9092 -17.9
177 27MAY25 3.45235 3.3971 -1.6
178 28MAY25 3.42714 3.3504 -2.3
179 29MAY25 3.41651 3.3229 -2.8
180 30MAY25 3.44497 3.4722 0.8
181 31MAY25 3.45999 3.4081 -1.5
182 01JUN25 3.47990 3.3394 -4.2
183 02JUN25 3.53350 3.4668 -1.9
184 03JUN25 3.52990 3.4615 -2.0
185 04JUN25 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 05MAY25 3.43564 2.4475 -40.4
187 06MAY25 3.47994 3.7065 6.1
188 07MAY25 3.47674 3.3830 -2.8
189 08MAY25 3.48945 3.3598 -3.9
190 09MAY25 3.50975 3.3861 -3.7
191 10MAY25 3.52607 3.4073 -3.5
192 11MAY25 3.52950 2.1593 -63.5
193 12MAY25 3.56330 3.3873 -5.2
194 13MAY25 3.53076 1.6034 -120.2
195 14MAY25 3.52468 1.4278 -146.9
196 15MAY25 3.55898 3.0953 -15.0
197 16MAY25 3.55551 2.7980 -27.1
198 17MAY25 3.54633 2.0453 -73.4
199 18MAY25 3.51507 2.0486 -71.6
200 19MAY25 3.60432 3.1413 -14.7
201 20MAY25 3.58864 3.4724 -3.3
202 21MAY25 3.61605 3.4921 -3.5
203 22MAY25 3.56334 3.4303 -3.9
204 23MAY25 3.55105 3.3073 -7.4
205 24MAY25 3.55552 2.8406 -25.2
206 25MAY25 3.56415 3.5187 -1.3
207 26MAY25 3.57652 3.4488 -3.7
208 27MAY25 3.54821 3.4410 -3.1
209 28MAY25 3.55813 3.2327 -10.1
210 29MAY25 3.57811 3.4374 -4.1
211 30MAY25 3.55846 3.4303 -3.7
212 31MAY25 3.55681 3.4574 -2.9
213 01JUN25 3.60955 3.4702 -4.0
214 02JUN25 3.64710 3.4569 -5.5
215 03JUN25 3.62934 3.4849 -4.1
216 04JUN25 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 05MAY25 3.51427 1.1639 -201.9
218 06MAY25 3.52187 2.6413 -33.3
219 07MAY25 3.53663 3.2941 -7.4
220 08MAY25 3.54507 3.4892 -1.6
221 09MAY25 3.58346 3.6598 2.1
222 10MAY25 3.61988 3.5521 -1.9
223 11MAY25 3.62430 3.2835 -10.4
224 12MAY25 3.66124 3.5723 -2.5
225 13MAY25 3.67397 3.5893 -2.4
226 14MAY25 3.62671 3.2333 -12.2
227 15MAY25 3.68340 3.6925 0.2
228 16MAY25 3.68994 3.6652 -0.7
229 17MAY25 3.65923 2.5602 -42.9
230 18MAY25 3.60750 2.5175 -43.3
231 19MAY25 3.67875 3.5913 -2.4
232 20MAY25 3.68777 3.5876 -2.8
233 21MAY25 3.68617 3.5919 -2.6
234 22MAY25 3.68608 3.6006 -2.4
235 23MAY25 3.71834 3.6258 -2.6
236 24MAY25 3.71384 3.4051 -9.1
237 25MAY25 3.69507 3.7536 1.6
238 26MAY25 3.68941 3.5894 -2.8
239 27MAY25 3.68357 3.3291 -10.6
240 28MAY25 3.68350 3.5840 -2.8
241 29MAY25 3.71274 3.5965 -3.2
242 30MAY25 3.68240 3.5979 -2.3
243 31MAY25 3.67133 3.7199 1.3
244 01JUN25 3.66498 3.5177 -4.2
245 02JUN25 3.57376 3.0736 -16.3
246 03JUN25 3.57559 3.5273 -1.4
247 04JUN25 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 05MAY25 3.45135 2.2442 -53.8
249 06MAY25 3.48646 3.2801 -6.3
250 07MAY25 3.51241 3.5142 0.1
251 08MAY25 3.47678 3.5095 0.9
252 09MAY25 3.49811 3.5623 1.8
253 10MAY25 3.47368 3.5245 1.4
254 11MAY25 3.55321 3.5614 0.2
255 12MAY25 3.58076 3.5787 -0.1
256 13MAY25 3.54749 1.4701 -141.3
257 14MAY25 3.55076 3.1382 -13.1
258 15MAY25 3.57411 2.5426 -40.6
259 16MAY25 3.56978 2.7203 -31.2
260 17MAY25 3.52149 1.8619 -89.1
261 18MAY25 3.54601 1.9442 -82.4
262 19MAY25 3.62269 3.5652 -1.6
263 20MAY25 3.58404 3.5290 -1.6
264 21MAY25 3.62840 3.5200 -3.1
265 22MAY25 3.56152 3.5156 -1.3
266 23MAY25 3.55680 3.5679 0.3
267 24MAY25 3.59317 3.2081 -12.0
268 25MAY25 3.58212 4.0796 12.2
269 26MAY25 3.56703 3.5864 0.5
270 27MAY25 3.54679 3.6346 2.4
271 28MAY25 3.55859 3.6209 1.7
272 29MAY25 3.56018 3.4546 -3.1
273 30MAY25 3.55642 3.4619 -2.7
274 31MAY25 3.55554 3.5546 -0.0
275 01JUN25 3.55070 3.5277 -0.7
276 02JUN25 3.55290 3.1238 -13.7
277 03JUN25 3.63318 3.5502 -2.3
278 04JUN25 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 05MAY25 3.45887 1.8418 -87.8
280 06MAY25 3.47886 3.2981 -5.5
281 07MAY25 3.52310 3.4113 -3.3
282 08MAY25 3.50630 3.3334 -5.2
283 09MAY25 3.53625 3.3249 -6.4
284 10MAY25 3.53877 3.3324 -6.2
285 11MAY25 3.53262 3.3205 -6.4
286 12MAY25 3.56970 3.3767 -5.7
287 13MAY25 3.56176 2.0786 -71.4
288 14MAY25 3.55604 3.1780 -11.9
289 15MAY25 3.58037 2.8245 -26.8
290 16MAY25 3.57546 2.6825 -33.3
291 17MAY25 3.58064 1.7752 -101.7
292 18MAY25 3.55348 2.0520 -73.2
293 19MAY25 3.63935 3.4920 -4.2
294 20MAY25 3.61878 3.5568 -1.7
295 21MAY25 3.62432 3.3334 -8.7
296 22MAY25 3.59543 3.3177 -8.4
297 23MAY25 3.59358 3.3196 -8.3
298 24MAY25 3.56998 2.8929 -23.4
299 25MAY25 3.57215 2.9559 -20.8
300 26MAY25 3.59641 3.3213 -8.3
301 27MAY25 3.58579 3.3203 -8.0
302 28MAY25 3.59358 3.2216 -11.5
303 29MAY25 3.56610 3.2059 -11.2
304 30MAY25 3.57114 3.2800 -8.9
305 31MAY25 3.58075 3.3461 -7.0
306 01JUN25 3.59560 3.3259 -8.1
307 02JUN25 3.58494 3.2319 -10.9
308 03JUN25 3.64832 3.3298 -9.6
309 04JUN25 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 05MAY25 3.45988 2.8122 -23.0
311 06MAY25 3.49053 2.6665 -30.9
312 07MAY25 3.50278 3.5233 0.6
313 08MAY25 3.50303 3.4934 -0.3
314 09MAY25 3.50482 3.5241 0.5
315 10MAY25 3.53837 3.4940 -1.3
316 11MAY25 3.54637 3.3791 -4.9
317 12MAY25 3.59784 3.6323 1.0
318 13MAY25 3.57234 2.1535 -65.9
319 14MAY25 3.56279 2.9986 -18.8
320 15MAY25 3.59306 3.2800 -9.5
321 16MAY25 3.58602 2.3316 -53.8
322 17MAY25 3.57824 2.6584 -34.6
323 18MAY25 3.56623 1.9166 -86.1
324 19MAY25 3.63901 3.6441 0.1
325 20MAY25 3.62289 3.2711 -10.8
326 21MAY25 3.61381 3.5988 -0.4
327 22MAY25 3.63751 3.6027 -1.0
328 23MAY25 3.55107 3.5604 0.3
329 24MAY25 3.59264 3.5042 -2.5
330 25MAY25 3.57959 3.2905 -8.8
331 26MAY25 3.57368 3.5701 -0.1
332 27MAY25 3.59244 3.6123 0.6
333 28MAY25 3.59425 3.5617 -0.9
334 29MAY25 3.60228 3.5788 -0.7
335 30MAY25 3.58062 3.5646 -0.4
336 31MAY25 3.58825 3.5736 -0.4
337 01JUN25 3.59321 3.5878 -0.2
338 02JUN25 3.56793 3.1634 -12.8
339 03JUN25 3.64805 3.5781 -2.0
340 04JUN25 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
341 05MAY25 3.45529 2.6812 -28.9
342 06MAY25 3.48735 2.6109 -33.6
343 07MAY25 3.49897 3.5560 1.6
344 08MAY25 3.50207 3.5180 0.5
345 09MAY25 3.51343 3.5410 0.8
346 10MAY25 3.53360 3.4972 -1.0
347 11MAY25 3.53577 3.4340 -3.0
348 12MAY25 3.57836 3.6523 2.0
349 13MAY25 3.56538 1.5754 -126.3
350 14MAY25 3.56140 3.0933 -15.1
351 15MAY25 3.58488 2.8824 -24.4
352 16MAY25 3.58448 2.5221 -42.1
353 17MAY25 3.56973 2.6363 -35.4
354 18MAY25 3.56301 1.8917 -88.4
355 19MAY25 3.63329 3.6227 -0.3
356 20MAY25 3.60911 3.4471 -4.7
357 21MAY25 3.61387 3.5922 -0.6
358 22MAY25 3.61852 3.5986 -0.6
359 23MAY25 3.55297 3.5599 0.2
360 24MAY25 3.58849 3.4821 -3.1
361 25MAY25 3.57930 3.1968 -12.0
362 26MAY25 3.56756 3.5680 0.0
363 27MAY25 3.59895 3.5845 -0.4
364 28MAY25 3.60630 3.5586 -1.3
365 29MAY25 3.59328 3.5672 -0.7
366 30MAY25 3.59167 3.5649 -0.8
367 31MAY25 3.59921 3.5822 -0.5
368 01JUN25 3.60573 3.5919 -0.4
369 02JUN25 3.57346 3.1597 -13.1
370 03JUN25 3.65141 3.5672 -2.4
371 04JUN25 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
372 05MAY25 3.44001 2.7858 -23.5
373 06MAY25 3.47222 3.1875 -8.9
374 07MAY25 3.46946 3.2779 -5.8
375 08MAY25 3.47375 3.3001 -5.3
376 09MAY25 3.50362 3.3126 -5.8
377 10MAY25 3.50144 3.3760 -3.7
378 11MAY25 3.48898 1.8083 -92.9
379 12MAY25 3.53732 3.3122 -6.8
380 13MAY25 3.52722 1.6356 -115.6
381 14MAY25 3.51268 2.2812 -54.0
382 15MAY25 3.53640 2.9306 -20.7
383 16MAY25 3.54871 2.4363 -45.7
384 17MAY25 3.50631 2.9559 -18.6
385 18MAY25 3.53404 1.7947 -96.9
386 19MAY25 3.57375 2.6491 -34.9
387 20MAY25 3.56298 2.6653 -33.7
388 21MAY25 3.60291 3.3120 -8.8
389 22MAY25 3.56698 3.3118 -7.7
390 23MAY25 3.56091 3.3093 -7.6
391 24MAY25 3.56630 2.9392 -21.3
392 25MAY25 3.54324 3.3781 -4.9
393 26MAY25 3.55531 3.3557 -5.9
394 27MAY25 3.55148 3.3480 -6.1
395 28MAY25 3.54405 2.8480 -24.4
396 29MAY25 3.57058 3.3487 -6.6
397 30MAY25 3.55019 3.3318 -6.6
398 31MAY25 3.53849 3.3653 -5.1
399 01JUN25 3.55673 3.3494 -6.2
400 02JUN25 3.62525 3.3498 -8.2
401 03JUN25 3.63498 3.4062 -6.7
402 04JUN25 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
403 05MAY25 3.47276 1.3988 -148.3
404 06MAY25 3.49422 2.4862 -40.5
405 07MAY25 3.53770 3.3805 -4.7
406 08MAY25 3.52423 3.3946 -3.8
407 09MAY25 3.53562 3.3933 -4.2
408 10MAY25 3.56760 3.4187 -4.4
409 11MAY25 3.55751 3.0839 -15.4
410 12MAY25 3.59048 3.4665 -3.6
411 13MAY25 3.58291 1.9791 -81.0
412 14MAY25 3.58451 3.4006 -5.4
413 15MAY25 3.59547 2.3184 -55.1
414 16MAY25 3.59618 2.9143 -23.4
415 17MAY25 3.60204 1.7273 -108.5
416 18MAY25 3.57288 1.0347 -245.3
417 19MAY25 3.65374 2.7964 -30.7
418 20MAY25 3.63651 3.5521 -2.4
419 21MAY25 3.63579 3.4757 -4.6
420 22MAY25 3.61994 3.4533 -4.8
421 23MAY25 3.59778 3.4676 -3.8
422 24MAY25 3.59387 2.9817 -20.5
423 25MAY25 3.58818 3.5425 -1.3
424 26MAY25 3.61221 3.4695 -4.1
425 27MAY25 3.61081 3.4696 -4.1
426 28MAY25 3.62543 3.4102 -6.3
427 29MAY25 3.59150 3.4606 -3.8
428 30MAY25 3.61897 3.4612 -4.6
429 31MAY25 3.60125 3.4798 -3.5
430 01JUN25 3.63831 3.4284 -6.1
431 02JUN25 3.59909 3.2806 -9.7
432 03JUN25 3.67073 3.4428 -6.6

Site=pview

Obs date maxrso maxsolar pctdiff
433 05MAY25 3.43060 3.2926 -4.2
434 06MAY25 3.47091 3.3920 -2.3
435 07MAY25 3.47050 3.4084 -1.8
436 08MAY25 3.46527 3.3982 -2.0
437 09MAY25 3.48229 3.4253 -1.7
438 10MAY25 3.50167 3.3198 -5.5
439 11MAY25 3.50535 2.0956 -67.3
440 12MAY25 3.54019 3.4205 -3.5
441 13MAY25 3.53236 2.8033 -26.0
442 14MAY25 3.50045 1.3139 -166.4
443 15MAY25 3.54673 3.1954 -11.0
444 16MAY25 3.54013 2.0026 -76.8
445 17MAY25 3.52614 2.6433 -33.4
446 18MAY25 3.53755 1.9285 -83.4
447 19MAY25 3.56702 3.1856 -12.0
448 20MAY25 3.56969 3.4336 -4.0
449 21MAY25 3.59822 3.5788 -0.5
450 22MAY25 3.55059 3.4660 -2.4
451 23MAY25 3.54119 3.4077 -3.9
452 24MAY25 3.54746 2.8704 -23.6
453 25MAY25 3.53836 3.5140 -0.7
454 26MAY25 3.55668 3.4739 -2.4
455 27MAY25 3.52604 3.4579 -2.0
456 28MAY25 3.55157 2.9105 -22.0
457 29MAY25 3.56154 3.4673 -2.7
458 30MAY25 3.52627 3.4686 -1.7
459 31MAY25 3.53831 3.4892 -1.4
460 01JUN25 3.54976 3.4785 -2.0
461 02JUN25 3.61074 3.5269 -2.4
462 03JUN25 3.61617 3.5205 -2.7
463 04JUN25 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
464 05MAY25 3.43995 1.5613 -120.3
465 06MAY25 3.46995 2.3788 -45.9
466 07MAY25 3.46663 3.3015 -5.0
467 08MAY25 3.47205 3.3424 -3.9
468 09MAY25 3.46893 3.3175 -4.6
469 10MAY25 3.47779 3.2355 -7.5
470 11MAY25 3.50027 2.2424 -56.1
471 12MAY25 3.54124 3.2872 -7.7
472 13MAY25 3.53162 2.1855 -61.6
473 14MAY25 3.52254 2.0510 -71.7
474 15MAY25 3.52586 2.7471 -28.3
475 16MAY25 3.55483 2.2137 -60.6
476 17MAY25 3.51055 2.5109 -39.8
477 18MAY25 3.52983 1.3642 -158.7
478 19MAY25 3.57439 2.5110 -42.3
479 20MAY25 3.55032 2.8587 -24.2
480 21MAY25 3.60945 3.4140 -5.7
481 22MAY25 3.55713 3.6895 3.6
482 23MAY25 3.55254 3.3291 -6.7
483 24MAY25 3.55249 3.1209 -13.8
484 25MAY25 3.54450 3.3932 -4.5
485 26MAY25 3.55136 3.3586 -5.7
486 27MAY25 3.54090 3.3453 -5.8
487 28MAY25 3.54931 3.0245 -17.4
488 29MAY25 3.55188 3.3294 -6.7
489 30MAY25 3.53684 3.3278 -6.3
490 31MAY25 3.55259 3.3883 -4.8
491 01JUN25 3.55061 3.3684 -5.4
492 02JUN25 3.63976 3.3829 -7.6
493 03JUN25 3.61780 3.3926 -6.6
494 04JUN25 0.00000 0.0000 .

Site=santaeast

Obs date maxrso maxsolar pctdiff
495 05MAY25 3.45662 2.5799 -34.0
496 06MAY25 3.48897 2.9379 -18.8
497 07MAY25 3.50868 3.4913 -0.5
498 08MAY25 3.52419 3.4807 -1.3
499 09MAY25 3.53904 3.5298 -0.3
500 10MAY25 3.54779 3.5386 -0.3
501 11MAY25 3.54560 3.1509 -12.5
502 12MAY25 3.58511 3.5981 0.4
503 13MAY25 3.57016 1.7774 -100.9
504 14MAY25 3.56417 3.1220 -14.2
505 15MAY25 3.59031 2.8924 -24.1
506 16MAY25 3.58860 2.7957 -28.4
507 17MAY25 3.60393 2.3992 -50.2
508 18MAY25 3.55680 1.7283 -105.8
509 19MAY25 3.63180 3.4627 -4.9
510 20MAY25 3.62017 3.2063 -12.9
511 21MAY25 3.61519 3.5327 -2.3
512 22MAY25 3.63048 3.5457 -2.4
513 23MAY25 3.58509 3.5135 -2.0
514 24MAY25 3.59412 3.4529 -4.1
515 25MAY25 3.59096 3.6267 1.0
516 26MAY25 3.59642 3.5171 -2.3
517 27MAY25 3.59365 3.5496 -1.2
518 28MAY25 3.60230 3.5248 -2.2
519 29MAY25 3.60648 3.5146 -2.6
520 30MAY25 3.57614 3.5004 -2.2
521 31MAY25 3.59484 3.4989 -2.7
522 01JUN25 3.59506 3.4921 -2.9
523 02JUN25 3.57708 3.1409 -13.9
524 03JUN25 3.65731 3.5251 -3.8
525 04JUN25 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
526 05MAY25 3.46014 2.8534 -21.3
527 06MAY25 3.49722 2.2384 -56.2
528 07MAY25 3.51710 3.4023 -3.4
529 08MAY25 3.53407 3.3994 -4.0
530 09MAY25 3.52977 3.4095 -3.5
531 10MAY25 3.56062 3.4680 -2.7
532 11MAY25 3.55272 2.9338 -21.1
533 12MAY25 3.59660 3.4401 -4.5
534 13MAY25 3.58884 1.8535 -93.6
535 14MAY25 3.57353 2.3406 -52.7
536 15MAY25 3.59273 2.7532 -30.5
537 16MAY25 3.59236 2.2473 -59.9
538 17MAY25 3.61369 2.5057 -44.2
539 18MAY25 3.56527 1.4733 -142.0
540 19MAY25 3.64482 3.2114 -13.5
541 20MAY25 3.62160 3.4964 -3.6
542 21MAY25 3.62038 3.4566 -4.7
543 22MAY25 3.63632 3.4652 -4.9
544 23MAY25 3.59648 3.4420 -4.5
545 24MAY25 3.59756 3.5321 -1.9
546 25MAY25 3.60542 3.4914 -3.3
547 26MAY25 3.61027 3.4554 -4.5
548 27MAY25 3.60995 3.4860 -3.6
549 28MAY25 3.61519 3.4832 -3.8
550 29MAY25 3.61695 3.4395 -5.2
551 30MAY25 3.58630 3.4083 -5.2
552 31MAY25 3.61280 3.4370 -5.1
553 01JUN25 3.63764 3.4134 -6.6
554 02JUN25 3.58210 2.9876 -19.9
555 03JUN25 3.66863 3.4210 -7.2
556 04JUN25 0.00000 0.0000 80.2

Site=santawest

Obs date maxrso maxsolar pctdiff
557 05MAY25 3.45057 2.8325 -21.8
558 06MAY25 3.48540 3.0401 -14.6
559 07MAY25 3.51255 3.3828 -3.8
560 08MAY25 3.52476 3.3697 -4.6
561 09MAY25 3.51158 3.3894 -3.6
562 10MAY25 3.54961 3.4590 -2.6
563 11MAY25 3.54527 3.0439 -16.5
564 12MAY25 3.58245 3.4449 -4.0
565 13MAY25 3.56847 1.4048 -154.0
566 14MAY25 3.56343 2.9069 -22.6
567 15MAY25 3.58342 2.7045 -32.5
568 16MAY25 3.58195 2.7531 -30.1
569 17MAY25 3.60444 2.5014 -44.1
570 18MAY25 3.55667 1.7825 -99.5
571 19MAY25 3.63197 3.1484 -15.4
572 20MAY25 3.61233 3.4747 -4.0
573 21MAY25 3.60998 3.4378 -5.0
574 22MAY25 3.62606 3.4580 -4.9
575 23MAY25 3.57595 3.4290 -4.3
576 24MAY25 3.59077 3.3577 -6.9
577 25MAY25 3.59383 3.4748 -3.4
578 26MAY25 3.59667 3.4270 -5.0
579 27MAY25 3.59562 3.4772 -3.4
