Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 05SEP24 3.08912 2.9084 -6.2
2 06SEP24 3.08027 2.9530 -4.3
3 07SEP24 3.06456 2.8511 -7.5
4 08SEP24 3.05379 2.8523 -7.1
5 09SEP24 3.03488 2.8677 -5.8
6 10SEP24 3.00633 2.7917 -7.7
7 11SEP24 3.01452 1.9066 -58.1
8 12SEP24 3.02677 2.9141 -3.9
9 13SEP24 3.01630 2.9164 -3.4
10 14SEP24 3.00458 2.8542 -5.3
11 15SEP24 2.92344 2.9174 -0.2
12 16SEP24 2.94108 1.7117 -71.8
13 17SEP24 2.92041 1.7308 -68.7
14 18SEP24 2.90789 2.7632 -5.2
15 19SEP24 2.86585 2.7625 -3.7
16 20SEP24 2.85709 2.7296 -4.7
17 21SEP24 2.82328 2.7193 -3.8
18 22SEP24 2.80048 2.7475 -1.9
19 23SEP24 2.79077 2.5777 -8.3
20 24SEP24 2.80013 2.6757 -4.7
21 25SEP24 2.76765 2.6747 -3.5
22 26SEP24 2.76866 2.6580 -4.2
23 27SEP24 2.71374 2.6523 -2.3
24 28SEP24 2.70378 2.6108 -3.6
25 29SEP24 2.68470 2.5884 -3.7
26 30SEP24 2.67447 2.5817 -3.6
27 01OCT24 2.66842 2.6000 -2.6
28 02OCT24 2.63635 2.5672 -2.7
29 03OCT24 2.62450 2.5296 -3.7
30 04OCT24 2.60137 2.5387 -2.5
31 05OCT24 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 05SEP24 3.09167 2.9513 -4.8
33 06SEP24 3.08626 2.9712 -3.9
34 07SEP24 3.05083 2.9531 -3.3
35 08SEP24 3.07314 2.9239 -5.1
36 09SEP24 3.03321 2.9879 -1.5
37 10SEP24 2.99180 2.9280 -2.2
38 11SEP24 3.02463 2.1834 -38.5
39 12SEP24 3.02621 2.9939 -1.1
40 13SEP24 2.99364 2.9174 -2.6
41 14SEP24 2.99538 2.8750 -4.2
42 15SEP24 2.94241 2.9809 1.3
43 16SEP24 2.94145 1.9356 -52.0
44 17SEP24 2.95942 2.2904 -29.2
45 18SEP24 2.89206 3.1385 7.9
46 19SEP24 2.86897 2.7783 -3.3
47 20SEP24 2.85333 2.6875 -6.2
48 21SEP24 2.82996 2.7218 -4.0
49 22SEP24 2.80024 2.7334 -2.4
50 23SEP24 2.79261 2.6276 -6.3
51 24SEP24 2.79314 2.6797 -4.2
52 25SEP24 2.77583 2.6966 -2.9
53 26SEP24 2.76701 2.6756 -3.4
54 27SEP24 2.71414 2.6718 -1.6
55 28SEP24 2.67392 2.6363 -1.4
56 29SEP24 2.68460 2.6840 -0.0
57 30SEP24 2.68343 2.6121 -2.7
58 01OCT24 2.66529 2.6153 -1.9
59 02OCT24 2.62080 2.5997 -0.8
60 03OCT24 2.59685 2.5527 -1.7
61 04OCT24 2.59828 2.5671 -1.2
62 05OCT24 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 05SEP24 3.09075 3.1002 0.3
64 06SEP24 3.10295 3.1239 0.7
65 07SEP24 3.05311 3.1027 1.6
66 08SEP24 3.08555 2.9690 -3.9
67 09SEP24 3.04446 3.1363 2.9
68 10SEP24 3.00647 3.0462 1.3
69 11SEP24 3.02976 2.2812 -32.8
70 12SEP24 3.04649 2.9912 -1.8
71 13SEP24 2.99852 3.0643 2.1
72 14SEP24 3.00814 3.0358 0.9
73 15SEP24 2.95163 3.1602 6.6
74 16SEP24 2.94935 2.2730 -29.8
75 17SEP24 2.96852 2.8213 -5.2
76 18SEP24 2.91465 3.2014 9.0
77 19SEP24 2.87301 2.9226 1.7
78 20SEP24 2.86413 2.7905 -2.6
79 21SEP24 2.84596 2.8407 -0.2
80 22SEP24 2.81234 2.8667 1.9
81 23SEP24 2.79729 2.7234 -2.7
82 24SEP24 2.79962 2.8070 0.3
83 25SEP24 2.79111 2.8365 1.6
84 26SEP24 2.78261 2.8232 1.4
85 27SEP24 2.72668 2.8003 2.6
86 28SEP24 2.71087 2.7702 2.1
87 29SEP24 2.69514 2.6247 -2.7
88 30SEP24 2.69309 2.7398 1.7
89 01OCT24 2.67397 2.7440 2.6
90 02OCT24 2.63457 2.7284 3.4
91 03OCT24 2.61559 2.6782 2.3
92 04OCT24 2.62482 2.7065 3.0
93 05OCT24 0.00000 0.0008 99.9

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 05SEP24 3.09698 2.8973 -6.9
95 06SEP24 3.05885 2.9240 -4.6
96 07SEP24 3.05757 2.9017 -5.4
97 08SEP24 3.06696 2.7270 -12.5
98 09SEP24 3.02310 2.9109 -3.9
99 10SEP24 2.99832 2.8124 -6.6
100 11SEP24 3.01835 2.1548 -40.1
101 12SEP24 3.02546 2.7882 -8.5
102 13SEP24 2.99830 2.8715 -4.4
103 14SEP24 2.96069 2.8350 -4.4
104 15SEP24 2.93839 2.9264 -0.4
105 16SEP24 2.94622 1.8245 -61.5
106 17SEP24 2.95746 2.0737 -42.6
107 18SEP24 2.89368 3.0379 4.7
108 19SEP24 2.87997 2.7341 -5.3
109 20SEP24 2.86606 2.6378 -8.7
110 21SEP24 2.83562 2.5884 -9.6
111 22SEP24 2.80469 2.6884 -4.3
112 23SEP24 2.79261 2.5639 -8.9
113 24SEP24 2.80213 2.5784 -8.7
114 25SEP24 2.74588 2.6623 -3.1
115 26SEP24 2.75397 2.6451 -4.1
116 27SEP24 2.71762 2.6415 -2.9
117 28SEP24 2.69213 2.6044 -3.4
118 29SEP24 2.68867 2.6646 -0.9
119 30SEP24 2.68971 2.5788 -4.3
120 01OCT24 2.67696 2.5836 -3.6
121 02OCT24 2.62589 2.5641 -2.4
122 03OCT24 2.60969 2.5164 -3.7
123 04OCT24 2.57423 2.5306 -1.7

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 05SEP24 3.08422 3.0376 -1.5
125 06SEP24 3.08493 3.1479 2.0
126 07SEP24 3.06755 3.1425 2.4
127 08SEP24 3.07006 2.9529 -4.0
128 09SEP24 3.03901 2.9901 -1.6
129 10SEP24 2.99927 3.1736 5.5
130 11SEP24 3.02672 2.1569 -40.3
131 12SEP24 3.03943 3.0693 1.0
132 13SEP24 3.01334 3.1098 3.1
133 14SEP24 3.01100 3.0820 2.3
134 15SEP24 2.94998 3.0911 4.6
135 16SEP24 2.95124 2.2667 -30.2
136 17SEP24 2.96688 2.5353 -17.0
137 18SEP24 2.91637 2.9669 1.7
138 19SEP24 2.87843 2.9837 3.5
139 20SEP24 2.85580 2.8127 -1.5
140 21SEP24 2.84651 2.6829 -6.1
141 22SEP24 2.82106 2.9406 4.1
142 23SEP24 2.80219 2.7565 -1.7
143 24SEP24 2.80745 2.8923 2.9
144 25SEP24 2.77877 2.8865 3.7
145 26SEP24 2.77303 2.8956 4.2
146 27SEP24 2.73686 2.8827 5.1
147 28SEP24 2.70933 2.8529 5.0
148 29SEP24 2.70043 2.6554 -1.7
149 30SEP24 2.68732 2.7984 4.0
150 01OCT24 2.68741 2.8233 4.8
151 02OCT24 2.64552 2.8085 5.8
152 03OCT24 2.62649 2.7660 5.0
153 04OCT24 2.60824 2.7709 5.9
154 05OCT24 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 05SEP24 2.88390 2.7171 -6.1
156 06SEP24 2.86459 2.7789 -3.1
157 07SEP24 2.85936 2.5486 -12.2
158 08SEP24 2.83561 2.8289 -0.2
159 09SEP24 2.82521 2.5633 -10.2
160 10SEP24 2.80817 2.3422 -19.9
161 11SEP24 2.79365 1.4035 -99.0
162 12SEP24 2.77487 2.3109 -20.1
163 13SEP24 2.75400 2.6746 -3.0
164 14SEP24 2.74861 2.3127 -18.9
165 15SEP24 2.73130 2.3769 -14.9
166 16SEP24 2.69426 2.0056 -34.3
167 17SEP24 2.65868 1.2226 -117.5
168 18SEP24 2.67561 2.5950 -3.1
169 19SEP24 2.63911 2.6046 -1.3
170 20SEP24 2.65869 2.6274 -1.2
171 21SEP24 2.67240 2.6728 0.0
172 22SEP24 2.63655 2.6420 0.2
173 23SEP24 2.59117 2.5560 -1.4
174 24SEP24 2.54402 2.5502 0.2
175 25SEP24 2.54225 2.5454 0.1
176 26SEP24 2.52495 2.5206 -0.2
177 27SEP24 2.49237 2.4799 -0.5
178 28SEP24 2.47622 2.4980 0.9
179 29SEP24 2.46656 2.4554 -0.5
180 30SEP24 2.51558 2.5144 -0.0
181 01OCT24 2.49292 2.4869 -0.2
182 02OCT24 2.42257 2.3309 -3.9
183 03OCT24 2.44889 2.4472 -0.1
184 04OCT24 2.40196 2.3986 -0.1
185 05OCT24 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 05SEP24 3.05815 2.9894 -2.3
187 06SEP24 3.04552 2.9751 -2.4
188 07SEP24 3.03179 3.0570 0.8
189 08SEP24 3.01906 2.7553 -9.6
190 09SEP24 2.99641 2.6933 -11.3
191 10SEP24 2.97101 2.7885 -6.5
192 11SEP24 2.97797 2.6184 -13.7
193 12SEP24 2.97680 2.8632 -4.0
194 13SEP24 2.97084 2.8908 -2.8
195 14SEP24 2.94775 2.8723 -2.6
196 15SEP24 2.89242 2.8357 -2.0
197 16SEP24 2.91165 1.7895 -62.7
198 17SEP24 2.86675 2.7458 -4.4
199 18SEP24 2.86298 2.9105 1.6
200 19SEP24 2.83212 2.7735 -2.1
201 20SEP24 2.80232 2.7626 -1.4
202 21SEP24 2.78041 2.7315 -1.8
203 22SEP24 2.76537 2.7153 -1.8
204 23SEP24 2.76341 2.6356 -4.9
205 24SEP24 2.74378 2.6976 -1.7
206 25SEP24 2.72727 2.6950 -1.2
207 26SEP24 2.72623 2.6997 -1.0
208 27SEP24 2.68813 2.7088 0.8
209 28SEP24 2.67603 2.6486 -1.0
210 29SEP24 2.64444 2.6248 -0.7
211 30SEP24 2.69294 2.6362 -2.2
212 01OCT24 2.64745 2.6431 -0.2
213 02OCT24 2.62674 2.6218 -0.2
214 03OCT24 2.57586 2.5476 -1.1
215 04OCT24 2.56654 2.5568 -0.4
216 05OCT24 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 05SEP24 3.23774 3.1651 -2.3
218 06SEP24 3.20168 3.1702 -1.0
219 07SEP24 3.17991 3.1454 -1.1
220 08SEP24 3.15034 3.1063 -1.4
221 09SEP24 3.12008 3.1639 1.4
222 10SEP24 3.11242 3.1278 0.5
223 11SEP24 3.12072 2.9173 -7.0
224 12SEP24 3.17850 3.1527 -0.8
225 13SEP24 3.13546 3.1014 -1.1
226 14SEP24 3.09673 3.0766 -0.7
227 15SEP24 3.01300 2.6598 -13.3
228 16SEP24 3.07415 2.6873 -14.4
229 17SEP24 3.07468 3.0402 -1.1
230 18SEP24 3.06823 3.0548 -0.4
231 19SEP24 3.05086 2.9107 -4.8
232 20SEP24 2.99740 3.0112 0.5
233 21SEP24 2.94899 3.0336 2.8
234 22SEP24 2.94509 3.0472 3.4
235 23SEP24 2.94885 2.9361 -0.4
236 24SEP24 2.95762 2.9834 0.9
237 25SEP24 2.92144 2.9178 -0.1
238 26SEP24 2.90134 2.9128 0.4
239 27SEP24 2.87683 2.8614 -0.5
240 28SEP24 2.86448 2.7931 -2.6
241 29SEP24 2.83484 2.7422 -3.4
242 30SEP24 2.81329 2.8263 0.5
243 01OCT24 2.81781 2.8149 -0.1
244 02OCT24 2.81043 2.8032 -0.3
245 03OCT24 2.79098 2.7968 0.2
246 04OCT24 2.78233 2.7710 -0.4
247 05OCT24 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 05SEP24 3.08317 3.0360 -1.6
249 06SEP24 3.05193 3.0338 -0.6
250 07SEP24 3.01799 3.0259 0.3
251 08SEP24 3.01105 2.8259 -6.6
252 09SEP24 2.98132 2.5267 -18.0
253 10SEP24 2.94486 2.3417 -25.8
254 11SEP24 3.02646 2.1938 -38.0
255 12SEP24 3.00568 2.9393 -2.3
256 13SEP24 2.99615 2.9794 -0.6
257 14SEP24 2.92815 2.9331 0.2
258 15SEP24 2.90746 2.7740 -4.8
259 16SEP24 2.94725 1.8283 -61.2
260 17SEP24 2.96177 2.8141 -5.2
261 18SEP24 2.88896 2.8116 -2.8
262 19SEP24 2.87672 2.8534 -0.8
263 20SEP24 2.86370 2.7867 -2.8
264 21SEP24 2.83194 2.7856 -1.7
265 22SEP24 2.79895 2.7923 -0.2
266 23SEP24 2.78306 2.6668 -4.4
267 24SEP24 2.78706 2.7761 -0.4
268 25SEP24 2.73952 2.7635 0.9
269 26SEP24 2.72540 2.7503 0.9
270 27SEP24 2.70617 2.7641 2.1
271 28SEP24 2.68064 2.6958 0.6
272 29SEP24 2.64488 2.8173 6.1
273 30SEP24 2.67174 2.6821 0.4
274 01OCT24 2.63640 2.6815 1.7
275 02OCT24 2.62159 2.6716 1.9
276 03OCT24 2.61056 2.6212 0.4
277 04OCT24 2.56908 2.6300 2.3
278 05OCT24 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 05SEP24 3.08716 2.8802 -7.2
280 06SEP24 3.07022 2.9242 -5.0
281 07SEP24 3.04069 2.8925 -5.1
282 08SEP24 3.02770 2.8748 -5.3
283 09SEP24 3.01794 2.9520 -2.2
284 10SEP24 2.99224 2.8192 -6.1
285 11SEP24 3.00084 1.9664 -52.6
286 12SEP24 3.01122 2.9039 -3.7
287 13SEP24 3.00733 2.8904 -4.0
288 14SEP24 2.99131 2.8269 -5.8
289 15SEP24 2.91852 2.8069 -4.0
290 16SEP24 2.92676 1.4532 -101.4
291 17SEP24 2.93838 2.6371 -11.4
292 18SEP24 2.88191 2.9534 2.4
293 19SEP24 2.84752 2.7292 -4.3
294 20SEP24 2.83804 2.7231 -4.2
295 21SEP24 2.82047 2.6976 -4.6
296 22SEP24 2.79137 2.6820 -4.1
297 23SEP24 2.78413 2.5602 -8.7
298 24SEP24 2.77071 2.6438 -4.8
299 25SEP24 2.74713 2.6624 -3.2
300 26SEP24 2.75602 2.6501 -4.0
301 27SEP24 2.69006 2.6230 -2.6
302 28SEP24 2.66481 2.5734 -3.6
303 29SEP24 2.66642 2.5984 -2.6
304 30SEP24 2.66739 2.5565 -4.3
305 01OCT24 2.63902 2.5740 -2.5
306 02OCT24 2.61761 2.5398 -3.1
307 03OCT24 2.59724 2.5031 -3.8
308 04OCT24 2.57843 2.5284 -2.0
309 05OCT24 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 05SEP24 3.08638 2.9871 -3.3
311 06SEP24 3.08257 3.0605 -0.7
312 07SEP24 3.06785 3.0394 -0.9
313 08SEP24 3.07194 2.8571 -7.5
314 09SEP24 3.05355 3.2242 5.3
315 10SEP24 2.99495 2.6506 -13.0
316 11SEP24 3.04453 2.2636 -34.5
317 12SEP24 3.03316 2.9098 -4.2
318 13SEP24 3.01572 3.0342 0.6
319 14SEP24 2.98819 2.9787 -0.3
320 15SEP24 2.93377 2.6824 -9.4
321 16SEP24 2.95903 1.8749 -57.8
322 17SEP24 2.97762 2.8962 -2.8
323 18SEP24 2.92085 2.7886 -4.7
324 19SEP24 2.87475 2.8658 -0.3
325 20SEP24 2.87203 2.8253 -1.7
326 21SEP24 2.84899 2.3239 -22.6
327 22SEP24 2.81658 2.8350 0.6
328 23SEP24 2.80314 2.7817 -0.8
329 24SEP24 2.80254 2.7993 -0.1
330 25SEP24 2.76710 2.7751 0.3
331 26SEP24 2.77024 2.7651 -0.2
332 27SEP24 2.73866 2.7901 1.8
333 28SEP24 2.70848 2.7257 0.6
334 29SEP24 2.65811 2.3672 -12.3
335 30SEP24 2.69006 2.7142 0.9
336 01OCT24 2.68013 2.7280 1.8
337 02OCT24 2.65125 2.6833 1.2
338 03OCT24 2.62888 2.6498 0.8
339 04OCT24 2.61161 2.6563 1.7
340 05OCT24 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
341 05SEP24 3.09271 3.0471 -1.5
342 06SEP24 3.08326 3.1021 0.6
343 07SEP24 3.07310 3.1098 1.2
344 08SEP24 3.08433 2.8825 -7.0
345 09SEP24 3.04765 3.5279 13.6
346 10SEP24 3.01080 2.7410 -9.8
347 11SEP24 3.03623 2.3488 -29.3
348 12SEP24 3.03372 2.9284 -3.6
349 13SEP24 3.01678 3.1018 2.7
350 14SEP24 2.99846 3.0388 1.3
351 15SEP24 2.94228 2.6704 -10.2
352 16SEP24 2.95964 1.9669 -50.5
353 17SEP24 2.96649 2.8512 -4.0
354 18SEP24 2.92369 3.0259 3.4
355 19SEP24 2.87645 2.9504 2.5
356 20SEP24 2.87061 2.9364 2.2
357 21SEP24 2.85495 2.3691 -20.5
358 22SEP24 2.81589 2.9168 3.5
359 23SEP24 2.81254 2.8700 2.0
360 24SEP24 2.80762 2.8875 2.8
361 25SEP24 2.77713 2.8720 3.3
362 26SEP24 2.77725 2.8618 3.0
363 27SEP24 2.74751 2.8662 4.1
364 28SEP24 2.71758 2.8050 3.1
365 29SEP24 2.67380 2.5792 -3.7
366 30SEP24 2.68501 2.7809 3.4
367 01OCT24 2.69361 2.7817 3.2
368 02OCT24 2.66459 2.7895 4.5
369 03OCT24 2.63330 2.7315 3.6
370 04OCT24 2.62481 2.7165 3.4
371 05OCT24 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
372 05SEP24 3.03797 2.9024 -4.7
373 06SEP24 3.01562 2.8875 -4.4
374 07SEP24 2.97868 2.8285 -5.3
375 08SEP24 2.98076 2.9396 -1.4
376 09SEP24 2.96785 2.8193 -5.3
377 10SEP24 2.94537 2.7886 -5.6
378 11SEP24 2.96004 2.5758 -14.9
379 12SEP24 2.95986 2.6550 -11.5
380 13SEP24 2.95166 2.8157 -4.8
381 14SEP24 2.91095 2.8012 -3.9
382 15SEP24 2.88525 2.7765 -3.9
383 16SEP24 2.86878 1.9437 -47.6
384 17SEP24 2.84829 2.3533 -21.0
385 18SEP24 2.82367 2.6927 -4.9
386 19SEP24 2.80528 2.7116 -3.5
387 20SEP24 2.79213 2.7246 -2.5
388 21SEP24 2.79100 2.7530 -1.4
389 22SEP24 2.76563 2.6716 -3.5
390 23SEP24 2.71653 2.6317 -3.2
391 24SEP24 2.72929 2.6444 -3.2
392 25SEP24 2.68421 2.6252 -2.2
393 26SEP24 2.69391 2.6370 -2.2
394 27SEP24 2.67787 2.6439 -1.3
395 28SEP24 2.64960 2.5895 -2.3
396 29SEP24 2.63199 2.5711 -2.4
397 30SEP24 2.68536 2.6063 -3.0
398 01OCT24 2.63452 2.5570 -3.0
399 02OCT24 2.58025 2.5391 -1.6
400 03OCT24 2.58862 2.4966 -3.7
401 04OCT24 2.52414 2.4870 -1.5
402 05OCT24 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
403 05SEP24 3.10947 2.9272 -6.2
404 06SEP24 3.09721 2.9581 -4.7
405 07SEP24 3.08097 2.9334 -5.0
406 08SEP24 3.06300 2.8885 -6.0
407 09SEP24 3.05017 3.0307 -0.6
408 10SEP24 3.02645 2.6850 -12.7
409 11SEP24 3.03752 1.7418 -74.4
410 12SEP24 3.03518 2.8316 -7.2
411 13SEP24 3.02157 2.8984 -4.2
412 14SEP24 3.02328 2.8506 -6.1
413 15SEP24 2.94755 2.8515 -3.4
414 16SEP24 2.95572 1.7038 -73.5
415 17SEP24 2.96166 2.7857 -6.3
416 18SEP24 2.92057 2.8817 -1.3
417 19SEP24 2.87558 2.7607 -4.2
418 20SEP24 2.87126 2.7406 -4.8
419 21SEP24 2.84908 2.7084 -5.2
420 22SEP24 2.81894 2.7207 -3.6
421 23SEP24 2.81250 2.6086 -7.8
422 24SEP24 2.80671 2.6647 -5.3
423 25SEP24 2.78047 2.6851 -3.6
424 26SEP24 2.79037 2.6745 -4.3
425 27SEP24 2.73932 2.6633 -2.9
426 28SEP24 2.71549 2.6228 -3.5
427 29SEP24 2.69651 2.4865 -8.4
428 30SEP24 2.67795 2.5811 -3.8
429 01OCT24 2.68823 2.6052 -3.2
430 02OCT24 2.66766 2.5884 -3.1
431 03OCT24 2.64142 2.5434 -3.9
432 04OCT24 2.63229 2.5578 -2.9

Site=pview

Obs date maxrso maxsolar pctdiff
433 05SEP24 3.05923 3.0313 -0.9
434 06SEP24 3.01321 2.9840 -1.0
435 07SEP24 2.98835 2.8728 -4.0
436 08SEP24 3.01668 2.6422 -14.2
437 09SEP24 2.97838 2.9767 -0.1
438 10SEP24 2.94945 2.8558 -3.3
439 11SEP24 2.96557 2.6983 -9.9
440 12SEP24 2.96203 2.6659 -11.1
441 13SEP24 2.94586 2.9067 -1.3
442 14SEP24 2.93105 2.8624 -2.4
443 15SEP24 2.88968 2.8621 -1.0
444 16SEP24 2.88833 1.8622 -55.1
445 17SEP24 2.84514 2.4949 -14.0
446 18SEP24 2.83057 2.7014 -4.8
447 19SEP24 2.81207 2.7889 -0.8
448 20SEP24 2.78646 2.7774 -0.3
449 21SEP24 2.77723 2.9019 4.3
450 22SEP24 2.75943 2.7444 -0.5
451 23SEP24 2.72380 2.5133 -8.4
452 24SEP24 2.71885 2.7144 -0.2
453 25SEP24 2.69935 2.6535 -1.7
454 26SEP24 2.70076 2.6931 -0.3
455 27SEP24 2.66719 2.6868 0.7
456 28SEP24 2.62577 2.6226 -0.1
457 29SEP24 2.63318 2.6244 -0.3
458 30SEP24 2.67141 2.6662 -0.2
459 01OCT24 2.62374 2.6183 -0.2
460 02OCT24 2.60448 2.5945 -0.4
461 03OCT24 2.58961 2.5252 -2.6
462 04OCT24 2.55681 2.5378 -0.8
463 05OCT24 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
464 05SEP24 3.02526 2.8590 -5.8
465 06SEP24 3.00945 2.8592 -5.3
466 07SEP24 2.98403 2.8537 -4.6
467 08SEP24 2.97787 2.3756 -25.3
468 09SEP24 2.96347 2.7006 -9.7
469 10SEP24 2.92890 2.8224 -3.8
470 11SEP24 2.95581 2.8126 -5.1
471 12SEP24 2.95199 2.2577 -30.8
472 13SEP24 2.94228 2.7325 -7.7
473 14SEP24 2.91312 2.7195 -7.1
474 15SEP24 2.87956 2.6312 -9.4
475 16SEP24 2.83874 2.2140 -28.2
476 17SEP24 2.84876 1.4975 -90.2
477 18SEP24 2.82352 1.8033 -56.6
478 19SEP24 2.79776 2.6691 -4.8
479 20SEP24 2.78046 2.6656 -4.3
480 21SEP24 2.76796 2.6047 -6.3
481 22SEP24 2.75322 2.6291 -4.7
482 23SEP24 2.74171 2.6616 -3.0
483 24SEP24 2.71606 2.6104 -4.0
484 25SEP24 2.67204 2.5853 -3.4
485 26SEP24 2.68272 2.5747 -4.2
486 27SEP24 2.65533 2.5461 -4.3
487 28SEP24 2.62168 2.5341 -3.5
488 29SEP24 2.62662 2.5296 -3.8
489 30SEP24 2.65945 2.5476 -4.4
490 01OCT24 2.61893 2.5258 -3.7
491 02OCT24 2.57306 2.4702 -4.2
492 03OCT24 2.57564 2.4865 -3.6
493 04OCT24 2.52018 2.4105 -4.5
494 05OCT24 0.00000 0.0000 .

Site=santaeast

Obs date maxrso maxsolar pctdiff
495 05SEP24 3.08259 3.0566 -0.9
496 06SEP24 3.08663 3.1010 0.5
497 07SEP24 3.05820 3.0875 0.9
498 08SEP24 3.06987 3.0262 -1.4
499 09SEP24 3.03412 2.6404 -14.9
500 10SEP24 2.99206 2.7789 -7.7
501 11SEP24 3.02880 2.2170 -36.6
502 12SEP24 3.03383 2.8933 -4.9
503 13SEP24 3.01446 3.0330 0.6
504 14SEP24 3.00944 3.0363 0.9
505 15SEP24 2.94566 2.9396 -0.2
506 16SEP24 2.95043 1.6356 -80.4
507 17SEP24 2.96772 2.7284 -8.8
508 18SEP24 2.91580 2.9291 0.5
509 19SEP24 2.87914 2.9360 1.9
510 20SEP24 2.85814 2.9357 2.6
511 21SEP24 2.84681 2.1309 -33.6
512 22SEP24 2.82835 2.8817 1.9
513 23SEP24 2.80700 2.8195 0.4
514 24SEP24 2.80531 2.8423 1.3
515 25SEP24 2.78631 2.8498 2.2
516 26SEP24 2.77659 2.8336 2.0
517 27SEP24 2.74200 2.8255 3.0
518 28SEP24 2.70647 2.7673 2.2
519 29SEP24 2.68772 2.5806 -4.2
520 30SEP24 2.69372 2.7525 2.1
521 01OCT24 2.68902 2.7608 2.6
522 02OCT24 2.65263 2.7356 3.0
523 03OCT24 2.62916 2.5489 -3.1
524 04OCT24 2.61851 2.5797 -1.5
525 05OCT24 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
526 05SEP24 3.10056 2.8709 -8.0
527 06SEP24 3.11135 2.9369 -5.9
528 07SEP24 3.08952 2.9274 -5.5
529 08SEP24 3.09920 2.8844 -7.4
530 09SEP24 3.06108 3.3151 7.7
531 10SEP24 3.01833 2.0935 -44.2
532 11SEP24 3.05066 2.2267 -37.0
533 12SEP24 3.05691 3.1153 1.9
534 13SEP24 3.04209 2.9036 -4.8
535 14SEP24 3.03541 2.8717 -5.7
536 15SEP24 2.97215 2.7779 -7.0
537 16SEP24 2.97203 1.5643 -90.0
538 17SEP24 2.98221 2.6034 -14.6
539 18SEP24 2.93340 2.8479 -3.0
540 19SEP24 2.89319 2.6958 -7.3
541 20SEP24 2.87071 2.6381 -8.8
542 21SEP24 2.86466 1.9969 -43.5
543 22SEP24 2.84899 2.7142 -5.0
544 23SEP24 2.83216 2.6376 -7.4
545 24SEP24 2.82879 2.6759 -5.7
546 25SEP24 2.82210 2.6882 -5.0
547 26SEP24 2.79900 2.6688 -4.9
548 27SEP24 2.76211 2.6515 -4.2
549 28SEP24 2.74375 2.6125 -5.0
550 29SEP24 2.72101 2.5776 -5.6
551 30SEP24 2.70628 2.5918 -4.4
552 01OCT24 2.71034 2.5930 -4.5
553 02OCT24 2.66789 2.5792 -3.4
554 03OCT24 2.64651 2.5459 -4.0
555 04OCT24 2.66795 2.5477 -4.7
556 05OCT24 0.00000 0.0000 .

Site=santawest

Obs date maxrso maxsolar pctdiff
557 05SEP24 3.09334 2.9014 -6.6
558 06SEP24 3.09153 2.9660 -4.2
559 07SEP24 3.07049 2.9500 -4.1
560 08SEP24 3.07743 2.8163 -9.3
561 09SEP24 3.04559 2.7539 -10.6
562 10SEP24 3.00119 2.4488 -22.6
563 11SEP24 3.03855 2.2224 -36.7
564 12SEP24 3.04700 3.0335 -0.4
565 13SEP24 3.02620 2.9209 -3.6
566 14SEP24 3.02251 2.8956 -4.4
567 15SEP24 2.96067 2.8911 -2.4
568 16SEP24 2.96188 1.8975 -56.1
569 17SEP24 2.97797 2.3187 -28.4
570 18SEP24 2.92338 2.7918 -4.7
571 19SEP24 2.88977 2.7993 -3.2
572 20SEP24 2.86352 2.6862 -6.6
573 21SEP24 2.85944 2.2868 -25.0
574 22SEP24 2.83283 2.7535 -2.9
575 23SEP24 2.81719 2.7127 -3.9
576 24SEP24 2.81806 2.7121 -3.9
577 25SEP24 2.80265 2.7274 -2.8
578 26SEP24 2.78341 2.6912 -3.4
579 27SEP24 2.76085 2.7039 -2.1
580 28SEP24 2.72107 2.6538 -2.5
581 29SEP24 2.70541 2.4105 -12.2
582 30SEP24 2.70031 2.6282 -2.7
