Rso vs SolarMJ for the past 30 days

Site=alpine

Obs date maxrso maxsolar pctdiff
1 22OCT24 2.23956 2.1511 -4.1
2 23OCT24 2.22448 2.1872 -1.7
3 24OCT24 2.23474 2.1963 -1.8
4 25OCT24 2.19683 2.1319 -3.0
5 26OCT24 2.16701 2.1473 -0.9
6 27OCT24 2.14838 0.7886 -172.4
7 28OCT24 2.11985 2.0827 -1.8
8 29OCT24 2.12203 0.7337 -189.2
9 30OCT24 2.11027 2.2028 4.2
10 31OCT24 2.12542 1.8469 -15.1
11 01NOV24 2.06557 1.9194 -7.6
12 02NOV24 2.07058 1.1762 -76.0
13 03NOV24 2.06104 1.3829 -49.0
14 04NOV24 2.04142 1.4108 -44.7
15 05NOV24 2.02921 0.9461 -114.5
16 06NOV24 2.01306 1.4851 -35.5
17 07NOV24 2.00765 1.4625 -37.3
18 08NOV24 1.97490 1.3985 -41.2
19 09NOV24 1.95210 1.3968 -39.8
20 10NOV24 1.92816 1.4056 -37.2
21 11NOV24 1.92774 1.3969 -38.0
22 12NOV24 1.89758 1.3452 -41.1
23 13NOV24 1.88440 1.4265 -32.1
24 14NOV24 1.88159 1.6275 -15.6
25 15NOV24 1.87754 1.2472 -50.5
26 16NOV24 1.83988 1.2866 -43.0
27 17NOV24 1.83244 1.5949 -14.9
28 18NOV24 1.83999 1.4717 -25.0
29 19NOV24 1.83632 1.6312 -12.6
30 20NOV24 1.82213 1.6247 -12.2
31 21NOV24 0.00000 0.0000 .

Site=genola

Obs date maxrso maxsolar pctdiff
32 22OCT24 2.23462 2.2179 -0.8
33 23OCT24 2.20953 2.2241 0.7
34 24OCT24 2.23731 2.2368 -0.0
35 25OCT24 2.18624 2.2018 0.7
36 26OCT24 2.16017 2.1854 1.2
37 27OCT24 2.15760 1.0930 -97.4
38 28OCT24 2.13274 2.2530 5.3
39 29OCT24 2.11913 0.5492 -285.9
40 30OCT24 2.10934 2.0516 -2.8
41 31OCT24 2.11491 2.1832 3.1
42 01NOV24 2.08073 1.8697 -11.3
43 02NOV24 2.06950 1.4382 -43.9
44 03NOV24 2.04223 2.2549 9.4
45 04NOV24 2.03724 2.0668 1.4
46 05NOV24 2.00852 1.2801 -56.9
47 06NOV24 2.01291 1.8715 -7.6
48 07NOV24 2.00637 1.9967 -0.5
49 08NOV24 1.97325 1.8824 -4.8
50 09NOV24 1.94185 1.9164 -1.3
51 10NOV24 1.91840 1.8624 -3.0
52 11NOV24 1.92330 1.9166 -0.3
53 12NOV24 1.88638 0.5842 -222.9
54 13NOV24 1.89355 1.8291 -3.5
55 14NOV24 1.87990 1.8767 -0.2
56 15NOV24 1.88094 1.6497 -14.0
57 16NOV24 1.84956 1.3203 -40.1
58 17NOV24 1.83373 1.8094 -1.3
59 18NOV24 1.82677 0.5902 -209.5
60 19NOV24 1.84231 1.8323 -0.5
61 20NOV24 1.83506 1.7598 -4.3
62 21NOV24 0.00000 0.0000 .

Site=genolamid

Obs date maxrso maxsolar pctdiff
63 22OCT24 2.25069 2.3550 4.4
64 23OCT24 2.22659 2.3557 5.5
65 24OCT24 2.25449 2.3774 5.2
66 25OCT24 2.20185 2.3328 5.6
67 26OCT24 2.17308 2.3103 5.9
68 27OCT24 2.17872 1.1745 -85.5
69 28OCT24 2.15116 2.4309 11.5
70 29OCT24 2.13612 0.4508 -373.8
71 30OCT24 2.12998 2.2721 6.3
72 31OCT24 2.13595 2.3760 10.1
73 01NOV24 2.10011 1.9695 -6.6
74 02NOV24 2.08874 1.5148 -37.9
75 03NOV24 2.06271 2.2643 8.9
76 04NOV24 2.05795 2.1927 6.1
77 05NOV24 2.02822 1.0556 -92.1
78 06NOV24 2.03262 1.8909 -7.5
79 07NOV24 2.02350 2.1296 5.0
80 08NOV24 1.99210 2.0248 1.6
81 09NOV24 1.95962 2.0391 3.9
82 10NOV24 1.93754 1.9640 1.3
83 11NOV24 1.94205 2.0406 4.8
84 12NOV24 1.90426 0.5464 -248.5
85 13NOV24 1.91542 1.9536 2.0
86 14NOV24 1.89753 2.0059 5.4
87 15NOV24 1.90412 1.6790 -13.4
88 16NOV24 1.86896 1.5658 -19.4
89 17NOV24 1.85756 1.9455 4.5
90 18NOV24 1.84433 0.7366 -150.4
91 19NOV24 1.86407 1.9304 3.4
92 20NOV24 1.85880 1.8852 1.4
93 21NOV24 0.00000 0.0000 .

Site=genolanorth

Obs date maxrso maxsolar pctdiff
94 22OCT24 2.23613 2.1698 -3.1
95 23OCT24 2.21529 2.1825 -1.5
96 24OCT24 2.25168 2.2065 -2.0
97 25OCT24 2.19779 2.1575 -1.9
98 26OCT24 2.17679 2.1446 -1.5
99 27OCT24 2.15945 1.0255 -110.6
100 28OCT24 2.14525 1.9394 -10.6
101 29OCT24 2.13508 0.5036 -324.0
102 30OCT24 2.12505 1.9068 -11.4
103 31OCT24 2.12542 2.0682 -2.8
104 01NOV24 2.08608 1.8651 -11.8
105 02NOV24 2.08082 1.4453 -44.0
106 03NOV24 2.05884 2.3590 12.7
107 04NOV24 2.05380 2.0157 -1.9
108 05NOV24 2.02711 1.1442 -77.2
109 06NOV24 2.03031 2.0024 -1.4
110 07NOV24 2.02492 1.9702 -2.8
111 08NOV24 1.99265 1.8634 -6.9
112 09NOV24 1.96183 1.8845 -4.1
113 10NOV24 1.93625 1.8402 -5.2
114 11NOV24 1.93401 1.8875 -2.5
115 12NOV24 1.90248 0.6548 -190.6
116 13NOV24 1.90184 1.7956 -5.9
117 14NOV24 1.90130 1.8476 -2.9
118 15NOV24 1.89447 1.6447 -15.2
119 16NOV24 1.86717 1.4802 -26.1
120 17NOV24 1.84915 1.7566 -5.3
121 18NOV24 1.84306 0.4665 -295.1
122 19NOV24 1.86068 1.8120 -2.7
123 20NOV24 1.84282 1.7273 -6.7

Site=genolasouth

Obs date maxrso maxsolar pctdiff
124 22OCT24 2.25748 2.3882 5.5
125 23OCT24 2.23227 2.4212 7.8
126 24OCT24 2.25530 2.4531 8.1
127 25OCT24 2.20611 2.3823 7.4
128 26OCT24 2.17374 2.3801 8.7
129 27OCT24 2.17942 1.0524 -107.1
130 28OCT24 2.15545 2.3397 7.9
131 29OCT24 2.13867 0.5259 -306.7
132 30OCT24 2.13428 2.3376 8.7
133 31OCT24 2.13832 2.2520 5.0
134 01NOV24 2.10553 1.9003 -10.8
135 02NOV24 2.09099 1.4676 -42.5
136 03NOV24 2.06780 1.3977 -47.9
137 04NOV24 2.05682 2.4097 14.6
138 05NOV24 2.03197 1.0208 -99.1
139 06NOV24 2.03362 2.0398 0.3
140 07NOV24 2.02580 2.1985 7.9
141 08NOV24 1.99857 2.0925 4.5
142 09NOV24 1.96680 2.1143 7.0
143 10NOV24 1.94671 2.0216 3.7
144 11NOV24 1.94297 2.1329 8.9
145 12NOV24 1.90719 0.4728 -303.3
146 13NOV24 1.91919 1.9999 4.0
147 14NOV24 1.90542 2.0752 8.2
148 15NOV24 1.90458 1.7066 -11.6
149 16NOV24 1.87296 1.3995 -33.8
150 17NOV24 1.85981 1.9336 3.8
151 18NOV24 1.84548 0.6052 -204.9
152 19NOV24 1.86778 1.9512 4.3
153 20NOV24 1.86110 1.9793 6.0
154 21NOV24 0.00000 0.0000 .

Site=huston

Obs date maxrso maxsolar pctdiff
155 22OCT24 2.02194 1.5210 -32.9
156 23OCT24 2.00353 1.2405 -61.5
157 24OCT24 2.00703 1.9828 -1.2
158 25OCT24 1.97031 2.0022 1.6
159 26OCT24 1.93781 1.9888 2.6
160 27OCT24 1.90708 1.8640 -2.3
161 28OCT24 1.91263 1.8695 -2.3
162 29OCT24 1.90229 1.9819 4.0
163 30OCT24 1.89555 1.9119 0.9
164 31OCT24 1.87189 1.2265 -52.6
165 01NOV24 1.84606 1.4156 -30.4
166 02NOV24 1.80793 1.5019 -20.4
167 03NOV24 1.80253 1.3428 -34.2
168 04NOV24 1.79274 0.9391 -90.9
169 05NOV24 1.79637 1.5250 -17.8
170 06NOV24 1.77498 1.8037 1.6
171 07NOV24 1.75882 1.7906 1.8
172 08NOV24 1.73750 1.7714 1.9
173 09NOV24 1.71966 1.6967 -1.4
174 10NOV24 1.69135 0.5420 -212.0
175 11NOV24 1.67730 0.3829 -338.0
176 12NOV24 1.66831 1.5721 -6.1
177 13NOV24 1.64241 0.3267 -402.7
178 14NOV24 1.61305 1.4010 -15.1
179 15NOV24 1.60866 1.0809 -48.8
180 16NOV24 1.62125 1.6641 2.6
181 17NOV24 1.59130 0.8890 -79.0
182 18NOV24 1.58920 1.0109 -57.2
183 19NOV24 1.58686 1.4266 -11.2
184 20NOV24 1.57917 0.5766 -173.9
185 21NOV24 0.00000 0.0000 .

Site=kaysville

Obs date maxrso maxsolar pctdiff
186 22OCT24 2.19397 2.2021 0.4
187 23OCT24 2.17102 2.2169 2.1
188 24OCT24 2.17461 2.2190 2.0
189 25OCT24 2.15123 2.1973 2.1
190 26OCT24 2.11432 2.1660 2.4
191 27OCT24 2.11197 1.1729 -80.1
192 28OCT24 2.08710 2.0694 -0.9
193 29OCT24 2.07970 0.4027 -416.4
194 30OCT24 2.07706 2.2500 7.7
195 31OCT24 2.06217 1.5141 -36.2
196 01NOV24 2.03561 2.0307 -0.2
197 02NOV24 2.01303 1.2163 -65.5
198 03NOV24 2.00811 1.7752 -13.1
199 04NOV24 2.00123 2.2374 10.6
200 05NOV24 1.97551 0.8073 -144.7
201 06NOV24 1.97548 1.9678 -0.4
202 07NOV24 1.95280 2.0166 3.2
203 08NOV24 1.92532 1.9467 1.1
204 09NOV24 1.90325 1.9323 1.5
205 10NOV24 1.88281 1.9698 4.4
206 11NOV24 1.88166 1.9318 2.6
207 12NOV24 1.84088 0.3485 -428.2
208 13NOV24 1.84530 1.4910 -23.8
209 14NOV24 1.81418 1.8794 3.5
210 15NOV24 1.79969 0.8958 -100.9
211 16NOV24 1.78486 0.5938 -200.6
212 17NOV24 1.78658 1.7640 -1.3
213 18NOV24 1.77265 1.9505 9.1
214 19NOV24 1.78680 2.0713 13.7
215 20NOV24 1.78102 1.7243 -3.3
216 21NOV24 0.00000 0.0000 .

Site=leeds

Obs date maxrso maxsolar pctdiff
217 22OCT24 2.40267 2.4745 2.9
218 23OCT24 2.39184 2.4672 3.1
219 24OCT24 2.39077 2.3366 -2.3
220 25OCT24 2.37534 2.4472 2.9
221 26OCT24 2.36010 2.3656 0.2
222 27OCT24 2.33327 1.8851 -23.8
223 28OCT24 2.31932 2.3715 2.2
224 29OCT24 2.27632 0.9070 -151.0
225 30OCT24 2.28283 2.4033 5.0
226 31OCT24 2.29106 2.2159 -3.4
227 01NOV24 2.27126 2.3321 2.6
228 02NOV24 2.24331 0.6571 -241.4
229 03NOV24 2.24092 2.6907 16.7
230 04NOV24 2.23876 2.3036 2.8
231 05NOV24 2.21675 1.2286 -80.4
232 06NOV24 2.20976 2.2544 2.0
233 07NOV24 2.19920 2.2438 2.0
234 08NOV24 2.18643 2.2303 2.0
235 09NOV24 2.15718 2.1951 1.7
236 10NOV24 2.13807 2.1011 -1.8
237 11NOV24 2.11563 2.1593 2.0
238 12NOV24 2.07579 2.2644 8.3
239 13NOV24 2.09524 1.9281 -8.7
240 14NOV24 2.08947 2.1787 4.1
241 15NOV24 2.06081 2.1401 3.7
242 16NOV24 2.01928 2.1919 7.9
243 17NOV24 2.03552 2.0981 3.0
244 18NOV24 2.03115 2.1000 3.3
245 19NOV24 2.04997 2.1075 2.7
246 20NOV24 2.03670 1.8838 -8.1
247 21NOV24 0.00000 0.0000 .

Site=lincoln

Obs date maxrso maxsolar pctdiff
248 22OCT24 2.23448 2.1751 -2.7
249 23OCT24 2.21420 2.2529 1.7
250 24OCT24 2.23358 2.2667 1.5
251 25OCT24 2.20068 2.2117 0.5
252 26OCT24 2.16706 2.2426 3.4
253 27OCT24 2.14208 1.0389 -106.2
254 28OCT24 2.14635 2.2906 6.3
255 29OCT24 2.12746 0.3917 -443.1
256 30OCT24 2.12993 2.4544 13.2
257 31OCT24 2.13277 2.1433 0.5
258 01NOV24 2.08028 2.0507 -1.4
259 02NOV24 2.08018 1.9911 -4.5
260 03NOV24 2.06026 1.8606 -10.7
261 04NOV24 2.04885 2.0858 1.8
262 05NOV24 2.03556 1.2946 -57.2
263 06NOV24 2.02522 2.0368 0.6
264 07NOV24 2.02268 2.0566 1.6
265 08NOV24 1.99127 1.9667 -1.2
266 09NOV24 1.96310 1.9659 0.1
267 10NOV24 1.94286 1.9278 -0.8
268 11NOV24 1.93583 1.9651 1.5
269 12NOV24 1.89933 0.7444 -155.2
270 13NOV24 1.89657 1.8210 -4.2
271 14NOV24 1.89514 1.9380 2.2
272 15NOV24 1.89542 1.6389 -15.6
273 16NOV24 1.85659 0.9940 -86.8
274 17NOV24 1.84496 1.7827 -3.5
275 18NOV24 1.83334 0.6225 -194.5
276 19NOV24 1.85623 1.8759 1.0
277 20NOV24 1.85021 1.8287 -1.2
278 21NOV24 0.00000 0.0000 .

Site=lindon

Obs date maxrso maxsolar pctdiff
279 22OCT24 2.23595 2.0800 -7.5
280 23OCT24 2.20253 2.1945 -0.4
281 24OCT24 2.23032 2.2021 -1.3
282 25OCT24 2.18406 2.1085 -3.6
283 26OCT24 2.15920 2.1674 0.4
284 27OCT24 2.15365 0.7497 -187.3
285 28OCT24 2.11893 2.1711 2.4
286 29OCT24 2.11965 0.7887 -168.7
287 30OCT24 2.10123 1.4920 -40.8
288 31OCT24 2.12685 1.4693 -44.8
289 01NOV24 2.06252 2.0116 -2.5
290 02NOV24 2.07091 1.1062 -87.2
291 03NOV24 2.05615 2.0350 -1.0
292 04NOV24 2.04099 2.0019 -2.0
293 05NOV24 2.02939 1.2125 -67.4
294 06NOV24 2.01547 2.3160 13.0
295 07NOV24 2.00820 1.9951 -0.7
296 08NOV24 1.97983 1.9182 -3.2
297 09NOV24 1.95058 1.9049 -2.4
298 10NOV24 1.92400 1.9131 -0.6
299 11NOV24 1.92346 1.9195 -0.2
300 12NOV24 1.89502 1.5188 -24.8
301 13NOV24 1.89068 1.7018 -11.1
302 14NOV24 1.88221 1.8629 -1.0
303 15NOV24 1.87998 1.7141 -9.7
304 16NOV24 1.83542 1.4914 -23.1
305 17NOV24 1.83834 1.6733 -9.9
306 18NOV24 1.84068 1.1621 -58.4
307 19NOV24 1.84090 1.9278 4.5
308 20NOV24 1.82518 1.8626 2.0
309 21NOV24 0.00000 0.0000 .

Site=payson

Obs date maxrso maxsolar pctdiff
310 22OCT24 2.25143 2.3355 3.6
311 23OCT24 2.23753 2.2989 2.7
312 24OCT24 2.24273 2.3177 3.2
313 25OCT24 2.21282 2.3006 3.8
314 26OCT24 2.18904 2.2619 3.2
315 27OCT24 2.16391 1.0641 -103.4
316 28OCT24 2.15462 1.8764 -14.8
317 29OCT24 2.13997 0.3368 -535.4
318 30OCT24 2.14051 2.3375 8.4
319 31OCT24 2.13981 2.2509 4.9
320 01NOV24 2.09331 1.8691 -12.0
321 02NOV24 2.09969 1.1817 -77.7
322 03NOV24 2.06967 1.7316 -19.5
323 04NOV24 2.06045 2.1678 5.0
324 05NOV24 2.03706 0.6479 -214.4
325 06NOV24 2.03243 1.6360 -24.2
326 07NOV24 2.02940 2.1091 3.8
327 08NOV24 2.00142 2.0469 2.2
328 09NOV24 1.97513 2.0213 2.3
329 10NOV24 1.94825 1.8814 -3.6
330 11NOV24 1.94174 2.0149 3.6
331 12NOV24 1.90793 0.3039 -527.7
332 13NOV24 1.91825 1.9462 1.4
333 14NOV24 1.91447 1.9830 3.5
334 15NOV24 1.90541 1.3528 -40.9
335 16NOV24 1.86549 1.0268 -81.7
336 17NOV24 1.86384 1.8744 0.6
337 18NOV24 1.84140 0.6837 -169.3
338 19NOV24 1.86801 1.9582 4.6
339 20NOV24 1.85958 1.8711 0.6
340 21NOV24 0.00000 0.0000 .

Site=paysoneast

Obs date maxrso maxsolar pctdiff
341 22OCT24 2.25757 2.3937 5.7
342 23OCT24 2.23247 2.3720 5.9
343 24OCT24 2.23960 2.3882 6.2
344 25OCT24 2.21556 2.3692 6.5
345 26OCT24 2.18825 2.3271 6.0
346 27OCT24 2.16041 1.0657 -102.7
347 28OCT24 2.15156 2.0823 -3.3
348 29OCT24 2.13782 0.2992 -614.6
349 30OCT24 2.13908 2.2766 6.0
350 31OCT24 2.13685 2.2977 7.0
351 01NOV24 2.09416 1.9063 -9.9
352 02NOV24 2.09762 1.2856 -63.2
353 03NOV24 2.06896 1.9714 -4.9
354 04NOV24 2.05938 2.1483 4.1
355 05NOV24 2.03516 0.6352 -220.4
356 06NOV24 2.03034 2.0938 3.0
357 07NOV24 2.02848 2.1555 5.9
358 08NOV24 2.00055 2.0655 3.1
359 09NOV24 1.97600 2.0722 4.6
360 10NOV24 1.94906 1.9510 0.1
361 11NOV24 1.93964 2.0708 6.3
362 12NOV24 1.90663 0.2949 -546.5
363 13NOV24 1.91635 1.9897 3.7
364 14NOV24 1.91096 2.0301 5.9
365 15NOV24 1.90320 1.4507 -31.2
366 16NOV24 1.86373 1.1723 -59.0
367 17NOV24 1.86228 1.9256 3.3
368 18NOV24 1.84131 0.6061 -203.8
369 19NOV24 1.86709 1.9870 6.0
370 20NOV24 1.85775 1.9237 3.4
371 21NOV24 0.00000 0.0000 .

Site=perry

Obs date maxrso maxsolar pctdiff
372 22OCT24 2.15957 2.1074 -2.5
373 23OCT24 2.13906 2.1628 1.1
374 24OCT24 2.14812 2.1575 0.4
375 25OCT24 2.12155 2.1312 0.5
376 26OCT24 2.09754 2.1142 0.8
377 27OCT24 2.06170 1.4855 -38.8
378 28OCT24 2.06159 1.8910 -9.0
379 29OCT24 2.06229 0.5487 -275.9
380 30OCT24 2.04394 2.1597 5.4
381 31OCT24 2.02236 1.2024 -68.2
382 01NOV24 2.01282 1.9720 -2.1
383 02NOV24 1.97771 1.0128 -95.3
384 03NOV24 1.97276 2.0673 4.6
385 04NOV24 1.96370 2.0511 4.3
386 05NOV24 1.95979 1.3754 -42.5
387 06NOV24 1.94727 1.9888 2.1
388 07NOV24 1.92237 1.9441 1.1
389 08NOV24 1.89932 1.9026 0.2
390 09NOV24 1.87453 1.8684 -0.3
391 10NOV24 1.85185 1.6176 -14.5
392 11NOV24 1.83137 1.8448 0.7
393 12NOV24 1.82010 1.0771 -69.0
394 13NOV24 1.81356 1.5127 -19.9
395 14NOV24 1.79420 1.3599 -31.9
396 15NOV24 1.78086 0.6627 -168.7
397 16NOV24 1.76153 0.7069 -149.2
398 17NOV24 1.76057 1.7762 0.9
399 18NOV24 1.74139 1.6667 -4.5
400 19NOV24 1.75695 1.8462 4.8
401 20NOV24 1.74728 1.7424 -0.3
402 21NOV24 0.00000 0.0000 .

Site=provocyn

Obs date maxrso maxsolar pctdiff
403 22OCT24 2.25897 1.9699 -14.7
404 23OCT24 2.23394 2.2084 -1.2
405 24OCT24 2.24889 2.2063 -1.9
406 25OCT24 2.21110 2.1499 -2.8
407 26OCT24 2.17644 2.1769 0.0
408 27OCT24 2.19345 0.8581 -155.6
409 28OCT24 2.13920 1.9730 -8.4
410 29OCT24 2.13279 0.6291 -239.0
411 30OCT24 2.11897 1.2273 -72.7
412 31OCT24 2.13990 1.5452 -38.5
413 01NOV24 2.08769 2.0161 -3.5
414 02NOV24 2.08712 1.0559 -97.7
415 03NOV24 2.06080 2.0748 0.7
416 04NOV24 2.05052 2.2103 7.2
417 05NOV24 2.04192 1.0451 -95.4
418 06NOV24 2.02824 1.8375 -10.4
419 07NOV24 2.02773 1.9993 -1.4
420 08NOV24 1.99461 1.9291 -3.4
421 09NOV24 1.96836 1.9083 -3.1
422 10NOV24 1.94607 1.9220 -1.3
423 11NOV24 1.94036 1.9190 -1.1
424 12NOV24 1.90918 1.0632 -79.6
425 13NOV24 1.90782 1.7049 -11.9
426 14NOV24 1.90074 1.8758 -1.3
427 15NOV24 1.89562 1.1921 -59.0
428 16NOV24 1.84946 0.9079 -103.7
429 17NOV24 1.85428 1.7889 -3.7
430 18NOV24 1.85549 0.8243 -125.1
431 19NOV24 1.85224 1.8891 2.0
432 20NOV24 1.84330 1.8537 0.6
433 21NOV24 0.00000 0.0000 .

Site=pview

Obs date maxrso maxsolar pctdiff
434 22OCT24 2.17270 2.1560 -0.8
435 23OCT24 2.15621 2.1839 1.3
436 24OCT24 2.14955 2.1834 1.5
437 25OCT24 2.11623 2.1560 1.8
438 26OCT24 2.09709 2.1377 1.9
439 27OCT24 2.06423 1.0486 -96.9
440 28OCT24 2.06593 2.0521 -0.7
441 29OCT24 2.06475 0.8290 -149.1
442 30OCT24 2.05764 2.1759 5.4
443 31OCT24 2.03301 0.8885 -128.8
444 01NOV24 2.01049 2.0272 0.8
445 02NOV24 1.98548 1.5388 -29.0
446 03NOV24 1.97942 2.0967 5.6
447 04NOV24 1.97046 2.0206 2.5
448 05NOV24 1.96816 1.1858 -66.0
449 06NOV24 1.95539 2.0531 4.8
450 07NOV24 1.93163 1.9581 1.4
451 08NOV24 1.90302 1.9090 0.3
452 09NOV24 1.88793 1.8953 0.4
453 10NOV24 1.85786 1.7666 -5.2
454 11NOV24 1.85984 1.8591 -0.0
455 12NOV24 1.82954 1.0390 -76.1
456 13NOV24 1.83146 1.5446 -18.6
457 14NOV24 1.80615 1.6738 -7.9
458 15NOV24 1.78736 0.8818 -102.7
459 16NOV24 1.76834 0.6736 -162.5
460 17NOV24 1.76830 1.8296 3.4
461 18NOV24 1.74655 1.7647 1.0
462 19NOV24 1.76881 1.7111 -3.4
463 20NOV24 1.76811 1.7284 -2.3
464 21NOV24 0.00000 0.0000 .

Site=riverhts

Obs date maxrso maxsolar pctdiff
465 22OCT24 2.14555 2.1596 0.6
466 23OCT24 2.12799 2.0835 -2.1
467 24OCT24 2.12811 2.0649 -3.1
468 25OCT24 2.10827 2.0795 -1.4
469 26OCT24 2.08547 2.0541 -1.5
470 27OCT24 2.05451 1.3753 -49.4
471 28OCT24 2.04993 1.8244 -12.4
472 29OCT24 2.03955 0.3694 -452.2
473 30OCT24 2.04203 2.0042 -1.9
474 31OCT24 2.00311 0.6736 -197.4
475 01NOV24 1.98618 1.9682 -0.9
476 02NOV24 1.95890 1.4173 -38.2
477 03NOV24 1.94649 0.8055 -141.7
478 04NOV24 1.94012 2.0191 3.9
479 05NOV24 1.93623 0.6479 -198.9
480 06NOV24 1.92919 1.9973 3.4
481 07NOV24 1.91183 1.8731 -2.1
482 08NOV24 1.88762 1.8315 -3.1
483 09NOV24 1.85701 1.8104 -2.6
484 10NOV24 1.83569 1.7676 -3.9
485 11NOV24 1.81598 1.7764 -2.2
486 12NOV24 1.79911 0.6193 -190.5
487 13NOV24 1.79482 1.4335 -25.2
488 14NOV24 1.78002 1.2711 -40.0
489 15NOV24 1.76187 0.8717 -102.1
490 16NOV24 1.74703 0.8504 -105.4
491 17NOV24 1.74751 1.3900 -25.7
492 18NOV24 1.72592 0.2304 -649.0
493 19NOV24 1.74000 1.5279 -13.9
494 20NOV24 1.72343 2.0020 13.9
495 21NOV24 0.00000 0.0000 80.4

Site=santaeast

Obs date maxrso maxsolar pctdiff
496 22OCT24 2.25512 2.3787 5.2
497 23OCT24 2.22572 2.3485 5.2
498 24OCT24 2.25289 2.3719 5.0
499 25OCT24 2.21165 2.3331 5.2
500 26OCT24 2.18008 2.3013 5.3
501 27OCT24 2.18738 1.0635 -105.7
502 28OCT24 2.15205 2.2237 3.2
503 29OCT24 2.13922 0.4206 -408.6
504 30OCT24 2.13244 2.1702 1.7
505 31OCT24 2.14023 2.2079 3.1
506 01NOV24 2.09633 1.8669 -12.3
507 02NOV24 2.09178 1.5712 -33.1
508 03NOV24 2.07055 1.1491 -80.2
509 04NOV24 2.05868 1.8156 -13.4
510 05NOV24 2.03182 1.0053 -102.1
511 06NOV24 2.03227 1.6486 -23.3
512 07NOV24 2.02786 2.1287 4.7
513 08NOV24 2.00052 1.9854 -0.8
514 09NOV24 1.97239 2.0475 3.7
515 10NOV24 1.94769 1.8762 -3.8
516 11NOV24 1.93927 2.0459 5.2
517 12NOV24 1.90796 0.3333 -472.4
518 13NOV24 1.92021 1.9543 1.7
519 14NOV24 1.91708 2.0100 4.6
520 15NOV24 1.90363 1.5934 -19.5
521 16NOV24 1.86876 1.4495 -28.9
522 17NOV24 1.86346 1.9105 2.5
523 18NOV24 1.84222 0.4796 -284.1
524 19NOV24 1.86671 1.9829 5.9
525 20NOV24 1.86088 1.9110 2.6
526 21NOV24 0.00000 0.0000 .

Site=santaquin

Obs date maxrso maxsolar pctdiff
527 22OCT24 2.27074 2.2545 -0.7
528 23OCT24 2.24316 2.1969 -2.1
529 24OCT24 2.27074 2.2269 -2.0
530 25OCT24 2.22585 2.1768 -2.3
531 26OCT24 2.19494 2.1569 -1.8
532 27OCT24 2.19858 0.9677 -127.2
533 28OCT24 2.16899 1.8027 -20.3
534 29OCT24 2.15089 0.1986 -983.0
535 30OCT24 2.13988 2.1812 1.9
536 31OCT24 2.15129 2.0312 -5.9
537 01NOV24 2.10737 1.7151 -22.9
538 02NOV24 2.10126 1.3134 -60.0
539 03NOV24 2.07802 1.2316 -68.7
540 04NOV24 2.06693 2.0017 -3.3
541 05NOV24 2.04313 0.8817 -131.7
542 06NOV24 2.04161 1.6992 -20.2
543 07NOV24 2.03633 1.9748 -3.1
544 08NOV24 2.00899 1.8430 -9.0
545 09NOV24 1.98493 1.9030 -4.3
546 10NOV24 1.96817 1.7694 -11.2
547 11NOV24 1.94872 1.8949 -2.8
548 12NOV24 1.91968 0.2788 -588.5
549 13NOV24 1.92855 1.8450 -4.5
550 14NOV24 1.92546 1.8606 -3.5
551 15NOV24 1.91042 1.5653 -22.0
552 16NOV24 1.88400 1.7218 -9.4
553 17NOV24 1.87183 1.7982 -4.1
554 18NOV24 1.85807 0.4454 -317.1
555 19NOV24 1.87761 1.8166 -3.4
556 20NOV24 1.86957 1.7606 -6.2
557 21NOV24 0.00000 0.0003 99.7

Site=santawest

Obs date maxrso maxsolar pctdiff
558 22OCT24 2.26196 2.3012 1.7
559 23OCT24 2.23482 2.2466 0.5
560 24OCT24 2.26108 2.2823 0.9
561 25OCT24 2.21760 2.2488 1.4
562 26OCT24 2.18790 2.2152 1.2
563 27OCT24 2.18248 1.0334 -111.2
564 28OCT24 2.16329 2.2675 4.6
565 29OCT24 2.14149 0.6391 -235.1
566 30OCT24 2.13201 2.1419 0.5
567 31OCT24 2.14354 2.0970 -2.2
568 01NOV24 2.10613 1.7451 -20.7
569 02NOV24 2.09373 1.4383 -45.6
570 03NOV24 2.07058 1.3743 -50.7
571 04NOV24 2.05935 1.7773 -15.9
572 05NOV24 2.03404 0.7232 -181.2
573 06NOV24 2.03448 1.6806 -21.1
574 07NOV24 2.02898 2.0254 -0.2
575 08NOV24 2.00148 1.8953 -5.6
576 09NOV24 1.97487 1.9543 -1.1
577 10NOV24 1.96053 1.7986 -9.0
578 11NOV24 1.94009 1.9571 0.9
579 12NOV24 1.91017 0.3731 -412.0
580 13NOV24 1.92688 1.8740 -2.8
581 14NOV24 1.92262 1.9260 0.2
582 15NOV24 1.90796 1.5671 -21.8
583 16NOV24 1.87547 1.4664 -27.9
584 17NOV24 1.86410 1.8186 -2.5
585 18NOV24 1.84895 0.4755 -288.9
586 19NOV24 1.86990 1.9033 1.8
587 20NOV24 1.86544 1.8291 -2.0
588 21NOV24 0.00000 0.0000 .

Site=sunnyslope

Obs date maxrso maxsolar pctdiff
589 22OCT24 2.02075 1.5968 -26.5
590 23OCT24 2.00088 1.4292 -40.0
591 24OCT24 2.00556 2.0774 3.5
592 25OCT24 1.97202 1.9821 0.5
593 26OCT24 1.93992 2.0686 6.2
594 27OCT24 1.91574 2.0571 6.9
595 28OCT24 1.91139 2.1219 9.9
596 29OCT24 1.90093 2.0307 6.4
