Daily Summaries for the last 20 days at PacifiCorp ET Stations
ET is from Penman-Monteith method. Units are inches, F, and % respectively

site=cast

Obs date SlrMJ_Tot NetRad ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM
1 05APR15 0.0 -83 0 -90.0 56.1 61.3 47.7 14 8 0.7 2.6 -1.1 1542 48.9 0.00 9.0 19.3 29 32.6 0.02
2 06APR15 11.6 585 3 107.0 51.1 65.6 29.6 29 8 3.8 11.2 -2.4 1342 47.1 0.00 8.6 29.1 29 32.6 0.20
3 07APR15 11.0 567 3 99.9 48.4 61.9 25.7 44 11 8.7 14.8 4.9 1226 47.1 0.00 8.3 29.3 28 32.6 0.19
4 08APR15 10.4 490 3 96.5 41.8 48.9 35.2 53 19 13.3 22.5 4.4 905 45.7 0.00 8.8 32.0 28 32.6 0.15
5 09APR15 12.7 529 3 124.3 42.1 57.4 22.7 69 19 17.0 22.8 12.2 973 46.4 0.00 3.0 15.3 28 32.6 0.11
6 10APR15 13.0 535 3 128.5 47.5 64.8 26.8 53 12 13.0 21.1 8.1 1215 48.4 0.00 2.3 17.5 28 32.6 0.12
7 11APR15 13.3 544 4 131.3 51.9 68.9 30.0 44 8 10.7 18.1 4.5 1439 49.6 0.00 4.8 28.2 28 32.6 0.17
8 12APR15 13.6 559 4 132.3 53.9 63.9 39.2 44 11 13.9 23.7 6.3 1446 51.5 0.00 8.8 25.9 28 32.6 0.21
9 13APR15 13.5 543 4 133.3 51.9 70.6 28.7 46 10 12.5 19.8 7.1 1466 51.6 0.00 3.2 15.1 28 32.6 0.14
10 14APR15 10.1 492 4 94.6 51.0 71.3 31.1 46 9 14.1 25.1 7.7 1399 49.9 0.05 12.2 42.9 27 32.5 0.23

site=hlow

Obs date SlrMJ_Tot NetRad ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM
11 05APR15 0.0 -71 0 -81.1 49.6 59.4 42.4 22 8 4.0 8.2 -3.3 1223 53.8 0.00 8.3 15.3 19 32.1 0.01
12 06APR15 10.7 589 3 96.1 47.9 61.2 34.4 31 9 7.0 16.2 -1.4 1179 53.8 0.00 10.9 30.7 19 32.1 0.19
13 07APR15 8.3 498 3 67.0 46.4 57.7 34.2 40 13 10.7 17.0 6.2 1105 51.8 0.00 8.7 30.9 19 32.1 0.16
14 08APR15 8.2 517 3 73.7 38.7 47.8 30.9 71 18 13.8 24.1 3.9 804 47.8 0.00 10.7 31.6 19 32.1 0.14
15 09APR15 11.7 563 3 121.4 41.0 52.5 26.5 68 22 17.2 20.9 13.0 905 50.9 0.00 6.6 18.0 19 32.1 0.14
16 10APR15 11.2 582 3 107.1 48.3 59.8 36.8 44 14 15.0 19.2 9.6 1191 54.6 0.00 9.1 20.9 19 32.1 0.16
17 11APR15 13.0 597 4 131.7 52.3 64.7 40.4 42 10 13.7 22.7 4.7 1383 57.4 0.00 11.3 24.4 19 32.1 0.21
18 12APR15 13.1 582 4 134.4 50.3 59.6 39.3 49 14 15.5 24.8 9.1 1258 58.0 0.00 9.7 35.2 19 32.1 0.20
19 13APR15 13.1 584 4 127.8 52.5 66.5 36.2 38 12 14.5 19.9 11.0 1410 58.9 0.00 8.8 20.5 19 32.1 0.20
20 14APR15 8.6 487 4 67.9 50.4 67.3 31.2 59 11 16.1 24.6 9.4 1319 56.8 0.00 14.1 37.2 19 32.1 0.21

site=rock

Obs date SlrMJ_Tot NetRad ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM
21 05APR15 0.0 -77 0 -87.6 52.7 58.3 46.3 17 7 -0.6 3.4 -5.6 1366 52.1 0.00 6.2 15.5 18 32.1 0.01
22 06APR15 10.7 536 3 83.7 48.9 61.6 36.7 25 9 4.3 10.9 -3.9 1211 50.7 0.00 9.0 25.9 18 32.1 0.18
23 07APR15 8.2 446 3 61.6 47.1 58.1 34.4 39 13 9.1 13.2 4.9 1134 49.2 0.00 7.4 28.4 18 32.1 0.15
24 08APR15 9.0 507 3 68.9 39.9 48.3 31.7 68 17 12.6 22.9 2.6 842 45.7 0.00 9.8 30.7 18 32.1 0.14
25 09APR15 12.0 510 3 110.3 41.7 53.3 30.5 58 20 16.5 20.1 12.1 924 47.2 0.00 3.4 15.7 18 32.1 0.11
26 10APR15 11.5 522 3 98.7 47.9 61.1 35.1 44 13 13.7 17.2 7.7 1182 50.8 0.00 5.7 16.7 18 32.1 0.14
27 11APR15 13.3 572 4 124.7 51.6 66.3 38.8 37 9 11.7 16.7 2.6 1361 53.3 0.00 8.8 24.6 18 32.1 0.19
28 12APR15 13.4 541 4 115.0 50.9 60.0 42.6 44 12 13.7 23.7 6.4 1284 53.3 0.00 7.2 29.5 18 32.1 0.17
29 13APR15 13.4 573 4 129.6 52.7 67.2 38.8 33 11 12.7 17.0 9.1 1424 54.3 0.00 5.5 15.7 18 32.1 0.16
30 14APR15 8.4 422 4 65.4 50.5 67.5 30.7 51 11 14.5 23.1 7.7 1323 53.5 0.00 12.7 37.5 18 32.1 0.20