Daily Summaries at PacifiCorp ET Stations - units are inches and % respectively
ET is the larger of the measured ET and energy closed ET

site=cast

date ETday modified ET7day ETseason RainDay Rain7day RainSeason SoilMoist temperature temphigh templow windspeed windgust
05APR 0.003   0.0 0.0 0.00 0.0 -0.0 29 56.1 57.8 53.5 9.0 16.3
06APR 0.054   0.1 0.1 0.00 0.0 -0.0 29 51.1 53.6 48.3 8.6 16.8
07APR 0.048   0.1 0.1 0.00 0.0 -0.0 28 48.4 50.8 45.8 8.3 16.3
08APR 0.040   0.1 0.1 0.00 0.0 -0.0 28 41.8 44.2 39.6 8.8 18.7
09APR 0.044   0.2 0.2 0.00 0.0 -0.0 28 42.1 44.5 39.7 3.0 8.4
10APR 0.057   0.2 0.2 0.00 0.0 -0.0 28 47.5 50.2 44.8 2.3 7.2
11APR 0.069   0.3 0.3 0.00 0.0 -0.0 28 51.9 54.4 49.3 4.8 11.1
12APR 0.076   0.4 0.4 0.00 0.0 -0.0 28 53.9 55.9 51.6 8.8 16.7
13APR 0.069   0.4 0.5 0.00 0.0 -0.0 28 51.9 54.7 48.9 3.2 8.5
14APR 0.059   0.4 0.5 0.05 0.1 0.1 27 51.0 54.1 48.2 12.2 22.5
15APR 0.036   0.4 0.6 0.00 0.1 0.1 27 33.4 35.0 31.9 12.3 22.0
16APR 0.009   0.4 0.6 0.22 0.3 0.3 26 32.8 34.6 31.2 3.8 8.8
17APR 0.061   0.4 0.6 0.04 0.3 0.3 27 40.8 42.2 39.5 3.9 9.4
18APR 0.117   0.4 0.7 0.00 0.3 0.3 27 49.6 51.5 47.7 7.5 13.9
19APR 0.072   0.4 0.8 0.00 0.3 0.3 27 49.0 51.3 46.8 4.2 8.9
20APR 0.086   0.4 0.9 0.00 0.3 0.3 27 51.3 53.9 49.1 4.3 9.3
21APR 0.063   0.4 1.0 0.00 0.3 0.3 27 53.1 55.8 50.5 4.0 9.9
22APR 0.059   0.5 1.0 0.00 0.3 0.3 27 52.3 55.2 49.7 5.4 11.6
23APR 0.075   0.5 1.1 0.00 0.0 0.3 27 50.5 53.0 48.1 4.9 10.3
24APR 0.059   0.5 1.2 0.00 0.0 0.3 27 51.0 53.4 49.1 5.6 13.5
25APR 0.052   0.5 1.2 0.36 0.4 0.7 27 45.6 47.4 44.0 5.7 11.9
26APR 0.122   0.5 1.3 0.00 0.4 0.7 27 45.2 46.5 43.8 8.7 14.6
27APR 0.080   0.5 1.4 0.00 0.4 0.7 27 49.7 51.7 47.8 4.7 10.5
28APR 0.106   0.6 1.5 0.00 0.4 0.7 27 54.2 56.3 52.2 2.5 7.1
29APR 0.112   0.6 1.6 0.00 0.4 0.7 27 59.4 61.7 57.2 2.6 7.4
30APR 0.123   0.7 1.8 0.00 0.4 0.7 27 62.9 65.2 60.6 5.0 10.8
01MAY 0.113 *** 0.7 1.9 0.00 0.4 0.7 28 62.5 65.1 59.8 3.8 9.4
02MAY 0.113 *** 0.8 2.0 0.00 0.0 0.7 30 62.1 64.6 59.4 5.1 12.2
03MAY 0.094 *** 0.7 2.1 0.00 0.0 0.7 30 59.9 63.0 57.3 4.7 12.3
04MAY 0.086 *** 0.7 2.2 0.00 0.0 0.7 30 56.8 58.5 55.4 3.6 10.0
05MAY 0.058   0.7 2.2 0.05 0.1 0.7 31 53.5 54.7 52.3 2.4 6.9
06MAY 0.084 *** 0.7 2.3 0.03 0.1 0.8 36 49.8 51.5 48.3 3.8 9.4
07MAY 0.114   0.7 2.4 0.00 0.1 0.8 34 51.7 53.8 49.9 5.5 10.9
08MAY 0.102   0.7 2.5 0.01 0.1 0.8 33 50.1 52.4 48.2 6.8 14.0
09MAY 0.104   0.6 2.6 0.02 0.1 0.8 33 45.7 47.2 44.2 4.2 9.8
10MAY 0.113   0.7 2.7 0.00 0.1 0.8 32 47.7 49.8 45.4 5.7 12.0
11MAY 0.130   0.7 2.9 0.00 0.1 0.8 32 50.8 52.8 48.7 4.1 10.1
12MAY 0.150   0.8 3.0 0.00 0.1 0.8 32 58.7 78.6 56.3 6.4 13.1
13MAY 0.146   0.9 3.2 0.00 0.0 0.8 31 60.5 62.6 58.6 6.0 12.5
14MAY 0.034   0.8 3.2 0.27 0.3 1.1 31 48.6 50.0 47.1 3.7 8.7
15MAY 0.065   0.7 3.3 0.10 0.4 1.2 32 44.2 45.4 43.1 4.7 10.6
16MAY 0.107   0.7 3.4 0.00 0.4 1.2 32 46.0 47.8 44.3 4.7 11.0
17MAY 0.118   0.7 3.5 0.00 0.4 1.2 32 54.8 56.4 53.2 4.5 10.7
18MAY 0.095   0.7 3.6 0.08 0.5 1.2 32 52.5 54.2 50.6 4.7 11.7
19MAY 0.105   0.7 3.7 0.01 0.5 1.2 31 48.3 50.4 46.2 4.1 9.5
20MAY 0.095   0.6 3.8 0.00 0.5 1.2 34 51.0 52.9 48.9 2.8 7.1
21MAY 0.110   0.7 3.9 0.00 0.2 1.2 35 54.4 56.3 52.5 3.6 8.7
22MAY 0.097   0.7 4.0 0.17 0.3 1.4 35 52.5 54.7 50.3 5.6 11.0
23MAY 0.111   0.7 4.1 0.07 0.3 1.5 35 47.2 48.9 45.7 3.6 9.1
24MAY 0.117   0.7 4.2 0.00 0.3 1.5 34 51.2 53.4 49.6 4.1 9.6
25MAY 0.110   0.7 4.3 0.02 0.3 1.5 34 53.8 56.0 51.6 4.2 9.5
26MAY 0.136   0.8 4.5 0.02 0.3 1.5 34 54.7 56.8 53.0 4.6 11.1
27MAY 0.105   0.8 4.6 0.05 0.3 1.6 34 53.5 55.6 51.6 3.5 10.2
28MAY 0.174   0.8 4.7 0.00 0.3 1.6 34 57.2 59.3 55.2 5.7 11.9
29MAY 0.137   0.9 4.9 0.00 0.2 1.6 33 59.4 61.6 57.2 3.0 8.2
30MAY 0.130 *** 0.9 5.0 0.00 0.1 1.6 35 61.5 64.8 58.4 3.6 8.8
31MAY 0.130 *** 0.9 5.1 0.00 0.1 1.6 36 67.9 70.7 65.0 3.0 9.1
01JUN 0.259   1.1 5.4 0.00 0.1 1.6 35 71.0 73.3 68.9 6.4 13.0
02JUN 0.275 *** 1.2 5.7 0.00 0.1 1.6 34 70.4 72.9 68.2 5.8 12.7
03JUN 0.257   1.4 5.9 0.00 0.0 1.6 34 66.7 69.3 64.2 4.1 10.3
04JUN 0.259   1.4 6.2 0.00 0.0 1.6 32 66.1 68.5 63.3 4.9 10.8
05JUN 0.112   1.4 6.3 0.28 0.3 1.9 32 56.2 58.5 54.4 5.1 11.9
06JUN 0.108   1.4 6.4 0.12 0.4 2.0 34 55.2 56.7 53.8 3.6 8.9
07JUN 0.215   1.5 6.6 0.00 0.4 2.0 34 58.8 60.6 56.9 2.6 7.6
08JUN 0.230   1.5 6.9 0.00 0.4 2.0 33 64.8 66.8 63.1 2.6 7.5
09JUN 0.188   1.4 7.0 0.00 0.4 2.0 33 69.4 71.5 67.3 4.2 10.5
10JUN 0.093   1.2 7.1 0.52 0.9 2.5 34 62.6 64.1 61.2 3.8 9.4
11JUN 0.091   1.0 7.2 0.27 1.2 2.8 37 57.6 59.1 56.4 2.4 6.1
12JUN 0.199   1.1 7.4 0.00 0.9 2.8 37 63.7 65.5 62.1 1.2 5.5
13JUN 0.245   1.3 7.7 0.00 0.8 2.8 36 68.8 70.8 66.7 2.1 7.1
14JUN 0.193   1.2 7.9 0.00 0.8 2.8 34 66.3 68.6 64.0 3.7 10.2
15JUN 0.161   1.2 8.0 0.00 0.8 2.8 33 66.2 68.4 64.2 3.1 8.8
16JUN 0.288   1.3 8.3 0.00 0.8 2.8 32 72.6 74.9 70.2 3.5 9.3
17JUN 0.251   1.4 8.6 0.00 0.3 2.8 31 74.2 77.1 71.4 2.7 8.0
18JUN 0.261   1.6 8.8 0.00 0.0 2.8 30 74.7 77.5 71.9 2.4 7.6
19JUN 0.258   1.7 9.1 0.00 0.0 2.8 29 75.6 78.4 72.7 3.2 8.2
20JUN 0.261   1.7 9.3 0.00 0.0 2.8 29 77.1 79.7 74.3 3.8 9.6
21JUN 0.245   1.7 9.6 0.00 0.0 2.8 28 77.3 79.9 74.7 3.8 9.7
22JUN 0.265   1.8 9.8 0.00 0.0 2.8 28 80.3 83.0 77.5 4.4 10.9
23JUN 0.232   1.8 10.1 0.00 0.0 2.8 27 77.3 80.2 74.4 3.5 9.9
24JUN 0.225 *** 1.7 10.3 0.00 0.0 2.8 27 73.9 77.2 70.4 3.5 8.8
25JUN 0.298 *** 1.8 10.6 0.00 0.0 2.8 37 74.4 76.9 71.8 3.2 8.3
26JUN 0.232   1.8 10.8 0.00 0.0 2.8 35 77.0 79.6 74.4 2.2 7.2
27JUN 0.224   1.7 11.1 0.00 0.0 2.8 34 77.1 79.4 74.6 2.1 7.1
28JUN 0.221   1.7 11.3 0.00 0.0 2.8 33 78.5 80.5 76.4 1.8 6.9
29JUN 0.198   1.6 11.5 0.00 0.0 2.8 31 80.0 82.4 77.7 2.6 7.9
30JUN 0.179   1.6 11.7 0.00 0.0 2.8 30 78.8 81.3 76.3 2.3 7.1
01JUL 0.163   1.5 11.8 0.00 0.0 2.8 30 80.2 82.2 78.1 2.5 7.6
02JUL 0.230   1.4 12.1 0.00 0.0 2.8 29 79.6 82.2 77.0 2.5 7.8
03JUL 0.214   1.4 12.3 0.00 0.0 2.8 28 80.0 82.4 77.5 2.4 7.7
04JUL 0.181   1.4 12.4 0.00 0.0 2.8 28 76.9 79.1 74.1 3.2 9.4
05JUL 0.165   1.3 12.6 0.00 0.0 2.8 28 72.4 74.1 70.8 3.2 9.3
06JUL 0.104   1.2 12.7 0.00 0.0 2.8 27 69.6 71.7 67.5 2.7 8.1
07JUL 0.126   1.2 12.8 0.01 0.0 2.8 27 65.1 66.6 63.9 3.2 7.9
08JUL 0.109   1.1 13.0 0.05 0.1 2.8 27 63.3 65.2 61.6 3.2 7.8
09JUL 0.163   1.1 13.1 0.45 0.5 3.3 27 60.3 62.6 57.9 3.6 10.4
10JUL 0.131   1.0 13.2 0.03 0.5 3.3 27 58.8 60.6 57.3 3.3 8.3
11JUL 0.163   1.0 13.4 0.00 0.5 3.3 27 62.7 64.7 60.5 3.0 7.7
12JUL 0.210   1.0 13.6 0.00 0.5 3.3 27 69.0 71.5 66.7 2.7 7.1
13JUL 0.156   1.1 13.8 0.02 0.6 3.3 27 68.0 70.5 65.4 2.4 7.4
14JUL 0.105   1.0 13.9 0.00 0.6 3.3 27 65.2 67.4 63.2 1.9 6.9
15JUL 0.095   1.0 14.0 0.19 0.7 3.5 27 65.1 67.7 62.8 2.6 8.3
16JUL 0.096   1.0 14.1 0.00 0.2 3.5 27 71.0 73.6 68.7 4.0 9.2
17JUL 0.080   0.9 14.2 0.00 0.2 3.5 27 77.2 80.1 74.1 6.8 14.3
18JUL 0.080   0.8 14.2 0.02 0.2 3.5 27 70.1 72.4 67.7 5.6 13.8
19JUL 0.068   0.7 14.3 0.00 0.2 3.5 27 68.4 70.3 66.9 2.1 6.7
20JUL 0.057   0.6 14.4 0.00 0.2 3.5 27 65.8 67.8 64.1 2.1 6.4
21JUL 0.110   0.6 14.5 0.00 0.2 3.5 27 65.7 67.9 63.7 3.8 8.8
22JUL 0.091   0.6 14.6 0.00 0.0 3.5 27 72.1 74.3 69.8 4.7 12.0
23JUL 0.088   0.6 14.6 0.00 0.0 3.5 26 75.0 77.4 72.4 5.4 12.2
24JUL 0.111   0.6 14.8 0.00 0.0 3.5 26 75.6 78.1 72.7 5.4 12.8
25JUL 0.100   0.6 14.9 0.00 0.0 3.5 26 74.1 76.9 71.3 3.6 9.5
26JUL 0.101   0.7 15.0 0.00 0.0 3.5 26 73.7 76.2 71.0 4.3 10.7
27JUL 0.098   0.7 15.1 0.00 0.0 3.5 26 72.7 75.1 70.2 7.9 15.8
28JUL 0.113   0.7 15.2 0.00 0.0 3.5 26 69.8 72.3 67.4 5.2 11.1
29JUL 0.123   0.7 15.3 0.00 0.0 3.5 25 71.6 74.5 68.9 3.6 8.6
30JUL 0.126   0.8 15.4 0.00 0.0 3.5 25 73.8 76.5 71.1 3.5 8.7
31JUL 0.124   0.8 15.5 0.00 0.0 3.5 26 74.6 77.4 71.7 2.7 8.0
01AUG 0.119   0.8 15.7 0.00 0.0 3.5 30 74.8 77.1 72.2 3.2 8.4
02AUG 0.071   0.8 15.7 0.00 0.0 3.5 29 69.5 71.4 67.9 4.3 8.7
03AUG 0.136   0.8 15.9 0.24 0.2 3.8 30 68.7 70.2 67.0 6.3 13.8
04AUG 0.108   0.8 16.0 0.00 0.2 3.8 29 70.1 72.5 67.9 1.9 6.4
05AUG 0.168   0.9 16.1 0.00 0.2 3.8 28 73.4 75.7 71.0 4.4 10.2
06AUG 0.140   0.9 16.3 0.00 0.2 3.8 28 71.7 74.1 69.2 2.3 6.8
07AUG 0.088   0.8 16.4 0.00 0.2 3.8 28 65.9 67.8 64.0 5.6 12.0
08AUG 0.097   0.8 16.5 0.13 0.4 3.9 37 62.9 65.5 60.8 3.0 8.2
09AUG 0.164   0.9 16.6 0.00 0.4 3.9 35 67.5 70.2 65.1 1.5 6.3
10AUG 0.165   0.9 16.8 0.00 0.1 3.9 34 69.8 72.4 67.4 2.9 8.9
11AUG 0.085   0.9 16.9 0.00 0.1 3.9 33 66.0 67.7 64.5 3.0 7.2
12AUG 0.147   0.9 17.0 0.00 0.1 3.9 32 68.6 70.1 67.3 3.1 7.9
13AUG 0.163   0.9 17.2 0.00 0.1 3.9 31 72.0 73.7 69.9 0.9 4.5
14AUG 0.184   1.0 17.4 0.00 0.1 3.9 30 76.4 78.5 74.3 3.0 7.6
15AUG 0.202   1.1 17.6 0.00 0.0 3.9 29 79.2 81.7 76.6 2.9 8.5
16AUG 0.195   1.1 17.8 0.00 0.0 3.9 28 76.2 78.4 73.7 3.4 8.5
17AUG 0.168 *** 1.1 17.9 0.00 0.0 3.9 28 73.1 76.0 70.2 4.1 10.9
18AUG 0.155   1.2 18.1 0.00 0.0 3.9 29 69.6 72.4 66.9 6.9 13.8
19AUG 0.169   1.2 18.3 0.00 0.0 3.9 28 67.3 69.9 64.6 3.8 9.2
20AUG 0.145   1.2 18.4 0.00 0.0 3.9 27 68.0 70.8 65.3 2.9 7.5
21AUG 0.150 *** 1.2 18.6 0.00 0.0 3.9 31 68.0 72.2 63.1 3.8 10.0
22AUG 0.150 *** 1.1 18.7 0.00 0.0 3.9 35 74.7 77.6 72.4 4.6 10.9
23AUG 0.150 *** 1.1 18.9 0.00 0.0 3.9 32 71.0 73.6 68.3 2.4 8.0
24AUG 0.144 *** 1.1 19.0 0.00 0.0 3.9 30 72.3 74.9 69.6 1.0 5.3
25AUG 0.164   1.1 19.2 0.00 0.0 3.9 29 75.5 77.5 73.4 2.2 7.6
26AUG 0.048   1.0 19.2 0.25 0.3 4.2 28 64.1 65.4 63.0 3.2 8.3
27AUG 0.148   1.0 19.4 0.00 0.3 4.2 29 66.9 68.8 64.9 2.4 6.4
28AUG 0.150 *** 1.0 19.5 0.00 0.3 4.2 33 -532.9 -511.4 -535.6 1.2 5.5
29AUG 0.184 *** 1.0 19.7 0.00 0.3 4.2 36 71.1 73.4 68.8 2.7 7.6
30AUG 0.148   1.0 19.8 0.09 0.3 4.2 34 68.6 71.5 66.2 3.1 9.9
31AUG 0.160   1.0 20.0 0.00 0.3 4.2 34 66.4 68.2 64.7 3.2 7.8
01SEP 0.090   0.9 20.1 0.00 0.3 4.2 34 65.2 67.5 63.0 2.4 8.5
02SEP 0.178   1.1 20.3 0.00 0.1 4.2 32 67.8 69.7 65.9 3.8 9.3
03SEP 0.171   1.1 20.4 0.00 0.1 4.2 31 69.2 71.7 66.9 6.0 12.3
04SEP 0.194   1.1 20.6 0.00 0.1 4.2 30 68.8 70.8 66.7 7.2 13.8
05SEP 0.168   1.1 20.8 0.00 0.1 4.2 28 67.0 69.2 64.8 6.3 13.2
06SEP 0.152   1.1 21.0 0.00 0.0 4.2 28 66.6 69.3 63.9 4.1 9.8
07SEP 0.154   1.1 21.1 0.00 0.0 4.2 27 66.3 68.5 64.0 4.8 10.3
08SEP 0.128   1.1 21.2 0.00 0.0 4.2 27 65.8 68.3 63.3 3.3 7.7
09SEP 0.138   1.1 21.4 0.00 0.0 4.2 27 66.5 69.7 63.6 3.2 7.6
10SEP 0.157   1.1 21.5 0.00 0.0 4.2 26 68.1 71.0 65.3 3.3 8.6
11SEP 0.132   1.0 21.7 0.00 0.0 4.2 26 69.3 72.4 66.3 2.1 6.8
12SEP 0.141   1.0 21.8 0.00 0.0 4.2 26 69.5 72.5 66.4 2.2 6.1
13SEP 0.104   1.0 21.9 0.00 0.0 4.2 26 69.1 72.0 66.1 1.9 6.9
14SEP 0.105   0.9 22.0 0.09 0.1 4.3 26 67.9 70.2 65.8 3.2 9.3
15SEP 0.116   0.9 22.1 0.00 0.1 4.3 26 61.0 62.5 59.7 9.1 16.8
16SEP 0.146   0.9 22.3 0.00 0.1 4.3 26 63.5 65.4 61.4 6.6 13.8
17SEP 0.141   0.9 22.4 0.00 0.1 4.3 26 61.8 63.7 59.6 5.0 10.9
18SEP 0.114   0.9 22.5 0.00 0.1 4.3 26 59.2 61.2 57.1 3.8 8.4
19SEP 0.125   0.9 22.7 0.00 0.1 4.3 25 59.5 62.3 56.6 3.3 7.9
20SEP 0.123   0.9 22.8 0.00 0.1 4.3 25 61.4 64.6 58.2 2.0 6.4
21SEP 0.115   0.9 22.9 0.00 0.0 4.3 25 63.4 66.7 60.5 2.1 6.2
22SEP 0.094   0.9 23.0 0.00 0.0 4.3 25 62.3 65.1 59.7 1.1 4.9
23SEP 0.109   0.8 23.1 0.00 0.0 4.3 25 64.7 67.8 61.4 1.5 5.5
24SEP 0.113   0.8 23.2 0.00 0.0 4.3 25 66.8 69.6 63.9 1.9 6.2
25SEP 0.088   0.8 23.3 0.00 0.0 4.3 25 66.3 69.1 63.8 2.4 6.9
26SEP 0.036   0.7 23.3 0.00 0.0 4.3 25 66.3 69.5 63.4 2.1 6.7
27SEP 0.039   0.6 23.4 0.00 0.0 4.3 25 67.6 70.5 65.1 2.5 7.4
28SEP 0.037   0.5 23.4 0.00 0.0 4.3 25 69.2 72.3 66.4 2.7 8.3
29SEP 0.041   0.5 23.5 0.00 0.0 4.3 25 70.3 72.5 68.3 2.0 7.8
30SEP 0.033   0.4 23.5 0.00 0.0 4.3 25 69.6 71.5 67.5 1.4 5.6
01OCT 0.040   0.3 23.5 0.00 0.0 4.3 25 68.1 70.4 66.0 3.2 7.2
02OCT 0.052 *** 0.3 23.6 0.00 0.0 4.3 29 56.5 60.7 53.1 6.2 14.0
03OCT 0.020   0.3 23.6 0.00 0.0 4.3 35 55.9 57.9 53.9 3.5 9.0
04OCT 0.042   0.3 23.6 0.02 0.0 4.4 34 59.2 61.2 57.2 4.7 10.9
05OCT 0.023   0.3 23.7 0.16 0.2 4.5 34 52.7 53.5 52.1 2.9 7.1
06OCT 0.033   0.2 23.7 0.00 0.2 4.5 35 53.0 54.3 51.9 1.1 4.7
07OCT 0.055   0.3 23.8 0.00 0.2 4.5 34 54.8 56.7 52.8 1.1 5.1
08OCT 0.053   0.3 23.8 0.00 0.2 4.5 34 59.3 61.6 56.9 1.9 6.3
09OCT 0.054   0.3 23.9 0.00 0.2 4.5 34 60.2 62.5 57.8 2.5 6.9
10OCT 0.057   0.3 23.9 0.00 0.2 4.5 34 59.8 62.1 57.3 2.3 6.4
11OCT 0.070   0.3 24.0 0.00 0.2 4.5 33 61.8 64.4 59.1 5.3 10.6
12OCT 0.069   0.4 24.1 0.00 0.0 4.5 33 58.7 62.8 55.2 2.6 7.5
13OCT 0.066   0.4 24.1 0.00 0.0 4.5 32 59.6 62.7 56.8 1.7 5.9
14OCT 0.064   0.4 24.2 0.00 0.0 4.5 32 60.5 63.3 57.5 1.5 5.7
15OCT 0.068   0.4 24.3 0.00 0.0 4.5 31 59.5 62.2 56.5 2.2 6.7
16OCT 0.073   0.5 24.3 0.00 0.0 4.5 31 55.1 58.5 51.9 1.7 5.7
17OCT 0.073   0.5 24.4 0.07 0.1 4.6 36 52.0 54.3 50.4 0.7 3.5
18OCT 0.053   0.5 24.5 0.76 0.8 5.3 35 53.1 54.2 52.2 1.0 4.4
19OCT 0.058   0.5 24.5 0.04 0.9 5.4 35 51.9 53.2 50.5 3.1 8.1
20OCT 0.066   0.5 24.6 0.65 1.5 6.0 34 -549.5 -537.8 -552.7 3.1 7.3
21OCT 0.041   0.4 24.6 0.12 1.6 6.2 34 51.4 71.3 50.0 1.9 5.2
22OCT 0.051   0.4 24.7 0.00 1.6 6.2 34 49.9 51.4 48.4 2.8 7.5
23OCT 0.066   0.4 24.7 0.00 1.6 6.2 33 49.8 52.0 47.8 2.9 7.9
24OCT 0.054   0.4 24.8 0.00 1.6 6.2 33 47.1 49.2 45.2 1.6 5.3
25OCT 0.039   0.4 24.8 0.02 0.8 6.2 33 47.9 49.4 46.6 1.3 4.5
26OCT 0.047   0.4 24.9 0.03 0.8 6.2 33 49.8 51.4 48.4 2.0 5.5
27OCT 0.072   0.4 24.9 0.01 0.2 6.2 33 48.4 50.8 46.1 5.4 13.2
28OCT 0.031   0.4 25.0 0.00 0.1 6.2 32 40.7 42.4 39.0 1.8 5.4
29OCT 0.026   0.3 25.0 0.01 0.1 6.2 32 42.9 43.9 42.1 1.6 4.9
30OCT 0.070   0.3 25.1 0.00 0.1 6.2 32 47.4 49.2 45.6 6.4 13.2
31OCT 0.057   0.3 25.1 0.00 0.1 6.2 32 48.7 51.0 46.3 4.8 10.2
01NOV 0.041   0.3 25.2 0.00 0.1 6.2 31 45.6 48.0 42.9 1.6 5.7
02NOV 0.047   0.3 25.2 0.00 0.0 6.2 31 48.2 50.4 46.3 2.2 6.4
03NOV 0.077   0.3 25.3 0.03 0.0 6.3 31 51.2 53.0 49.4 10.8 19.3
04NOV 0.034   0.4 25.3 0.00 0.0 6.3 30 38.1 40.0 36.2 3.9 8.7
05NOV 0.044   0.4 25.4 0.00 0.0 6.3 30 35.0 36.8 32.9 5.8 11.5
06NOV 0.032   0.3 25.4 0.00 0.0 6.3 29 34.5 36.7 32.1 5.0 9.6
07NOV 0.027   0.3 25.4 0.00 0.0 6.3 29 32.2 34.7 29.8 2.2 5.8
08NOV 0.022   0.3 25.5 0.00 0.0 6.3 29 32.8 35.0 30.3 1.5 5.2
09NOV 0.021   0.3 25.5 0.00 0.0 6.3 29 35.4 37.4 33.4 1.6 5.2
10NOV 0.025   0.2 25.5 0.03 0.0 6.3 29 35.7 37.9 33.6 5.0 10.9
11NOV 0.038   0.2 25.5 0.00 0.0 6.3 29 35.8 37.3 34.5 7.8 14.7
12NOV 0.021   0.2 25.6 0.00 0.0 6.3 28 30.2 32.6 28.0 1.9 5.2
13NOV 0.020   0.2 25.6 0.00 0.0 6.3 28 31.3 33.8 29.0 1.5 4.6
14NOV 0.019   0.2 25.6 0.00 0.0 6.3 28 32.3 35.0 30.0 1.7 4.6
15NOV 0.027   0.2 25.6 0.03 0.1 6.3 28 33.2 35.6 31.2 1.6 5.5
16NOV 0.030   0.2 25.7 0.28 0.3 6.6 28 32.6 33.4 31.9 4.3 9.0
17NOV 0.022   0.2 25.7 0.00 0.3 6.6 28 32.4 34.3 30.7 6.4 12.7
18NOV 0.030   0.2 25.7 0.00 0.3 6.6 28 36.8 38.9 34.6 6.9 16.3
19NOV 0.018   0.2 25.7 0.00 0.3 6.6 29 36.5 38.7 34.6 1.9 5.7
20NOV 0.027   0.2 25.8 0.00 0.3 6.6 29 37.6 39.9 35.5 6.6 15.0
21NOV 0.015   0.2 25.8 0.00 0.3 6.6 28 28.1 30.2 25.8 1.9 5.3
22NOV 0.012   0.2 25.8 0.00 0.3 6.6 27 27.3 29.6 25.3 1.6 4.7
23NOV 0.011   0.1 25.8 0.00 0.0 6.6 26 29.4 31.5 27.3 1.2 4.0
24NOV 0.010   0.1 25.8 0.00 0.0 6.6 26 31.1 33.2 29.0 1.5 5.1
25NOV 0.015   0.1 25.8 0.00 0.0 6.6 27 36.7 38.6 34.7 5.2 11.9
26NOV 0.010   0.1 25.8 0.00 0.0 6.6 27 28.9 31.2 26.8 3.3 7.5
27NOV 0.007   0.1 25.8 0.00 0.0 6.6 27 25.5 26.6 24.5 3.0 6.6
28NOV 0.008   0.1 25.8 0.00 0.0 6.6 26 22.2 23.8 20.8 1.8 5.4
29NOV 0.017   0.1 25.9 0.00 0.0 6.6 26 21.1 22.7 19.7 3.1 7.4
30NOV 0.010   0.1 25.9 0.00 0.0 6.6 25 20.6 22.6 18.4 3.3 7.6

site=hlow

date ETday modified ET7day ETseason RainDay Rain7day RainSeason SoilMoist temperature temphigh templow windspeed windgust
05APR 0.001   0.0 0.0 0.00 0.0 -0.0 19 49.6 52.9 46.2 8.3 14.2
06APR 0.050   0.1 0.1 0.00 0.0 -0.0 19 47.9 49.8 46.1 10.9 19.9
07APR 0.034   0.1 0.1 0.00 0.0 -0.0 19 46.4 48.6 44.2 8.7 18.1
08APR 0.037   0.1 0.1 0.00 0.0 -0.0 19 38.7 41.2 36.3 10.7 19.4
09APR 0.037   0.2 0.2 0.00 0.0 -0.0 19 41.0 42.7 39.4 6.6 12.8
10APR 0.042   0.2 0.2 0.00 0.0 -0.0 19 48.3 49.9 46.7 9.1 15.3
11APR 0.057   0.3 0.3 0.00 0.0 -0.0 19 52.3 53.8 50.8 11.3 19.0
12APR 0.062   0.3 0.3 0.00 0.0 -0.0 19 50.3 52.1 48.5 9.7 18.1
13APR 0.056   0.3 0.4 0.00 0.0 -0.0 19 52.5 54.6 50.5 8.8 15.0
14APR 0.036   0.3 0.4 0.00 0.0 -0.0 19 50.4 52.7 48.5 14.1 25.4
15APR 0.046   0.3 0.5 0.00 0.0 -0.0 19 29.9 31.1 28.8 17.0 28.1
16APR 0.017   0.3 0.5 0.09 0.1 0.1 19 32.1 33.5 30.8 9.0 15.7
17APR 0.062   0.3 0.5 0.01 0.1 0.1 20 40.8 42.4 39.4 10.6 17.9
18APR 0.080   0.4 0.6 0.00 0.1 0.1 21 47.6 49.6 45.8 8.0 15.9
19APR 0.061   0.4 0.7 0.00 0.1 0.1 21 48.5 50.2 46.8 7.9 14.0
20APR 0.069   0.4 0.7 0.00 0.1 0.1 20 51.4 53.2 49.8 8.5 14.9
21APR 0.057   0.4 0.8 0.00 0.1 0.1 20 54.5 56.2 52.5 10.5 18.1
22APR 0.049   0.4 0.9 0.00 0.1 0.1 20 53.7 55.7 51.9 10.5 18.1
23APR 0.038   0.4 0.9 0.00 0.0 0.1 20 50.2 52.1 48.5 10.8 17.6
24APR 0.039   0.4 0.9 0.00 0.0 0.1 20 49.9 51.7 48.3 9.2 17.6
25APR 0.047   0.4 1.0 0.53 0.5 0.6 21 42.1 43.7 40.6 5.7 12.1
26APR 0.094   0.4 1.1 0.00 0.5 0.6 26 41.4 42.6 40.5 12.5 20.7
27APR 0.066   0.4 1.1 0.00 0.5 0.6 25 49.3 50.6 48.1 10.9 19.2
28APR 0.082   0.4 1.2 0.00 0.5 0.6 24 53.8 55.5 52.4 9.1 15.3
29APR 0.098   0.5 1.3 0.00 0.5 0.6 23 58.9 60.6 57.3 10.0 16.5
30APR 0.102   0.5 1.4 0.00 0.5 0.6 22 63.1 64.7 61.7 11.6 18.8
01MAY 0.085   0.6 1.5 0.00 0.5 0.6 21 62.4 64.2 60.9 10.9 18.0
02MAY 0.071   0.6 1.6 0.00 0.0 0.6 20 62.4 64.2 60.7 10.0 17.8
03MAY 0.049   0.6 1.6 0.00 0.0 0.6 20 59.2 61.5 57.4 9.3 16.5
