Daily Summaries at PacifiCorp ET Stations - units are inches and % respectively
ET is the larger of the measured ET and energy closed ET

site=cast

date ETday modified ET7day ETseason RainDay Rain2Day Rain7day RainSeason SoilMoist temperature temphigh templow windspeed windgust
01JAN21 0.004   0.0 0.0 0.00 0.00 0.0 -0.0 0 13.3 16.5 10.3 1.7 4.1
02JAN21 0.003   0.0 0.0 0.00 0.00 0.0 -0.0 0 11.4 14.3 9.1 1.5 4.1
03JAN21 0.003   0.0 0.0 0.00 0.00 0.0 -0.0 0 12.9 14.8 11.1 2.2 4.9
04JAN21 0.002   0.0 0.0 0.00 0.00 0.0 -0.0 0 13.8 15.9 11.9 1.8 4.1
05JAN21 0.005   0.0 0.0 0.00 0.00 0.0 -0.0 0 23.2 25.2 21.2 3.2 7.6
06JAN21 0.007   0.0 0.0 0.00 0.00 0.0 -0.0 0 16.6 18.8 14.5 1.9 4.1
07JAN21 0.006   0.0 0.0 0.00 0.00 0.0 -0.0 0 16.2 18.5 13.8 2.8 5.5
08JAN21 0.006   0.0 0.0 0.00 0.00 0.0 -0.0 0 15.5 17.3 13.7 2.0 4.3
09JAN21 0.006   0.0 0.0 0.00 0.00 0.0 -0.0 0 21.1 23.4 18.7 3.0 5.8
10JAN21 0.008   0.0 0.0 0.00 0.00 0.0 -0.0 0 15.6 18.3 13.1 2.6 5.3
11JAN21 0.008   0.0 0.1 0.00 0.00 0.0 -0.0 0 12.3 14.8 10.3 2.2 4.5
12JAN21 0.007   0.0 0.1 0.00 0.00 0.0 -0.0 0 13.7 15.5 12.0 2.0 4.0
13JAN21 0.005   0.0 0.1 0.00 0.00 0.0 -0.0 0 17.1 19.2 15.4 3.0 6.4
14JAN21 0.015   0.1 0.1 0.00 0.00 0.0 -0.0 0 33.1 36.0 30.0 5.6 12.1
15JAN21 0.011   0.1 0.1 0.00 0.00 0.0 -0.0 0 23.8 26.5 21.5 3.1 6.2
16JAN21 0.010   0.1 0.1 0.00 0.00 0.0 -0.0 0 28.9 31.5 26.5 3.5 7.4
17JAN21 0.015   0.1 0.1 0.00 0.00 0.0 -0.0 0 28.5 31.3 26.0 3.5 6.9
18JAN21 0.014   0.1 0.1 0.00 0.00 0.0 -0.0 0 29.0 31.2 27.2 4.7 8.4
19JAN21 0.014   0.1 0.1 0.00 0.00 0.0 -0.0 0 30.1 31.0 29.2 7.3 11.4
20JAN21 0.009   0.1 0.2 0.00 0.00 0.0 -0.0 0 29.2 30.6 27.8 2.9 5.5
21JAN21 0.008   0.1 0.2 0.00 0.00 0.0 -0.0 0 25.7 27.4 24.2 2.2 4.5
22JAN21 0.005   0.1 0.2 0.01 0.01 0.0 0.0 0 26.2 27.0 25.3 1.5 3.8
23JAN21 0.004   0.1 0.2 0.18 0.19 0.2 0.2 0 29.4 30.8 28.1 3.4 7.3
24JAN21 0.005   0.1 0.2 0.00 0.00 0.2 0.2 0 21.2 23.6 19.0 2.7 5.0
25JAN21 0.006   0.1 0.2 0.00 0.00 0.2 0.2 0 18.3 19.9 17.0 3.2 6.0
26JAN21 0.003   0.0 0.2 0.07 0.05 0.3 0.3 0 20.6 22.5 18.6 3.9 7.0
27JAN21 0.000   0.0 0.2 0.00 0.01 0.3 0.3 0 14.2 15.7 13.0 1.7 4.1
28JAN21 0.002   0.0 0.2 0.02 0.02 0.3 0.3 0 23.5 25.1 22.2 1.5 3.6
29JAN21 0.004   0.0 0.2 0.00 0.00 0.3 0.3 0 20.3 22.1 18.8 2.6 5.3
30JAN21 0.011   0.0 0.2 0.00 0.00 0.1 0.3 0 24.0 26.7 21.3 4.4 8.7
31JAN21 0.006   0.0 0.2 0.00 0.00 0.1 0.3 0 18.9 21.3 16.9 2.3 4.2
01FEB21 0.006   0.0 0.2 0.00 0.00 0.1 0.3 0 23.8 25.2 22.5 1.8 3.8
02FEB21 0.008   0.0 0.2 0.00 0.00 0.0 0.3 0 29.3 30.8 28.0 2.4 4.2
03FEB21 0.025   0.1 0.3 0.00 0.00 0.0 0.3 0 29.3 30.8 27.4 5.1 11.2
04FEB21 0.042   0.1 0.3 0.00 0.00 0.0 0.3 0 29.3 30.8 27.7 7.4 13.0
05FEB21 0.035   0.1 0.3 0.00 0.00 0.0 0.3 0 28.1 29.7 26.4 8.4 17.5
06FEB21 0.029   0.2 0.4 0.00 0.00 0.0 0.3 0 36.0 38.4 33.8 7.7 14.3
07FEB21 0.032   0.2 0.4 0.00 0.00 0.0 0.3 0 44.5 46.6 42.2 5.7 13.6
08FEB21 0.040   0.2 0.4 0.00 0.00 0.0 0.3 0 47.5 49.0 45.8 11.3 20.4
09FEB21 0.015   0.2 0.4 0.00 0.00 0.0 0.3 0 41.7 43.9 39.5 5.6 10.8
10FEB21 0.019   0.2 0.5 0.00 0.00 0.0 0.3 0 38.8 40.2 37.4 4.6 8.3
11FEB21 0.018   0.2 0.5 0.00 0.00 0.0 0.3 0 37.6 39.4 35.8 3.9 7.9
12FEB21 0.014   0.2 0.5 0.00 0.00 0.0 0.3 0 41.1 42.8 39.5 5.4 10.3
13FEB21 0.013   0.2 0.5 0.20 0.20 0.2 0.5 0 35.3 36.4 34.4 4.3 8.7
14FEB21 0.041   0.2 0.6 0.00 0.00 0.2 0.5 0 31.3 32.6 30.2 10.3 16.5
15FEB21 0.010   0.1 0.6 0.00 0.00 0.2 0.5 0 24.5 25.3 23.7 3.5 6.5
16FEB21 0.035   0.2 0.6 0.06 0.04 0.3 0.5 0 27.6 29.1 25.9 6.3 11.9
17FEB21 0.028   0.2 0.6 0.00 0.00 0.3 0.5 0 29.2 30.4 28.3 7.4 13.4
18FEB21 0.022   0.2 0.6 0.00 0.00 0.3 0.5 0 26.9 28.0 25.6 6.2 11.5
19FEB21 0.015   0.2 0.7 0.00 0.00 0.3 0.5 0 30.0 31.6 28.6 3.2 6.3
20FEB21 0.017   0.2 0.7 0.00 0.00 0.1 0.5 0 30.2 31.7 28.8 6.5 12.1
21FEB21 0.017   0.1 0.7 0.00 0.00 0.1 0.5 0 31.6 33.0 30.1 7.2 12.5
22FEB21 0.012   0.1 0.7 0.00 0.00 0.1 0.5 0 32.3 34.3 30.2 3.7 6.9
23FEB21 0.018   0.1 0.7 0.00 0.00 0.0 0.5 0 34.3 36.1 32.4 6.5 10.6
24FEB21 0.015   0.1 0.7 0.00 0.00 0.0 0.5 0 30.9 32.8 29.3 8.5 14.4
25FEB21 0.011   0.1 0.8 0.00 0.00 0.0 0.5 0 29.1 30.8 27.4 4.3 8.3
26FEB21 0.014   0.1 0.8 0.00 0.00 0.0 0.5 0 33.5 35.9 31.4 7.3 14.8
27FEB21 0.013   0.1 0.8 0.00 0.00 0.0 0.5 0 26.3 27.6 24.9 9.8 18.9
28FEB21 0.011   0.1 0.8 0.00 0.00 0.0 0.5 0 24.8 26.7 22.8 4.6 9.0
01MAR21 0.009   0.1 0.8 0.00 0.00 0.0 0.5 0 28.3 30.5 26.4 3.7 7.2
02MAR21 0.010   0.1 0.8 0.00 0.00 0.0 0.5 0 31.7 33.9 29.5 3.2 6.4
03MAR21 0.010   0.1 0.8 0.00 0.00 0.0 0.5 0 35.5 37.9 33.3 3.8 7.1
04MAR21 0.038   0.1 0.9 0.04 0.03 0.0 0.6 0 39.8 41.4 38.4 5.8 11.1
05MAR21 0.020   0.1 0.9 0.00 0.00 0.0 0.6 0 39.0 41.6 36.8 3.3 6.2
06MAR21 0.012   0.1 0.9 0.00 0.00 0.0 0.6 0 40.9 43.6 38.2 4.6 8.6
07MAR21 0.011   0.1 0.9 0.00 0.00 0.0 0.6 0 43.8 46.5 41.2 3.9 7.6
08MAR21 0.013   0.1 0.9 0.00 0.00 0.0 0.6 0 50.6 52.6 48.7 7.8 13.9
09MAR21 0.014   0.1 0.9 0.00 0.00 0.0 0.6 0 44.8 47.0 42.4 7.7 14.3
10MAR21 0.010   0.1 0.9 0.00 0.00 0.0 0.6 0 36.6 38.0 35.1 6.4 13.2
11MAR21 0.039   0.1 1.0 0.02 0.02 0.0 0.6 0 32.5 33.4 31.5 5.2 10.0
12MAR21 0.011   0.1 1.0 0.03 0.02 0.1 0.6 0 31.6 32.5 30.6 5.4 9.9
13MAR21 0.038   0.1 1.0 0.00 0.00 0.1 0.6 0 32.3 33.5 31.0 5.6 10.3
14MAR21 0.025   0.1 1.0 0.00 0.00 0.1 0.6 0 43.2 44.5 42.0 15.7 24.7
15MAR21 0.013   0.1 1.1 0.00 0.00 0.1 0.6 0 39.0 40.6 37.5 5.0 9.6
16MAR21 0.028   0.2 1.1 0.38 0.32 0.4 1.0 0 37.6 38.9 36.4 4.8 9.4
17MAR21 0.044   0.2 1.1 0.00 0.00 0.4 1.0 1 38.4 39.7 37.1 3.6 7.0
18MAR21 0.031   0.2 1.2 0.00 0.00 0.4 1.0 1 42.0 43.8 40.3 3.2 7.3
19MAR21 0.031   0.2 1.2 0.00 0.00 0.4 1.0 1 46.2 48.2 44.1 3.8 7.6
20MAR21 0.041   0.2 1.2 0.01 0.01 0.4 1.0 1 47.0 49.2 44.7 8.5 15.5
21MAR21 0.033   0.2 1.3 0.00 0.00 0.4 1.0 0 37.0 38.3 35.7 9.1 15.9
22MAR21 0.025   0.2 1.3 0.00 0.00 0.4 1.0 0 35.4 37.1 34.0 6.3 11.4
23MAR21 0.019   0.2 1.3 0.00 0.00 0.0 1.0 0 35.6 37.6 33.7 8.9 14.9
24MAR21 0.023   0.2 1.3 0.00 0.00 0.0 1.0 0 38.8 40.2 37.5 8.7 15.1
25MAR21 0.012   0.2 1.3 0.00 0.00 0.0 1.0 0 35.9 37.0 34.7 5.1 9.7
26MAR21 0.030   0.2 1.4 0.00 0.00 0.0 1.0 0 35.7 37.1 34.6 5.2 9.2
27MAR21 0.025   0.2 1.4 0.00 0.00 0.0 1.0 0 38.9 41.0 36.9 4.2 8.6
28MAR21 0.027   0.2 1.4 0.00 0.00 0.0 1.0 0 44.5 47.0 42.2 4.4 8.3
29MAR21 0.028   0.2 1.5 0.00 0.00 0.0 1.0 0 47.0 49.4 44.5 8.2 17.4
30MAR21 0.023   0.2 1.5 0.00 0.00 0.0 1.0 0 34.3 35.7 32.8 9.9 18.1
31MAR21 0.022   0.2 1.5 0.00 0.00 0.0 1.0 0 34.9 37.2 32.7 3.1 7.8
01APR21 0.027   0.2 1.5 0.00 0.00 0.0 1.0 0 41.7 43.9 39.2 3.1 7.0
02APR21 0.030   0.2 1.6 0.00 0.00 0.0 1.0 0 51.2 53.7 48.9 3.3 7.2
03APR21 0.035   0.2 1.6 0.00 0.00 0.0 1.0 0 56.8 59.0 54.3 4.2 8.5
04APR21 0.045   0.2 1.6 0.00 0.00 0.0 1.0 0 59.5 62.3 56.9 4.7 9.7
05APR21 0.043   0.2 1.7 0.00 0.00 0.0 1.0 0 61.0 64.0 58.6 9.5 18.3
06APR21 0.034   0.2 1.7 0.00 0.00 0.0 1.0 0 42.4 43.9 41.0 13.6 22.5
07APR21 0.038   0.3 1.8 0.00 0.00 0.0 1.0 0 45.2 47.4 43.0 5.1 9.7
08APR21 0.044   0.3 1.8 0.00 0.00 0.0 1.0 0 51.2 53.4 48.9 7.6 15.1
09APR21 0.042   0.3 1.8 0.00 0.00 0.0 1.0 0 50.3 52.1 48.3 7.3 13.5
10APR21 0.040   0.3 1.9 0.00 0.00 0.0 1.0 0 48.5 51.0 46.1 6.3 11.7
11APR21 0.043   0.3 1.9 0.00 0.00 0.0 1.0 0 49.7 52.6 47.3 8.0 14.5
12APR21 0.042   0.3 2.0 0.00 0.00 0.0 1.0 0 48.1 50.0 46.1 6.2 11.3
13APR21 0.038   0.3 2.0 0.03 0.02 0.0 1.1 0 45.7 47.2 44.2 5.6 11.4
14APR21 0.082 *** 0.3 2.1 0.00 0.00 0.0 1.1 0 43.6 45.5 42.1 6.9 13.0
15APR21 0.033 *** 0.3 2.1 0.00 0.00 0.0 1.1 0 39.7 41.1 38.2 6.8 12.0
16APR21 0.033 *** 0.3 2.2 0.22 0.21 0.3 1.3 1 36.2 37.6 35.1 4.4 8.7
17APR21 0.042 *** 0.3 2.2 0.00 0.00 0.3 1.3 1 39.0 40.4 37.5 8.8 14.6
18APR21 0.042 *** 0.3 2.2 0.00 0.00 0.3 1.3 1 45.0 46.6 43.3 5.0 10.0
19APR21 0.101   0.4 2.3 0.00 0.00 0.3 1.3 1 49.2 51.4 47.1 8.2 17.1
20APR21 0.051   0.4 2.4 0.00 0.00 0.2 1.3 1 40.2 41.8 38.6 4.6 9.6
21APR21 0.070   0.4 2.5 0.00 0.00 0.2 1.3 1 45.4 46.9 44.0 4.4 9.1
22APR21 0.077   0.4 2.5 0.00 0.00 0.2 1.3 1 48.5 50.2 46.6 6.8 12.3
23APR21 0.069   0.5 2.6 0.00 0.00 0.0 1.3 0 47.3 49.6 45.3 7.7 14.4
24APR21 0.058   0.5 2.7 0.00 0.00 0.0 1.3 0 50.8 52.7 49.0 6.8 12.2
25APR21 0.063   0.5 2.7 0.00 0.00 0.0 1.3 0 58.4 60.4 56.6 10.9 18.7
26APR21 0.048   0.4 2.8 0.04 0.02 0.0 1.3 0 52.2 53.1 51.1 11.3 18.6
27APR21 0.029   0.4 2.8 0.25 0.19 0.3 1.6 0 40.9 41.7 40.0 4.5 8.7
28APR21 0.119   0.5 2.9 0.00 0.00 0.3 1.6 0 51.6 53.0 50.2 8.9 15.2
29APR21 0.099   0.5 3.0 0.00 0.00 0.3 1.6 0 57.1 59.0 55.4 4.6 9.2
30APR21 0.104   0.5 3.1 0.00 0.00 0.3 1.6 0 63.4 65.7 61.2 3.9 7.8
01MAY21 0.096   0.6 3.2 0.00 0.00 0.3 1.6 0 64.7 66.8 62.8 6.0 11.7
02MAY21 0.078   0.6 3.3 0.00 0.00 0.3 1.6 0 59.6 60.9 58.3 9.1 16.6
03MAY21 0.066   0.6 3.4 0.00 0.00 0.3 1.6 0 51.8 53.2 50.6 7.7 14.0
04MAY21 0.085   0.6 3.4 0.00 0.00 0.0 1.6 0 51.7 53.7 49.9 5.3 10.7
05MAY21 0.097   0.6 3.5 0.00 0.00 0.0 1.6 0 56.1 58.4 54.0 4.2 8.6
06MAY21 0.099   0.6 3.6 0.00 0.00 0.0 1.6 0 61.0 63.3 58.9 4.1 9.1
07MAY21 0.089   0.6 3.7 0.00 0.00 0.0 1.6 0 65.2 67.7 63.3 8.6 16.0
08MAY21 0.091   0.6 3.8 0.00 0.00 0.0 1.6 0 55.7 57.1 54.4 12.0 21.3
09MAY21 0.054   0.6 3.9 0.00 0.00 0.0 1.6 0 48.4 50.1 46.8 6.8 12.7
10MAY21 0.079   0.6 4.0 0.00 0.00 0.0 1.6 0 50.5 52.0 48.9 9.5 17.4
11MAY21 0.083   0.6 4.0 0.00 0.00 0.0 1.6 0 49.6 51.4 47.8 5.7 11.0
12MAY21 0.078   0.6 4.1 0.00 0.00 0.0 1.6 0 54.8 56.9 52.6 4.8 9.5
13MAY21 0.072 *** 0.5 4.2 0.00 0.00 0.0 1.6 1 58.7 61.7 55.6 5.4 10.1
14MAY21 0.131 *** 0.6 4.3 0.00 0.00 0.0 1.6 1 63.9 66.2 61.8 4.9 11.2
15MAY21 0.129   0.6 4.4 0.00 0.00 0.0 1.6 1 63.7 66.1 61.5 6.0 12.8
16MAY21 0.130   0.7 4.6 0.00 0.00 0.0 1.6 1 63.0 65.2 60.9 6.8 13.3
17MAY21 0.167   0.8 4.7 0.00 0.00 0.0 1.6 1 60.6 62.3 58.8 6.6 11.7
18MAY21 0.147   0.9 4.9 0.00 0.00 0.0 1.6 1 64.0 65.8 62.4 7.1 12.5
19MAY21 0.154   0.9 5.0 0.00 0.00 0.0 1.6 1 63.1 65.7 60.7 5.4 13.4
20MAY21 0.187   1.0 5.2 0.00 0.00 0.0 1.6 0 62.8 64.7 61.0 10.7 19.1
21MAY21 0.155   1.1 5.4 0.00 0.00 0.0 1.6 0 60.9 62.3 59.4 15.3 25.2
22MAY21 0.085   1.0 5.5 0.00 0.00 0.0 1.6 0 51.8 53.6 49.9 7.8 14.4
23MAY21 0.095   1.0 5.6 0.00 0.00 0.0 1.6 0 48.6 50.2 46.8 9.0 17.3
24MAY21 0.139   1.0 5.7 0.00 0.00 0.0 1.6 0 53.3 55.2 51.4 6.0 12.1
25MAY21 0.125   0.9 5.8 0.00 0.00 0.0 1.6 0 57.3 59.6 54.9 4.9 10.5
26MAY21 0.182   1.0 6.0 0.00 0.00 0.0 1.6 1 60.6 62.5 58.9 6.3 12.6
27MAY21 0.136   0.9 6.1 0.00 0.00 0.0 1.6 1 62.8 64.8 60.8 4.1 8.4
28MAY21 0.200   1.0 6.3 0.00 0.00 0.0 1.6 1 67.1 69.4 64.9 5.5 11.0
29MAY21 0.151   1.0 6.5 0.00 0.00 0.0 1.6 1 65.5 67.6 63.7 5.4 10.4
30MAY21 0.139   1.1 6.6 0.00 0.00 0.0 1.6 1 67.7 69.3 66.2 5.4 10.9
31MAY21 0.184   1.1 6.8 0.00 0.00 0.0 1.6 0 65.6 67.4 63.7 4.8 9.9
01JUN21 0.181   1.2 7.0 0.00 0.00 0.0 1.6 0 67.4 69.6 65.3 4.3 8.5
02JUN21 0.190   1.2 7.2 0.00 0.00 0.0 1.6 0 70.5 72.6 68.4 3.7 7.3
03JUN21 0.188   1.2 7.4 0.00 0.00 0.0 1.6 0 74.1 76.2 72.2 3.8 7.7
04JUN21 0.102 *** 1.1 7.5 0.00 0.00 0.0 1.6 0 75.8 78.2 73.7 5.8 11.3
05JUN21 0.158   1.1 7.6 0.00 0.00 0.0 1.6 1 78.5 80.8 76.1 7.5 14.5
06JUN21 0.114   1.1 7.8 0.00 0.00 0.0 1.6 1 77.9 80.2 76.0 6.5 12.8
07JUN21 0.196   1.1 8.0 0.00 0.00 0.0 1.6 1 76.2 78.3 74.2 7.8 14.9
08JUN21 0.209   1.2 8.2 0.00 0.00 0.0 1.6 1 71.7 73.6 69.9 9.8 16.7
09JUN21 0.153   1.1 8.3 0.00 0.00 0.0 1.6 1 69.9 72.1 67.7 7.5 13.1
10JUN21 0.159   1.1 8.5 0.00 0.00 0.0 1.6 0 70.4 72.2 68.2 12.7 22.1
11JUN21 0.120   1.1 8.6 0.00 0.00 0.0 1.6 0 62.4 64.6 60.2 4.3 8.6
12JUN21 0.134   1.1 8.7 0.00 0.00 0.0 1.6 0 70.5 73.0 67.7 4.4 9.0
13JUN21 0.146   1.1 8.9 0.00 0.00 0.0 1.6 0 75.1 77.7 72.7 4.7 9.5
14JUN21 0.167   1.1 9.0 0.00 0.00 0.0 1.6 0 78.9 81.6 76.4 5.1 10.7
15JUN21 0.115   1.0 9.2 0.00 0.00 0.0 1.6 0 80.1 82.3 77.7 5.1 10.7
16JUN21 0.111 *** 1.0 9.3 0.00 0.00 0.0 1.6 0 78.4 81.2 75.6 5.3 11.0
17JUN21 0.152   0.9 9.4 0.00 0.00 0.0 1.6 1 81.1 83.2 78.9 5.5 11.4
18JUN21 0.154   1.0 9.6 0.00 0.00 0.0 1.6 1 81.4 83.3 79.4 6.2 12.8
19JUN21 0.158   1.0 9.7 0.00 0.00 0.0 1.6 1 78.9 81.0 76.9 6.1 11.7
20JUN21 0.159   1.0 9.9 0.00 0.00 0.0 1.6 1 78.0 79.9 76.2 7.7 14.2
21JUN21 0.173   1.0 10.1 0.00 0.00 0.0 1.6 0 77.6 79.8 75.5 5.5 10.3
22JUN21 0.194   1.1 10.3 0.00 0.00 0.0 1.6 0 79.5 81.8 77.5 7.0 13.6
23JUN21 0.141   1.1 10.4 0.00 0.00 0.0 1.6 0 76.2 77.8 74.6 8.3 16.7
24JUN21 0.099   1.1 10.5 0.12 0.09 0.1 1.7 0 65.1 66.4 63.6 5.6 10.7
25JUN21 0.151   1.1 10.6 0.00 0.00 0.1 1.7 0 64.2 65.9 62.6 5.4 11.1
26JUN21 0.124   1.0 10.8 0.00 0.00 0.1 1.7 0 67.1 68.5 65.8 4.5 8.5
27JUN21 0.144   1.0 10.9 0.00 0.00 0.1 1.7 0 71.2 72.6 69.9 9.8 15.6
28JUN21 0.125 *** 1.0 11.0 0.00 0.00 0.1 1.7 0 68.6 70.3 66.7 7.3 12.3
29JUN21 0.124   0.9 11.2 0.00 0.00 0.1 1.7 1 66.0 67.9 64.3 5.8 10.9
30JUN21 0.178   0.9 11.3 0.01 0.00 0.1 1.7 1 65.8 67.3 64.2 5.6 11.0
01JUL21 0.160   1.0 11.5 0.00 0.00 0.0 1.7 1 70.4 72.1 68.8 4.4 9.3
02JUL21 0.201   1.1 11.7 0.00 0.00 0.0 1.7 1 75.5 77.5 73.6 4.3 9.0
03JUL21 0.164   1.1 11.9 0.00 0.00 0.0 1.7 1 77.5 79.5 75.6 4.7 8.7
04JUL21 0.187   1.1 12.1 0.00 0.00 0.0 1.7 0 79.8 81.9 78.0 6.1 12.1
05JUL21 0.138   1.2 12.2 0.00 0.00 0.0 1.7 0 78.5 80.2 76.8 5.6 10.6
06JUL21 0.184   1.2 12.4 0.00 0.00 0.0 1.7 0 78.1 80.1 76.2 4.6 9.4
07JUL21 0.178   1.2 12.6 0.00 0.00 0.0 1.7 0 78.5 80.8 76.1 3.7 7.7
08JUL21 0.184 *** 1.2 12.7 0.00 0.00 0.0 1.7 1 78.2 81.5 75.2 4.2 9.6
09JUL21 0.304   1.3 13.0 0.00 0.00 0.0 1.7 1 83.3 85.6 81.1 6.8 12.2
10JUL21 0.183   1.4 13.2 0.00 0.00 0.0 1.7 1 80.3 82.6 78.1 5.3 10.0
11JUL21 0.176   1.3 13.4 0.00 0.00 0.0 1.7 1 79.5 81.6 77.2 4.5 7.9
12JUL21 0.165   1.4 13.6 0.00 0.00 0.0 1.7 1 78.5 81.0 76.2 4.4 8.8
13JUL21 0.191   1.4 13.8 0.00 0.00 0.0 1.7 0 76.3 78.5 74.1 7.9 14.3
14JUL21 0.170   1.4 13.9 0.00 0.00 0.0 1.7 0 72.9 74.7 71.5 6.4 12.3
15JUL21 0.200   1.4 14.1 0.02 0.01 0.0 1.7 0 71.4 73.1 69.5 4.5 9.7
16JUL21 0.202   1.3 14.3 0.04 0.03 0.1 1.8 0 75.2 76.9 73.3 4.8 10.5
17JUL21 0.193   1.3 14.5 0.00 0.00 0.1 1.8 0 76.9 79.2 74.9 3.7 8.1
18JUL21 0.163   1.3 14.7 0.00 0.00 0.1 1.8 0 80.1 82.0 77.8 3.9 8.4
19JUL21 0.175 *** 1.3 14.9 0.15 0.15 0.2 1.9 0 73.5 75.7 70.9 3.8 9.8
20JUL21 0.121 *** 1.2 15.0 0.02 0.01 0.2 1.9 1 72.0 73.5 70.4 4.4 10.2
21JUL21 0.173 *** 1.2 15.2 0.02 0.02 0.3 1.9 1 73.2 75.0 71.2 3.6 8.8
22JUL21 0.154   1.2 15.3 0.00 0.00 0.2 1.9 1 73.9 75.8 72.4 4.9 9.8
23JUL21 0.149   1.1 15.5 0.00 0.00 0.2 1.9 1 74.0 76.0 72.1 4.3 8.5
24JUL21 0.153   1.1 15.6 0.00 0.00 0.2 1.9 1 77.6 79.2 76.2 4.0 7.9
25JUL21 0.192   1.1 15.8 0.00 0.00 0.2 1.9 0 75.0 77.0 73.2 4.3 9.1
26JUL21 0.125   1.1 15.9 0.00 0.00 0.0 1.9 0 72.7 74.4 71.3 4.3 8.3
27JUL21 0.054   1.0 16.0 0.00 0.00 0.0 1.9 0 71.6 73.1 70.2 3.8 7.8
28JUL21 0.083   0.9 16.1 0.02 0.01 0.0 2.0 0 74.3 76.1 72.8 4.3 9.1
29JUL21 0.126   0.9 16.2 0.55 0.51 0.6 2.5 0 73.4 75.2 71.6 5.1 11.3
30JUL21 0.130   0.9 16.3 0.02 0.02 0.6 2.5 1 71.5 72.8 70.5 2.7 7.6
31JUL21 0.142   0.9 16.5 0.05 0.04 0.6 2.6 1 73.0 74.5 71.6 4.5 9.9
01AUG21 0.095   0.8 16.6 0.09 0.06 0.7 2.7 1 69.7 71.0 68.5 2.9 8.8
02AUG21 0.083   0.7 16.6 0.00 0.00 0.7 2.7 0 68.1 69.5 66.9 2.7 6.8
03AUG21 0.134   0.8 16.8 0.00 0.00 0.7 2.7 0 73.3 74.8 71.9 5.6 10.8
04AUG21 0.101   0.8 16.9 0.00 0.00 0.7 2.7 0 73.4 75.3 71.4 2.9 7.3
05AUG21 0.107   0.8 17.0 0.00 0.00 0.2 2.7 0 75.8 77.8 73.9 3.3 9.6
06AUG21 0.061   0.7 17.0 0.00 0.00 0.1 2.7 0 76.0 78.3 73.2 8.9 16.5
07AUG21 0.115   0.7 17.2 0.00 0.00 0.1 2.7 1 70.3 72.4 68.3 4.9 9.7
08AUG21 0.106   0.7 17.3 0.00 0.00 0.0 2.7 1 72.9 75.3 70.5 2.2 7.1
09AUG21 0.133   0.8 17.4 0.00 0.00 0.0 2.7 0 77.9 80.7 75.0 3.7 9.3
10AUG21 0.149   0.8 17.5 0.00 0.00 0.0 2.7 0 76.5 79.0 74.1 3.9 10.3
11AUG21 0.142   0.8 17.7 0.00 0.00 0.0 2.7 0 75.3 77.4 73.3 5.0 10.0
12AUG21 0.116   0.8 17.8 0.00 0.00 0.0 2.7 0 74.1 76.2 71.7 1.6 5.1
13AUG21 0.136   0.9 17.9 0.00 0.00 0.0 2.7 0 78.3 80.4 75.6 2.8 8.3
14AUG21 0.136   0.9 18.1 0.00 0.00 0.0 2.7 0 79.0 81.1 76.9 3.7 10.3
15AUG21 0.126   0.9 18.2 0.00 0.00 0.0 2.7 0 77.2 79.1 75.0 4.4 9.2
16AUG21 0.117   0.9 18.3 0.00 0.00 0.0 2.7 0 75.5 77.3 73.5 2.1 6.2
17AUG21 0.081   0.9 18.4 0.00 0.00 0.0 2.7 0 70.5 72.9 68.3 4.5 10.9
18AUG21 0.086   0.8 18.5 0.88 0.84 0.9 3.6 0 66.3 68.1 64.7 6.1 13.9
19AUG21 0.091   0.8 18.6 0.31 0.31 1.2 3.9 1 55.7 56.9 54.7 4.8 11.4
20AUG21 0.098   0.7 18.7 0.00 0.00 1.2 3.9 1 56.5 57.9 55.3 3.0 6.9
21AUG21 0.126   0.7 18.8 0.00 0.00 1.2 3.9 1 65.3 66.5 64.1 5.3 10.4
22AUG21 0.134   0.7 18.9 0.00 0.00 1.2 3.9 1 71.1 73.1 69.0 5.7 10.6
23AUG21 0.141   0.8 19.1 0.00 0.00 1.2 3.9 0 70.6 72.9 68.7 4.5 10.0
24AUG21 0.135   0.8 19.2 0.00 0.00 1.2 3.9 0 70.7 73.3 68.5 3.4 9.3
25AUG21 0.122   0.8 19.3 0.00 0.00 0.3 3.9 0 69.0 71.5 66.8 3.2 9.1
26AUG21 0.117   0.9 19.5 0.11 0.08 0.1 4.0 0 68.5 70.7 66.2 2.5 6.2
27AUG21 0.149   0.9 19.6 0.00 0.00 0.1 4.0 0 70.7 73.0 68.5 2.3 7.6
28AUG21 0.136   0.9 19.7 0.00 0.00 0.1 4.0 0 70.5 73.2 68.1 2.6 8.4
29AUG21 0.121   0.9 19.9 0.00 0.00 0.1 4.0 0 71.0 73.6 68.6 1.9 7.0
30AUG21 0.089   0.9 19.9 0.00 0.00 0.1 4.0 0 70.9 73.2 69.1 0.4 3.6
31AUG21 0.061   0.8 20.0 0.00 0.00 0.1 4.0 0 68.6 70.8 66.7 3.3 9.8
01SEP21 0.045   0.7 20.1 0.48 0.47 0.6 4.5 0 61.3 62.0 60.7 2.5 6.6
02SEP21 0.037   0.6 20.1 0.00 0.00 0.5 4.5 1 60.9 62.1 59.8 1.3 4.8
03SEP21 0.132 *** 0.6 20.2 0.00 0.00 0.5 4.5 1 63.5 65.5 61.4 2.1 5.4
04SEP21 0.253 *** 0.7 20.5 0.00 0.00 0.5 4.5 1 66.2 68.1 64.1 1.7 6.3
