Daily Summaries for the last 20 days at PacifiCorp Weather Stations
ET is from Penman-Monteith method. Units are inches, F, and % respectively

site=cast

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM G
1 10DEC21 7.3 2 194.8 24.4 35.6 12.9 68 29 6.2 21.5 0.6 0 30.2 0.00 0.00 10.2 30.4 0 32.3 0.07 -106
2 11DEC21 9.7 2 224.9 17.6 30.8 6.4 77 34 4.6 9.2 -0.5 0 25.0 0.00 0.00 2.6 8.3 0 32.3 0.04 .
3 12DEC21 10.1 2 224.5 20.3 33.4 9.1 81 40 8.9 12.6 2.9 0 24.6 0.00 0.00 2.2 8.9 0 32.3 0.04 .
4 13DEC21 8.4 2 204.1 24.4 38.2 11.3 83 39 12.9 18.3 6.4 0 25.1 0.00 0.00 1.9 7.8 0 32.3 0.04 .
5 14DEC21 5.4 2 190.6 33.2 45.3 21.3 80 46 21.9 32.4 14.7 1 28.5 0.00 0.00 3.3 22.8 0 32.3 0.06 .
6 15DEC21 9.6 2 271.6 29.1 41.6 14.5 92 21 11.4 34.1 -4.1 1 30.3 0.16 0.17 8.7 32.1 0 32.4 0.08 .
7 16DEC21 8.2 2 253.2 20.6 31.4 10.8 90 48 11.9 20.7 4.1 0 26.5 0.00 0.00 2.6 9.9 0 32.3 0.04 .
8 17DEC21 10.0 2 234.5 22.1 35.1 11.0 91 33 12.0 21.2 7.7 0 25.2 0.00 0.00 4.6 21.9 0 32.3 0.06 .
9 18DEC21 10.1 2 217.8 19.2 33.8 7.4 83 37 8.5 11.8 1.9 0 23.0 0.00 0.00 2.0 8.2 0 32.3 0.04 .
10 19DEC21 10.2 2 223.6 20.4 33.6 9.7 82 41 9.9 14.7 4.7 0 22.7 0.00 0.00 1.8 8.7 0 32.3 0.04 .
11 20DEC21 9.7 2 218.8 21.9 36.4 10.1 85 39 11.5 16.2 5.4 0 22.6 0.00 0.00 1.9 8.3 0 32.3 0.04 .
12 21DEC21 9.1 2 198.0 23.2 37.6 9.7 86 41 12.9 17.5 5.8 0 23.1 0.00 0.00 2.5 7.3 0 32.3 0.04 .
13 22DEC21 7.4 2 167.0 21.9 33.9 11.4 86 48 13.2 17.1 6.5 0 23.3 0.00 0.00 2.0 7.4 0 32.3 0.03 .
14 23DEC21 3.0 2 75.0 25.6 30.3 18.2 93 72 22.1 26.7 12.5 0 25.8 0.04 0.02 1.7 5.5 0 32.3 0.03 .
15 24DEC21 4.9 2 80.4 31.2 35.4 26.8 96 87 29.6 33.3 25.4 1 28.3 0.41 0.41 2.1 8.9 0 32.3 0.04 .
16 25DEC21 9.9 2 114.7 35.5 41.0 24.2 95 45 22.8 28.8 12.0 1 29.2 0.01 0.02 6.6 20.0 0 32.3 0.09 .
17 26DEC21 7.6 2 115.7 30.6 36.1 21.8 93 39 20.9 28.6 10.1 1 29.6 0.00 0.00 8.5 32.1 0 32.3 0.08 .
18 27DEC21 7.7 2 106.8 21.6 34.4 7.4 86 45 13.6 23.8 2.4 0 28.6 0.00 0.00 4.5 22.1 0 32.3 0.05 .
19 28DEC21 6.0 2 87.6 20.8 27.2 8.0 91 67 15.5 23.6 4.2 0 29.0 0.00 0.00 3.2 19.4 0 32.3 0.04 .
20 29DEC21 8.7 2 116.0 17.4 28.8 6.5 91 63 12.3 18.6 3.1 0 28.0 0.00 0.00 2.7 9.2 0 32.3 0.04 .
21 30DEC21 6.4 2 117.5 28.2 37.8 18.2 92 57 22.2 27.2 13.9 1 28.8 0.00 0.00 6.0 25.3 0 32.3 0.06 .

site=hlow

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM G
22 10DEC21 4.4 2 153.5 21.4 31.7 13.2 68 35 6.0 18.0 0.0 0 34.9 0.00 0.00 8.8 33.4 0 32.5 0.06 -711
23 11DEC21 9.6 2 218.2 17.8 26.1 11.2 69 41 3.1 9.1 -2.6 0 31.2 0.00 0.00 6.4 19.6 0 32.4 0.05 -57
24 12DEC21 10.2 2 213.2 20.6 30.0 12.9 70 45 8.6 13.4 3.9 0 31.3 0.00 0.00 5.6 13.5 0 32.3 0.06 -19
25 13DEC21 8.5 2 184.9 25.9 36.3 17.9 69 43 13.4 19.2 8.7 0 31.5 0.00 0.00 5.7 14.6 0 32.3 0.06 -52
26 14DEC21 4.5 2 141.1 33.6 43.1 24.0 85 48 23.3 34.3 17.5 1 32.7 0.09 0.08 4.8 39.1 0 32.4 0.06 44
27 15DEC21 8.3 2 166.7 26.5 40.4 14.8 92 21 9.7 33.1 -7.3 1 34.5 0.19 0.19 8.9 29.5 0 32.5 0.08 -152
28 16DEC21 5.1 2 148.7 20.1 26.6 13.2 90 50 11.0 19.8 0.1 0 31.6 0.00 0.00 3.9 15.3 0 32.4 0.04 -130
29 17DEC21 10.4 2 232.3 25.0 32.0 16.3 89 38 10.7 18.0 4.1 0 31.4 0.00 0.00 6.6 21.6 0 32.4 0.07 -38
30 18DEC21 10.1 2 202.6 21.6 30.9 14.6 68 35 4.9 13.2 -3.4 0 30.8 0.00 0.00 8.0 20.7 0 32.3 0.06 .
31 19DEC21 10.4 2 216.1 21.8 31.1 15.9 73 45 8.5 13.9 3.1 0 30.5 0.00 0.00 5.6 14.2 0 32.3 0.06 .
32 20DEC21 10.2 2 202.5 24.1 33.4 16.9 71 43 11.4 15.9 5.9 0 30.4 0.00 0.00 4.4 12.1 0 32.3 0.06 .
33 21DEC21 9.4 2 186.4 25.5 35.5 18.2 75 34 12.4 17.5 4.7 0 30.5 0.00 0.00 3.9 13.2 0 32.3 0.05 .
34 22DEC21 7.8 2 154.8 24.5 32.3 16.9 79 51 13.2 18.2 5.7 0 30.4 0.00 0.00 4.0 10.7 0 32.3 0.05 .
35 23DEC21 3.2 2 57.7 26.6 29.4 21.5 95 70 23.0 26.5 14.9 0 30.5 0.01 0.01 2.1 10.7 0 32.3 0.03 .
36 24DEC21 4.3 2 87.2 31.0 39.9 26.9 98 47 28.7 34.6 21.1 1 30.8 0.15 0.09 1.9 19.4 0 32.3 0.03 .
37 25DEC21 10.4 2 -3.1 35.2 40.5 23.1 83 40 20.8 25.5 16.4 1 31.3 0.14 0.15 6.2 26.8 0 32.3 0.09 .
38 26DEC21 6.1 2 40.4 26.9 33.1 16.3 93 39 17.4 26.9 6.8 0 31.6 0.00 0.00 6.5 32.9 0 32.3 0.06 .
39 27DEC21 9.3 2 41.8 21.8 30.4 13.4 91 55 14.4 22.2 7.8 0 31.8 0.00 0.00 4.0 19.8 0 32.3 0.05 .
40 28DEC21 6.1 2 28.1 20.2 29.4 11.7 89 53 14.7 19.3 7.3 0 32.0 0.01 0.01 3.1 12.3 0 32.4 0.04 -61
41 29DEC21 7.5 2 28.1 18.5 26.2 9.1 85 64 12.3 17.8 4.5 0 32.1 0.00 0.00 3.2 9.6 0 32.4 0.04 -121
42 30DEC21 6.0 2 35.5 26.4 37.2 20.9 93 52 22.3 28.7 17.3 0 32.1 0.04 0.03 4.1 33.2 0 32.4 0.05 -129

site=rock

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist_Avg SoilT_Avg ET_PM G
43 10DEC21 4.3 2 129.8 20.8 31.1 12.9 75 35 5.4 17.5 -0.5 0 26.3 0.00 0.00 7.7 28.9 0 32.1 0.06 -63
44 11DEC21 9.2 2 234.4 17.1 26.2 9.7 66 41 2.9 8.1 -2.3 0 23.2 0.00 0.00 4.2 13.3 0 32.1 0.04 69
45 12DEC21 9.9 2 225.1 20.7 30.1 13.4 69 45 8.6 12.9 4.2 0 24.6 0.00 0.00 4.1 10.8 0 32.1 0.05 127
46 13DEC21 8.1 2 198.6 26.1 35.6 18.1 69 44 13.2 17.8 9.1 0 26.8 0.00 0.00 4.1 10.3 0 32.1 0.05 85
47 14DEC21 4.6 2 168.1 34.1 41.6 25.7 85 48 22.7 33.7 16.3 1 29.9 0.04 0.04 3.4 24.8 0 32.1 0.05 98
48 15DEC21 8.0 2 137.5 25.9 39.0 14.8 93 23 9.6 32.0 -6.4 0 30.6 0.12 0.10 6.8 23.6 0 32.1 0.07 -17
49 16DEC21 5.1 2 163.2 19.8 26.0 13.4 91 51 10.6 19.3 0.5 0 25.2 0.00 0.00 2.4 10.1 0 32.1 0.03 .
50 17DEC21 10.2 2 243.4 24.4 31.2 17.7 89 38 10.7 17.0 5.7 0 25.5 0.00 0.00 5.3 20.7 0 32.1 0.07 .
51 18DEC21 9.9 2 224.7 21.0 30.1 13.6 65 36 5.0 12.2 -2.9 0 23.1 0.00 0.00 5.0 14.1 0 32.1 0.05 .
52 19DEC21 9.9 2 236.6 21.9 30.4 14.8 68 46 8.8 13.4 3.9 0 23.9 0.00 0.00 4.5 9.4 0 32.1 0.05 55
53 20DEC21 9.8 2 224.6 24.7 33.1 17.5 67 45 11.6 15.2 6.9 0 24.5 0.00 0.00 3.9 9.4 0 32.1 0.05 64
54 21DEC21 9.1 2 212.5 26.7 35.0 19.8 68 34 12.3 16.6 3.9 0 24.8 0.00 0.00 3.4 8.7 0 32.1 0.05 70
55 22DEC21 7.4 2 179.6 25.6 31.8 18.9 74 51 13.4 17.6 6.9 0 24.6 0.00 0.00 3.7 9.1 0 32.1 0.05 .
56 23DEC21 2.9 2 73.3 26.2 28.6 22.9 94 66 22.3 25.6 15.2 0 26.7 0.00 0.00 1.3 7.3 0 32.1 0.02 .
57 24DEC21 4.0 2 99.9 30.5 39.1 25.8 97 45 28.0 32.5 19.7 1 29.6 0.07 0.11 1.9 26.1 0 32.1 0.03 .
58 25DEC21 10.1 2 39.9 36.3 39.6 28.4 66 42 20.6 25.5 16.0 1 30.5 0.11 0.14 8.5 27.8 0 32.1 0.09 .
59 26DEC21 6.4 2 83.2 27.2 33.2 18.2 93 40 17.0 26.6 6.8 1 30.8 0.00 0.01 6.7 34.1 0 32.1 0.06 .
60 27DEC21 8.8 2 80.6 22.4 29.5 15.3 92 55 14.2 21.1 9.0 0 31.0 0.00 0.00 3.6 19.3 0 32.1 0.05 .
61 28DEC21 5.7 2 55.8 20.2 25.1 13.8 90 63 14.4 18.8 7.8 0 31.3 0.01 0.01 2.3 8.3 0 32.1 0.03 .
62 29DEC21 8.0 2 70.0 19.4 26.0 11.9 83 61 12.5 17.5 5.1 0 31.2 0.01 0.00 2.5 8.5 0 32.1 0.04 .
63 30DEC21 5.6 2 69.9 25.9 36.0 20.5 91 54 21.7 27.5 17.3 0 31.6 0.04 0.03 3.9 35.4 0 32.1 0.04 .