Daily Summaries at PacifiCorp ET Stations - units are inches and % respectively
ET is the larger of the measured ET and energy closed ET

site=cast

date ETday modified ET7day ETseason RainDay Rain2Day Rain7day RainSeason SoilMoist temperature temphigh templow windspeed windgust
01JAN22 0.023   0.0 0.0 0.00 0.00 0.0 -0.0 0 15.8 17.4 14.4 7.6 13.5
02JAN22 0.007   0.0 0.0 0.00 0.00 0.0 -0.0 0 8.3 9.8 6.6 2.0 4.1
03JAN22 0.007   0.0 0.0 0.00 0.00 0.0 -0.0 0 9.9 11.5 8.4 1.7 4.0
04JAN22 0.006   0.0 0.0 0.00 0.00 0.0 -0.0 0 15.7 17.1 14.2 2.5 6.0
05JAN22 0.028   0.1 0.1 0.00 0.00 0.0 -0.0 0 29.0 30.9 27.0 9.1 18.8
06JAN22 0.013   0.1 0.1 0.00 0.00 0.0 -0.0 0 40.2 42.0 38.6 4.9 10.8
07JAN22 0.012   0.1 0.1 0.00 0.00 0.0 -0.0 0 32.0 33.4 30.7 2.8 5.3
08JAN22 0.023   0.1 0.1 0.00 0.00 0.0 -0.0 0 34.1 35.6 32.7 4.7 10.0
09JAN22 0.012   0.1 0.1 0.00 0.00 0.0 -0.0 0 26.2 27.8 24.6 2.5 5.2
10JAN22 0.011   0.1 0.1 0.00 0.00 0.0 -0.0 0 24.9 26.5 23.5 2.4 4.8
11JAN22 0.010   0.1 0.2 0.00 0.00 0.0 -0.0 0 25.6 27.2 24.1 2.4 5.1
12JAN22 0.008   0.1 0.2 0.00 0.00 0.0 -0.0 0 28.1 30.0 26.4 2.8 5.9
13JAN22 0.008   0.1 0.2 0.00 0.00 0.0 -0.0 0 28.6 30.2 26.9 2.3 5.0
14JAN22 0.009   0.1 0.2 0.00 0.00 0.0 -0.0 0 30.9 33.4 28.8 3.5 7.4
15JAN22 0.009   0.1 0.2 0.00 0.00 0.0 -0.0 0 27.3 29.6 25.3 2.4 5.0
16JAN22 0.007   0.1 0.2 0.00 0.00 0.0 -0.0 0 25.5 27.4 23.6 2.4 5.2
17JAN22 0.007   0.1 0.2 0.00 0.00 0.0 -0.0 0 25.6 27.2 24.1 2.1 4.4
18JAN22 0.005   0.1 0.2 0.00 0.00 0.0 -0.0 0 27.4 28.9 26.0 2.1 4.6
19JAN22 0.009   0.1 0.2 0.00 0.00 0.0 -0.0 0 30.7 32.4 29.1 4.5 9.2
20JAN22 0.008   0.1 0.2 0.00 0.00 0.0 -0.0 0 28.3 30.2 26.5 2.8 5.7
21JAN22 0.004   0.0 0.2 0.00 0.00 0.0 -0.0 0 31.4 32.5 30.2 3.8 6.9
22JAN22 0.007   0.0 0.2 0.00 0.00 0.0 -0.0 0 30.8 32.6 28.9 3.4 6.5
23JAN22 0.008   0.0 0.2 0.00 0.00 0.0 -0.0 0 29.2 31.3 27.3 2.6 5.3
24JAN22 0.008   0.0 0.2 0.00 0.00 0.0 -0.0 0 31.1 33.1 29.1 4.0 8.3
25JAN22 0.007   0.0 0.3 0.00 0.00 0.0 -0.0 0 28.7 30.8 27.0 7.0 11.9
26JAN22 0.007   0.0 0.3 0.00 0.00 0.0 -0.0 0 24.1 26.2 22.3 2.8 5.8
27JAN22 0.008   0.0 0.3 0.00 0.00 0.0 -0.0 0 24.3 26.4 22.0 6.2 10.9
28JAN22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 21.9 24.1 19.7 2.7 5.5
29JAN22 0.006   0.0 0.3 0.00 0.00 0.0 -0.0 0 23.4 25.6 21.3 2.3 4.6
30JAN22 0.006   0.0 0.3 0.00 0.00 0.0 -0.0 0 25.6 28.1 23.4 2.4 5.0
31JAN22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 25.4 27.4 23.2 3.2 6.7
01FEB22 0.007   0.0 0.3 0.00 0.00 0.0 -0.0 0 24.0 25.6 22.2 6.2 11.3
02FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 19.6 20.9 17.7 9.3 15.5
03FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 17.5 19.2 15.7 3.1 6.4
04FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 20.3 22.2 18.2 3.0 6.2
05FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 23.5 25.6 21.4 2.5 5.5
06FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 30.2 32.6 27.7 4.5 8.9
07FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 28.2 30.6 26.0 2.6 5.5
08FEB22 0.005   0.0 0.3 0.00 0.00 0.0 -0.0 0 32.5 35.0 30.2 3.1 6.9
09FEB22 0.006   0.0 0.3 0.00 0.00 0.0 -0.0 0 37.6 40.0 35.4 7.1 13.0
10FEB22 0.006   0.0 0.3 0.00 0.00 0.0 -0.0 0 37.6 40.2 35.2 3.5 7.1
11FEB22 0.009   0.0 0.4 0.00 0.00 0.0 -0.0 0 40.9 43.7 38.2 5.4 11.6
12FEB22 0.006   0.0 0.4 0.00 0.00 0.0 -0.0 0 32.4 34.7 30.0 3.6 6.9
13FEB22 0.007   0.0 0.4 0.00 0.00 0.0 -0.0 0 31.9 34.5 29.6 2.8 5.9
14FEB22 0.006   0.0 0.4 0.00 0.00 0.0 -0.0 0 32.2 34.5 30.1 2.7 5.6
15FEB22 0.005   0.0 0.4 0.00 0.00 0.0 -0.0 0 35.5 37.5 33.7 3.4 6.6
16FEB22 0.007   0.0 0.4 0.00 0.00 0.0 -0.0 0 34.5 35.9 33.2 10.4 17.4
17FEB22 0.007   0.0 0.4 0.00 0.00 0.0 -0.0 0 31.4 33.1 29.7 5.2 9.9
18FEB22 0.006   0.0 0.4 0.00 0.00 0.0 -0.0 0 32.4 34.6 30.3 3.4 7.1
19FEB22 0.006   0.0 0.4 0.00 0.00 0.0 -0.0 0 32.5 34.9 30.6 2.9 5.9
20FEB22 0.007   0.0 0.4 0.00 0.00 0.0 -0.0 0 33.4 35.6 31.4 3.1 6.7
21FEB22 0.005   0.0 0.4 0.00 0.00 0.0 -0.0 0 38.9 40.1 37.4 8.1 15.3
22FEB22 0.006   0.0 0.4 0.00 0.00 0.0 -0.0 0 25.1 26.7 23.6 5.2 9.4
23FEB22 0.004   0.0 0.4 0.26 0.19 0.3 0.3 0 20.4 21.6 19.3 4.1 8.2
24FEB22 0.004   0.0 0.4 0.00 0.00 0.3 0.3 0 12.5 14.9 10.3 3.4 7.0
25FEB22 0.007   0.0 0.4 0.00 0.00 0.3 0.3 0 11.8 14.2 9.3 4.6 8.7
26FEB22 0.005   0.0 0.4 0.00 0.00 0.3 0.3 0 10.8 13.8 8.3 1.9 4.6
27FEB22 0.006   0.0 0.4 0.00 0.00 0.3 0.3 0 16.4 19.3 14.3 1.5 3.8
28FEB22 0.009   0.0 0.5 0.00 0.00 0.3 0.3 0 23.8 25.8 21.7 2.0 4.3
01MAR22 0.017   0.1 0.5 0.00 0.00 0.3 0.3 0 30.7 32.7 28.6 2.0 4.6
02MAR22 0.026   0.1 0.5 0.00 0.00 0.0 0.3 0 37.5 39.4 35.9 2.5 4.8
03MAR22 0.024   0.1 0.5 0.00 0.00 0.0 0.3 1 40.7 42.3 39.4 1.9 4.3
04MAR22 0.026   0.1 0.6 0.01 0.01 0.0 0.3 1 39.1 40.6 37.8 3.9 9.0
05MAR22 0.021   0.1 0.6 0.16 0.13 0.2 0.4 0 34.3 35.3 33.2 3.7 8.8
06MAR22 0.051   0.2 0.6 0.00 0.00 0.2 0.4 0 30.7 31.8 29.5 6.8 12.4
07MAR22 0.026   0.2 0.6 0.00 0.00 0.2 0.4 0 25.9 27.0 24.9 5.8 10.8
08MAR22 0.023   0.2 0.7 0.00 0.00 0.2 0.4 0 29.1 30.7 27.7 4.3 8.6
09MAR22 0.028   0.2 0.7 0.00 0.00 0.2 0.4 0 33.9 35.6 32.1 7.9 16.3
10MAR22 0.026   0.2 0.7 0.00 0.00 0.2 0.4 0 25.7 26.8 24.6 7.1 12.3
11MAR22 0.018   0.2 0.7 0.00 0.00 0.2 0.4 0 27.0 28.7 25.5 3.4 7.1
12MAR22 0.016   0.2 0.8 0.00 0.00 0.0 0.4 0 33.4 35.0 31.8 2.9 6.1
13MAR22 0.013   0.2 0.8 0.00 0.00 0.0 0.4 0 34.9 36.8 33.3 4.1 9.2
14MAR22 0.018   0.1 0.8 0.00 0.00 0.0 0.4 0 37.9 39.6 36.2 3.4 7.6
15MAR22 0.016   0.1 0.8 0.00 0.00 0.0 0.4 0 40.6 42.8 38.6 3.1 6.7
16MAR22 0.043   0.1 0.9 0.10 0.07 0.1 0.5 0 42.5 43.5 41.5 6.7 11.5
17MAR22 0.025   0.1 0.9 0.00 0.00 0.1 0.5 0 39.7 41.2 38.2 5.6 11.0
18MAR22 0.021   0.2 0.9 0.00 0.00 0.1 0.5 0 39.8 41.5 38.0 4.6 8.4
19MAR22 0.016   0.2 0.9 0.00 0.00 0.1 0.5 0 41.2 43.2 39.3 3.7 8.0
20MAR22 0.015   0.2 0.9 0.00 0.00 0.1 0.5 0 43.7 45.2 42.3 8.2 14.3
21MAR22 0.018   0.2 0.9 0.00 0.00 0.1 0.5 0 40.3 41.5 39.0 11.4 19.3
22MAR22 0.015   0.2 1.0 0.00 0.00 0.1 0.5 0 42.7 44.0 41.5 12.2 19.8
23MAR22 0.018   0.1 1.0 0.00 0.00 0.0 0.5 0 42.0 48.6 39.7 3.7 7.8
24MAR22 0.018   0.1 1.0 0.00 0.00 0.0 0.5 0 49.5 51.9 47.0 4.6 8.9
25MAR22 0.021   0.1 1.0 0.00 0.00 0.0 0.5 0 53.6 55.7 51.0 4.0 8.1
26MAR22 0.020   0.1 1.0 0.00 0.00 0.0 0.5 0 56.2 58.9 53.6 3.8 8.1
27MAR22 0.025   0.1 1.1 0.00 0.00 0.0 0.5 0 56.9 59.4 54.3 5.2 10.4
28MAR22 0.011   0.1 1.1 0.04 0.03 0.0 0.6 0 48.8 50.7 47.0 4.5 9.4
29MAR22 0.043   0.2 1.1 0.03 0.02 0.1 0.6 0 45.7 46.7 44.7 5.9 10.9
30MAR22 0.038   0.2 1.2 0.00 0.00 0.1 0.6 0 49.4 50.9 47.6 8.9 15.2
31MAR22 0.020   0.2 1.2 0.00 0.00 0.1 0.6 0 46.2 48.0 44.7 6.1 11.8
01APR22 0.030   0.2 1.2 0.00 0.00 0.1 0.6 0 47.3 49.6 45.0 4.4 9.2
02APR22 0.030   0.2 1.2 0.00 0.00 0.1 0.6 0 50.8 52.8 48.9 5.4 10.1
03APR22 0.029   0.2 1.3 0.00 0.00 0.1 0.6 0 53.7 55.2 52.4 5.3 11.4
04APR22 0.033   0.2 1.3 0.00 0.00 0.0 0.6 0 51.7 53.7 49.7 8.1 15.6
05APR22 0.037   0.2 1.3 0.00 0.00 0.0 0.6 0 52.1 53.3 50.9 15.5 29.2
06APR22 0.028   0.2 1.4 0.00 0.00 0.0 0.6 0 40.5 42.3 38.8 6.3 12.0
07APR22 0.032   0.2 1.4 0.00 0.00 0.0 0.6 0 46.4 48.6 44.3 4.3 8.6
08APR22 0.039   0.2 1.4 0.00 0.00 0.0 0.6 0 51.9 54.2 49.6 3.8 7.9
09APR22 0.041   0.2 1.5 0.00 0.00 0.0 0.6 0 52.5 54.7 50.6 9.3 16.6
10APR22 0.031   0.2 1.5 0.00 0.00 0.0 0.6 0 42.0 43.3 41.0 12.1 22.3
11APR22 0.027   0.2 1.5 0.00 0.00 0.0 0.6 0 46.6 48.9 44.2 10.2 18.8
12APR22 0.027   0.2 1.6 0.00 0.00 0.0 0.6 0 31.2 32.8 29.6 12.8 23.2
13APR22 0.019   0.2 1.6 0.00 0.00 0.0 0.6 0 31.3 33.1 29.5 8.2 15.1
14APR22 0.022   0.2 1.6 0.00 0.00 0.0 0.6 0 40.0 42.1 37.9 5.1 9.9
15APR22 0.031   0.2 1.6 0.00 0.00 0.0 0.6 0 54.2 56.0 52.3 8.0 15.5
16APR22 0.022   0.2 1.7 0.00 0.00 0.0 0.6 0 49.2 51.4 47.1 6.8 15.1
17APR22 0.039   0.2 1.7 0.00 0.00 0.0 0.6 0 54.9 57.0 52.6 8.9 16.8
18APR22 0.034   0.2 1.7 0.00 0.00 0.0 0.6 0 54.9 57.5 52.6 4.4 9.2
19APR22 0.031   0.2 1.8 0.00 0.00 0.0 0.6 0 61.1 63.3 58.6 8.6 15.6
20APR22 0.037   0.2 1.8 0.00 0.00 0.0 0.6 0 55.0 56.9 53.2 5.9 11.6
21APR22 0.037   0.2 1.8 0.00 0.00 0.0 0.6 0 59.3 61.2 57.2 10.4 18.1
22APR22 0.026   0.2 1.9 0.07 0.05 0.1 0.7 0 49.5 50.5 48.2 9.8 18.3
23APR22 0.068   0.3 1.9 0.00 0.00 0.1 0.7 0 43.5 44.8 42.1 12.7 22.0
24APR22 0.030   0.3 2.0 0.00 0.00 0.1 0.7 0 42.8 44.8 40.8 6.5 11.9
25APR22 0.033   0.3 2.0 0.00 0.00 0.1 0.7 0 45.3 47.2 43.3 4.0 8.4
26APR22 0.032   0.3 2.0 0.00 0.00 0.1 0.7 0 53.2 55.2 51.3 4.7 10.3
27APR22 0.041   0.3 2.1 0.00 0.00 0.1 0.7 0 62.3 64.6 60.3 6.1 13.1
28APR22 0.033   0.3 2.1 0.00 0.00 0.1 0.7 0 60.4 62.6 58.1 8.2 15.9
29APR22 0.037   0.3 2.1 0.00 0.00 0.0 0.7 0 49.7 51.2 48.3 14.9 25.4
30APR22 0.038   0.2 2.2 0.00 0.00 0.0 0.7 0 49.1 51.5 47.1 4.4 9.2
01MAY22 0.033   0.2 2.2 0.05 0.05 0.1 0.7 0 48.8 50.5 46.8 6.3 13.7
02MAY22 0.064   0.3 2.3 0.00 0.00 0.1 0.7 0 55.6 57.3 54.0 7.3 14.1
03MAY22 0.031   0.3 2.3 0.00 0.00 0.1 0.7 0 46.7 48.5 44.8 10.7 19.6
04MAY22 0.023   0.3 2.3 0.00 0.00 0.1 0.7 0 46.1 48.4 44.2 6.1 12.3
05MAY22 0.058   0.3 2.4 0.00 0.00 0.1 0.7 0 53.2 55.2 51.4 3.5 8.5
06MAY22 0.087   0.3 2.5 0.00 0.00 0.1 0.7 0 64.0 66.3 61.6 5.6 11.6
07MAY22 0.081   0.4 2.5 0.00 0.00 0.1 0.7 0 66.9 68.9 65.0 9.8 17.8
08MAY22 0.074   0.4 2.6 0.00 0.00 0.0 0.7 0 57.6 60.2 55.3 9.5 18.9
09MAY22 0.067   0.4 2.7 0.00 0.00 0.0 0.7 0 48.2 49.8 46.6 9.4 17.4
10MAY22 0.171   0.6 2.9 0.00 0.00 0.0 0.7 0 53.8 55.7 51.7 9.7 18.0
11MAY22 0.165   0.7 3.0 0.00 0.00 0.0 0.7 0 56.7 58.8 54.7 11.9 20.5
12MAY22 0.106   0.8 3.1 0.00 0.00 0.0 0.7 0 49.5 50.9 48.0 10.3 18.6
13MAY22 0.101   0.8 3.2 0.00 0.00 0.0 0.7 0 53.5 55.7 51.6 5.7 11.2
14MAY22 0.100   0.8 3.3 0.00 0.00 0.0 0.7 0 61.0 63.3 58.8 6.1 11.6
15MAY22 0.099   0.8 3.4 0.00 0.00 0.0 0.7 0 67.3 69.6 64.8 4.0 9.1
16MAY22 0.116   0.9 3.5 0.00 0.00 0.0 0.7 0 69.4 71.7 67.0 4.6 11.3
17MAY22 0.095   0.8 3.6 0.00 0.00 0.0 0.7 0 66.4 68.8 64.2 6.6 12.9
18MAY22 0.090 *** 0.7 3.7 0.00 0.00 0.0 0.7 0 65.7 67.9 63.4 5.6 11.0
19MAY22 0.124 *** 0.7 3.9 0.00 0.00 0.0 0.7 0 67.4 69.8 65.0 11.7 21.3
20MAY22 0.126   0.8 4.0 0.00 0.00 0.0 0.7 0 47.3 48.9 45.8 11.2 21.0
21MAY22 0.097   0.7 4.1 0.00 0.00 0.0 0.7 0 46.7 48.1 45.2 6.5 11.1
22MAY22 0.113   0.8 4.2 0.00 0.00 0.0 0.7 0 53.9 56.1 51.6 7.1 13.3
23MAY22 0.117   0.8 4.3 0.00 0.00 0.0 0.7 0 52.7 54.7 51.0 6.0 12.0
24MAY22 0.136   0.8 4.4 0.00 0.00 0.0 0.7 0 55.7 57.8 53.7 8.0 15.0
25MAY22 0.143   0.9 4.6 0.00 0.00 0.0 0.7 0 60.4 62.6 58.2 4.8 9.9
26MAY22 0.147   0.9 4.7 0.00 0.00 0.0 0.7 0 67.6 69.9 65.3 4.9 10.5
27MAY22 0.167   0.9 4.9 0.00 0.00 0.0 0.7 0 74.8 77.3 72.4 8.5 18.5
28MAY22 0.142   1.0 5.0 0.00 0.00 0.0 0.7 0 68.7 70.3 67.2 11.3 20.1
29MAY22 0.160   1.0 5.2 0.07 0.06 0.1 0.8 0 54.1 55.7 52.3 9.8 19.5
30MAY22 0.110   1.0 5.3 0.00 0.00 0.1 0.8 0 49.4 51.2 48.0 7.8 16.0
31MAY22 0.079   0.9 5.4 0.00 0.00 0.1 0.8 0 50.0 51.9 48.4 5.5 11.4
01JUN22 0.124   0.9 5.5 0.00 0.00 0.1 0.8 0 57.5 59.3 55.5 4.2 8.7
02JUN22 0.137   0.9 5.7 0.00 0.00 0.1 0.8 0 64.7 66.7 62.7 4.2 9.0
03JUN22 0.131   0.9 5.8 0.00 0.00 0.1 0.8 0 68.2 70.5 66.2 5.1 11.1
04JUN22 0.137   0.9 5.9 0.00 0.00 0.1 0.8 0 69.6 71.3 67.8 6.1 12.1
05JUN22 0.144   0.9 6.1 0.00 0.00 0.0 0.8 0 71.4 73.2 69.6 6.6 12.6
06JUN22 0.141   0.9 6.2 0.00 0.00 0.0 0.8 0 69.6 71.6 67.8 6.8 12.8
07JUN22 0.163   1.0 6.4 0.00 0.00 0.0 0.8 0 69.9 71.9 67.7 7.5 13.5
08JUN22 0.131   1.0 6.5 0.00 0.00 0.0 0.8 0 72.3 74.6 70.3 4.9 9.4
09JUN22 0.144   1.0 6.6 0.00 0.00 0.0 0.8 0 77.5 79.7 75.4 6.1 11.8
10JUN22 0.146   1.0 6.8 0.00 0.00 0.0 0.8 0 78.4 80.6 76.1 5.8 11.6
11JUN22 0.150   1.0 6.9 0.00 0.00 0.0 0.8 0 82.6 84.9 80.7 6.8 14.3
12JUN22 0.131   1.0 7.1 0.00 0.00 0.0 0.8 0 85.9 87.4 84.2 10.3 18.8
13JUN22 0.133 *** 1.0 7.2 0.00 0.00 0.0 0.8 0 72.3 74.5 69.7 13.1 22.1
14JUN22 0.201   1.0 7.4 0.00 0.00 0.0 0.8 0 59.6 61.1 57.9 8.9 16.5
15JUN22 0.142   1.0 7.5 0.00 0.00 0.0 0.8 0 65.9 68.4 63.4 5.6 10.9
16JUN22 0.137   1.0 7.7 0.00 0.00 0.0 0.8 0 72.6 75.0 70.3 6.0 11.3
17JUN22 0.158   1.1 7.8 0.00 0.00 0.0 0.8 0 75.8 77.9 73.4 10.8 18.5
18JUN22 0.136   1.0 8.0 0.00 0.00 0.0 0.8 0 76.2 78.0 74.5 13.0 22.9
19JUN22 0.176 *** 1.1 8.2 0.14 0.14 0.1 0.9 0 67.0 68.7 65.2 11.8 21.3
20JUN22 0.137   1.1 8.3 0.00 0.00 0.1 0.9 0 60.6 62.9 58.6 6.7 13.4
21JUN22 0.121   1.0 8.4 0.00 0.00 0.1 0.9 0 65.5 67.6 63.4 4.0 8.6
22JUN22 0.122 *** 1.0 8.5 0.00 0.00 0.1 0.9 0 70.6 72.5 68.9 6.0 11.9
23JUN22 0.104   1.0 8.6 0.00 0.00 0.1 0.9 0 68.7 70.6 66.4 5.5 12.3
24JUN22 0.159   1.0 8.8 0.00 0.10 0.1 0.9 0 67.1 68.9 65.4 5.1 10.7
25JUN22 0.135   1.0 8.9 0.00 0.00 0.1 0.9 0 70.6 72.7 68.7 5.3 10.7
26JUN22 0.124   0.9 9.1 0.01 0.01 0.0 0.9 0 71.7 73.7 69.9 6.0 11.7
27JUN22 0.176   0.9 9.2 0.00 0.00 0.0 0.9 0 69.0 71.1 66.9 4.1 8.6
28JUN22 0.137   1.0 9.4 0.00 0.00 0.0 0.9 0 72.1 74.3 70.2 4.3 10.1
29JUN22 0.166   1.0 9.5 0.10 0.09 0.1 1.0 0 75.9 78.2 73.8 6.2 12.6
30JUN22 0.105   1.0 9.6 0.03 0.01 0.1 1.1 0 68.3 70.2 66.7 4.3 9.7
01JUL22 0.139   1.0 9.8 0.00 0.00 0.1 1.1 0 69.9 72.0 67.4 3.9 9.5
02JUL22 0.165   1.0 9.9 0.00 0.00 0.1 1.1 0 72.7 74.5 71.0 4.3 10.1
03JUL22 0.152   1.0 10.1 0.00 0.00 0.1 1.1 0 75.6 77.6 73.9 7.5 13.9
04JUL22 0.152   1.0 10.2 0.00 0.00 0.1 1.1 0 78.2 80.2 75.8 8.5 15.8
05JUL22 0.142   1.0 10.4 0.00 0.00 0.1 1.1 0 74.8 77.4 72.4 6.5 13.9
06JUL22 0.118   1.0 10.5 0.08 0.05 0.1 1.2 0 71.9 73.8 70.4 4.9 10.2
07JUL22 0.184   1.1 10.7 0.00 0.00 0.1 1.2 0 70.8 72.7 69.1 3.8 8.3
08JUL22 0.195   1.1 10.9 0.00 0.00 0.1 1.2 0 76.0 78.5 73.8 5.0 10.8
09JUL22 0.186   1.1 11.1 0.00 0.00 0.1 1.2 0 80.4 82.6 78.2 4.6 10.3
10JUL22 0.140   1.1 11.2 0.00 0.00 0.1 1.2 0 81.2 83.2 79.0 4.6 10.0
11JUL22 0.150   1.1 11.4 0.01 0.00 0.1 1.2 0 77.9 79.9 75.7 5.0 10.5
12JUL22 0.148   1.1 11.5 0.00 0.00 0.1 1.2 0 75.8 77.9 74.0 5.1 10.4
13JUL22 0.091   1.1 11.6 0.00 0.00 0.0 1.2 0 78.1 79.7 76.6 4.8 9.4
14JUL22 0.100   1.0 11.7 0.04 0.02 0.1 1.2 0 76.8 79.3 74.7 4.9 10.3
15JUL22 0.090   0.9 11.8 0.01 0.01 0.1 1.2 0 72.1 73.5 70.9 4.6 9.2
16JUL22 0.098   0.8 11.9 0.00 0.00 0.1 1.2 0 76.8 78.9 74.7 3.7 7.7
17JUL22 0.092   0.8 12.0 0.00 0.00 0.1 1.2 0 81.5 83.6 79.5 5.0 10.9
18JUL22 0.091   0.7 12.1 0.00 0.00 0.1 1.2 0 81.4 83.8 79.4 6.7 13.8
19JUL22 0.097   0.7 12.2 0.00 0.00 0.1 1.2 0 80.2 82.2 78.1 5.7 11.7
20JUL22 0.106   0.7 12.3 0.00 0.00 0.1 1.2 0 80.1 82.1 78.2 7.0 12.2
21JUL22 0.089   0.7 12.4 0.00 0.00 0.0 1.2 0 80.8 82.9 78.7 4.7 10.2
22JUL22 0.072   0.6 12.4 0.00 0.00 0.0 1.2 0 81.0 83.2 79.0 5.4 11.1
23JUL22 0.062   0.6 12.5 0.00 0.00 0.0 1.2 0 80.4 82.3 78.4 5.5 10.5
24JUL22 0.063   0.6 12.6 0.16 0.12 0.2 1.4 0 72.8 74.3 71.4 4.4 8.6
25JUL22 0.108   0.6 12.7 0.00 0.00 0.2 1.4 0 74.0 75.5 72.5 2.9 6.8
26JUL22 0.092   0.6 12.8 0.00 0.00 0.2 1.4 0 77.8 79.5 76.1 5.7 10.7
27JUL22 0.080   0.6 12.8 0.00 0.00 0.2 1.4 0 77.6 79.4 76.1 6.4 12.0
28JUL22 0.054   0.5 12.9 0.00 0.00 0.2 1.4 0 72.9 74.3 71.5 5.7 10.6
29JUL22 0.099   0.6 13.0 0.00 0.00 0.2 1.4 0 72.7 74.5 70.9 4.8 10.0
30JUL22 0.099   0.6 13.1 0.07 0.05 0.2 1.4 0 72.5 74.4 70.5 5.3 11.1
31JUL22 0.097   0.6 13.2 0.00 0.00 0.1 1.4 0 73.3 74.8 71.7 3.8 8.0
01AUG22 0.089   0.6 13.3 0.34 0.29 0.4 1.8 0 73.7 75.4 71.5 4.6 9.7
02AUG22 0.166   0.7 13.4 0.00 0.00 0.4 1.8 0 73.7 75.2 72.3 5.3 11.0
03AUG22 0.111   0.7 13.6 0.00 0.00 0.4 1.8 0 77.2 79.1 75.2 4.4 9.0
04AUG22 0.105   0.8 13.7 0.00 0.00 0.4 1.8 0 79.6 81.7 77.6 5.0 10.4
05AUG22 0.068   0.7 13.7 0.00 0.00 0.4 1.8 0 80.3 81.9 78.8 7.3 13.7
06AUG22 0.107   0.7 13.8 0.00 0.00 0.3 1.8 0 77.0 78.9 75.1 8.0 14.9
07AUG22 0.119   0.8 14.0 0.00 0.00 0.3 1.8 0 76.3 78.1 74.6 5.4 10.7
08AUG22 0.103   0.8 14.1 0.00 0.00 0.0 1.8 0 76.2 78.5 73.8 5.7 10.2
09AUG22 0.075   0.7 14.1 0.00 0.00 0.0 1.8 0 77.6 79.9 75.3 4.5 9.1
10AUG22 0.072   0.6 14.2 0.00 0.00 0.0 1.8 0 81.7 83.3 80.1 6.1 12.7
11AUG22 0.081   0.6 14.3 0.00 0.00 0.0 1.8 0 78.7 80.4 77.2 5.4 10.9
12AUG22 0.068 *** 0.6 14.4 0.00 0.00 0.0 1.8 0 76.1 78.0 74.2 5.4 11.4
13AUG22 0.059   0.6 14.4 0.00 0.00 0.0 1.8 0 75.2 76.8 73.8 4.9 10.2
14AUG22 0.067   0.5 14.5 0.67 0.63 0.7 2.5 0 74.0 75.6 72.6 5.1 10.0
15AUG22 0.088   0.5 14.6 0.01 0.00 0.7 2.5 0 70.2 71.4 69.1 3.5 7.4
16AUG22 0.112   0.5 14.7 0.04 0.03 0.7 2.5 0 72.6 73.9 71.4 3.9 8.5
17AUG22 0.125   0.6 14.8 0.00 0.00 0.7 2.5 0 74.9 76.6 73.3 3.9 8.0
18AUG22 0.120   0.6 14.9 0.00 0.00 0.7 2.5 0 74.0 76.1 72.1 4.6 9.5
19AUG22 0.054   0.6 15.0 0.02 0.01 0.7 2.5 0 67.6 68.9 66.5 5.0 9.6
20AUG22 0.081   0.6 15.1 0.02 0.02 0.8 2.5 0 65.1 66.7 63.7 4.0 8.4
21AUG22 0.081   0.7 15.1 0.03 0.01 0.1 2.6 0 66.2 67.8 64.8 3.1 7.2
22AUG22 0.101   0.7 15.2 0.00 0.00 0.1 2.6 0 70.7 72.7 69.1 4.1 8.8
23AUG22 0.092   0.7 15.3 0.00 0.00 0.1 2.6 0 73.2 75.4 71.2 3.6 7.9
24AUG22 0.093   0.6 15.4 0.00 0.00 0.1 2.6 0 74.5 76.7 72.6 5.3 10.4
25AUG22 0.077   0.6 15.5 0.30 0.29 0.4 2.9 0 69.5 71.4 67.6 5.0 10.7
26AUG22 0.074   0.6 15.6 0.00 0.00 0.4 2.9 0 68.8 70.4 67.5 3.7 7.9
27AUG22 0.106   0.6 15.7 0.01 0.01 0.3 2.9 0 68.4 70.3 66.3 4.6 9.1
28AUG22 0.106   0.7 15.8 0.00 0.00 0.3 2.9 0 73.0 75.2 70.9 5.4 10.4
29AUG22 0.084   0.6 15.9 0.00 0.00 0.3 2.9 0 73.2 75.3 70.9 3.2 6.8
30AUG22 0.084   0.6 16.0 0.00 0.00 0.3 2.9 0 76.0 78.2 73.9 3.7 7.4
31AUG22 0.080   0.6 16.0 0.00 0.00 0.3 2.9 0 76.8 79.1 74.3 3.1 6.7
01SEP22 0.083   0.6 16.1 0.00 0.00 0.0 2.9 0 78.5 80.5 76.3 3.5 7.6
02SEP22 0.079   0.6 16.2 0.00 0.00 0.0 2.9 0 78.9 81.3 76.4 3.8 7.6
03SEP22 0.074   0.6 16.3 0.00 0.00 0.0 2.9 0 77.6 80.0 75.1 3.4 7.3
