Daily Summaries for the last 20 days at PacifiCorp Weather Stations
ET is from Penman-Monteith method. Units are inches, F, and % respectively

site=cast

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist SoilT_Avg ET_PM G SoilMoist_Avg
1 10DEC22 6.6 2 156.6 27.7 38.2 18.2 84 53 19.0 23.7 13.2 1 30.7 0.00 0.00 2.0 9.8 17.8179 30.7 0.04 116 0
2 11DEC22 5.6 2 121.9 30.3 38.8 16.8 86 47 20.5 26.7 12.2 1 30.8 0.00 0.00 2.8 10.7 18.6090 30.8 0.05 81 0
3 12DEC22 8.0 2 195.1 29.4 35.4 20.2 93 35 18.8 29.3 6.9 1 31.4 0.04 0.01 5.3 19.1 19.8630 31.4 0.07 27 0
4 13DEC22 7.9 2 168.4 23.2 36.9 9.1 82 34 9.9 17.6 4.1 0 29.2 0.00 0.00 5.4 19.8 17.1778 29.2 0.06 46 0
5 14DEC22 9.9 2 175.7 23.2 43.7 10.9 78 33 9.5 20.4 4.4 0 28.7 0.00 0.00 5.5 21.9 16.5136 28.7 0.07 45 0
6 15DEC22 8.9 2 241.2 23.1 35.4 10.5 77 32 8.3 15.6 3.5 0 28.6 0.00 0.00 6.3 23.0 16.1846 28.6 0.06 59 0
7 16DEC22 9.8 2 169.9 17.9 28.9 4.7 74 34 3.0 9.1 -2.4 0 27.2 0.00 0.00 3.2 14.1 15.5153 27.2 0.04 . 0
8 17DEC22 9.8 2 172.6 13.7 27.8 0.2 74 40 1.1 8.0 -7.2 0 25.8 0.00 0.00 2.4 7.4 15.3999 25.8 0.03 . 0
9 18DEC22 9.0 2 172.5 14.1 30.0 1.2 77 38 1.9 9.6 -5.6 0 25.0 0.00 0.00 1.9 7.8 15.2035 25.0 0.03 . 0
10 19DEC22 9.2 2 170.5 16.3 32.2 2.7 77 37 3.5 11.3 -5.2 0 25.0 0.00 0.00 2.4 8.2 15.1048 25.0 0.04 . 0
11 20DEC22 5.1 2 153.8 19.0 29.0 8.5 70 45 6.7 11.1 -1.1 0 26.0 0.00 0.00 2.3 8.7 15.0899 26.0 0.03 . 0
12 21DEC22 9.2 2 186.8 24.9 46.6 4.8 81 30 9.7 19.0 -0.9 1 26.6 0.00 0.00 7.7 44.3 15.1461 26.6 0.08 . 0
13 22DEC22 8.5 2 164.0 38.3 44.6 28.1 40 20 9.9 15.7 3.1 1 30.6 0.00 0.00 13.7 58.1 16.1772 30.6 0.11 138 0
14 23DEC22 8.2 2 164.9 30.5 40.2 23.1 53 31 8.9 12.7 4.0 1 30.4 0.00 0.00 2.2 10.1 16.2834 30.4 0.05 170 0
15 24DEC22 8.7 2 173.0 32.2 49.4 18.8 69 38 16.6 26.2 7.5 1 30.5 0.00 0.00 2.7 8.5 16.2157 30.5 0.05 221 0
16 25DEC22 8.1 2 155.3 32.3 45.8 19.9 81 45 20.9 27.6 14.7 1 30.5 0.00 0.00 2.9 10.7 16.0523 30.5 0.05 200 0
17 26DEC22 6.0 2 161.3 31.7 42.0 19.1 81 53 21.6 27.1 13.7 1 30.3 0.00 0.00 2.9 9.6 15.7967 30.3 0.05 133 0
18 27DEC22 2.1 2 70.5 29.0 35.7 20.4 91 67 24.0 29.7 15.8 1 29.9 0.00 0.00 1.6 7.4 15.2394 29.9 0.03 . 0
19 28DEC22 4.3 2 89.0 30.5 34.9 23.9 94 57 26.8 31.1 13.8 1 31.0 0.19 0.17 3.5 18.9 15.1951 31.0 0.05 . 0
20 29DEC22 9.1 2 79.3 23.6 30.1 13.5 83 52 15.3 21.1 4.4 0 29.5 0.00 0.00 3.1 14.8 15.2331 29.5 0.05 . 0
21 30DEC22 4.4 2 107.3 26.5 29.5 22.2 91 76 22.1 26.2 17.7 0 30.1 0.00 0.00 1.7 7.8 15.0673 30.1 0.03 . 0

site=hlow

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist SoilT_Avg ET_PM G SoilMoist_Avg
22 10DEC22 4.5 2 108.5 26.2 33.5 18.6 79 56 16.2 22.7 7.3 0 33.4 0.00 0.00 6.1 17.6 3.51072 33.4 0.05 -259 0
23 11DEC22 5.4 2 138.8 30.1 35.6 20.8 86 53 21.4 27.2 15.5 1 34.0 0.00 0.00 4.0 13.7 3.81325 34.0 0.06 -164 0
24 12DEC22 7.7 2 222.9 27.6 33.3 15.2 94 37 16.0 28.3 6.8 1 35.1 0.00 0.00 6.0 25.2 3.98830 35.1 0.07 -135 0
25 13DEC22 7.5 2 235.2 26.1 32.8 15.1 72 36 10.3 15.1 6.9 0 32.4 0.00 0.00 9.9 24.8 3.81997 32.4 0.08 -161 0
26 14DEC22 10.3 2 223.1 27.2 34.3 17.3 70 34 10.6 14.8 7.2 1 32.5 0.00 0.00 8.9 23.9 4.03258 32.5 0.08 -66 0
27 15DEC22 7.6 2 221.3 22.8 30.8 14.5 75 37 8.4 12.9 4.0 0 31.9 0.00 0.00 6.4 23.4 4.06219 31.9 0.06 -63 0
28 16DEC22 10.1 2 215.7 18.4 25.2 9.9 69 42 3.3 6.7 -3.0 0 30.0 0.00 0.00 6.1 23.6 3.83802 30.0 0.05 1 0
29 17DEC22 10.4 2 218.3 14.9 25.0 6.6 70 46 2.1 7.5 -4.0 0 28.7 0.00 0.00 4.4 15.5 3.75540 28.7 0.05 . 0
30 18DEC22 10.7 2 216.9 16.3 26.0 9.7 71 45 3.3 8.1 -2.0 0 28.7 0.00 0.00 5.8 15.1 3.94676 28.7 0.05 39 0
31 19DEC22 10.2 2 212.5 18.7 29.9 9.8 77 42 7.2 10.1 3.0 0 28.6 0.00 0.00 4.0 10.1 3.93878 28.6 0.05 14 0
32 20DEC22 5.3 2 118.8 20.9 27.4 12.3 74 47 8.6 12.2 4.3 0 28.6 0.00 0.00 3.9 11.0 3.79833 28.6 0.04 . 0
33 21DEC22 9.4 2 262.8 26.9 42.7 12.3 80 36 12.9 21.7 6.0 1 29.1 0.00 0.00 7.5 33.8 4.12145 29.1 0.08 12 0
34 22DEC22 9.3 2 190.0 34.3 41.0 24.3 52 18 9.3 20.0 -2.8 1 33.2 0.00 0.00 14.1 54.2 4.90490 33.2 0.11 138 0
35 23DEC22 7.4 2 233.1 28.4 36.5 21.6 71 35 11.5 15.7 7.9 1 33.3 0.00 0.00 3.1 10.5 4.57289 33.3 0.05 -20 0
36 24DEC22 6.7 2 184.7 33.7 45.9 23.3 82 45 21.7 26.8 13.7 1 33.6 0.00 0.00 4.9 18.2 4.38718 33.6 0.07 112 0
37 25DEC22 8.4 2 190.0 34.3 46.3 25.7 81 42 23.3 27.3 19.4 1 34.6 0.00 0.00 4.2 21.0 4.35183 34.6 0.07 2 0
38 26DEC22 5.4 2 120.9 37.6 46.3 28.4 80 49 26.5 31.8 22.2 1 35.7 0.00 0.00 5.5 25.0 4.24207 35.7 0.07 -31 0
39 27DEC22 1.7 2 64.5 30.3 33.2 25.6 93 75 26.3 29.0 21.5 1 34.1 0.00 0.00 1.7 5.8 3.93917 34.1 0.03 -213 0
40 28DEC22 4.5 2 14.0 29.5 37.4 23.4 94 55 24.7 30.4 15.6 1 34.7 0.06 0.06 2.6 18.5 3.89670 34.7 0.04 -107 0
41 29DEC22 10.4 2 -5.8 22.9 30.1 17.4 81 50 14.3 18.6 11.1 0 34.4 0.00 0.00 4.2 16.2 3.94692 34.4 0.06 -131 0
42 30DEC22 5.5 2 42.8 24.9 27.4 20.9 92 70 20.7 24.8 13.8 0 34.1 0.00 0.00 2.8 9.6 4.15824 34.1 0.04 -143 0

site=rock

Obs date SlrMJ_Tot ClearSky Rn_Avg AirT_Avg AirT_Max AirT_Min RH_Max RH_Min DPT_Avg DPT_Max DPT_Min SVPWPa_Avg TCAV Rain Rain2 WindSpd_Avg WindSpd_Max SoilMoist SoilT_Avg ET_PM G SoilMoist_Avg
43 10DEC22 4.1 2 122.2 25.9 32.6 18.0 77 57 16.1 22.0 7.5 0 27.4 0.00 0.00 3.7 12.6 5.58043 27.4 0.04 . 0
44 11DEC22 5.1 2 155.5 30.0 34.8 22.8 87 51 20.7 26.2 15.9 1 29.1 0.00 0.00 2.6 12.3 6.03322 29.1 0.05 . 0
45 12DEC22 7.5 2 231.5 27.0 34.3 18.1 94 37 15.7 27.7 6.3 1 30.3 0.00 0.00 4.2 18.2 6.67162 30.3 0.06 . 0
46 13DEC22 7.4 2 250.2 24.6 31.2 17.7 70 36 9.2 14.6 6.3 0 25.1 0.00 0.00 6.8 25.0 5.19528 25.1 0.07 . 0
47 14DEC22 10.1 2 233.4 25.9 34.2 18.8 64 33 9.4 14.0 5.8 0 24.6 0.00 0.00 6.5 23.6 5.14662 24.6 0.07 . 0
48 15DEC22 7.2 2 225.1 22.2 29.3 15.4 72 38 7.5 12.1 3.0 0 24.1 0.00 0.00 6.0 23.2 4.90877 24.1 0.05 . 0
49 16DEC22 9.9 2 232.0 18.1 24.9 9.9 67 41 2.4 5.6 -3.6 0 20.1 0.00 0.00 5.5 23.4 4.37725 20.1 0.05 . 0
50 17DEC22 10.0 2 235.2 15.4 24.2 7.6 67 46 1.7 6.8 -4.5 0 17.1 0.00 0.00 3.4 10.5 3.98149 17.1 0.04 . 0
51 18DEC22 9.9 2 232.7 16.6 25.7 9.5 66 44 3.1 7.1 -2.0 0 17.1 0.00 0.00 4.4 10.1 3.91792 17.1 0.04 . 0
52 19DEC22 9.8 2 229.0 19.8 29.7 12.3 71 40 6.8 9.9 3.3 0 17.2 0.00 0.00 3.0 9.8 3.92273 17.2 0.04 . 0
53 20DEC22 5.0 2 135.5 21.1 27.3 15.7 68 47 8.2 11.4 4.5 0 20.5 0.00 0.00 3.0 8.0 4.08969 20.5 0.03 . 0
54 21DEC22 9.0 2 279.9 27.4 42.0 14.6 74 35 12.2 19.4 6.3 1 22.1 0.00 0.00 6.1 32.7 4.45871 22.1 0.07 . 0
55 22DEC22 9.3 2 206.2 33.7 40.2 25.2 50 17 7.5 17.2 -3.7 1 28.1 0.00 0.00 12.8 45.0 5.53229 28.1 0.10 25 0
56 23DEC22 7.3 2 258.5 29.2 36.4 24.2 58 33 9.5 13.4 4.0 1 27.5 0.00 0.00 2.2 8.7 5.59789 27.5 0.04 91 0
57 24DEC22 7.4 2 210.9 34.4 46.0 25.4 75 43 20.9 25.6 12.2 1 29.5 0.00 0.00 3.6 19.1 6.11874 29.5 0.06 136 0
58 25DEC22 8.3 2 211.8 35.6 45.0 26.4 80 43 23.0 25.2 20.5 1 30.3 0.00 0.00 2.7 11.4 6.44372 30.3 0.05 72 0
59 26DEC22 5.1 2 138.7 36.9 45.2 28.8 77 48 25.5 28.7 22.0 1 32.6 0.00 0.00 3.5 21.8 6.99675 32.6 0.05 68 0
60 27DEC22 1.6 2 76.3 30.1 32.8 27.4 94 74 25.8 28.1 21.2 1 29.7 0.00 0.00 0.6 5.1 6.39552 29.7 0.01 . 0
61 28DEC22 3.3 2 53.8 28.8 35.7 23.0 94 55 24.2 29.3 14.2 1 32.1 0.01 0.02 1.6 15.0 7.28073 32.1 0.03 -27 0
62 29DEC22 9.8 2 102.1 23.8 30.1 18.0 78 47 13.9 17.8 9.9 0 31.9 0.00 0.00 2.8 13.5 7.14303 31.9 0.05 -30 0
63 30DEC22 5.0 2 125.2 24.2 27.1 21.0 93 68 20.1 23.9 13.5 0 31.6 0.00 0.00 1.4 7.6 6.83560 31.6 0.02 . 0