UCRN year-to-date vs season-long precip totals - units are mm |
WetDay is the average percentage of time the wetness sensor recorded wet |
site | Precipday_total | Precipday_season | wetDay_total | wetDay_season |
---|---|---|---|---|
beaver | 196.9 | 97.6 | 7 | 5 |
bland | 73.4 | 29.7 | 1 | 1 |
bluff | 108.8 | 63.2 | 3 | 2 |
cedar | 95.4 | 30.1 | 2 | 1 |
delta | 38.5 | 24.3 | 2 | 1 |
grants | 157.3 | 79.3 | 13 | 5 |
manila | 235.0 | 145.7 | 6 | 5 |
mhat | 61.2 | 19.7 | 2 | 1 |
midway | 182.1 | 113.6 | 21 | 26 |
milford | 42.2 | 20.9 | 2 | 1 |
monti | 59.9 | 30.9 | 2 | 1 |
price | 49.2 | 22.8 | 1 | 1 |
provo | 226.6 | 131.7 | 8 | 7 |
spanv | 70.0 | 43.2 | 2 | 2 |
tropic | 48.2 | 28.9 | 1 | 1 |
vernal | 71.3 | 42.2 | 3 | 2 |
as of 27JUL2022 at 08:29 |