UCRN daily precip totals from the minute, hourly and daily SAS datasets - units are mm |
site | date | PrecipMin | PrecipHr | Precipday | wetMin | wetHr | wetDay |
---|---|---|---|---|---|---|---|
beaver | 01JAN22 | 0.0 | 0.0 | 0.0 | 2 | 4 | 2 |
beaver | 02JAN22 | 9.6 | 9.6 | 9.6 | 0 | 0 | 0 |
beaver | 03JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 04JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 05JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 06JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 07JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08JAN22 | 4.7 | 4.7 | 4.7 | 20 | 20 | 20 |
beaver | 09JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 10JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 11JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 12JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 13JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 14JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 15JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 16JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 17JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 18JAN22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 19JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 21JAN22 | 1.0 | 1.0 | 1.0 | 15 | 15 | 15 |
beaver | 22JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 23JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 24JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 25JAN22 | 0.1 | 0.1 | 0.1 | 3 | 3 | 3 |
beaver | 26JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 27JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 28JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 29JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 30JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 31JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 01FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 02FEB22 | 1.2 | 1.2 | 1.2 | 35 | 35 | 35 |
beaver | 03FEB22 | 0.2 | 0.2 | 0.2 | 8 | 8 | 8 |
beaver | 04FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 05FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 06FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 07FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 09FEB22 | 0.0 | 0.0 | 0.0 | 3 | 3 | 3 |
beaver | 10FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 11FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 12FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 13FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 14FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 15FEB22 | 0.2 | 0.2 | 0.2 | 8 | 8 | 8 |
beaver | 16FEB22 | 1.9 | 1.9 | 1.9 | 45 | 43 | 46 |
beaver | 17FEB22 | 0.4 | 0.4 | 0.4 | 12 | 14 | 11 |
beaver | 18FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 19FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20FEB22 | 0.1 | 0.1 | 0.1 | 2 | 2 | 2 |
beaver | 21FEB22 | 8.3 | 8.1 | 8.3 | 58 | 54 | 58 |
beaver | 22FEB22 | 11.6 | 10.3 | 11.6 | 89 | 89 | 89 |
beaver | 23FEB22 | 7.9 | 9.4 | 7.9 | 77 | 81 | 77 |
beaver | 24FEB22 | 0.3 | 0.3 | 0.3 | 16 | 16 | 16 |
beaver | 25FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 26FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 27FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 28FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 01MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 02MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 03MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 04MAR22 | 3.5 | 2.8 | 3.6 | 45 | 41 | 45 |
beaver | 05MAR22 | 9.7 | 10.4 | 9.6 | 73 | 76 | 73 |
beaver | 06MAR22 | 1.6 | 1.6 | 1.6 | 46 | 47 | 46 |
beaver | 07MAR22 | 0.5 | 0.5 | 0.5 | 12 | 12 | 12 |
beaver | 08MAR22 | 0.2 | 0.2 | 0.2 | 6 | 6 | 6 |
beaver | 09MAR22 | 3.0 | 3.0 | 3.0 | 41 | 41 | 41 |
beaver | 10MAR22 | 0.9 | 0.9 | 0.9 | 27 | 27 | 27 |
beaver | 11MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 12MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 13MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 14MAR22 | 0.4 | 0.4 | 0.4 | 13 | 13 | 13 |
beaver | 15MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 16MAR22 | 4.2 | 4.2 | 4.2 | 32 | 32 | 32 |
beaver | 17MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 18MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 19MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20MAR22 | 1.8 | 1.8 | 1.9 | 14 | 14 | 14 |
beaver | 21MAR22 | 0.1 | 0.0 | 0.0 | 3 | 1 | 3 |
beaver | 22MAR22 | 0.0 | 0.1 | 0.0 | 4 | 5 | 4 |
beaver | 23MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 24MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 25MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 26MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 27MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 28MAR22 | 6.9 | 6.7 | 6.9 | 28 | 26 | 28 |
beaver | 29MAR22 | 9.1 | 9.1 | 9.2 | 45 | 44 | 45 |
beaver | 30MAR22 | 4.0 | 4.2 | 3.9 | 28 | 31 | 28 |
beaver | 31MAR22 | 5.7 | 5.7 | 5.7 | 25 | 25 | 25 |
beaver | 01APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 02APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 03APR22 | 0.4 | 0.4 | 0.4 | 4 | 4 | 4 |
beaver | 04APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 05APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 06APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 07APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 09APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 10APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 11APR22 | 4.9 | 4.2 | 5.0 | 13 | 9 | 13 |
beaver | 12APR22 | 3.5 | 4.2 | 3.4 | 61 | 64 | 60 |
beaver | 13APR22 | 0.4 | 0.4 | 0.4 | 3 | 3 | 3 |
beaver | 14APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 15APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 16APR22 | 1.7 | 1.7 | 1.7 | 10 | 10 | 10 |
beaver | 17APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 18APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 19APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 21APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 22APR22 | 10.4 | 8.8 | 10.6 | 60 | 56 | 60 |
beaver | 23APR22 | 1.8 | 3.5 | 1.7 | 34 | 37 | 34 |
beaver | 24APR22 | 0.3 | 0.3 | 0.3 | 8 | 8 | 8 |
beaver | 25APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 26APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 27APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 28APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 29APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 30APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 01MAY22 | 1.0 | 0.8 | 1.0 | 17 | 13 | 17 |
beaver | 02MAY22 | 0.6 | 0.9 | 0.6 | 11 | 14 | 10 |
beaver | 03MAY22 | 1.1 | 1.0 | 1.1 | 24 | 20 | 24 |
beaver | 04MAY22 | 1.6 | 1.7 | 1.6 | 40 | 43 | 39 |
beaver | 05MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 06MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 07MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08MAY22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 09MAY22 | 0.1 | 0.1 | 0.1 | 2 | 2 | 2 |
beaver | 10MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 11MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 |
beaver | 12MAY22 | 1.0 | 1.0 | 1.0 | 24 | 24 | 23 |
beaver | 13MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 14MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 15MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 16MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 17MAY22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 18MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 19MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 21MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 22MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 23MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 24MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 25MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 26MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 27MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 28MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
beaver | 29MAY22 | 2.8 | 2.8 | 2.8 | 13 | 13 | 12 |
beaver | 30MAY22 | 0.2 | 0.2 | 0.2 | 4 | 4 | 4 |
beaver | 31MAY22 | 0.3 | 0.3 | 0.3 | 3 | 3 | 3 |
beaver | 01JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 02JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 03JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 04JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 05JUN22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
beaver | 06JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 07JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 09JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 10JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 11JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 12JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 13JUN22 | 1.0 | 1.0 | 1.0 | 7 | 7 | 7 |
beaver | 14JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 15JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 16JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 17JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 18JUN22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
beaver | 19JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 20JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 21JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 22JUN22 | 2.7 | 2.7 | 2.7 | 12 | 12 | 12 |
beaver | 23JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 24JUN22 | 0.2 | 0.2 | 0.2 | 1 | 1 | 1 |
beaver | 25JUN22 | 1.9 | 1.9 | 1.9 | 11 | 11 | 11 |
beaver | 26JUN22 | 1.0 | 1.0 | 1.0 | 5 | 5 | 5 |
beaver | 27JUN22 | 3.9 | 3.9 | 3.9 | 8 | 8 | 8 |
beaver | 28JUN22 | 0.2 | 0.2 | 0.2 | 4 | 4 | 4 |
beaver | 29JUN22 | 0.8 | 0.8 | 0.8 | 7 | 7 | 7 |
beaver | 30JUN22 | 2.3 | 2.3 | 2.3 | 6 | 6 | 6 |
beaver | 01JUL22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
beaver | 02JUL22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 03JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 04JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 05JUL22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
beaver | 06JUL22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 07JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 08JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 09JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 10JUL22 | 0.2 | 0.2 | 0.2 | 2 | 2 | 2 |
beaver | 11JUL22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
beaver | 12JUL22 | 1.9 | 1.9 | 1.9 | 14 | 14 | 14 |
beaver | 13JUL22 | 1.3 | 1.3 | 1.3 | 12 | 12 | 12 |
beaver | 14JUL22 | 9.9 | 9.4 | 9.9 | 21 | 17 | 21 |
beaver | 15JUL22 | 0.3 | 0.8 | 0.3 | 7 | 11 | 6 |
beaver | 16JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
beaver | 17JUL22 | 6.8 | 6.8 | 6.8 | 14 | 14 | 14 |
beaver | 18JUL22 | 0.5 | 0.5 | 0.5 | 8 | 8 | 8 |
beaver | 19JUL22 | 1.3 | 1.3 | 1.3 | 6 | 6 | 6 |
beaver | 20JUL22 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 |
beaver | 21JUL22 | 5.0 | 5.0 | 5.0 | 7 | 7 | 7 |
beaver | 22JUL22 | 4.0 | 4.0 | 4.0 | 7 | 7 | 7 |
beaver | 23JUL22 | 0.3 | 0.3 | 0.3 | 7 | 7 | 7 |
beaver | 24JUL22 | 1.0 | 1.0 | 1.0 | 13 | 13 | 13 |
beaver | 25JUL22 | 3.4 | 3.4 | 3.4 | 9 | 9 | 9 |
beaver | 26JUL22 | 14.5 | 14.5 | 14.5 | 26 | 26 | 26 |
bland | 01JAN22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
bland | 02JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 03JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 04JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 05JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 06JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 07JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 08JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 09JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 10JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 11JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 12JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 13JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 14JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 15JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 16JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 17JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 18JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 19JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 20JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 21JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 22JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 23JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 24JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 25JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 26JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 27JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 28JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 29JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 30JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 31JAN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 01FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 02FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 03FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 04FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 05FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 06FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 07FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 08FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 09FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 10FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 11FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 12FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 13FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 14FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 15FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 16FEB22 | 0.2 | 0.0 | 0.2 | 4 | 0 | 4 |
bland | 17FEB22 | 0.0 | 0.3 | 0.0 | 1 | 4 | 1 |
bland | 18FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 19FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 20FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 21FEB22 | 2.5 | 1.0 | 2.7 | 10 | 6 | 11 |
bland | 22FEB22 | 7.7 | 9.2 | 7.5 | 47 | 51 | 47 |
bland | 23FEB22 | 2.5 | 2.5 | 2.5 | 12 | 12 | 12 |
bland | 24FEB22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
bland | 25FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 26FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 27FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 28FEB22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 01MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 02MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 03MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 04MAR22 | 0.0 | 0.0 | 0.0 | 3 | 3 | 3 |
bland | 05MAR22 | 6.5 | 3.7 | 6.6 | 10 | 6 | 10 |
bland | 06MAR22 | 0.4 | 3.2 | 0.4 | 8 | 12 | 8 |
bland | 07MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 08MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 09MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 10MAR22 | 8.8 | 8.8 | 8.8 | 27 | 27 | 27 |
bland | 11MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 12MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 13MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 14MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 15MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 16MAR22 | 0.5 | 0.5 | 0.5 | 4 | 4 | 4 |
bland | 17MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 18MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 19MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 20MAR22 | 0.1 | 0.1 | 0.5 | 2 | 1 | 3 |
bland | 21MAR22 | 3.8 | 3.8 | 3.4 | 10 | 11 | 9 |
bland | 22MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 23MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 24MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 25MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 26MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 27MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 28MAR22 | 1.0 | 0.7 | 1.0 | 9 | 6 | 9 |
bland | 29MAR22 | 9.2 | 9.4 | 9.2 | 29 | 32 | 29 |
bland | 30MAR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 31MAR22 | 0.3 | 0.3 | 0.3 | 6 | 6 | 6 |
bland | 01APR22 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 |
bland | 02APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 03APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 04APR22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
bland | 05APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 06APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 07APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 08APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 09APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 10APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 11APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 12APR22 | 1.2 | 1.2 | 1.2 | 5 | 5 | 5 |
bland | 13APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 14APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 15APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 16APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 17APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 18APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 19APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 20APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 21APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 22APR22 | 1.0 | 1.0 | 1.0 | 2 | 2 | 2 |
bland | 23APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 24APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 25APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 26APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 27APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 28APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
bland | 29APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
