UCRN Vernal season precip summary - units are mm |
WetDay is the average percentage of time the wetness sensor recorded wet |
site | date | PrecipMin | PrecipHr | Precipday | wetMin | wetHr | wetDay |
---|---|---|---|---|---|---|---|
vernal | 01APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 02APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 03APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 04APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 05APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 06APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 07APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 08APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 09APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 10APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 11APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 12APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 13APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 14APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 15APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 16APR22 | 0.1 | 0.1 | 0.1 | 3 | 3 | 3 |
vernal | 17APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 18APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 19APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 20APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 21APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 22APR22 | 4.4 | 4.4 | 4.4 | 10 | 10 | 10 |
vernal | 23APR22 | 0.0 | 0.0 | 0.0 | 2 | 2 | 2 |
vernal | 24APR22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 25APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 26APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 27APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 28APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 29APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 30APR22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 01MAY22 | 0.2 | 0.0 | 0.2 | 3 | 1 | 3 |
vernal | 02MAY22 | 0.1 | 0.3 | 0.1 | 7 | 9 | 7 |
vernal | 03MAY22 | 3.2 | 3.2 | 3.2 | 10 | 10 | 10 |
vernal | 04MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 05MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 06MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 07MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 08MAY22 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 |
vernal | 09MAY22 | 0.8 | 0.8 | 0.8 | 6 | 8 | 6 |
vernal | 10MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 11MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 12MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 13MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 14MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 15MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 16MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 17MAY22 | 0.1 | 0.1 | 0.1 | 2 | 2 | 2 |
vernal | 18MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 19MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 20MAY22 | 0.1 | 0.1 | 0.1 | 4 | 4 | 4 |
vernal | 21MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 22MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 23MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 24MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 25MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 26MAY22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 27MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 28MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 29MAY22 | 4.8 | 4.8 | 4.8 | 14 | 14 | 14 |
vernal | 30MAY22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 31MAY22 | 1.0 | 1.0 | 1.0 | 12 | 12 | 12 |
vernal | 01JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 02JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 03JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 04JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 05JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 06JUN22 | 0.0 | 0.0 | 0.0 | 3 | 3 | 3 |
vernal | 07JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 08JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 09JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 10JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 11JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 12JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 13JUN22 | 0.5 | 0.5 | 0.5 | 6 | 6 | 6 |
vernal | 14JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 15JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 16JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 17JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 18JUN22 | 0.0 | 0.0 | 0.0 | 4 | 3 | 4 |
vernal | 19JUN22 | 3.0 | 3.0 | 3.0 | 5 | 6 | 5 |
vernal | 20JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 21JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 22JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 23JUN22 | 0.1 | 0.1 | 0.1 | 5 | 4 | 5 |
vernal | 24JUN22 | 1.8 | 1.8 | 1.8 | 6 | 7 | 6 |
vernal | 25JUN22 | 0.0 | 0.0 | 0.0 | 2 | 2 | 2 |
vernal | 26JUN22 | 0.1 | 0.1 | 0.1 | 3 | 3 | 3 |
vernal | 27JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 28JUN22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 29JUN22 | 1.2 | 0.2 | 1.7 | 6 | 5 | 6 |
vernal | 30JUN22 | 1.5 | 2.5 | 1.0 | 11 | 11 | 11 |
vernal | 01JUL22 | 0.4 | 0.4 | 0.4 | 8 | 7 | 8 |
vernal | 02JUL22 | 8.5 | 7.5 | 8.5 | 16 | 13 | 17 |
vernal | 03JUL22 | 0.1 | 1.0 | 0.1 | 3 | 6 | 3 |
vernal | 04JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 05JUL22 | 2.0 | 1.7 | 2.0 | 16 | 12 | 16 |
vernal | 06JUL22 | 0.0 | 0.3 | 0.0 | 5 | 9 | 5 |
vernal | 07JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 08JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 09JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 10JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 11JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 12JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 13JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 14JUL22 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 |
vernal | 15JUL22 | 0.8 | 0.8 | 0.8 | 8 | 8 | 8 |
vernal | 16JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 17JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 18JUL22 | 0.1 | 0.1 | 0.1 | 3 | 3 | 3 |
vernal | 19JUL22 | 0.2 | 0.2 | 0.2 | 5 | 5 | 5 |
vernal | 20JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 21JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 22JUL22 | 0.4 | 0.4 | 0.4 | 3 | 3 | 3 |
vernal | 23JUL22 | 1.6 | 1.6 | 1.6 | 6 | 6 | 6 |
vernal | 24JUL22 | 5.0 | 5.0 | 5.0 | 17 | 17 | 17 |
vernal | 25JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 26JUL22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
vernal | 27JUL22 | 0.0 | 0.0 | . | 0 | 0 | . |
as of 27JUL2022 at 08:29 |