Rso vs SolarMJ for the past 30 days

site=beaver

Obs date maxrso maxsolar pctdiff
1 23OCT24 2.47912 2.54812 2.7
2 24OCT24 2.44199 2.54155 3.9
3 25OCT24 2.43986 2.50366 2.5
4 26OCT24 2.42674 2.42818 0.1
5 27OCT24 2.41935 1.65092 -46.5
6 28OCT24 2.37141 2.45111 3.3
7 29OCT24 2.35778 1.15694 -103.8
8 30OCT24 2.35277 2.13551 -10.2
9 31OCT24 2.34402 2.42492 3.3
10 01NOV24 2.31860 2.24336 -3.4
11 02NOV24 2.29044 2.16343 -5.9
12 03NOV24 2.27651 1.48756 -53.0
13 04NOV24 2.28649 2.35997 3.1
14 05NOV24 2.22965 1.45328 -53.4
15 06NOV24 2.25150 2.35484 4.4
16 07NOV24 2.22697 2.30704 3.5
17 08NOV24 2.20792 2.27803 3.1
18 09NOV24 2.18957 2.25402 2.9
19 10NOV24 2.17746 2.20604 1.3
20 11NOV24 2.15141 2.22660 3.4
21 12NOV24 2.12898 1.03229 -106.2
22 13NOV24 2.13870 2.00914 -6.4
23 14NOV24 2.11459 2.18657 3.3
24 15NOV24 2.09997 1.94826 -7.8
25 16NOV24 2.08079 1.13766 -82.9
26 17NOV24 2.07245 2.13198 2.8
27 18NOV24 2.05353 2.07289 0.9
28 19NOV24 2.06189 2.10927 2.2
29 20NOV24 2.04972 2.08915 1.9
30 21NOV24 2.05129 2.09932 2.3
31 22NOV24 0.00000 0.00075 99.9

site=bland

Obs date maxrso maxsolar pctdiff
32 23OCT24 2.36183 2.39020 1.2
33 24OCT24 2.35838 2.41493 2.3
34 25OCT24 2.35876 2.37317 0.6
35 26OCT24 2.33938 2.34446 0.2
36 27OCT24 2.32323 2.23011 -4.2
37 28OCT24 2.29751 1.43052 -60.6
38 29OCT24 2.29465 2.33712 1.8
39 30OCT24 2.28621 2.32346 1.6
40 31OCT24 2.27855 1.80376 -26.3
41 01NOV24 2.27199 2.10181 -8.1
42 02NOV24 2.24983 2.32231 3.1
43 03NOV24 2.20765 1.84773 -19.5
44 04NOV24 2.21107 2.22059 0.4
45 05NOV24 2.20255 2.07190 -6.3
46 06NOV24 2.19326 1.55338 -41.2
47 07NOV24 2.17343 1.99067 -9.2
48 08NOV24 2.13184 1.61985 -31.6
49 09NOV24 2.13878 2.16621 1.3
50 10NOV24 2.09579 2.12589 1.4
51 11NOV24 2.07934 2.12841 2.3
52 12NOV24 2.10818 2.01691 -4.5
53 13NOV24 2.08750 2.08344 -0.2
54 14NOV24 2.06637 2.10602 1.9
55 15NOV24 2.07509 2.07330 -0.1
56 16NOV24 2.04678 1.97537 -3.6
57 17NOV24 2.02984 2.05525 1.2
58 18NOV24 2.02919 2.07488 2.2
59 19NOV24 2.05715 2.08266 1.2
60 20NOV24 2.03513 2.01650 -0.9
61 21NOV24 2.01422 2.07002 2.7
62 22NOV24 0.00000 0.00086 99.9

site=bluff

Obs date maxrso maxsolar pctdiff
63 23OCT24 2.39026 2.53314 5.6
64 24OCT24 2.40198 2.53765 5.3
65 25OCT24 2.38671 2.51845 5.2
66 26OCT24 2.37357 2.49147 4.7
67 27OCT24 2.36145 2.17273 -8.7
68 28OCT24 2.33262 0.92580 -152.0
69 29OCT24 2.31859 1.22166 -89.8
70 30OCT24 2.31037 2.54603 9.3
71 31OCT24 2.30347 1.75070 -31.6
72 01NOV24 2.29722 2.40274 4.4
73 02NOV24 2.28552 2.33242 2.0
74 03NOV24 2.21138 1.36247 -62.3
75 04NOV24 2.21704 2.31686 4.3
76 05NOV24 2.21952 2.05818 -7.8
77 06NOV24 2.20042 1.67571 -31.3
78 07NOV24 2.18291 2.07083 -5.4
79 08NOV24 2.16286 2.13983 -1.1
80 09NOV24 2.15089 2.23264 3.7
81 10NOV24 2.11953 2.26736 6.5
82 11NOV24 2.09762 2.21791 5.4
83 12NOV24 2.10603 2.52797 16.7
84 13NOV24 2.11619 2.16991 2.5
85 14NOV24 2.08901 2.19908 5.0
86 15NOV24 2.08779 2.15295 3.0
87 16NOV24 2.05814 2.15884 4.7
88 17NOV24 2.04278 2.12934 4.1
89 18NOV24 2.03935 2.14413 4.9
90 19NOV24 2.06086 2.14736 4.0
91 20NOV24 2.05056 2.09505 2.1
92 21NOV24 2.02631 2.14818 5.7
93 22NOV24 0.00000 0.00149 99.9

site=cedar

Obs date maxrso maxsolar pctdiff
94 23OCT24 2.41892 2.48968 2.8
95 24OCT24 2.40173 2.40469 0.1
96 25OCT24 2.38772 2.45722 2.8
97 26OCT24 2.38590 2.31537 -3.0
98 27OCT24 2.36535 1.86237 -27.0
99 28OCT24 2.32821 2.37051 1.8
100 29OCT24 2.30049 1.40540 -63.7
101 30OCT24 2.30246 2.40502 4.3
102 31OCT24 2.30713 2.12830 -8.4
103 01NOV24 2.28716 2.43517 6.1
104 02NOV24 2.25658 1.13618 -98.6
105 03NOV24 2.23227 2.18539 -2.1
106 04NOV24 2.23736 2.12282 -5.4
107 05NOV24 2.22337 0.94701 -134.8
108 06NOV24 2.21266 2.29881 3.7
109 07NOV24 2.20232 2.23183 1.3
110 08NOV24 2.19256 2.22869 1.6
111 09NOV24 2.16005 2.19649 1.7
112 10NOV24 2.14855 2.12690 -1.0
113 11NOV24 2.12671 2.18149 2.5
114 12NOV24 2.07989 1.68183 -23.7
115 13NOV24 2.10867 2.00475 -5.2
116 14NOV24 2.10562 2.16239 2.6
117 15NOV24 2.07169 1.35354 -53.1
118 16NOV24 2.03610 2.33277 12.7
119 17NOV24 2.04766 2.08988 2.0
120 18NOV24 2.04242 2.09072 2.3
121 19NOV24 2.05528 2.08198 1.3
122 20NOV24 2.04328 1.86474 -9.6
123 21NOV24 2.02427 2.05728 1.6
124 22NOV24 0.00000 0.00073 99.9

site=delta

Obs date maxrso maxsolar pctdiff
125 23OCT24 2.28694 2.37654 3.8
126 24OCT24 2.30960 2.36124 2.2
127 25OCT24 2.26709 2.30539 1.7
128 26OCT24 2.23069 2.29333 2.7
129 27OCT24 2.23073 0.45486 -390.4
130 28OCT24 2.19550 2.23000 1.5
131 29OCT24 2.18402 1.33131 -64.1
132 30OCT24 2.17660 2.30751 5.7
133 31OCT24 2.17104 2.20688 1.6
134 01NOV24 2.14329 2.25138 4.8
135 02NOV24 2.12233 1.23769 -71.5
136 03NOV24 2.10056 1.24293 -69.0
137 04NOV24 2.09738 2.14534 2.2
138 05NOV24 2.07793 1.05902 -96.2
139 06NOV24 2.08244 2.17736 4.4
140 07NOV24 2.06496 2.09946 1.6
141 08NOV24 2.04745 2.08592 1.8
142 09NOV24 2.02220 2.06532 2.1
143 10NOV24 2.00207 2.12856 5.9
144 11NOV24 1.99237 2.05257 2.9
145 12NOV24 1.95889 1.13197 -73.1
146 13NOV24 1.95809 1.95599 -0.1
147 14NOV24 1.95516 2.02968 3.7
148 15NOV24 1.94649 1.92384 -1.2
149 16NOV24 1.91655 1.16573 -64.4
150 17NOV24 1.90705 1.93391 1.4
151 18NOV24 1.89364 2.17532 12.9
152 19NOV24 1.90709 1.96926 3.2
153 20NOV24 1.90056 1.88329 -0.9
154 21NOV24 1.88750 1.94061 2.7
155 22NOV24 0.00000 0.00077 99.9

site=grants

Obs date maxrso maxsolar pctdiff
156 23OCT24 2.21532 2.16591 -2.3
157 24OCT24 2.21584 2.14466 -3.3
158 25OCT24 2.19173 2.08865 -4.9
159 26OCT24 2.16556 2.14473 -1.0
160 27OCT24 2.15145 1.26029 -70.7
161 28OCT24 2.12079 2.06173 -2.9
162 29OCT24 2.10766 0.31396 -571.3
163 30OCT24 2.10048 2.04502 -2.7
164 31OCT24 2.10534 1.21528 -73.2
165 01NOV24 2.06108 2.00031 -3.0
166 02NOV24 2.04232 1.34906 -51.4
167 03NOV24 2.02088 1.30871 -54.4
168 04NOV24 2.01616 2.03193 0.8
169 05NOV24 2.02111 1.62424 -24.4
170 06NOV24 2.00376 1.99214 -0.6
171 07NOV24 1.98342 1.95758 -1.3
172 08NOV24 1.96767 1.93014 -1.9
173 09NOV24 1.94585 1.90466 -2.2
174 10NOV24 1.91806 1.89616 -1.2
175 11NOV24 1.90740 1.88477 -1.2
176 12NOV24 1.88574 0.98758 -90.9
177 13NOV24 1.88082 1.73106 -8.7
178 14NOV24 1.84895 1.76873 -4.5
179 15NOV24 1.84610 1.76940 -4.3
180 16NOV24 1.83201 0.99420 -84.3
181 17NOV24 1.82429 1.71590 -6.3
182 18NOV24 1.81517 1.46592 -23.8
183 19NOV24 1.82612 1.80926 -0.9
184 20NOV24 1.80916 1.68473 -7.4
185 21NOV24 1.76969 1.65433 -7.0
186 22NOV24 0.00000 0.00091 99.9

site=manila

Obs date maxrso maxsolar pctdiff
187 23OCT24 2.18266 2.20125 0.8
188 24OCT24 2.22027 2.22285 0.1
189 25OCT24 2.17822 2.21020 1.4
190 26OCT24 2.16011 2.18478 1.1
191 27OCT24 2.13884 0.99340 -115.3
192 28OCT24 2.09811 2.39520 12.4
193 29OCT24 2.09978 0.48843 -329.9
194 30OCT24 2.09478 1.88040 -11.4
195 31OCT24 2.08369 2.09079 0.3
196 01NOV24 2.05600 2.02798 -1.4
197 02NOV24 2.05530 1.94207 -5.8
198 03NOV24 2.02874 0.94304 -115.1
199 04NOV24 2.03431 2.07411 1.9
200 05NOV24 2.01809 1.14370 -76.5
201 06NOV24 2.00568 1.14795 -74.7
202 07NOV24 1.98298 1.99729 0.7
203 08NOV24 1.95767 1.90176 -2.9
204 09NOV24 1.92474 1.68680 -14.1
205 10NOV24 1.90279 1.93553 1.7
206 11NOV24 1.89663 1.91133 0.8
207 12NOV24 1.86207 1.10188 -69.0
208 13NOV24 1.87124 1.86263 -0.5
209 14NOV24 1.85851 1.88209 1.3
210 15NOV24 1.85451 1.87318 1.0
211 16NOV24 1.82372 1.19573 -52.5
212 17NOV24 1.81981 1.81286 -0.4
213 18NOV24 1.79692 1.63838 -9.7
214 19NOV24 1.82689 1.85032 1.3
215 20NOV24 1.81186 1.76771 -2.5
216 21NOV24 1.79910 1.65688 -8.6
217 22NOV24 0.00000 0.00042 99.8

site=mhat

Obs date maxrso maxsolar pctdiff
218 23OCT24 2.40600 2.47001 2.6
219 24OCT24 2.41064 2.47453 2.6
220 25OCT24 2.40659 2.43588 1.2
221 26OCT24 2.38563 2.35546 -1.3
222 27OCT24 2.37198 2.25595 -5.1
223 28OCT24 2.36936 1.54290 -53.6
224 29OCT24 2.34321 2.28182 -2.7
225 30OCT24 2.31890 2.62549 11.7
226 31OCT24 2.31113 1.90842 -21.1
227 01NOV24 2.30123 2.33299 1.4
228 02NOV24 2.29269 2.31332 0.9
229 03NOV24 2.24186 2.00308 -11.9
230 04NOV24 2.24958 2.26534 0.7
231 05NOV24 2.25143 1.94022 -16.0
232 06NOV24 2.22928 1.83772 -21.3
233 07NOV24 2.20990 2.00077 -10.5
234 08NOV24 2.18346 1.47607 -47.9
235 09NOV24 2.17416 2.17232 -0.1
236 10NOV24 2.13641 2.05400 -4.0
237 11NOV24 2.11506 2.15174 1.7
238 12NOV24 2.13363 2.15443 1.0
239 13NOV24 2.12846 1.98780 -7.1
240 14NOV24 2.10342 2.16081 2.7
241 15NOV24 2.11219 2.09966 -0.6
242 16NOV24 2.08016 1.78592 -16.5
243 17NOV24 2.06567 2.10130 1.7
244 18NOV24 2.06518 2.12739 2.9
245 19NOV24 2.08805 2.11085 1.1
246 20NOV24 2.07288 2.04213 -1.5
247 21NOV24 2.05043 2.07701 1.3
248 22NOV24 0.00000 0.00045 99.8

site=midway

Obs date maxrso maxsolar pctdiff
249 23OCT24 2.22433 2.17497 -2.3
250 24OCT24 2.25654 2.18712 -3.2
251 25OCT24 2.21355 2.12594 -4.1
252 26OCT24 2.18539 2.08886 -4.6
253 27OCT24 2.15789 1.13319 -90.4
254 28OCT24 2.12329 1.95110 -8.8
255 29OCT24 2.12248 0.62195 -241.3
256 30OCT24 2.12250 1.38444 -53.3
257 31OCT24 2.13457 2.03726 -4.8
258 01NOV24 2.08588 2.00714 -3.9
259 02NOV24 2.08126 2.03820 -2.1
260 03NOV24 2.06298 1.94416 -6.1
261 04NOV24 2.05757 2.06752 0.5
262 05NOV24 2.01976 0.92785 -117.7
263 06NOV24 2.02012 2.00938 -0.5
264 07NOV24 2.00932 1.95718 -2.7
265 08NOV24 1.98232 1.89481 -4.6
266 09NOV24 1.95652 1.87985 -4.1
267 10NOV24 1.93604 1.87650 -3.2
268 11NOV24 1.93829 1.88331 -2.9
269 12NOV24 1.91273 0.48040 -298.2
270 13NOV24 1.90313 1.65873 -14.7
271 14NOV24 1.90412 1.84993 -2.9
272 15NOV24 1.88266 1.30992 -43.7
273 16NOV24 1.83861 1.60136 -14.8
274 17NOV24 1.84102 1.60703 -14.6
275 18NOV24 1.83765 1.44542 -27.1
276 19NOV24 1.83454 2.07640 11.6
277 20NOV24 1.83521 1.76058 -4.2
278 21NOV24 1.82489 1.79883 -1.4
279 22NOV24 0.00000 0.00093 99.9

site=milford

Obs date maxrso maxsolar pctdiff
280 23OCT24 2.36830 2.40869 1.7
281 24OCT24 2.35251 2.39078 1.6
282 25OCT24 2.34487 2.26612 -3.5
283 26OCT24 2.32484 2.24762 -3.4
284 27OCT24 2.30852 1.01740 -126.9
285 28OCT24 2.27707 2.30793 1.3
286 29OCT24 2.26043 1.33596 -69.2
287 30OCT24 2.24707 2.32896 3.5
288 31OCT24 2.24760 2.31694 3.0
289 01NOV24 2.21955 2.22828 0.4
290 02NOV24 2.18929 1.45144 -50.8
291 03NOV24 2.17670 1.63775 -32.9
292 04NOV24 2.16987 2.21565 2.1
293 05NOV24 2.14841 1.63729 -31.2
294 06NOV24 2.15786 2.19178 1.5
295 07NOV24 2.14507 2.17760 1.5
296 08NOV24 2.12890 2.11715 -0.6
297 09NOV24 2.09867 2.12224 1.1
298 10NOV24 2.07791 2.12251 2.1
299 11NOV24 2.05975 2.10012 1.9
300 12NOV24 2.02893 1.78218 -13.8
301 13NOV24 2.02401 2.05356 1.4
302 14NOV24 2.03258 2.07101 1.9
303 15NOV24 2.00815 1.84944 -8.6
304 16NOV24 1.99025 1.89531 -5.0
305 17NOV24 1.98214 2.00688 1.2
306 18NOV24 1.98019 2.09851 5.6
307 19NOV24 1.98213 1.99172 0.5
308 20NOV24 1.97026 1.82496 -8.0
309 21NOV24 1.96341 1.97606 0.6
310 22NOV24 0.00000 0.00085 99.9

site=monti

Obs date maxrso maxsolar pctdiff
311 23OCT24 2.33889 2.29515 -1.9
312 24OCT24 2.34277 2.29725 -2.0
313 25OCT24 2.32196 2.27606 -2.0
314 26OCT24 2.30011 2.25166 -2.2
315 27OCT24 2.29345 1.81623 -26.3
316 28OCT24 2.28942 1.87201 -22.3
317 29OCT24 2.27692 2.10477 -8.2
318 30OCT24 2.26092 1.98045 -14.2
319 31OCT24 2.25119 1.94360 -15.8
320 01NOV24 2.23658 2.18376 -2.4
321 02NOV24 2.22811 2.23009 0.1
322 03NOV24 2.14502 1.66035 -29.2
323 04NOV24 2.15957 1.87018 -15.5
324 05NOV24 2.14264 1.92124 -11.5
325 06NOV24 2.14815 1.49638 -43.6
326 07NOV24 2.13299 2.06609 -3.2
327 08NOV24 2.08932 1.54001 -35.7
328 09NOV24 2.08415 2.06673 -0.8
329 10NOV24 2.05381 1.99952 -2.7
330 11NOV24 2.03663 1.95455 -4.2
331 12NOV24 2.05534 1.67916 -22.4
332 13NOV24 2.04701 1.99794 -2.5
333 14NOV24 2.02610 1.99081 -1.8
334 15NOV24 2.02590 1.97944 -2.3
335 16NOV24 2.00032 1.26715 -57.9
336 17NOV24 1.98573 1.93668 -2.5
337 18NOV24 1.97984 1.93839 -2.1
338 19NOV24 1.99688 1.95482 -2.2
339 20NOV24 1.98748 1.87414 -6.0
340 21NOV24 1.96673 1.92550 -2.1
341 22NOV24 0.00000 0.00000 .

site=price

Obs date maxrso maxsolar pctdiff
342 23OCT24 2.25421 2.16476 -4.1
343 24OCT24 2.28513 2.18667 -4.5
344 25OCT24 2.26800 2.18062 -4.0
345 26OCT24 2.23946 2.14638 -4.3
346 27OCT24 2.21440 2.11809 -4.5
347 28OCT24 2.16840 1.98798 -9.1
348 29OCT24 2.18280 1.69908 -28.5
349 30OCT24 2.18694 2.07886 -5.2
350 31OCT24 2.17048 1.93951 -11.9
351 01NOV24 2.15648 2.06448 -4.5
352 02NOV24 2.13727 1.35030 -58.3
353 03NOV24 2.12332 1.47980 -43.5
354 04NOV24 2.11567 2.01067 -5.2
355 05NOV24 2.07597 1.57261 -32.0
356 06NOV24 2.09450 2.29698 8.8
357 07NOV24 2.07499 1.96445 -5.6
358 08NOV24 2.04660 1.84353 -11.0
359 09NOV24 2.01292 1.90953 -5.4
360 10NOV24 1.99195 1.83472 -8.6
361 11NOV24 1.97126 1.87624 -5.1
362 12NOV24 1.95263 1.71439 -13.9
363 13NOV24 1.96707 1.75080 -12.4
364 14NOV24 1.95516 1.86172 -5.0
365 15NOV24 1.93561 1.83669 -5.4
366 16NOV24 1.92324 2.00647 4.1
367 17NOV24 1.91904 1.81230 -5.9
368 18NOV24 1.90310 1.95235 2.5
369 19NOV24 1.91291 1.80830 -5.8
370 20NOV24 1.90662 1.76785 -7.8
371 21NOV24 1.89157 1.75781 -7.6
372 22NOV24 0.00000 0.00032 99.7

site=provo

Obs date maxrso maxsolar pctdiff
373 23OCT24 2.29067 2.33780 2.0
374 24OCT24 2.31652 2.36061 1.9
375 25OCT24 2.27659 2.29637 0.9
376 26OCT24 2.25751 2.31164 2.3
377 27OCT24 2.23420 1.39270 -60.4
378 28OCT24 2.17750 2.00034 -8.9
379 29OCT24 2.18129 1.66648 -30.9
380 30OCT24 2.17971 2.09170 -4.2
381 31OCT24 2.16612 2.04092 -6.1
382 01NOV24 2.14221 1.93052 -11.0
383 02NOV24 2.12714 1.96092 -8.5
384 03NOV24 2.11296 1.87263 -12.8
385 04NOV24 2.10182 2.17400 3.3
386 05NOV24 2.07638 0.93024 -123.2
387 06NOV24 2.06735 2.15726 4.2
388 07NOV24 2.06048 2.12708 3.1
389 08NOV24 2.03138 2.08816 2.7
390 09NOV24 2.00057 2.05085 2.5
391 10NOV24 1.99199 2.02035 1.4
392 11NOV24 1.96414 2.02809 3.2
393 12NOV24 1.94685 0.99010 -96.6
394 13NOV24 1.94418 1.81956 -6.8
395 14NOV24 1.93296 1.99440 3.1
396 15NOV24 1.92641 1.87812 -2.6
397 16NOV24 1.90209 1.12992 -68.3
398 17NOV24 1.89939 1.94269 2.2
399 18NOV24 1.87167 1.22338 -53.0
400 19NOV24 1.88617 1.82905 -3.1
401 20NOV24 1.87662 1.89614 1.0
402 21NOV24 1.85939 1.91803 3.1
403 22NOV24 0.00000 0.00087 99.9

site=spanv

Obs date maxrso maxsolar pctdiff
404 23OCT24 2.33448 2.34557 0.5
405 24OCT24 2.35019 2.33401 -0.7
406 25OCT24 2.32779 2.33281 0.2
407 26OCT24 2.30987 2.30058 -0.4
408 27OCT24 2.30063 1.91206 -20.3
409 28OCT24 2.29906 1.78479 -28.8
410 29OCT24 2.27340 2.31861 1.9
411 30OCT24 2.26802 2.27170 0.2
412 31OCT24 2.26443 1.94640 -16.3
413 01NOV24 2.23746 2.20582 -1.4
414 02NOV24 2.23410 2.15862 -3.5
415 03NOV24 2.16447 0.63688 -239.9
416 04NOV24 2.18075 2.14117 -1.8
417 05NOV24 2.16625 1.84678 -17.3
418 06NOV24 2.15990 0.93643 -130.7
419 07NOV24 2.15195 2.09226 -2.9
420 08NOV24 2.10457 1.43457 -46.7
421 09NOV24 2.09829 2.01840 -4.0
422 10NOV24 2.06019 2.07005 0.5
423 11NOV24 2.04875 2.01887 -1.5
424 12NOV24 2.05689 1.95121 -5.4
425 13NOV24 2.05625 2.00399 -2.6
426 14NOV24 2.03341 2.01863 -0.7
427 15NOV24 2.03821 1.98898 -2.5
428 16NOV24 2.01385 1.95118 -3.2
429 17NOV24 1.99453 1.95964 -1.8
430 18NOV24 1.98788 1.96051 -1.4
431 19NOV24 2.00329 1.96903 -1.7
432 20NOV24 1.99302 1.88096 -6.0
433 21NOV24 1.97070 1.93345 -1.9
434 22NOV24 0.00000 0.00057 99.8

site=tropic

Obs date maxrso maxsolar pctdiff
435 23OCT24 2.40156 2.54438 5.6
436 24OCT24 2.43086 2.55366 4.8
437 25OCT24 2.40756 2.54544 5.4
438 26OCT24 2.37710 2.39925 0.9
439 27OCT24 2.35535 2.52297 6.6
440 28OCT24 2.34530 2.43120 3.5
441 29OCT24 2.34136 1.46941 -59.3
442 30OCT24 2.35106 2.54628 7.7
443 31OCT24 2.32711 1.99073 -16.9
444 01NOV24 2.30581 2.39933 3.9
445 02NOV24 2.28743 1.30572 -75.2
446 03NOV24 2.25571 2.25245 -0.1
447 04NOV24 2.26052 2.36415 4.4
448 05NOV24 2.22718 1.57139 -41.7
449 06NOV24 2.23417 2.37068 5.8
450 07NOV24 2.21670 2.30062 3.6
451 08NOV24 2.20593 2.29441 3.9
452 09NOV24 2.17528 2.26648 4.0
453 10NOV24 2.15242 2.27089 5.2
454 11NOV24 2.12512 2.22949 4.7
455 12NOV24 2.11276 2.01604 -4.8
456 13NOV24 2.11981 2.02694 -4.6
457 14NOV24 2.09767 2.20985 5.1
458 15NOV24 2.09892 2.18523 3.9
459 16NOV24 2.06273 1.50492 -37.1
460 17NOV24 2.06111 2.16528 4.8
461 18NOV24 2.05504 2.14778 4.3
462 19NOV24 2.07584 2.15187 3.5
463 20NOV24 2.05502 2.02008 -1.7
464 21NOV24 2.02974 2.12657 4.6
465 22NOV24 0.00000 0.00080 99.9

site=vernal

Obs date maxrso maxsolar pctdiff
466 23OCT24 2.19624 2.14824 -2.2
467 24OCT24 2.24974 2.20252 -2.1
468 25OCT24 2.20731 2.17490 -1.5
469 26OCT24 2.17050 2.13693 -1.6
470 27OCT24 2.15118 1.84030 -16.9
471 28OCT24 2.09471 1.40185 -49.4
472 29OCT24 2.12311 1.71521 -23.8
473 30OCT24 2.11671 2.34042 9.6
474 31OCT24 2.11101 1.73002 -22.0
475 01NOV24 2.08817 1.92796 -8.3
476 02NOV24 2.06709 1.90435 -8.5
477 03NOV24 2.02441 0.91136 -122.1
478 04NOV24 2.04760 1.97504 -3.7
479 05NOV24 2.02755 1.25676 -61.3
480 06NOV24 2.03351 1.90171 -6.9
481 07NOV24 2.01448 1.90980 -5.5
482 08NOV24 1.98911 1.86673 -6.6
483 09NOV24 1.94367 1.67104 -16.3
484 10NOV24 1.93581 1.87501 -3.2
485 11NOV24 1.91943 1.82607 -5.1
486 12NOV24 1.87150 1.29121 -44.9
487 13NOV24 1.89626 1.81220 -4.6
488 14NOV24 1.88733 1.81328 -4.1
489 15NOV24 1.87201 1.78707 -4.8
490 16NOV24 1.86068 1.76601 -5.4
491 17NOV24 1.85250 1.74653 -6.1
492 18NOV24 1.84147 1.83932 -0.1
493 19NOV24 1.85779 1.77065 -4.9
494 20NOV24 1.84520 1.71394 -7.7
495 21NOV24 1.82623 1.70199 -7.3
496 22NOV24 0.00000 0.00079 99.9