Battery Voltages - All Stations in All Networks
daily minimum voltage by increasing voltage
network & number of stations that should be reporting

network=AgWx-58

number date network site battery
1 23APR25 AgWx-58 dugout 11.7
2 23APR25 AgWx-58 drainfrm 12.3
3 23APR25 AgWx-58 hardware 12.3
4 23APR25 AgWx-58 vern 12.3
6 23APR25 AgWx-58 centerfield 12.3
7 23APR25 AgWx-58 venice 12.3
8 23APR25 AgWx-58 murray 12.4
9 23APR25 AgWx-58 snowville 12.4
10 23APR25 AgWx-58 buckhorn 12.4
11 23APR25 AgWx-58 tremonton 12.4
12 23APR25 AgWx-58 palisade 12.4
13 23APR25 AgWx-58 parowan 12.4
14 23APR25 AgWx-58 laketown 12.4
15 23APR25 AgWx-58 panguitch 12.4
16 23APR25 AgWx-58 loa 12.4
17 23APR25 AgWx-58 bloomfield 12.4
18 23APR25 AgWx-58 nephi 12.4
19 23APR25 AgWx-58 clarkston 12.4
20 23APR25 AgWx-58 greenriver 12.4
21 23APR25 AgWx-58 snowsouth 12.4
22 23APR25 AgWx-58 bluecreek 12.5
23 23APR25 AgWx-58 eastfork 12.5
24 23APR25 AgWx-58 greenfrm 12.5
25 23APR25 AgWx-58 eaglelake 12.5
26 23APR25 AgWx-58 evansfrm 12.5
27 23APR25 AgWx-58 expfrm 12.5
28 23APR25 AgWx-58 kremmling 12.5
29 23APR25 AgWx-58 bigpiney 12.5
30 23APR25 AgWx-58 emcponyex 12.5
31 23APR25 AgWx-58 paradise 12.5
32 23APR25 AgWx-58 beryljct 12.5
33 23APR25 AgWx-58 canyonlands 12.5
34 23APR25 AgWx-58 logangolf 12.5
35 23APR25 AgWx-58 milfordflat 12.5
36 23APR25 AgWx-58 southfork 12.5
37 23APR25 AgWx-58 blo 12.6
38 23APR25 AgWx-58 forestdale 12.6
39 23APR25 AgWx-58 bonneville 12.6
40 23APR25 AgWx-58 grassvalley 12.6
41 23APR25 AgWx-58 emcnolan 12.6
42 23APR25 AgWx-58 stgeorge 12.6
43 23APR25 AgWx-58 cedarcity 12.6
44 23APR25 AgWx-58 pump6200 12.6
45 23APR25 AgWx-58 bluebell 12.6
46 23APR25 AgWx-58 corinne 12.6
47 23APR25 AgWx-58 flowell 12.7
48 23APR25 AgWx-58 randolphctr 12.7
49 23APR25 AgWx-58 glendale 12.7
50 23APR25 AgWx-58 vernon 12.7
51 23APR25 AgWx-58 rosepark 12.7
52 23APR25 AgWx-58 randolph 12.8
53 23APR25 AgWx-58 cornish 12.8

network=AgriMet-19

number date network site battery
1 23APR25 AgriMet-19 trop 12.6
2 23APR25 AgriMet-19 cokeville 12.7
3 23APR25 AgriMet-19 evanston 12.7
4 23APR25 AgriMet-19 preston 12.7
5 23APR25 AgriMet-19 scipio 12.7
6 23APR25 AgriMet-19 duchesne 12.8
7 23APR25 AgriMet-19 downey 12.8
8 23APR25 AgriMet-19 montpelier 12.8
9 23APR25 AgriMet-19 castlevalley 12.8
10 23APR25 AgriMet-19 sutherland 12.8
11 23APR25 AgriMet-19 huntington 12.8
12 23APR25 AgriMet-19 pleasantvalley 12.8
13 23APR25 AgriMet-19 grantsville 12.8
14 23APR25 AgriMet-19 elmo 12.9
15 23APR25 AgriMet-19 ferron 12.9
16 23APR25 AgriMet-19 pelicanlake 12.9
17 23APR25 AgriMet-19 sanpete 12.9
18 23APR25 AgriMet-19 monroe 12.9
19 23APR25 AgriMet-19 orangeville 12.9

network=FGNet-27

number date network site battery
1 23APR25 FGNet-27 westmtsat 12.3
2 23APR25 FGNet-27 pview 12.4
3 23APR25 FGNet-27 westmtcenter 12.4
4 23APR25 FGNet-27 westmt 12.5
5 23APR25 FGNet-27 payson 12.5
6 23APR25 FGNet-27 santaquin 12.5
7 23APR25 FGNet-27 santawest 12.5
8 23APR25 FGNet-27 thatcher 12.5
9 23APR25 FGNet-27 genolamid 12.5
10 23APR25 FGNet-27 huston 12.5
11 23APR25 FGNet-27 provocyn 12.5
12 23APR25 FGNet-27 sunnyslope 12.5
13 23APR25 FGNet-27 genolasouth 12.6
14 23APR25 FGNet-27 leeds 12.6
15 23APR25 FGNet-27 westmtsouth 12.6
16 23APR25 FGNet-27 riverhts 12.6
17 23APR25 FGNet-27 lincoln 12.6
18 23APR25 FGNet-27 genola 12.7
19 23APR25 FGNet-27 kaysville 12.7
20 23APR25 FGNet-27 lindon 12.7
21 23APR25 FGNet-27 santaeast 12.7
22 23APR25 FGNet-27 tintic 12.8
23 23APR25 FGNet-27 paysoneast 12.8
24 23APR25 FGNet-27 alpine 12.9
25 23APR25 FGNet-27 genolanorth 12.9
26 23APR25 FGNet-27 utahlake 12.9
27 23APR25 FGNet-27 westmtnorth 12.9
28 23APR25 FGNet-27 perry 13.0

network=Pacif-3

number date network site battery
1 23APR25 Pacif-3 cast 12.4
2 23APR25 Pacif-3 ncut 12.4

network=UCRN-16

number date network site battery
1 23APR25 UCRN-16 midway 12.3
2 23APR25 UCRN-16 delta 12.3
3 23APR25 UCRN-16 beaver 12.4
4 23APR25 UCRN-16 grants 12.4
5 23APR25 UCRN-16 vernal 12.4
6 23APR25 UCRN-16 bland 12.4
7 23APR25 UCRN-16 manila 12.4
8 23APR25 UCRN-16 mhat 12.5
9 23APR25 UCRN-16 price 12.5
10 23APR25 UCRN-16 cedar 12.5
11 23APR25 UCRN-16 monti 12.5
12 23APR25 UCRN-16 bluff 12.5
13 23APR25 UCRN-16 spanv 12.5
14 23APR25 UCRN-16 milford 12.5
15 23APR25 UCRN-16 provo 12.6
16 23APR25 UCRN-16 tropic 12.6

network=sinks-2

number date network site battery
1 23APR25 sinks-2 sink 12.6
2 23APR25 sinks-2 rim 12.8