Battery Voltages - All Stations in All Networks
daily minimum voltage by increasing voltage
network & number of stations that should be reporting

network=AgWx-58

number date network site battery
2 17SEP24 AgWx-58 dugout 11.8
3 17SEP24 AgWx-58 kremmling 12.3
4 17SEP24 AgWx-58 vern 12.3
5 17SEP24 AgWx-58 palisade 12.3
6 04AUG24 AgWx-58 bloomfield_sat 12.3
7 17SEP24 AgWx-58 drainfrm 12.3
8 17SEP24 AgWx-58 bloomfield 12.4
10 17SEP24 AgWx-58 murray 12.4
11 17SEP24 AgWx-58 hardware 12.4
12 17SEP24 AgWx-58 buckhorn 12.4
13 17SEP24 AgWx-58 loa 12.4
14 17SEP24 AgWx-58 tremonton 12.4
15 17SEP24 AgWx-58 snowville 12.4
16 17SEP24 AgWx-58 centerfield 12.4
17 17SEP24 AgWx-58 parowan 12.4
18 17SEP24 AgWx-58 venice 12.4
19 17SEP24 AgWx-58 laketown 12.5
20 17SEP24 AgWx-58 clarkston 12.5
21 17SEP24 AgWx-58 panguitch 12.5
22 17SEP24 AgWx-58 snowsouth 12.5
23 17SEP24 AgWx-58 bluecreek 12.5
24 17SEP24 AgWx-58 eaglelake 12.5
25 17SEP24 AgWx-58 beryljct 12.5
26 17SEP24 AgWx-58 nephi 12.5
27 17SEP24 AgWx-58 paradise 12.5
28 17SEP24 AgWx-58 bigpiney 12.5
29 17SEP24 AgWx-58 eastfork 12.5
30 17SEP24 AgWx-58 evansfrm 12.5
31 17SEP24 AgWx-58 forestdale 12.5
32 17SEP24 AgWx-58 emcponyex 12.5
33 17SEP24 AgWx-58 greenfrm 12.5
34 04AUG24 AgWx-58 murray_sat 12.5
35 17SEP24 AgWx-58 greenriver 12.5
36 17SEP24 AgWx-58 logangolf 12.5
37 17SEP24 AgWx-58 expfrm 12.6
38 17SEP24 AgWx-58 milfordflat 12.6
39 17SEP24 AgWx-58 blo 12.6
40 17SEP24 AgWx-58 bonneville 12.6
41 17SEP24 AgWx-58 emcnolan 12.6
42 17SEP24 AgWx-58 southfork 12.6
43 17SEP24 AgWx-58 grassvalley 12.6
44 17SEP24 AgWx-58 pump6200 12.6
45 17SEP24 AgWx-58 canyonlands 12.6
46 17SEP24 AgWx-58 bluebell 12.6
47 17SEP24 AgWx-58 cedarcity 12.6
48 17SEP24 AgWx-58 stgeorge 12.6
49 04AUG24 AgWx-58 cornish_sat 12.7
50 17SEP24 AgWx-58 corinne 12.7
51 17SEP24 AgWx-58 glendale 12.7
52 17SEP24 AgWx-58 rosepark 12.7
53 17SEP24 AgWx-58 vernon 12.7
54 17SEP24 AgWx-58 randolphctr 12.8
55 17SEP24 AgWx-58 randolph 12.8
56 17SEP24 AgWx-58 flowell 12.8
57 17SEP24 AgWx-58 cornish 12.8
58 04AUG24 AgWx-58 vernal_sat 13.0

network=AgriMet-19

number date network site battery
1 17SEP24 AgriMet-19 evanston 12.6
2 17SEP24 AgriMet-19 scipio 12.7
3 17SEP24 AgriMet-19 preston 12.7
4 17SEP24 AgriMet-19 trop 12.8
5 17SEP24 AgriMet-19 cokeville 12.8
6 17SEP24 AgriMet-19 duchesne 12.8
7 17SEP24 AgriMet-19 downey 12.8
8 17SEP24 AgriMet-19 ferron 12.8
9 17SEP24 AgriMet-19 montpelier 12.8
10 17SEP24 AgriMet-19 pleasantvalley 12.8
11 17SEP24 AgriMet-19 huntington 12.8
12 17SEP24 AgriMet-19 sanpete 12.9
13 17SEP24 AgriMet-19 sutherland 12.9
14 17SEP24 AgriMet-19 elmo 12.9
15 17SEP24 AgriMet-19 grantsville 12.9
16 17SEP24 AgriMet-19 monroe 12.9
17 17SEP24 AgriMet-19 pelicanlake 12.9
18 17SEP24 AgriMet-19 orangeville 12.9
19 17SEP24 AgriMet-19 castlevalley 12.9

network=FGNet-27

number date network site battery
1 17SEP24 FGNet-27 westmtsat 12.3
2 17SEP24 FGNet-27 pview 12.5
3 17SEP24 FGNet-27 westmtcenter 12.5
4 17SEP24 FGNet-27 thatcher 12.5
5 17SEP24 FGNet-27 westmt 12.5
6 17SEP24 FGNet-27 payson 12.5
7 17SEP24 FGNet-27 genolamid 12.5
8 17SEP24 FGNet-27 genolasouth 12.6
9 17SEP24 FGNet-27 huston 12.6
10 17SEP24 FGNet-27 provocyn 12.6
11 17SEP24 FGNet-27 santaquin 12.6
12 17SEP24 FGNet-27 santawest 12.6
13 17SEP24 FGNet-27 sunnyslope 12.6
14 17SEP24 FGNet-27 westmtsouth 12.6
15 17SEP24 FGNet-27 leeds 12.6
16 17SEP24 FGNet-27 riverhts 12.6
17 17SEP24 FGNet-27 lincoln 12.6
18 17SEP24 FGNet-27 kaysville 12.7
19 17SEP24 FGNet-27 lindon 12.7
20 17SEP24 FGNet-27 genola 12.7
21 17SEP24 FGNet-27 santaeast 12.7
22 17SEP24 FGNet-27 genolanorth 12.7
23 17SEP24 FGNet-27 perry 12.7
24 17SEP24 FGNet-27 tintic 12.8
25 17SEP24 FGNet-27 paysoneast 12.8
26 17SEP24 FGNet-27 alpine 12.9
27 17SEP24 FGNet-27 westmtnorth 12.9

network=Pacif-3

number date network site battery
1 17SEP24 Pacif-3 cast 12.4
2 17SEP24 Pacif-3 ncut 12.4

network=UCRN-16

number date network site battery
1 17SEP24 UCRN-16 cedar 12.1
2 17SEP24 UCRN-16 midway 12.2
3 17SEP24 UCRN-16 beaver 12.3
4 17SEP24 UCRN-16 delta 12.3
5 17SEP24 UCRN-16 manila 12.4
6 17SEP24 UCRN-16 vernal 12.4
7 17SEP24 UCRN-16 mhat 12.5
8 17SEP24 UCRN-16 grants 12.5
9 17SEP24 UCRN-16 price 12.5
10 17SEP24 UCRN-16 bland 12.5
11 17SEP24 UCRN-16 milford 12.5
12 17SEP24 UCRN-16 spanv 12.5
13 17SEP24 UCRN-16 bluff 12.6
14 17SEP24 UCRN-16 monti 12.6
15 17SEP24 UCRN-16 provo 12.6
16 17SEP24 UCRN-16 tropic 12.6

network=sinks-2

number date network site battery
1 17SEP24 sinks-2 sink 12.4
2 17SEP24 sinks-2 rim 12.9