Battery Voltages - All Stations in All Networks
daily minimum voltage by increasing voltage
network & number of stations that should be reporting

network=AgWx-58

number date network site battery
2 05DEC24 AgWx-58 dugout 11.9
3 05DEC24 AgWx-58 drainfrm 12.2
4 05DEC24 AgWx-58 vern 12.2
5 05DEC24 AgWx-58 loa 12.2
6 05DEC24 AgWx-58 hardware 12.3
8 05DEC24 AgWx-58 paradise 12.3
9 05DEC24 AgWx-58 tremonton 12.3
10 05DEC24 AgWx-58 centerfield 12.3
11 05DEC24 AgWx-58 snowville 12.3
12 05DEC24 AgWx-58 forestdale 12.3
13 05DEC24 AgWx-58 laketown 12.3
14 05DEC24 AgWx-58 palisade 12.3
15 05DEC24 AgWx-58 kremmling 12.3
16 05DEC24 AgWx-58 murray 12.3
17 05DEC24 AgWx-58 beryljct 12.3
18 04AUG24 AgWx-58 bloomfield_sat 12.3
19 05DEC24 AgWx-58 greenriver 12.3
20 05DEC24 AgWx-58 panguitch 12.3
21 05DEC24 AgWx-58 parowan 12.4
22 05DEC24 AgWx-58 venice 12.4
23 05DEC24 AgWx-58 bloomfield 12.4
24 05DEC24 AgWx-58 buckhorn 12.4
25 05DEC24 AgWx-58 randolphctr 12.4
26 05DEC24 AgWx-58 clarkston 12.4
27 05DEC24 AgWx-58 evansfrm 12.4
28 05DEC24 AgWx-58 pump6200 12.4
29 05DEC24 AgWx-58 emcponyex 12.4
30 05DEC24 AgWx-58 nephi 12.4
31 05DEC24 AgWx-58 eaglelake 12.4
32 05DEC24 AgWx-58 expfrm 12.4
33 05DEC24 AgWx-58 snowsouth 12.4
34 05DEC24 AgWx-58 eastfork 12.4
35 05DEC24 AgWx-58 greenfrm 12.4
36 05DEC24 AgWx-58 bluecreek 12.4
37 05DEC24 AgWx-58 bonneville 12.4
38 05DEC24 AgWx-58 bluebell 12.5
39 05DEC24 AgWx-58 blo 12.5
40 05DEC24 AgWx-58 glendale 12.5
41 05DEC24 AgWx-58 grassvalley 12.5
42 05DEC24 AgWx-58 logangolf 12.5
43 05DEC24 AgWx-58 milfordflat 12.5
44 05DEC24 AgWx-58 canyonlands 12.5
45 05DEC24 AgWx-58 southfork 12.5
46 05DEC24 AgWx-58 cedarcity 12.5
47 04AUG24 AgWx-58 murray_sat 12.5
48 05DEC24 AgWx-58 emcnolan 12.5
49 05DEC24 AgWx-58 stgeorge 12.5
50 05DEC24 AgWx-58 randolph 12.6
51 05DEC24 AgWx-58 bigpiney 12.6
52 05DEC24 AgWx-58 corinne 12.6
53 05DEC24 AgWx-58 rosepark 12.6
54 05DEC24 AgWx-58 flowell 12.6
55 05DEC24 AgWx-58 vernon 12.6
56 05DEC24 AgWx-58 cornish 12.7
57 04AUG24 AgWx-58 cornish_sat 12.7
58 04AUG24 AgWx-58 vernal_sat 13.0

network=AgriMet-19

number date network site battery
1 05DEC24 AgriMet-19 cokeville 12.5
2 05DEC24 AgriMet-19 evanston 12.5
3 05DEC24 AgriMet-19 trop 12.6
4 05DEC24 AgriMet-19 scipio 12.6
5 05DEC24 AgriMet-19 preston 12.6
6 05DEC24 AgriMet-19 duchesne 12.7
7 05DEC24 AgriMet-19 montpelier 12.7
8 05DEC24 AgriMet-19 downey 12.7
9 05DEC24 AgriMet-19 sanpete 12.7
10 05DEC24 AgriMet-19 huntington 12.7
11 05DEC24 AgriMet-19 ferron 12.7
12 05DEC24 AgriMet-19 pelicanlake 12.7
13 05DEC24 AgriMet-19 sutherland 12.7
14 05DEC24 AgriMet-19 castlevalley 12.8
15 05DEC24 AgriMet-19 pleasantvalley 12.8
16 05DEC24 AgriMet-19 grantsville 12.8
17 05DEC24 AgriMet-19 elmo 12.8
18 05DEC24 AgriMet-19 orangeville 12.8
19 05DEC24 AgriMet-19 monroe 12.8

network=FGNet-27

number date network site battery
1 05DEC24 FGNet-27 westmtsat 12.1
2 05DEC24 FGNet-27 payson 12.4
3 05DEC24 FGNet-27 thatcher 12.4
4 05DEC24 FGNet-27 huston 12.4
5 05DEC24 FGNet-27 westmtcenter 12.4
6 05DEC24 FGNet-27 pview 12.4
7 05DEC24 FGNet-27 westmt 12.4
8 05DEC24 FGNet-27 santaquin 12.4
9 05DEC24 FGNet-27 santawest 12.5
10 05DEC24 FGNet-27 genolamid 12.5
11 05DEC24 FGNet-27 sunnyslope 12.5
12 05DEC24 FGNet-27 provocyn 12.5
13 05DEC24 FGNet-27 riverhts 12.5
14 05DEC24 FGNet-27 genolasouth 12.5
15 05DEC24 FGNet-27 westmtsouth 12.5
16 05DEC24 FGNet-27 leeds 12.6
17 05DEC24 FGNet-27 lincoln 12.6
18 05DEC24 FGNet-27 genola 12.6
19 05DEC24 FGNet-27 kaysville 12.6
20 05DEC24 FGNet-27 lindon 12.6
21 05DEC24 FGNet-27 perry 12.6
22 05DEC24 FGNet-27 santaeast 12.7
23 05DEC24 FGNet-27 tintic 12.7
24 05DEC24 FGNet-27 paysoneast 12.8
25 05DEC24 FGNet-27 alpine 12.8
26 05DEC24 FGNet-27 westmtnorth 12.9
27 05DEC24 FGNet-27 genolanorth 12.9

network=Pacif-3

number date network site battery
1 05DEC24 Pacif-3 cast 12.2
2 05DEC24 Pacif-3 ncut 12.2

network=UCRN-16

number date network site battery
1 05DEC24 UCRN-16 cedar 11.8
2 05DEC24 UCRN-16 midway 12.1
3 05DEC24 UCRN-16 delta 12.1
4 05DEC24 UCRN-16 vernal 12.1
5 05DEC24 UCRN-16 grants 12.2
6 05DEC24 UCRN-16 manila 12.3
7 05DEC24 UCRN-16 bland 12.3
8 05DEC24 UCRN-16 spanv 12.3
9 05DEC24 UCRN-16 beaver 12.3
10 05DEC24 UCRN-16 mhat 12.3
11 05DEC24 UCRN-16 milford 12.3
12 05DEC24 UCRN-16 price 12.3
13 05DEC24 UCRN-16 monti 12.4
14 05DEC24 UCRN-16 tropic 12.4
15 05DEC24 UCRN-16 bluff 12.5
16 05DEC24 UCRN-16 provo 12.5

network=sinks-2

number date network site battery
1 05DEC24 sinks-2 sink 12.3
2 05DEC24 sinks-2 rim 12.8