Battery Voltages - All Stations in All Networks
daily minimum voltage by increasing voltage
network & number of stations that should be reporting

network=AgWx-58

number date network site battery
2 26SEP25 AgWx-58 dugout 11.5
3 26SEP25 AgWx-58 vern 12.1
4 26SEP25 AgWx-58 hardware 12.2
5 26SEP25 AgWx-58 snowville 12.3
6 26SEP25 AgWx-58 drainfrm 12.3
7 26SEP25 AgWx-58 palisade 12.3
8 26SEP25 AgWx-58 centerfield 12.4
10 26SEP25 AgWx-58 venice 12.4
11 26SEP25 AgWx-58 kremmling 12.4
12 26SEP25 AgWx-58 panguitch 12.4
13 26SEP25 AgWx-58 bluecreek 12.4
14 26SEP25 AgWx-58 tremonton 12.4
15 26SEP25 AgWx-58 buckhorn 12.4
16 26SEP25 AgWx-58 murray 12.4
17 26SEP25 AgWx-58 parowan 12.4
18 26SEP25 AgWx-58 laketown 12.4
19 26SEP25 AgWx-58 loa 12.4
20 26SEP25 AgWx-58 forestdale 12.4
21 26SEP25 AgWx-58 clarkston 12.5
22 26SEP25 AgWx-58 beryljct 12.5
23 26SEP25 AgWx-58 greenfrm 12.5
24 26SEP25 AgWx-58 nephi 12.5
25 26SEP25 AgWx-58 bloomfield 12.5
26 26SEP25 AgWx-58 eastfork 12.5
27 26SEP25 AgWx-58 evansfrm 12.5
28 26SEP25 AgWx-58 greenriver 12.5
29 26SEP25 AgWx-58 bigpiney 12.5
30 26SEP25 AgWx-58 milfordflat 12.5
31 26SEP25 AgWx-58 bluebell 12.5
32 26SEP25 AgWx-58 eaglelake 12.5
33 26SEP25 AgWx-58 logangolf 12.5
34 26SEP25 AgWx-58 paradise 12.5
35 26SEP25 AgWx-58 cedarcity 12.5
36 26SEP25 AgWx-58 expfrm 12.5
37 26SEP25 AgWx-58 snowsouth 12.5
38 26SEP25 AgWx-58 bonneville 12.6
39 26SEP25 AgWx-58 blo 12.6
40 26SEP25 AgWx-58 grassvalley 12.6
41 26SEP25 AgWx-58 stgeorge 12.6
42 26SEP25 AgWx-58 canyonlands 12.6
43 26SEP25 AgWx-58 emcponyex 12.6
44 26SEP25 AgWx-58 southfork 12.6
45 26SEP25 AgWx-58 emcnolan 12.6
46 26SEP25 AgWx-58 pump6200 12.6
47 26SEP25 AgWx-58 corinne 12.6
48 26SEP25 AgWx-58 randolphctr 12.7
49 26SEP25 AgWx-58 flowell 12.7
50 26SEP25 AgWx-58 randolph 12.7
51 26SEP25 AgWx-58 glendale 12.7
52 26SEP25 AgWx-58 rosepark 12.7
53 26SEP25 AgWx-58 vernon 12.7
54 26SEP25 AgWx-58 cornish 12.8

network=AgriMet-19

number date network site battery
1 26SEP25 AgriMet-19 scipio 12.6
2 26SEP25 AgriMet-19 cokeville 12.6
3 26SEP25 AgriMet-19 evanston 12.7
4 26SEP25 AgriMet-19 preston 12.7
5 26SEP25 AgriMet-19 duchesne 12.7
6 26SEP25 AgriMet-19 montpelier 12.8
7 26SEP25 AgriMet-19 downey 12.8
8 26SEP25 AgriMet-19 castlevalley 12.8
9 26SEP25 AgriMet-19 pleasantvalley 12.8
10 26SEP25 AgriMet-19 sutherland 12.8
11 26SEP25 AgriMet-19 monroe 12.8
12 26SEP25 AgriMet-19 sanpete 12.8
13 26SEP25 AgriMet-19 trop 12.8
14 26SEP25 AgriMet-19 elmo 12.8
15 26SEP25 AgriMet-19 huntington 12.8
16 26SEP25 AgriMet-19 pelicanlake 12.8
17 26SEP25 AgriMet-19 ferron 12.9
18 26SEP25 AgriMet-19 grantsville 12.9
19 26SEP25 AgriMet-19 orangeville 12.9

network=FGNet-27

number date network site battery
1 26SEP25 FGNet-27 westmtsat 12.3
2 26SEP25 FGNet-27 westmtcenter 12.5
3 26SEP25 FGNet-27 huston 12.5
4 26SEP25 FGNet-27 thatcher 12.5
5 26SEP25 FGNet-27 provocyn 12.5
6 26SEP25 FGNet-27 westmt 12.5
7 26SEP25 FGNet-27 santawest 12.5
8 26SEP25 FGNet-27 genolamid 12.6
9 26SEP25 FGNet-27 leeds 12.6
10 26SEP25 FGNet-27 santaquin 12.6
11 26SEP25 FGNet-27 sunnyslope 12.6
12 26SEP25 FGNet-27 riverhts 12.6
13 26SEP25 FGNet-27 genolasouth 12.6
14 26SEP25 FGNet-27 westmtsouth 12.6
15 26SEP25 FGNet-27 lincoln 12.7
16 26SEP25 FGNet-27 genola 12.7
17 26SEP25 FGNet-27 lindon 12.7
18 26SEP25 FGNet-27 kaysville 12.7
19 26SEP25 FGNet-27 santaeast 12.7
20 26SEP25 FGNet-27 tintic 12.7
21 26SEP25 FGNet-27 paysoneast 12.8
22 26SEP25 FGNet-27 pview 12.8
23 26SEP25 FGNet-27 alpine 12.9
24 26SEP25 FGNet-27 westmtnorth 12.9
25 26SEP25 FGNet-27 genolanorth 12.9
26 26SEP25 FGNet-27 perry 12.9
27 26SEP25 FGNet-27 utahlake 12.9
28 26SEP25 FGNet-27 payson 13.0

network=Pacif-3

number date network site battery
1 26SEP25 Pacif-3 cast 12.4
2 26SEP25 Pacif-3 ncut 12.5

network=UCRN-16

number date network site battery
1 26SEP25 UCRN-16 midway 12.3
2 26SEP25 UCRN-16 vernal 12.4
3 26SEP25 UCRN-16 delta 12.4
4 26SEP25 UCRN-16 bland 12.4
5 26SEP25 UCRN-16 manila 12.4
6 26SEP25 UCRN-16 mhat 12.4
7 26SEP25 UCRN-16 grants 12.5
8 26SEP25 UCRN-16 price 12.5
9 26SEP25 UCRN-16 beaver 12.5
10 26SEP25 UCRN-16 milford 12.5
11 26SEP25 UCRN-16 spanv 12.5
12 26SEP25 UCRN-16 monti 12.5
13 26SEP25 UCRN-16 bluff 12.5
14 26SEP25 UCRN-16 provo 12.5
15 26SEP25 UCRN-16 tropic 12.5
16 26SEP25 UCRN-16 cedar 12.6

network=sinks-2

number date network site battery
1 26SEP25 sinks-2 sink 12.5
2 26SEP25 sinks-2 rim 12.8