Levels in Weighing Precip Gauges - All Stations in All Networks
daily maximum amount by decreasing amount
network & number of stations that should be reporting

network=AgWx-41

number date network site GaugeLevel MaxLevel Percent
2 20NOV24 AgWx-41 expfrm 9.8 30.0 33
3 20NOV24 AgWx-41 nephi 9.5 30.0 32
4 20NOV24 AgWx-41 hardware 9.4 30.0 31
5 20NOV24 AgWx-41 drainfrm 9.3 30.0 31
6 20NOV24 AgWx-41 logangolf 9.3 30.0 31
7 20NOV24 AgWx-41 clarkston 9.3 30.0 31
8 20NOV24 AgWx-41 manila 9.3 30.0 31
9 20NOV24 AgWx-41 evansfrm 9.2 30.0 31
10 20NOV24 AgWx-41 flowell 8.9 30.0 30
11 20NOV24 AgWx-41 panguitch 8.9 30.0 30
12 20NOV24 AgWx-41 cornish 8.8 30.0 29
13 20NOV24 AgWx-41 loa 8.7 30.0 29
14 20NOV24 AgWx-41 pump6200 8.6 30.0 29
15 20NOV24 AgWx-41 centerfield 8.3 30.0 28
16 20NOV24 AgWx-41 forestdale 8.2 30.0 27
17 20NOV24 AgWx-41 laketown 8.1 30.0 27
18 20NOV24 AgWx-41 venice 8.0 30.0 27
19 20NOV24 AgWx-41 bonneville 8.0 30.0 27
20 20NOV24 AgWx-41 grassvalley 7.9 30.0 26
21 20NOV24 AgWx-41 parowan 7.9 30.0 26
22 20NOV24 AgWx-41 bluebell 7.9 30.0 26
23 20NOV24 AgWx-41 murray 7.8 30.0 26
24 20NOV24 AgWx-41 blo 7.8 30.0 26
25 20NOV24 AgWx-41 tremonton 7.8 30.0 26
26 20NOV24 AgWx-41 vernal 7.7 30.0 26
27 20NOV24 AgWx-41 cedarcity 7.7 30.0 26
28 20NOV24 AgWx-41 snowville 7.7 30.0 26
29 20NOV24 AgWx-41 corinne 7.6 30.0 25
30 20NOV24 AgWx-41 milfordflat 7.5 30.0 25
31 20NOV24 AgWx-41 snowsouth 7.5 30.0 25
32 20NOV24 AgWx-41 beryljct 7.5 30.0 25
33 20NOV24 AgWx-41 canyonlands 7.4 30.0 25
34 20NOV24 AgWx-41 randolphctr 7.4 30.0 25
35 20NOV24 AgWx-41 bluecreek 7.3 30.0 24
36 20NOV24 AgWx-41 randolph 7.2 30.0 24
37 20NOV24 AgWx-41 buckhorn 7.1 30.0 24
38 20NOV24 AgWx-41 glendale 6.9 30.0 23
39 20NOV24 AgWx-41 rosepark 6.7 30.0 22
40 20NOV24 AgWx-41 greenriver 6.3 30.0 21
41 20NOV24 AgWx-41 vernon 5.7 30.0 19

network=AgriMet-16

number date network site GaugeLevel MaxLevel Percent
1 20NOV24 AgriMet-16 evanston 9.7 30.0 32
2 20NOV24 AgriMet-16 sanpete 9.2 30.0 31
3 20NOV24 AgriMet-16 cokeville 8.5 30.0 28
4 20NOV24 AgriMet-16 tropic 8.4 30.0 28
5 20NOV24 AgriMet-16 scipio 8.2 30.0 27
6 20NOV24 AgriMet-16 downey 7.6 30.0 25
7 20NOV24 AgriMet-16 pleasantvalley 7.5 30.0 25
8 20NOV24 AgriMet-16 montpelier 7.5 30.0 25
9 20NOV24 AgriMet-16 monroe 7.5 30.0 25
10 20NOV24 AgriMet-16 pelicanlake 7.5 30.0 25
11 20NOV24 AgriMet-16 elmo 7.3 30.0 24
12 20NOV24 AgriMet-16 ferron 7.3 30.0 24
13 20NOV24 AgriMet-16 orangeville 7.3 30.0 24
14 20NOV24 AgriMet-16 castlevalley 7.0 30.0 23
15 20NOV24 AgriMet-16 sutherland 6.0 30.0 20
16 20NOV24 AgriMet-16 grantsville 6.0 30.0 20

network=UCRN-16

number date network site GaugeLevel MaxLevel Percent
1 20NOV24 UCRN-16 manila 271.3 600.0 45
2 20NOV24 UCRN-16 beaver 356.4 1000.0 36
3 20NOV24 UCRN-16 price 206.5 600.0 34
4 20NOV24 UCRN-16 vernal 202.7 600.0 34
5 20NOV24 UCRN-16 midway 197.3 600.0 33
6 20NOV24 UCRN-16 bluff 191.6 600.0 32
7 20NOV24 UCRN-16 spanv 186.6 600.0 31
8 20NOV24 UCRN-16 mhat 182.5 600.0 30
9 20NOV24 UCRN-16 delta 181.3 600.0 30
10 20NOV24 UCRN-16 bland 174.6 600.0 29
11 20NOV24 UCRN-16 monti 173.8 600.0 29
12 20NOV24 UCRN-16 tropic 172.3 600.0 29
13 20NOV24 UCRN-16 provo 284.7 1000.0 28
14 20NOV24 UCRN-16 grants 165.5 600.0 28
15 20NOV24 UCRN-16 milford 156.6 600.0 26
16 20NOV24 UCRN-16 cedar 205.5 1000.0 21